Contributions
- amount
- Contribution amount in dollars.
- campaign_id
- Recipient campaign id (within this store).
- candidate_name
- Recipient candidate.
- canon_id
- Canonical donor id (a merged donor keeps one id across aliases).
- city
- Donor city (public).
- date
- Date of the contribution as disclosed (may be null).
- designated_election_phase
- primary / general, when the filer designated one.
- donor_name
- Donor name as normalized for matching (UPPER-case).
- election_cycle_year
- Cycle year of the recipient campaign.
- employer
- Donor's employer as disclosed (individuals only).
- is_inkind
- 1 = in-kind contribution, 0 = monetary.
- is_organization
- 1 = organization/PAC (no floor), 0 = individual ($200 floor).
- occupation
- Donor's occupation as disclosed (individuals only).
- office_name
- Office the recipient is running for.
- party
- Recipient candidate's party.
- reporting_period
- The filing's reporting period.
- state
- Donor state (public).
- zip
- Donor ZIP (public disclosed data; never a street address).
>10,000 rows count all sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | canon_id | donor_name | employer | occupation | is_organization | entity_type | entity_subtype | city | state | zip | amount ▲ | date | is_inkind | designated_election_phase | campaign_id | reporting_period | party | election_cycle_year | candidate_name | office_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61932 | 61932 | 36455 | JEFF YASS | Sig | Managing Director | 0 | individual | BALA CYNWYD | PA | 19004 | 1000000.0 | 2026-02-17 | 0 | 608 | Q1 | 2026 | TEAM TENNESSEE | Tennessee PAC | |||
| 148143 | 148143 | 58115 | LAURA ARNOLD | RETIRED | RETIRED | 0 | individual | HOUSTON | TX | 77027 | 750000.0 | 2026-02-09 | 0 | 1764 | Q1 | 2026 | THE BIPARTISAN NETWORK PAC | Tennessee PAC | |||
| 148144 | 148144 | 58116 | JOHN ARNOLD | RETIRED | RETIRED | 0 | individual | HOUSTON | TX | 77027 | 750000.0 | 2026-02-04 | 0 | 1764 | Q1 | 2026 | THE BIPARTISAN NETWORK PAC | Tennessee PAC | |||
| 133120 | 133120 | 53814 | TRISTAR DIVISION OFFICE | 0 | individual | BRENTWOOD | TN | 37027 | 600000.0 | 2025-12-17 | 0 | 1300 | Year-End | 2026 | HCA TRISTAR FUND | Tennessee PAC | |||||
| 62074 | 62074 | 36566 | FAST PACE URGENT CARE | 0 | individual | FRANKLIN | TN | 37068 | 376250.0 | 2025-08-19 | 0 | 659 | Year-End | 2026 | FPMCM, LLC | Tennessee PAC | |||||
| 23053 | 23053 | 20075 | TAMARA STEPHENS | HOMEMAKER | HOMEMAKER | 0 | individual | NASHVILLE | TN | 37215 | 279000.0 | 2025-12-05 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | |||
| 7466 | 7466 | 6261 | SPENCER PATTON | PATTON LOGISTICS | CEO | 0 | individual | BRENTWOOD | TN | 37027 | 250000.0 | 2025-08-20 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | |||
| 62075 | 62075 | 36567 | TENNESSEANS FOR STUDENT SUCCESS | 1 | organization | FRANKLIN | TN | 37064 | 250000.0 | 2025-12-12 | 0 | 661 | Year-End | 2026 | TENNESSEANS FOR STUDENT SUCCESS ACTION | Tennessee PAC | |||||
| 62076 | 62076 | 36567 | TENNESSEANS FOR STUDENT SUCCESS | 1 | organization | FRANKLIN | TN | 37064 | 250000.0 | 2026-03-19 | 0 | 661 | Q1 | 2026 | TENNESSEANS FOR STUDENT SUCCESS ACTION | Tennessee PAC | |||||
| 685 | 685 | 106 | AMAZON COM SERVICES LLC | 1 | committee | corporate_pac | WASHINGTON | DC | 20001 | 248000.0 | 2025-10-10 | 0 | 1415 | Year-End | 2026 | AMAZON.COM SERVICES LLC | Tennessee PAC | ||||
| 100686 | 100686 | 50445 | INC CORECIVIC | 1 | organization | BRENTWOOD | TN | 37027 | 244850.0 | 2025-08-22 | 0 | 1115 | Year-End | 2026 | CORECIVIC PAC | Tennessee PAC | |||||
| 93390 | 93390 | 46762 | BALLAD HEALTH | 0 | individual | JOHNSON CITY | TN | 37604 | 200000.0 | 2025-09-02 | 0 | 895 | Year-End | 2026 | FRIENDS OF BALLAD HEALTH PAC | Tennessee PAC | |||||
| 263991 | 263991 | 80719 | 50CAN ACTION FUND | 1 | organization | WASHINGTON | DC | 20006 | 200000.0 | 2026-06-25 | 0 | 1411 | Q2 | 2026 | TENNESSEECAN ACTION FUND PAC | Tennessee PAC | |||||
| 93414 | 93414 | 46772 | MARSHA PAC FEDERAL RECEIPTS | 1 | organization | BRENTWOOD | TN | 37024 | 180311.0 | 2025-07-02 | 0 | 907 | Year-End | 2026 | MARSHA PAC | Tennessee PAC | |||||
| 9878 | 9878 | 6938 | TEAM KID PAC | 1 | organization | FRANKLIN | TN | 37068 | 175389.16 | 2025-08-28 | 0 | 661 | Year-End | 2026 | TENNESSEANS FOR STUDENT SUCCESS ACTION | Tennessee PAC | |||||
| 142360 | 142360 | 55147 | DENTAQUEST LLC | 1 | organization | BOSTON | MA | 02129-1454 | 150000.0 | 2025-05-14 | 0 | 1473 | Mid-Year | 2026 | DENTAQUEST PAC-TN-C | Tennessee PAC | |||||
| 142361 | 142361 | 55147 | DENTAQUEST LLC | 1 | organization | BOSTON | MA | 02129-1454 | 150000.0 | 2026-01-19 | 0 | 1473 | Q1 | 2026 | DENTAQUEST PAC-TN-C | Tennessee PAC | |||||
| 263992 | 263992 | 80720 | JIM WALTON | ARVEST BANK | BANKING | 0 | individual | BENTONVILLE | AR | 72712 | 150000.0 | 2026-06-29 | 0 | 1411 | Q2 | 2026 | TENNESSEECAN ACTION FUND PAC | Tennessee PAC | |||
| 61762 | 61762 | 36317 | TENNESSEE FINE WINE AND SPIRITS LLC | 1 | organization | BETHESDA | MD | 20817 | 146500.0 | 2025-12-18 | 0 | 583 | Year-End | 2026 | TOTAL WINE POLITICAL ACTION COMMITTEE | Tennessee PAC | |||||
| 97056 | 97056 | 48875 | TENNESSEE REPUBLICAN PARTY | 1 | organization | NASHVILLE | TN | 37212 | 128100.0 | 2026-02-28 | 0 | 1009 | Q1 | Republican | 2026 | TENNESSEE LEGISLATIVE CAMPAIGN COMMITTEE | Tennessee PAC | ||||
| 64702 | 64702 | 44238 | BROWN FORMAN CORPORATION | 1 | organization | LOUISVILLE | KY | 40210 | 125000.0 | 2026-06-12 | 0 | 763 | Q2 | 2026 | JACK DANIEL'S PAC | Tennessee PAC | |||||
| 35190 | 35190 | 33683 | PATSY HAZLEWOOD | 0 | individual | SIGNAL MOUNTAIN | TN | 37377 | 112309.1 | 2025-11-26 | 0 | 1726 | Year-End | 2026 | HAZ-PAC | Tennessee PAC | |||||
| 135657 | 135657 | 54286 | CHARTER COMMUNICATIONS INC | 1 | organization | ST LOUIS | MO | 63131 | 103000.0 | 2025-06-20 | 0 | 1393 | Mid-Year | 2026 | CHARTER COMMUNICATIONS INC., TENNESSEE PAC | Tennessee PAC | |||||
| 135658 | 135658 | 54286 | CHARTER COMMUNICATIONS INC | 1 | organization | ST LOUIS | MO | 63131 | 103000.0 | 2026-04-10 | 0 | 1393 | Q2 | 2026 | CHARTER COMMUNICATIONS INC., TENNESSEE PAC | Tennessee PAC | |||||
| 7354 | 7354 | 6223 | WILLIS JOHNSON | TAKL INC. | CEO | 0 | individual | FRANKLIN | TN | 37069 | 100000.0 | 2025-05-14 | 0 | 608 | Mid-Year | 2026 | TEAM TENNESSEE | Tennessee PAC | |||
| 9123 | 9123 | 6715 | TENNESSEE REYNOLDS AMERICAN INC PAC | 1 | committee | corporate_pac | WINSTON-SALEM | NC | 27102 | 100000.0 | 2026-01-12 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | ||||
| 15346 | 15346 | 11250 | DANIEL CROCKETT | FRANKLIN AMERICAN MORTGAGE | PRESIDENT AND CEO | 0 | individual | NASHVILLE | TN | 37215 | 100000.0 | 2025-05-09 | 0 | 608 | Mid-Year | 2026 | TEAM TENNESSEE | Tennessee PAC | |||
| 19099 | 19099 | 15724 | JAMES LIAUTAUD | RETIRED | RETIRED | 0 | individual | FRANKLIN | TN | 37067 | 100000.0 | 2026-02-10 | 0 | 608 | Q1 | 2026 | TEAM TENNESSEE | Tennessee PAC | |||
| 62630 | 62630 | 36903 | RAI SERVICES COMPANY | 1 | organization | WINSTON-SALEM | NC | 27102 | 100000.0 | 2025-09-08 | 0 | 719 | Year-End | 2026 | TENNESSEE REYNOLDS AMERICAN INC. PAC | Tennessee PAC | |||||
| 62631 | 62631 | 36903 | RAI SERVICES COMPANY | 1 | organization | WINSTON-SALEM | NC | 27102 | 100000.0 | 2025-12-02 | 0 | 719 | Year-End | 2026 | TENNESSEE REYNOLDS AMERICAN INC. PAC | Tennessee PAC | |||||
| 63727 | 63727 | 43527 | PHILLIP JANET LAWSON | LHP CAPITAL, LLC | REAL ESTATE DEVELOPER | 0 | individual | KNOXVILLE | TN | 37919 | 100000.0 | 2025-11-24 | 0 | 741 | Year-End | Democratic | 2026 | TENNESSEE TOMORROW PAC | Tennessee PAC | ||
| 64701 | 64701 | 44238 | BROWN FORMAN CORPORATION | 1 | organization | LOUISVILLE | KY | 40210 | 100000.0 | 2025-06-06 | 0 | 763 | Mid-Year | 2026 | JACK DANIEL'S PAC | Tennessee PAC | |||||
| 93389 | 93389 | 46762 | BALLAD HEALTH | 0 | individual | JOHNSON CITY | TN | 37604 | 100000.0 | 2025-08-06 | 0 | 895 | Year-End | 2026 | FRIENDS OF BALLAD HEALTH PAC | Tennessee PAC | |||||
| 133343 | 133343 | 54093 | BAYER U S LLC | 1 | organization | WHIPPANY | NJ | 07981-1544 | 100000.0 | 2026-01-16 | 0 | 1352 | Q1 | 2026 | SCPA FOR GOOD GOVERNMENT | Tennessee PAC | |||||
| 93385 | 93385 | 46759 | AT T SERVICES | 1 | organization | ST LOUIS | MO | 63101 | 97500.0 | 2026-01-16 | 0 | 891 | Q1 | 2026 | AT&T TENNESSEE PAC | Tennessee PAC | |||||
| 148081 | 148081 | 58076 | TENNESSEE EAGLE PAC FEDERAL | 1 | organization | NASHVILLE | TN | 37205 | 91130.0 | 2025-07-15 | 0 | 1736 | Year-End | 2026 | TENNESSEE EAGLE PAC | Tennessee PAC | |||||
| 61761 | 61761 | 36317 | TENNESSEE FINE WINE AND SPIRITS LLC | 1 | organization | BETHESDA | MD | 20817 | 89000.0 | 2025-09-24 | 0 | 583 | Year-End | 2026 | TOTAL WINE POLITICAL ACTION COMMITTEE | Tennessee PAC | |||||
| 148082 | 148082 | 58076 | TENNESSEE EAGLE PAC FEDERAL | 1 | organization | NASHVILLE | TN | 37205 | 88800.0 | 2026-01-16 | 0 | 1736 | Q1 | 2026 | TENNESSEE EAGLE PAC | Tennessee PAC | |||||
| 93415 | 93415 | 46772 | MARSHA PAC FEDERAL RECEIPTS | 1 | organization | BRENTWOOD | TN | 37024 | 87300.0 | 2026-01-16 | 0 | 907 | Q1 | 2026 | MARSHA PAC | Tennessee PAC | |||||
| 94774 | 94774 | 47198 | BLUECROSS BLUESHIELD OF TN | 0 | individual | CHATTANOOGA | TN | 37402 | 85000.0 | 2026-01-08 | 0 | 947 | Year-End | 2026 | BLUE CROSS BLUE SHIELD OF TN PAC | Tennessee PAC | |||||
| 94775 | 94775 | 47198 | BLUECROSS BLUESHIELD OF TN | 0 | individual | CHATTANOOGA | TN | 37402 | 80000.0 | 2026-04-28 | 0 | 947 | Q2 | 2026 | BLUE CROSS BLUE SHIELD OF TN PAC | Tennessee PAC | |||||
| 133342 | 133342 | 54092 | CORTEVA AGRISCIENCE | 0 | individual | INDIANAPOLIS | IN | 46268 | 80000.0 | 2025-08-21 | 0 | 1352 | Year-End | 2026 | SCPA FOR GOOD GOVERNMENT | Tennessee PAC | |||||
| 261644 | 261644 | 78840 | SULLIVAN COUNTY FIRST PAC | 1 | organization | JOHNSON CITY | TN | 37615 | 80000.0 | 2026-04-17 | 0 | 702 | Q2 | 2026 | SULLIVAN COUNTY FIRST PAC | Tennessee PAC | |||||
| 8716 | 8716 | 6703 | TEAM TENNESSEE | 1 | committee | pac | BRENTWOOD | TN | 37027 | 75000.0 | 2026-06-11 | 0 | 1009 | Q2 | Republican | 2026 | TENNESSEE LEGISLATIVE CAMPAIGN COMMITTEE | Tennessee PAC | |||
| 60121 | 60121 | 35782 | CAMPAIGN FOR GREAT PUBLIC SCHOOLS | 1 | organization | FALLS CHURCH | VA | 22044 | 75000.0 | 2026-02-25 | 0 | 501 | Q1 | 2026 | NASHVILLE CHILDREN'S ADVOCACY FUND | Tennessee PAC | |||||
| 94773 | 94773 | 47198 | BLUECROSS BLUESHIELD OF TN | 0 | individual | CHATTANOOGA | TN | 37402 | 75000.0 | 2025-07-14 | 0 | 947 | Year-End | 2026 | BLUE CROSS BLUE SHIELD OF TN PAC | Tennessee PAC | |||||
| 95570 | 95570 | 47746 | PHILLIP LAWSON | KNIGHT BLANC LLC | REAL ESTATE DEVELOPER | 0 | individual | KNOXVILLE | TN | 37919 | 75000.0 | 2025-03-31 | 0 | 971 | Mid-Year | Democratic | 2026 | TENNESSEE DEMOCRATIC PARTY | Tennessee PAC | ||
| 95571 | 95571 | 47746 | PHILLIP LAWSON | KNIGHT BLANC LLC | REAL ESTATE DEVELOPER | 0 | individual | KNOXVILLE | TN | 37919 | 75000.0 | 2025-05-22 | 0 | 971 | Mid-Year | Democratic | 2026 | TENNESSEE DEMOCRATIC PARTY | Tennessee PAC | ||
| 148125 | 148125 | 58106 | BUILD TN HOUSING | 0 | individual | NASHVILLE | TN | 37219 | 75000.0 | 2025-11-04 | 0 | 1746 | Year-End | 2026 | BUILD TN HOUSING PAC | Tennessee PAC | |||||
| 266811 | 266811 | 93141 | DELAWARE NORTH COMPANIES INC | 1 | organization | BUFFALO | NY | 14202 | 75000.0 | 2026-06-09 | 0 | 995 | Q2 | 2026 | TENNESSEE FIRST | Tennessee PAC | |||||
| 93413 | 93413 | 46772 | MARSHA PAC FEDERAL RECEIPTS | 1 | organization | BRENTWOOD | TN | 37024 | 72625.0 | 2025-01-17 | 0 | 907 | Mid-Year | 2026 | MARSHA PAC | Tennessee PAC | |||||
| 148145 | 148145 | 58118 | BUTLER SNOW LLP | 1 | organization | RIDGELAND | MS | 39158 | 70000.0 | 2025-03-27 | 0 | 1768 | Mid-Year | 2026 | BUTLER SNOW GOOD TO GREAT TENNESSEE PAC | Tennessee PAC | |||||
| 97057 | 97057 | 48875 | TENNESSEE REPUBLICAN PARTY | 1 | organization | NASHVILLE | TN | 37212 | 67190.0 | 2026-03-31 | 0 | 1009 | Q1 | Republican | 2026 | TENNESSEE LEGISLATIVE CAMPAIGN COMMITTEE | Tennessee PAC | ||||
| 97054 | 97054 | 48875 | TENNESSEE REPUBLICAN PARTY | 1 | organization | NASHVILLE | TN | 37212 | 65100.0 | 2026-01-15 | 0 | 1009 | Year-End | Republican | 2026 | TENNESSEE LEGISLATIVE CAMPAIGN COMMITTEE | Tennessee PAC | ||||
| 31747 | 31747 | 29913 | NATIONAL ASSOCIATION OF REALTORS FUND | 1 | committee | pac | CHICAGO | IL | 60611 | 65001.0 | 2026-03-25 | 0 | 1210 | Q1 | 2026 | NATIONAL ASSOCIATION OF REALTORS FUND | Tennessee PAC | ||||
| 10274 | 10274 | 7002 | COMCAST CORPORATION | 1 | committee | corporate_pac | PHILADELPHIA | PA | 19103 | 63800.0 | 2025-07-01 | 0 | 1125 | Year-End | 2026 | COMCAST CORPORATION | Tennessee PAC | ||||
| 142470 | 142470 | 55184 | RECEIPTS TO OFFSET DISBURSEMENTS | 0 | individual | WASHINGTON | DC | 20004 | 63100.0 | 2025-07-01 | 0 | 1491 | Year-End | 2026 | CIGNA CORPORATION EMPLOYEE PAC | Tennessee PAC | |||||
| 148131 | 148131 | 58109 | HR BRISTOL LLC | 1 | organization | FORT LAUDERDALE | FL | 33314 | 63000.0 | 2025-07-09 | 0 | 1752 | Year-End | 2026 | GO NETN PAC | Tennessee PAC | |||||
| 146671 | 146671 | 57127 | INC AIRBNB | 1 | organization | SAN FRANCISCO | CA | 94103 | 62500.0 | 2025-07-01 | 0 | 1671 | Year-End | 2026 | COMM EXPAND MIDDLE CLASS CANDIDATE BY AIRBNB, INC. | Tennessee PAC | |||||
| 32250 | 32250 | 30211 | ALTRIA CLIENT SERVICES LLC | 1 | committee | corporate_pac | WASHINGTON | DC | 20001 | 60000.0 | 2025-09-17 | 0 | 1318 | Year-End | 2026 | ALTRIA CLIENT SERVICES LLC | Tennessee PAC | ||||
| 94776 | 94776 | 47198 | BLUECROSS BLUESHIELD OF TN | 0 | individual | CHATTANOOGA | TN | 37402 | 60000.0 | 2026-06-24 | 0 | 947 | Q2 | 2026 | BLUE CROSS BLUE SHIELD OF TN PAC | Tennessee PAC | |||||
| 96852 | 96852 | 48726 | THOMPSON MACHINERY | 0 | individual | LAVERGNE | TN | 37086 | 60000.0 | 2025-07-10 | 1 | 1003 | Year-End | 2026 | TENNESSEE HIGHWAY CONTRACTORS PAC | Tennessee PAC | |||||
| 100812 | 100812 | 50594 | WEST TN CROWN DISTRIBUTING COMPANY | 1 | organization | MEMPHIS | TN | 38118 | 60000.0 | 2026-04-28 | 0 | 1192 | Q2 | 2026 | WSWT POLITICAL ACTION COMMITTEE | Tennessee PAC | |||||
| 101343 | 101343 | 50944 | BEST BRANDS | 0 | individual | NASHVILLE | TN | 37209 | 60000.0 | 2026-04-08 | 0 | 1192 | Q2 | 2026 | WSWT POLITICAL ACTION COMMITTEE | Tennessee PAC | |||||
| 101663 | 101663 | 51184 | D V DISTRIBUTING | D \& V Distributing | Wine \& Spirit Wholesaler | 0 | individual | KNOXVILLE | TN | 37950-0698 | 60000.0 | 2026-04-08 | 0 | 1192 | Q2 | 2026 | WSWT POLITICAL ACTION COMMITTEE | Tennessee PAC | |||
| 101665 | 101665 | 51185 | EMPIRE DISTRIBUTORS OF TENN INC NASHV | 1 | organization | NASHVILLE | TN | 37218 | 60000.0 | 2026-06-15 | 0 | 1192 | Q2 | 2026 | WSWT POLITICAL ACTION COMMITTEE | Tennessee PAC | |||||
| 101667 | 101667 | 51186 | LIPMAN BROTHERS | 0 | individual | NASHVILLE | TN | 37207 | 60000.0 | 2026-04-08 | 0 | 1192 | Q2 | 2026 | WSWT POLITICAL ACTION COMMITTEE | Tennessee PAC | |||||
| 101669 | 101669 | 51188 | KNOXVILLE BEVERAGE CO INC | 1 | organization | KNOXVILLE | TN | 37950-1628 | 60000.0 | 2026-04-08 | 0 | 1192 | Q2 | 2026 | WSWT POLITICAL ACTION COMMITTEE | Tennessee PAC | |||||
| 146664 | 146664 | 57126 | PRIORITY AMBULANCE | 0 | individual | SCOTTSDALE | AZ | 85255 | 60000.0 | 2025-09-12 | 0 | 1669 | Year-End | 2026 | PRIORITY ON DEMAND PAC | Tennessee PAC | |||||
| 60050 | 60050 | 35719 | THA INNOVATIVE SOLUTIONS | 1 | organization | BRENTWOOD | TN | 37027 | 58000.0 | 2026-01-07 | 0 | 473 | Year-End | 2026 | FRIENDS OF THA | Tennessee PAC | |||||
| 100904 | 100904 | 50676 | WASHINGTON COUNTY REPUBLICAN PARTY | 1 | organization | MOUNTAIN HOME | TN | 37684 | 57637.21 | 2025-10-27 | 0 | 1155 | Year-End | Republican | 2026 | WASHINGTON COUNTY REPUBLICAN PARTY PAC | Tennessee PAC | ||||
| 62629 | 62629 | 36902 | REYNOLDS AMERICAN INC | 1 | organization | WINSTON-SALEM | NC | 27102 | 57000.0 | 2025-03-12 | 0 | 719 | Mid-Year | 2026 | TENNESSEE REYNOLDS AMERICAN INC. PAC | Tennessee PAC | |||||
| 100787 | 100787 | 50571 | INC VOLKERT | 1 | organization | MOBILE | AL | 36670 | 55750.0 | 2025-06-30 | 0 | 1135 | Mid-Year | 2026 | VOLKERT, INC. | Tennessee PAC | |||||
| 148083 | 148083 | 58076 | TENNESSEE EAGLE PAC FEDERAL | 1 | organization | NASHVILLE | TN | 37205 | 54935.0 | 2026-04-01 | 0 | 1736 | Q2 | 2026 | TENNESSEE EAGLE PAC | Tennessee PAC | |||||
| 62003 | 62003 | 36516 | HH NORTH LLC | 1 | organization | CORNELIUS | NC | 28031 | 50000.25 | 2025-09-21 | 0 | 631 | Year-End | 2026 | TENNESSEE ROOTS | Tennessee PAC | |||||
| 4004 | 4004 | 1595 | HCA TRISTAR FUND | 1 | committee | pac | BRENTWOOD | TN | 37027 | 50000.0 | 2025-08-28 | 0 | 743 | Year-End | Republican | 2026 | HOUSE REPUBLICAN CAUCUS | Tennessee PAC | |||
| 4006 | 4006 | 1595 | HCA TRISTAR FUND | 1 | committee | pac | BRENTWOOD | TN | 37027 | 50000.0 | 2026-06-23 | 0 | 788 | Q2 | 2026 | SMITH HARRIS & CARR PAC | Tennessee PAC | ||||
| 4008 | 4008 | 1595 | HCA TRISTAR FUND | 1 | committee | pac | BRENTWOOD | TN | 37027 | 50000.0 | 2025-10-15 | 0 | 887 | Year-End | Republican | 2026 | TENNESSEE SENATE REPUBLICAN CAUCUS | Tennessee PAC | |||
| 7317 | 7317 | 6211 | DAMON HININGER | CORECIVIC | EXECUTIVE | 0 | individual | BRENTWOOD | TN | 37027 | 50000.0 | 2025-08-26 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | |||
| 8364 | 8364 | 6552 | TSIANINA LOHMANN | SELF | SELF | 0 | individual | SIGNAL MOUNTAIN | TN | 37377 | 50000.0 | 2025-10-21 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | |||
| 9124 | 9124 | 6715 | TENNESSEE REYNOLDS AMERICAN INC PAC | 1 | committee | corporate_pac | WINSTON-SALEM | NC | 27102 | 50000.0 | 2025-10-27 | 0 | 743 | Year-End | Republican | 2026 | HOUSE REPUBLICAN CAUCUS | Tennessee PAC | |||
| 9125 | 9125 | 6715 | TENNESSEE REYNOLDS AMERICAN INC PAC | 1 | committee | corporate_pac | WINSTON-SALEM | NC | 27102 | 50000.0 | 2025-10-22 | 0 | 887 | Year-End | Republican | 2026 | TENNESSEE SENATE REPUBLICAN CAUCUS | Tennessee PAC | |||
| 21732 | 21732 | 18469 | CHRISTOPHER REDLICH | HEALING HEALTHCARE | CHAIRMAN | 0 | individual | PALO ALTO | CA | 94304 | 50000.0 | 2025-05-02 | 0 | 608 | Mid-Year | 2026 | TEAM TENNESSEE | Tennessee PAC | |||
| 27982 | 27982 | 27464 | GARY HICKS JR | 0 | individual | ROGERSVILLE | TN | 37857 | 50000.0 | 2026-01-02 | 0 | 612 | Year-End | 2026 | HIX PAC | Tennessee PAC | |||||
| 35189 | 35189 | 33683 | PATSY HAZLEWOOD | 0 | individual | SIGNAL MOUNTAIN | TN | 37377 | 50000.0 | 2025-02-26 | 0 | 1726 | Mid-Year | 2026 | HAZ-PAC | Tennessee PAC | |||||
| 58478 | 58478 | 35180 | LLC ROCK SPRINGS STRATEGIES | 1 | organization | NASHVILLE | TN | 37208 | 50000.0 | 2026-06-30 | 0 | 409 | Q2 | 2026 | JIGSAW PAC | Tennessee PAC | |||||
| 60120 | 60120 | 35782 | CAMPAIGN FOR GREAT PUBLIC SCHOOLS | 1 | organization | FALLS CHURCH | VA | 22044 | 50000.0 | 2025-06-27 | 0 | 485 | Mid-Year | 2026 | EXCELLENCE IN PUBLIC EDUCATION PAC | Tennessee PAC | |||||
| 60193 | 60193 | 35865 | KIDSFIRST NASHVILLE | 0 | individual | NASHVILLE | TN | 37202 | 50000.0 | 2026-03-30 | 0 | 501 | Q1 | 2026 | NASHVILLE CHILDREN'S ADVOCACY FUND | Tennessee PAC | |||||
| 61843 | 61843 | 36388 | COOPER S STEEL FABRICATORS INC | 1 | organization | SHELBYVILLE | TN | 37162 | 50000.0 | 2025-05-06 | 0 | 608 | Mid-Year | 2026 | TEAM TENNESSEE | Tennessee PAC | |||||
| 61861 | 61861 | 36404 | RALPH KORPMAN | KMGI | PHYSICIAN | 0 | individual | WINDERMERE | FL | 34786 | 50000.0 | 2025-05-22 | 0 | 608 | Mid-Year | 2026 | TEAM TENNESSEE | Tennessee PAC | |||
| 61862 | 61862 | 36404 | RALPH KORPMAN | KMGI | PHYSICIAN | 0 | individual | WINDERMERE | FL | 34786 | 50000.0 | 2025-06-23 | 0 | 608 | Mid-Year | 2026 | TEAM TENNESSEE | Tennessee PAC | |||
| 61886 | 61886 | 36430 | ADVANCE FINANCIAL ADMINISTRATION | 0 | individual | NASHVILLE | TN | 37204 | 50000.0 | 2025-08-01 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | |||||
| 61887 | 61887 | 36430 | ADVANCE FINANCIAL ADMINISTRATION | 0 | individual | NASHVILLE | TN | 37204 | 50000.0 | 2025-09-08 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | |||||
| 61888 | 61888 | 36430 | ADVANCE FINANCIAL ADMINISTRATION | 0 | individual | NASHVILLE | TN | 37204 | 50000.0 | 2025-10-06 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | |||||
| 61889 | 61889 | 36430 | ADVANCE FINANCIAL ADMINISTRATION | 0 | individual | NASHVILLE | TN | 37204 | 50000.0 | 2025-11-10 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | |||||
| 61890 | 61890 | 36430 | ADVANCE FINANCIAL ADMINISTRATION | 0 | individual | NASHVILLE | TN | 37204 | 50000.0 | 2025-12-08 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | |||||
| 61891 | 61891 | 36430 | ADVANCE FINANCIAL ADMINISTRATION | 0 | individual | NASHVILLE | TN | 37204 | 50000.0 | 2026-01-12 | 0 | 608 | Year-End | 2026 | TEAM TENNESSEE | Tennessee PAC | |||||
| 61892 | 61892 | 36430 | ADVANCE FINANCIAL ADMINISTRATION | 0 | individual | NASHVILLE | TN | 37204 | 50000.0 | 2026-02-09 | 0 | 608 | Q1 | 2026 | TEAM TENNESSEE | Tennessee PAC | |||||
| 61893 | 61893 | 36430 | ADVANCE FINANCIAL ADMINISTRATION | 0 | individual | NASHVILLE | TN | 37204 | 50000.0 | 2026-03-09 | 0 | 608 | Q1 | 2026 | TEAM TENNESSEE | Tennessee PAC | |||||
| 62536 | 62536 | 36871 | COOPER STEEL | 0 | individual | SHELBYVILLE | TN | 37162 | 50000.0 | 2026-03-11 | 0 | 705 | Q1 | 2026 | TENNESSEE FREEDOM FUND | Tennessee PAC |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE public_contributions ("canon_id", "donor_name", "employer", "occupation", "is_organization", "entity_type", "entity_subtype", "city", "state", "zip", "amount", "date", "is_inkind", "designated_election_phase", "campaign_id", "reporting_period", "party", "election_cycle_year", "candidate_name", "office_name");
CREATE INDEX idx_pc_pair ON public_contributions(canon_id, campaign_id);
CREATE INDEX idx_pc_campaign ON public_contributions(campaign_id);