Loans
- amount
- Loan amount.
- amount_repaid
- Amount repaid so far.
- candidate
- Borrowing candidate.
- date_received
- When the loan was received.
- is_self_loan
- Y when the candidate lent to their own campaign.
- lender
- Who lent the money.
- office
- Office sought.
- outstanding_balance
- Amount still owed.
- party
- Candidate's party.
- status
- Candidate status.
1,477 rows sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | presentation_term | lender | amount ▲ | amount_this_cycle | date_received | outstanding_balance | amount_repaid | is_self_loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | John Rose | Governor | republican | certified | 2026 | Self (John Rose) | 13749803.78 | 13749803.78 | 2025-06-24 | 13749803.78 | 0.0 | Y |
| 34 | 34 | David Hatley | Governor | independent | certified | 2026 | Self (David Hatley) | 12000000.0 | 12000000.0 | 2026-03-10 | 12000000.0 | 0.0 | Y |
| 1066 | 1066 | Bill Lee | Governor | republican | completed | 2022 | Self (Bill Lee) | 10166000.0 | 10166000.0 | 9166000.0 | 1000000.0 | Y | |
| 970 | 970 | Bill Lee | Governor | republican | completed | 2018 | Self (Bill Lee) | 5583000.0 | 5583000.0 | 2017-06-30 | 5583000.0 | 0.0 | Y |
| 353 | 353 | Bill Haslam | Governor | republican | completed | 2010 | Self (Bill Haslam) | 4250000.0 | 4250000.0 | 2010-06-09 | 3490000.0 | 760000.0 | Y |
| 531 | 531 | Bill Haslam | Governor | republican | completed | 2014 | Self (Bill Haslam) | 3490000.0 | 3490000.0 | 3490000.0 | 0.0 | Y | |
| 783 | 783 | Bill Haslam | Governor | republican | completed | 2014 | Self (Bill Haslam) | 3490000.0 | 3490000.0 | 3490000.0 | 0.0 | Y | |
| 973 | 973 | Beth Harwell | Governor | republican | completed | 2018 | Self (Beth Harwell) | 3100000.0 | 3100000.0 | 2017-09-01 | 0.0 | 3100000.0 | Y |
| 961 | 961 | Karl Dean | Governor | democratic | completed | 2018 | Self (Karl Dean) | 2843622.0 | 2843622.0 | 2018-08-28 | 2843622.0 | 0.0 | Y |
| 453 | 453 | Michael R McWherter | Governor | democratic | completed | 2010 | Self (Michael R McWherter) | 1545000.0 | 1545000.0 | 2010-03-31 | 1545000.0 | 0.0 | Y |
| 247 | 247 | John S Wilder | Tennessee Senate, District 26 | democratic | completed | 2008 | Self (John S Wilder) | 1170000.0 | 1170000.0 | 2008-01-15 | 666465.94 | 503534.06 | Y |
| 1191 | 1191 | Brandon Ogles | Tennessee House, District 61 | republican | completed | 2022 | Self (Brandon Ogles) | 1147270.09 | 1147270.09 | 2021-06-30 | 159584.79 | 987685.3 | Y |
| 76 | 76 | Brent Taylor | Tennessee Senate, District 31 | republican | certified | 2026 | Self (Brent Taylor) | 1020468.0 | 1020468.0 | 2026-01-08 | 0.0 | 1020468.0 | Y |
| 1075 | 1075 | Brandon Ogles | Tennessee House, District 61 | republican | completed | 2020 | Self (Brandon Ogles) | 969689.46 | 969689.46 | 2020-01-15 | 177270.09 | 792419.37 | Y |
| 893 | 893 | Steven Dickerson | Tennessee Senate, District 20 | republican | completed | 2020 | Self (Steven Dickerson) | 856500.0 | 856500.0 | 856500.0 | 0.0 | Y | |
| 918 | 918 | Craig Fitzhugh | Governor | democratic | completed | 2018 | Self (Craig Fitzhugh) | 766200.0 | 766200.0 | 2018-01-05 | 0.0 | 766200.0 | Y |
| 673 | 673 | Steven Dickerson | Tennessee Senate, District 20 | republican | completed | 2016 | Self (Steven Dickerson) | 692000.0 | 692000.0 | 2016-07-13 | 692000.0 | 0.0 | Y |
| 59 | 59 | Gino Bulso | Tennessee House, District 61 | republican | certified | 2026 | Self (Gino Bulso) | 651000.0 | 651000.0 | 611000.0 | 40000.0 | Y | |
| 1317 | 1317 | Gino Bulso | Tennessee House, District 61 | republican | completed | 2024 | Self (Gino Bulso) | 651000.0 | 651000.0 | 2024-01-15 | 651000.0 | 0.0 | Y |
| 1195 | 1195 | Gino Bulso | Tennessee House, District 61 | republican | completed | 2022 | Self (Gino Bulso) | 601000.0 | 601000.0 | 2022-04-06 | 601000.0 | 0.0 | Y |
| 1193 | 1193 | Shane Reeves | Tennessee Senate, District 14 | republican | completed | 2024 | Self (Shane Reeves) | 505168.46 | 505168.46 | 405168.46 | 100000.0 | Y | |
| 585 | 585 | Douglas Henry | Tennessee Senate, District 21 | democratic | completed | 2014 | Suntrust Bank | 449185.69 | 449185.69 | 49531.25 | 399654.44 | N | |
| 451 | 451 | Zach Wamp | Governor | republican | completed | 2010 | First Tennessee Bank | 425000.0 | 425000.0 | 2009-09-30 | 0.0 | 425000.0 | N |
| 1247 | 1247 | Brandon Toney | Tennessee Senate, District 31 | republican | completed | 2022 | Self (Brandon Toney) | 424031.33 | 424031.33 | 2022-02-11 | 0.0 | 424031.33 | Y |
| 1233 | 1233 | Brent Taylor | Tennessee Senate, District 31 | republican | completed | 2022 | Self (Brent Taylor) | 420468.0 | 420468.0 | 2022-02-14 | 420468.0 | 0.0 | Y |
| 83 | 83 | Bobby Harshbarger | Tennessee Senate, District 04 | republican | active | 2028 | Self (Bobby Harshbarger) | 410000.0 | 410000.0 | 410000.0 | 0.0 | Y | |
| 1289 | 1289 | Bobby Harshbarger | Tennessee Senate, District 04 | republican | completed | 2024 | Self (Bobby Harshbarger) | 410000.0 | 410000.0 | 2024-04-15 | 410000.0 | 0.0 | Y |
| 1223 | 1223 | Todd Warner | Tennessee House, District 92 | republican | completed | 2022 | Self (Todd Warner) | 401340.98 | 401340.98 | 2021-06-30 | 249670.49 | 151670.49 | Y |
| 250 | 250 | Douglas Henry | Tennessee Senate, District 21 | democratic | completed | 2010 | Suntrust Bank | 400000.0 | 400000.0 | 2010-01-12 | 399654.44 | 345.56 | N |
| 977 | 977 | Diane Black | Governor | republican | completed | 2018 | Self (Diane Black) | 400000.0 | 400000.0 | 2018-07-26 | 150000.0 | 250000.0 | Y |
| 1056 | 1056 | Martin Daniel | Tennessee House, District 18 | republican | completed | 2020 | Self (Martin Daniel) | 395850.0 | 395850.0 | 2019-02-04 | 392350.0 | 3500.0 | Y |
| 922 | 922 | Martin Daniel | Tennessee House, District 18 | republican | completed | 2018 | Self (Martin Daniel) | 395350.0 | 395350.0 | 2017-01-30 | 395350.0 | 0.0 | Y |
| 1115 | 1115 | Todd Warner | Tennessee House, District 92 | republican | completed | 2020 | Self (Todd Warner) | 378440.98 | 378440.98 | 2020-04-08 | 149670.49 | 228770.49 | Y |
| 949 | 949 | Gino Bulso | Tennessee House, District 61 | republican | completed | 2018 | Self (Gino Bulso) | 360000.0 | 360000.0 | 2018-01-05 | 360000.0 | 0.0 | Y |
| 535 | 535 | Charles Williamson | Tennessee House, District 50 | republican | completed | 2012 | Self (Charles Williamson) | 356366.91 | 356366.91 | 2012-03-29 | 162878.64 | 193488.27 | Y |
| 1207 | 1207 | Bill Powers | Tennessee Senate, District 22 | republican | completed | 2024 | Self (Bill Powers) | 353833.44 | 353833.44 | 308833.44 | 45000.0 | Y | |
| 947 | 947 | Shane Reeves | Tennessee Senate, District 14 | republican | completed | 2018 | Self (Shane Reeves) | 352584.23 | 352584.23 | 2017-11-14 | 352584.23 | 0.0 | Y |
| 1078 | 1078 | Shane Reeves | Tennessee Senate, District 14 | republican | completed | 2020 | Self (Shane Reeves) | 352584.23 | 352584.23 | 252584.23 | 100000.0 | Y | |
| 609 | 609 | Greg A. Vital | Tennessee Senate, District 10 | republican | completed | 2012 | Self (Greg A. Vital (2012)) | 351223.22 | 351223.22 | 2012-03-21 | 351223.22 | 0.0 | Y |
| 202 | 202 | John S Wilder | Tennessee Senate, District 26 | democratic | completed | 2004 | Self (John S Wilder) | 335000.0 | 135000.0 | 2003-12-31 | 335000.0 | 0.0 | Y |
| 679 | 679 | Mark E. Green | Tennessee Senate, District 22 | republican | completed | 2016 | Self (Mark E. Green) | 332631.18 | 332631.18 | 2016-01-01 | 322631.18 | 10000.0 | Y |
| 71 | 71 | Todd Warner | Tennessee House, District 92 | republican | certified | 2026 | Self (Todd Warner) | 329670.49 | 329670.49 | 2026-01-12 | 329670.49 | 0.0 | Y |
| 1184 | 1184 | Jerry Sexton | Tennessee House, District 35 | republican | completed | 2022 | Self (Jerry Sexton) | 325278.3 | 325278.3 | 2021-07-15 | 0.0 | 325278.3 | Y |
| 1058 | 1058 | Jerry Sexton | Tennessee House, District 35 | republican | completed | 2020 | Self (Jerry Sexton) | 323039.34 | 323039.34 | 2019-09-03 | 323039.34 | 0.0 | Y |
| 794 | 794 | Mark E. Green | Governor | republican | completed | 2018 | Self (Mark E. Green) | 322631.18 | 322631.18 | 0.0 | 322631.18 | Y | |
| 1077 | 1077 | Jeff Ford | Tennessee House, District 92 | republican | completed | 2022 | Self (Jeff Ford) | 306000.0 | 306000.0 | 2022-04-29 | 306000.0 | 0.0 | Y |
| 455 | 455 | Jim Kyle | Governor | democratic | completed | 2010 | Self (Jim Kyle) | 300000.0 | 300000.0 | 2010-01-11 | 0.0 | 300000.0 | Y |
| 925 | 925 | Jerry Sexton | Tennessee House, District 35 | republican | completed | 2018 | Self (Jerry Sexton) | 299652.44 | 299652.44 | 2018-01-23 | 299652.44 | 0.0 | Y |
| 983 | 983 | Ernest Burgess | Tennessee Senate, District 13 | republican | completed | 2018 | Self (Ernest Burgess) | 291000.0 | 291000.0 | 2018-02-14 | 0.0 | 291000.0 | Y |
| 1167 | 1167 | Steven Dickerson | Tennessee Senate, District 20 | republican | completed | 2024 | Self (Steven Dickerson) | 285500.0 | 285500.0 | 0.0 | 285500.0 | Y | |
| 991 | 991 | Gregory Fodness | Tennessee House, District 11 | republican | completed | 2018 | Self (Gregory Fodness) | 275000.0 | 275000.0 | 2017-11-28 | 263500.13 | 11499.87 | Y |
| 806 | 806 | Richard M. Briggs | Tennessee Senate, District 07 | republican | completed | 2018 | Self (Richard M. Briggs) | 264000.0 | 264000.0 | 132000.0 | 132000.0 | Y | |
| 369 | 369 | Raymond Finney | Tennessee Senate, District 08 | republican | completed | 2008 | Self (Raymond (2008) Finney) | 260050.0 | 240050.0 | 2005-10-14 | 160000.0 | 100050.0 | Y |
| 911 | 911 | Richard M. Briggs | Tennessee Senate, District 07 | republican | completed | 2022 | Self (Richard M. Briggs) | 250000.0 | 250000.0 | 2021-12-31 | 0.0 | 250000.0 | Y |
| 1332 | 1332 | Todd Warner | Tennessee House, District 92 | republican | completed | 2024 | Self (Todd Warner) | 249670.49 | 249670.49 | 249670.49 | 0.0 | Y | |
| 544 | 544 | Steven Dickerson | Tennessee Senate, District 20 | republican | completed | 2012 | Self (Steven Dickerson) | 244977.0 | 244977.0 | 2012-03-30 | 242000.0 | 2977.0 | Y |
| 819 | 819 | Martin Daniel | Tennessee House, District 18 | republican | completed | 2016 | Self (Martin Daniel) | 244350.0 | 244350.0 | 2016-05-04 | 243850.0 | 500.0 | Y |
| 874 | 874 | Ron McDow | Tennessee Senate, District 20 | republican | completed | 2016 | Self (Ron McDow) | 235601.96 | 235601.96 | 2016-04-27 | 0.0 | 235601.96 | Y |
| 807 | 807 | Paul Bailey | Tennessee Senate, District 15 | republican | completed | 2018 | Self (Paul Bailey) | 234000.0 | 234000.0 | 234000.0 | 0.0 | Y | |
| 73 | 73 | Michelle Foreman | Tennessee House, District 65 | republican | completed | 2024 | Self (Michelle Foreman) | 228050.28 | 228050.28 | 2024-04-22 | 227391.39 | 658.89 | Y |
| 72 | 72 | Greg Vital | Tennessee House, District 29 | republican | certified | 2026 | Self (Greg Vital) | 225000.0 | 225000.0 | 225000.0 | 0.0 | Y | |
| 1333 | 1333 | Greg Vital | Tennessee House, District 29 | republican | completed | 2024 | Self (Greg Vital) | 225000.0 | 225000.0 | 2024-01-08 | 225000.0 | 0.0 | Y |
| 1357 | 1357 | Brian Beathard | Tennessee House, District 65 | republican | completed | 2024 | Self (Brian Beathard) | 213302.0 | 213302.0 | 2024-01-12 | 213265.68 | 36.32 | Y |
| 824 | 824 | Jerry Sexton | Tennessee House, District 35 | republican | completed | 2016 | Self (Jerry Sexton) | 211652.44 | 211652.44 | 2015-12-30 | 211652.44 | 0.0 | Y |
| 987 | 987 | Brandon Ogles | Tennessee House, District 61 | republican | completed | 2018 | Self (Brandon Ogles) | 210000.0 | 210000.0 | 2017-11-02 | 210000.0 | 0.0 | Y |
| 1101 | 1101 | Bill Powers | Tennessee Senate, District 22 | republican | completed | 2019 | Self (Bill Powers) | 210000.0 | 210000.0 | 2019-01-18 | 203916.72 | 6083.28 | Y |
| 688 | 688 | Todd Gardenhire | Tennessee Senate, District 10 | republican | completed | 2016 | Self (Todd Gardenhire) | 208203.5 | 208203.5 | 2016-08-03 | 168802.26 | 39401.24 | Y |
| 1102 | 1102 | Bill Powers | Tennessee Senate, District 22 | republican | completed | 2020 | Self (Bill Powers) | 203916.72 | 203916.72 | 186916.72 | 17000.0 | Y | |
| 452 | 452 | Ron Ramsey | Governor | republican | completed | 2010 | Self (Ron Ramsey) | 200000.0 | 200000.0 | 2010-01-11 | 0.0 | 200000.0 | Y |
| 974 | 974 | Brent Moody | Tennessee House, District 56 | republican | completed | 2018 | Self (Brent Moody) | 200000.0 | 200000.0 | 2018-10-03 | 200000.0 | 0.0 | Y |
| 718 | 718 | Joey Hensley | Tennessee Senate, District 28 | republican | completed | 2016 | Self (Joey Hensley) | 190000.0 | 190000.0 | 180000.0 | 10000.0 | Y | |
| 284 | 284 | Tom Neill | Tennessee Senate, District 23 | republican | completed | 2006 | Self (Tom Neill) | 185001.0 | 185001.0 | 2006-05-02 | 184617.82 | 383.18 | Y |
| 562 | 562 | Todd Gardenhire | Tennessee Senate, District 10 | republican | completed | 2012 | Self (Todd Gardenhire) | 174889.53 | 174889.53 | 2012-05-29 | 104889.53 | 70000.0 | Y |
| 115 | 115 | Angie Lawless | Tennessee House, District 59 | democratic | certified | 2026 | Self (Angie Lawless) | 174173.56 | 174173.56 | 2026-03-06 | 174173.56 | 0.0 | Y |
| 1338 | 1338 | Wyatt Rampy | Tennessee House, District 59 | republican | completed | 2024 | Self (Wyatt Rampy) | 172793.15 | 172793.15 | 2023-12-11 | 172608.67 | 184.48 | Y |
| 904 | 904 | Todd Gardenhire | Tennessee Senate, District 10 | republican | completed | 2020 | Self (Todd Gardenhire) | 169124.77 | 169124.77 | 2017-11-10 | 168825.46 | 299.31 | Y |
| 266 | 266 | Ray T Throckmorton III | Tennessee Senate, District 23 | republican | completed | 2006 | Self (Ray T Throckmorton III) | 161615.54 | 161615.54 | 2006-05-03 | 161615.54 | 0.0 | Y |
| 204 | 204 | Jack Johnson | Tennessee Senate, District 23 | republican | completed | 2010 | Tennessee Bank and Trust | 160000.0 | 160000.0 | 2008-02-10 | 90000.0 | 70000.0 | N |
| 929 | 929 | Joey Hensley | Tennessee Senate, District 28 | republican | completed | 2020 | Self (Joey Hensley) | 160000.0 | 160000.0 | 70000.0 | 90000.0 | Y | |
| 1049 | 1049 | Paul Bailey | Tennessee Senate, District 15 | republican | completed | 2022 | Self (Paul Bailey) | 158000.0 | 158000.0 | 158000.0 | 0.0 | Y | |
| 753 | 753 | Martin Daniel | Tennessee House, District 18 | republican | completed | 2014 | Self (Martin Daniel) | 157600.0 | 157600.0 | 2014-03-13 | 151600.0 | 6000.0 | Y |
| 87 | 87 | Shane Reeves | Tennessee Senate, District 14 | republican | active | 2028 | Self (Shane Reeves) | 156712.23 | 156712.23 | 2025-07-01 | 106712.23 | 50000.0 | Y |
| 1001 | 1001 | Aaron Shane | Tennessee House, District 57 | republican | completed | 2018 | Self (Aaron Shane) | 150000.0 | 150000.0 | 2018-02-21 | 0.0 | 150000.0 | Y |
| 1250 | 1250 | Wyatt Rampy | Tennessee House, District 59 | republican | completed | 2022 | Self (Wyatt Rampy) | 150000.0 | 150000.0 | 2022-06-27 | 44893.15 | 105106.85 | Y |
| 1003 | 1003 | Rebecca Purington | Tennessee House, District 61 | democratic | completed | 2018 | Self (Rebecca Purington) | 142018.0 | 142018.0 | 2018-03-28 | 142018.0 | 0.0 | Y |
| 89 | 89 | Bill Powers | Tennessee Senate, District 22 | republican | active | 2028 | Self (Bill Powers) | 141916.72 | 141916.72 | 141916.72 | 0.0 | Y | |
| 85 | 85 | Todd Gardenhire | Tennessee Senate, District 10 | republican | completed | 2024 | Self (Todd Gardenhire) | 137125.46 | 137125.46 | 105425.46 | 31700.0 | Y | |
| 64 | 64 | Jeff Burkhart | Tennessee House, District 75 | republican | completed | 2026 | Self (Jeff Burkhart) | 136446.98 | 136446.98 | 0.0 | 136446.98 | Y | |
| 1323 | 1323 | Jeff Burkhart | Tennessee House, District 75 | republican | completed | 2024 | Self (Jeff Burkhart) | 136446.98 | 136446.98 | 2024-10-29 | 136446.98 | 0.0 | Y |
| 1227 | 1227 | Michelle Foreman | Tennessee House, District 59 | republican | completed | 2022 | Self (Michelle Foreman) | 132607.27 | 132607.27 | 2022-01-16 | 132607.27 | 0.0 | Y |
| 702 | 702 | Richard M. Briggs | Tennessee Senate, District 07 | republican | completed | 2014 | Self (Richard M. Briggs) | 132000.0 | 132000.0 | 2014-07-25 | 132000.0 | 0.0 | Y |
| 246 | 246 | Mark White | Tennessee House, District 83 | republican | completed | 2009 | Self (Mark White) | 130948.58 | 130948.58 | 2009-10-02 | 130948.58 | 0.0 | Y |
| 959 | 959 | Joe S Carr | Tennessee Senate, District 14 | republican | completed | 2018 | Self (Joe S Carr) | 127553.14 | 127553.14 | 2017-11-30 | 97553.14 | 30000.0 | Y |
| 930 | 930 | Neal Kerney | Tennessee House, District 03 | republican | completed | 2020 | Self (Neal Kerney) | 126115.8 | 126115.8 | 2020-04-07 | 126115.8 | 0.0 | Y |
| 1252 | 1252 | A. J. Bahou | Tennessee House, District 63 | republican | completed | 2022 | Self (A. J. Bahou) | 125000.0 | 125000.0 | 2022-03-29 | 0.0 | 125000.0 | Y |
| 1257 | 1257 | Bob Ravener | Tennessee House, District 61 | republican | completed | 2022 | Self (Bob Ravener) | 125000.0 | 125000.0 | 2022-05-24 | 25000.0 | 100000.0 | Y |
| 1205 | 1205 | Paul Rose | Tennessee Senate, District 32 | republican | completed | 2024 | Self (Paul Rose) | 120000.0 | 120000.0 | 70000.0 | 50000.0 | Y | |
| 703 | 703 | Paul Bailey | Tennessee Senate, District 15 | republican | completed | 2014 | Self (Paul Bailey) | 119500.0 | 119500.0 | 2013-04-14 | 94500.0 | 25000.0 | Y |
| 1388 | 1388 | Jack Johnson | Tennessee Senate, District 23 | republican | completed | 2006 | Self (Jack Johnson) | 115000.0 | 115000.0 | 2006-05-17 | 97500.0 | 17500.0 | Y |
| 757 | 757 | Jerry Sexton | Tennessee House, District 35 | republican | completed | 2014 | Self (Jerry Sexton) | 111652.44 | 111652.44 | 2014-06-03 | 111652.44 | 0.0 | Y |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "loans" ( "candidate" TEXT, "office" TEXT, "party" TEXT, "status" TEXT, "presentation_term" INTEGER, "lender" TEXT, "amount" REAL, "amount_this_cycle" REAL, "date_received" TEXT, "outstanding_balance" REAL, "amount_repaid" REAL, "is_self_loan" TEXT );