filings
>10,000 rows count all
This data as json, CSV (advanced)
| Link | rowid ▼ | candidate | office | party | presentation_term | year | reporting_period | report_type | coverage_start | coverage_end | filing_date | review_status | published |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Joni Cochran | Tennessee House, District 46 | democratic | 2024 | 2023 | Mid-Year | Amendment | 2023-01-16 | 2023-06-30 | 2025-01-26 | exact_match | 1 |
| 2 | 2 | Joni Cochran | Tennessee House, District 46 | democratic | 2024 | 2023 | Year-End | Amendment | 2023-07-01 | 2024-01-15 | 2025-01-27 | exact_match | 1 |
| 3 | 3 | Joni Cochran | Tennessee House, District 46 | democratic | 2024 | 2024 | Pre-Primary | Amendment | 2025-01-28 | exact_match | 1 | ||
| 4 | 4 | Joni Cochran | Tennessee House, District 46 | democratic | 2024 | 2024 | Pre-General | Amendment | 2025-01-28 | exact_match | 1 | ||
| 5 | 5 | Joni Cochran | Tennessee House, District 46 | democratic | 2024 | 2024 | Q4 | Amendment | 2025-01-28 | exact_match | 1 | ||
| 6 | 6 | Joni Cochran | Tennessee House, District 46 | democratic | 2024 | 2024 | Q3 | Amendment | 2025-05-12 | exact_match | 1 | ||
| 7 | 7 | Joni Cochran | Tennessee House, District 46 | democratic | 2024 | 2024 | Q1 | Amendment | 2024-01-16 | 2024-03-31 | 2025-01-28 | exact_match | 1 |
| 8 | 8 | Joni Cochran | Tennessee House, District 46 | democratic | 2024 | 2024 | Q2 | Amendment | 2024-04-01 | 2024-06-30 | 2024-07-24 | exact_match | 1 |
| 9 | 9 | John K Crawford | Tennessee House, District 01 | republican | 2026 | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-14 | exact_match | 1 |
| 10 | 10 | John K Crawford | Tennessee House, District 01 | republican | 2026 | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-02-02 | exact_match | 1 |
| 11 | 11 | John K Crawford | Tennessee House, District 01 | republican | 2026 | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 12 | 12 | John K Crawford | Tennessee House, District 01 | republican | 2026 | 2026 | Q2 | Amendment | 2026-04-01 | 2026-06-30 | 2026-07-13 | exact_match | 1 |
| 13 | 13 | John K Crawford | Tennessee House, District 01 | republican | 2026 | 2026 | Pre-Primary | Initial | 2026-07-01 | 2026-07-27 | 2026-07-30 | exact_match | 1 |
| 14 | 14 | John K Crawford | Tennessee House, District 01 | republican | 2026 | 2026 | Q3 | Initial | 2026-07-28 | 2026-09-30 | 2026-10-13 | exact_match | 1 |
| 15 | 15 | Justin J. Pearson | Tennessee House, District 86 | democratic | 2026 | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-15 | exact_match | 1 |
| 16 | 16 | Justin J. Pearson | Tennessee House, District 86 | democratic | 2026 | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-02-02 | exact_match | 1 |
| 17 | 17 | Justin J. Pearson | Tennessee House, District 86 | democratic | 2026 | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 18 | 18 | Justin J. Pearson | Tennessee House, District 86 | democratic | 2026 | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-10 | exact_match | 1 |
| 19 | 19 | Justin J. Pearson | Tennessee House, District 86 | democratic | 2026 | 2026 | Pre-Primary | Initial | 2026-07-01 | 2026-07-27 | 2026-07-30 | exact_match | 1 |
| 20 | 20 | Justin J. Pearson | Tennessee House, District 86 | democratic | 2026 | 2026 | Q3 | Initial | 2026-07-28 | 2026-09-30 | 2026-10-09 | exact_match | 1 |
| 21 | 21 | Aftyn Behn | Tennessee House, District 51 | democratic | 2026 | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-15 | exact_match | 1 |
| 22 | 22 | Aftyn Behn | Tennessee House, District 51 | democratic | 2026 | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-02-05 | exact_match | 1 |
| 23 | 23 | Aftyn Behn | Tennessee House, District 51 | democratic | 2026 | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 24 | 24 | Aftyn Behn | Tennessee House, District 51 | democratic | 2026 | 2026 | Q2 | Amendment | 2026-04-01 | 2026-06-30 | 2026-07-08 | exact_match | 1 |
| 25 | 25 | Aftyn Behn | Tennessee House, District 51 | democratic | 2026 | 2026 | Pre-Primary | Initial | 2026-07-01 | 2026-07-27 | 2026-07-30 | exact_match | 1 |
| 26 | 26 | Aftyn Behn | Tennessee House, District 51 | democratic | 2026 | 2026 | Q3 | Initial | 2026-07-28 | 2026-09-30 | 2026-10-11 | exact_match | 1 |
| 27 | 27 | Tom Stinnett | Tennessee House, District 20 | republican | 2026 | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-15 | exact_match | 1 |
| 28 | 28 | Tom Stinnett | Tennessee House, District 20 | republican | 2026 | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-02-02 | exact_match | 1 |
| 29 | 29 | Tom Stinnett | Tennessee House, District 20 | republican | 2026 | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 30 | 30 | Tom Stinnett | Tennessee House, District 20 | republican | 2026 | 2026 | Q2 | Amendment | 2026-04-01 | 2026-06-30 | 2026-10-12 | exact_match | 1 |
| 31 | 31 | Tom Stinnett | Tennessee House, District 20 | republican | 2026 | 2026 | Pre-Primary | Amendment | 2026-07-01 | 2026-07-27 | 2026-10-12 | exact_match | 1 |
| 32 | 32 | Tom Stinnett | Tennessee House, District 20 | republican | 2026 | 2026 | Q3 | Initial | 2026-07-28 | 2026-09-30 | 2026-10-12 | exact_match | 1 |
| 33 | 33 | Jesse Huseth | Tennessee House, District 97 | democratic | 2026 | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-09 | exact_match | 1 |
| 34 | 34 | Jesse Huseth | Tennessee House, District 97 | democratic | 2026 | 2025 | Year-End | Amendment | 2025-07-01 | 2026-01-15 | 2026-04-09 | exact_match | 1 |
| 35 | 35 | Jesse Huseth | Tennessee House, District 97 | democratic | 2026 | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 36 | 36 | Jesse Huseth | Tennessee House, District 97 | democratic | 2026 | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-10 | exact_match | 1 |
| 37 | 37 | Jesse Huseth | Tennessee House, District 97 | democratic | 2026 | 2026 | Pre-Primary | Initial | 2026-07-01 | 2026-07-27 | 2026-07-30 | exact_match | 1 |
| 38 | 38 | Jesse Huseth | Tennessee House, District 97 | democratic | 2026 | 2026 | Q3 | Initial | 2026-07-28 | 2026-09-30 | 2026-10-13 | exact_match | 1 |
| 39 | 39 | Fred A. Atchley | Tennessee House, District 12 | republican | 2026 | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-14 | exact_match | 1 |
| 40 | 40 | Fred A. Atchley | Tennessee House, District 12 | republican | 2026 | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-02-02 | exact_match | 1 |
| 41 | 41 | Fred A. Atchley | Tennessee House, District 12 | republican | 2026 | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-07 | exact_match | 1 |
| 42 | 42 | Fred A. Atchley | Tennessee House, District 12 | republican | 2026 | 2026 | Q2 | Amendment | 2026-04-01 | 2026-06-30 | 2026-07-14 | exact_match | 1 |
| 43 | 43 | Fred A. Atchley | Tennessee House, District 12 | republican | 2026 | 2026 | Pre-Primary | Initial | 2026-07-01 | 2026-07-27 | 2026-07-29 | exact_match | 1 |
| 44 | 44 | Fred A. Atchley | Tennessee House, District 12 | republican | 2026 | 2026 | Q3 | Initial | 2026-07-28 | 2026-09-30 | 2026-10-13 | exact_match | 1 |
| 45 | 45 | Anne Backus | Tennessee House, District 33 | democratic | 2024 | 2023 | Year-End | Supplemental | 2023-07-01 | 2024-01-15 | 2024-01-18 | exact_match | 1 |
| 46 | 46 | Anne Backus | Tennessee House, District 33 | democratic | 2024 | 2024 | Q1 | Initial | 2024-01-16 | 2024-03-31 | 2024-04-01 | exact_match | 1 |
| 47 | 47 | Anne Backus | Tennessee House, District 33 | democratic | 2024 | 2024 | Q2 | Amendment | 2024-04-01 | 2024-06-30 | 2024-07-11 | exact_match | 1 |
| 48 | 48 | Anne Backus | Tennessee House, District 33 | democratic | 2024 | 2024 | Pre-Primary | Initial | 2024-07-01 | 2024-07-22 | 2024-07-24 | exact_match | 1 |
| 49 | 49 | Anne Backus | Tennessee House, District 33 | democratic | 2024 | 2024 | Q3 | Amendment | 2024-07-23 | 2024-09-30 | 2025-04-03 | exact_match | 1 |
| 50 | 50 | Anne Backus | Tennessee House, District 33 | democratic | 2024 | 2024 | Pre-General | Amendment | 2024-10-01 | 2024-10-26 | 2024-11-02 | exact_match | 1 |
| 51 | 51 | Anne Backus | Tennessee House, District 33 | democratic | 2024 | 2024 | Q4 | Initial | 2024-10-27 | 2025-01-15 | 2025-01-20 | exact_match | 1 |
| 52 | 52 | Anne Backus | Tennessee House, District 33 | democratic | 2026 | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-01-28 | exact_match | 1 |
| 53 | 53 | Anne Backus | Tennessee House, District 33 | democratic | 2026 | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-08 | exact_match | 1 |
| 54 | 54 | Anne Backus | Tennessee House, District 33 | democratic | 2026 | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-09 | exact_match | 1 |
| 55 | 55 | Anne Backus | Tennessee House, District 33 | democratic | 2026 | 2026 | Pre-Primary | Amendment | 2026-07-01 | 2026-07-27 | 2026-10-12 | exact_match | 1 |
| 56 | 56 | Anne Backus | Tennessee House, District 33 | democratic | 2026 | 2026 | Q3 | Initial | 2026-07-28 | 2026-09-30 | 2026-10-12 | exact_match | 1 |
| 57 | 57 | Allie Phillips | Tennessee House, District 75 | democratic | 2026 | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-03 | exact_match | 1 |
| 58 | 58 | Allie Phillips | Tennessee House, District 75 | democratic | 2026 | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-01-24 | exact_match | 1 |
| 59 | 59 | Allie Phillips | Tennessee House, District 75 | democratic | 2026 | 2026 | Q1 | Amendment | 2026-01-16 | 2026-03-31 | 2026-07-08 | exact_match | 1 |
| 60 | 60 | Allie Phillips | Tennessee House, District 75 | democratic | 2026 | 2026 | Q2 | Amendment | 2026-04-01 | 2026-06-30 | 2026-10-03 | exact_match | 1 |
| 61 | 61 | Allie Phillips | Tennessee House, District 75 | democratic | 2026 | 2026 | Pre-Primary | Initial | 2026-07-01 | 2026-07-27 | 2026-07-30 | exact_match | 1 |
| 62 | 62 | Allie Phillips | Tennessee House, District 75 | democratic | 2026 | 2026 | Q3 | Amendment | 2026-07-28 | 2026-09-30 | 2026-10-12 | exact_match | 1 |
| 63 | 63 | Derek Hawn | Tennessee House, District 41 | democratic | 2026 | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-14 | exact_match | 1 |
| 64 | 64 | Derek Hawn | Tennessee House, District 41 | democratic | 2026 | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-02-01 | exact_match | 1 |
| 65 | 65 | Derek Hawn | Tennessee House, District 41 | democratic | 2026 | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-08 | exact_match | 1 |
| 66 | 66 | Derek Hawn | Tennessee House, District 41 | democratic | 2026 | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-06-30 | exact_match | 1 |
| 67 | 67 | Bryan Goldberg | Tennessee House, District 18 | democratic | 2024 | 2023 | Year-End | Amendment | 2023-07-01 | 2024-01-15 | 2024-02-13 | exact_match | 1 |
| 68 | 68 | Bryan Goldberg | Tennessee House, District 18 | democratic | 2024 | 2024 | Q1 | Amendment | 2024-01-16 | 2024-03-31 | 2024-05-07 | exact_match | 1 |
| 69 | 69 | Bryan Goldberg | Tennessee House, District 18 | democratic | 2024 | 2024 | Q2 | Amendment | 2024-04-01 | 2024-06-30 | 2024-10-17 | exact_match | 1 |
| 70 | 70 | Bryan Goldberg | Tennessee House, District 18 | democratic | 2024 | 2024 | Pre-Primary | Initial | 2024-07-01 | 2024-07-22 | 2024-07-25 | exact_match | 1 |
| 71 | 71 | Bryan Goldberg | Tennessee House, District 18 | democratic | 2024 | 2024 | Q3 | Amendment | 2024-07-23 | 2024-09-30 | 2025-04-16 | exact_match | 1 |
| 72 | 72 | Bryan Goldberg | Tennessee House, District 18 | democratic | 2024 | 2024 | Pre-General | Amendment | 2024-10-01 | 2024-10-26 | 2025-04-25 | exact_match | 1 |
| 73 | 73 | Bryan Goldberg | Tennessee House, District 18 | democratic | 2024 | 2024 | Q4 | Amendment | 2024-10-27 | 2025-01-15 | 2025-05-13 | exact_match | 1 |
| 74 | 74 | Michele Reneau | Tennessee House, District 27 | republican | 2026 | 2025 | Mid-Year | Amendment | 2025-01-16 | 2025-06-30 | 2026-01-26 | exact_match | 1 |
| 75 | 75 | Michele Reneau | Tennessee House, District 27 | republican | 2026 | 2025 | Year-End | Amendment | 2025-07-01 | 2026-01-15 | 2026-02-13 | exact_match | 1 |
| 76 | 76 | Michele Reneau | Tennessee House, District 27 | republican | 2026 | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-02 | exact_match | 1 |
| 77 | 77 | Michele Reneau | Tennessee House, District 27 | republican | 2026 | 2026 | Q2 | Amendment | 2026-04-01 | 2026-06-30 | 2026-08-09 | exact_match | 1 |
| 78 | 78 | Michele Reneau | Tennessee House, District 27 | republican | 2026 | 2026 | Pre-Primary | Initial | 2026-07-01 | 2026-07-27 | 2026-07-29 | exact_match | 1 |
| 79 | 79 | Michele Reneau | Tennessee House, District 27 | republican | 2026 | 2026 | Q3 | Initial | 2026-07-28 | 2026-09-30 | 2026-10-12 | exact_match | 1 |
| 80 | 80 | Renea Jones | Tennessee House, District 04 | republican | 2026 | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-14 | exact_match | 1 |
| 81 | 81 | Renea Jones | Tennessee House, District 04 | republican | 2026 | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-02-02 | exact_match | 1 |
| 82 | 82 | Renea Jones | Tennessee House, District 04 | republican | 2026 | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 83 | 83 | Renea Jones | Tennessee House, District 04 | republican | 2026 | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-10 | exact_match | 1 |
| 84 | 84 | Renea Jones | Tennessee House, District 04 | republican | 2026 | 2026 | Pre-Primary | Initial | 2026-07-01 | 2026-07-27 | 2026-07-30 | exact_match | 1 |
| 85 | 85 | Renea Jones | Tennessee House, District 04 | republican | 2026 | 2026 | Q3 | Initial | 2026-07-28 | 2026-09-30 | 2026-10-13 | exact_match | 1 |
| 86 | 86 | Teri Mai | Tennessee House, District 92 | democratic | 2024 | 2023 | Year-End | Supplemental | 2023-07-01 | 2024-01-15 | 2024-01-19 | exact_match | 1 |
| 87 | 87 | Teri Mai | Tennessee House, District 92 | democratic | 2024 | 2024 | Q1 | Amendment | 2024-01-16 | 2024-03-31 | 2024-04-12 | exact_match | 1 |
| 88 | 88 | Teri Mai | Tennessee House, District 92 | democratic | 2024 | 2024 | Q2 | Initial | 2024-04-01 | 2024-06-30 | 2024-07-10 | exact_match | 1 |
| 89 | 89 | Teri Mai | Tennessee House, District 92 | democratic | 2024 | 2024 | Pre-Primary | Initial | 2024-07-01 | 2024-07-22 | 2024-07-29 | exact_match | 1 |
| 90 | 90 | Teri Mai | Tennessee House, District 92 | democratic | 2024 | 2024 | Q3 | Amendment | 2024-07-23 | 2024-09-30 | 2024-10-09 | exact_match | 1 |
| 91 | 91 | Teri Mai | Tennessee House, District 92 | democratic | 2024 | 2024 | Pre-General | Initial | 2024-10-01 | 2024-10-26 | 2024-10-28 | exact_match | 1 |
| 92 | 92 | Teri Mai | Tennessee House, District 92 | democratic | 2024 | 2024 | Q4 | Initial | 2024-10-27 | 2025-01-15 | 2025-01-15 | exact_match | 1 |
| 93 | 93 | Teri Mai | Tennessee House, District 92 | democratic | 2026 | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-01-30 | exact_match | 1 |
| 94 | 94 | Teri Mai | Tennessee House, District 92 | democratic | 2026 | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-06 | exact_match | 1 |
| 95 | 95 | Teri Mai | Tennessee House, District 92 | democratic | 2026 | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-06 | exact_match | 1 |
| 96 | 96 | Teri Mai | Tennessee House, District 92 | democratic | 2026 | 2026 | Pre-Primary | Initial | 2026-07-01 | 2026-07-27 | 2026-07-28 | exact_match | 1 |
| 97 | 97 | Teri Mai | Tennessee House, District 92 | democratic | 2026 | 2026 | Q3 | Initial | 2026-07-28 | 2026-09-30 | 2026-10-06 | exact_match | 1 |
| 98 | 98 | Jack Johnson | Tennessee Senate, District 27 | republican | 2026 | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-15 | exact_match | 1 |
| 99 | 99 | Jack Johnson | Tennessee Senate, District 27 | republican | 2026 | 2025 | Year-End | Amendment | 2025-07-01 | 2026-01-15 | 2026-01-28 | exact_match | 1 |
| 100 | 100 | Jack Johnson | Tennessee Senate, District 27 | republican | 2026 | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "filings" ( "candidate" TEXT, "office" TEXT, "party" TEXT, "presentation_term" INTEGER, "year" INTEGER, "reporting_period" TEXT, "report_type" TEXT, "coverage_start" TEXT, "coverage_end" TEXT, "filing_date" TEXT, "review_status" TEXT, "published" INTEGER );