filings
939 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | candidate | office | party | year | reporting_period | report_type | coverage_start | coverage_end | filing_date | review_status | published |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Joni Cochran | Tennessee Senate, District 17 | democratic | 2023 | Mid-Year | Amendment | 2023-01-16 | 2023-06-30 | 2025-01-26 | exact_match | 1 |
| 2 | 2 | Joni Cochran | Tennessee Senate, District 17 | democratic | 2023 | Year-End | Amendment | 2023-07-01 | 2024-01-15 | 2025-01-27 | exact_match | 1 |
| 3 | 3 | Joni Cochran | Tennessee Senate, District 17 | democratic | 2024 | Pre-Primary | Amendment | 2025-01-28 | exact_match | 1 | ||
| 4 | 4 | Joni Cochran | Tennessee Senate, District 17 | democratic | 2024 | Pre-General | Amendment | 2025-01-28 | exact_match | 1 | ||
| 5 | 5 | Joni Cochran | Tennessee Senate, District 17 | democratic | 2024 | Q4 | Amendment | 2025-01-28 | discrepancy | 0 | ||
| 6 | 6 | Joni Cochran | Tennessee Senate, District 17 | democratic | 2024 | Q3 | Amendment | 2025-05-12 | exact_match | 1 | ||
| 7 | 7 | Joni Cochran | Tennessee Senate, District 17 | democratic | 2024 | Q1 | Amendment | 2024-01-16 | 2024-03-31 | 2025-01-28 | exact_match | 1 |
| 8 | 8 | Joni Cochran | Tennessee Senate, District 17 | democratic | 2024 | Q2 | Amendment | 2024-04-01 | 2024-06-30 | 2024-07-24 | exact_match | 1 |
| 9 | 9 | Joni Cochran | Tennessee Senate, District 17 | democratic | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-02 | exact_match | 1 |
| 10 | 10 | Joni Cochran | Tennessee Senate, District 17 | democratic | 2025 | Year-End | Amendment | 2025-07-01 | 2026-01-15 | 2026-06-15 | exact_match | 1 |
| 11 | 11 | Joni Cochran | Tennessee Senate, District 17 | democratic | 2026 | Q1 | Amendment | 2026-01-16 | 2026-03-31 | 2026-06-15 | exact_match | 1 |
| 12 | 12 | Joni Cochran | Tennessee Senate, District 17 | democratic | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-09 | exact_match | 1 |
| 13 | 13 | John K Crawford | Tennessee House, District 01 | republican | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-14 | exact_match | 1 |
| 14 | 14 | John K Crawford | Tennessee House, District 01 | republican | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-02-02 | exact_match | 1 |
| 15 | 15 | John K Crawford | Tennessee House, District 01 | republican | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 16 | 16 | John K Crawford | Tennessee House, District 01 | republican | 2026 | Q2 | Amendment | 2026-04-01 | 2026-06-30 | 2026-07-13 | exact_match | 1 |
| 17 | 17 | Justin J. Pearson | Tennessee House, District 86 | democratic | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-15 | exact_match | 1 |
| 18 | 18 | Justin J. Pearson | Tennessee House, District 86 | democratic | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-02-02 | exact_match | 1 |
| 19 | 19 | Justin J. Pearson | Tennessee House, District 86 | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 20 | 20 | Justin J. Pearson | Tennessee House, District 86 | democratic | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-10 | exact_match | 1 |
| 21 | 21 | Aftyn Behn | Tennessee House, District 51 | democratic | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-15 | exact_match | 1 |
| 22 | 22 | Aftyn Behn | Tennessee House, District 51 | democratic | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-02-05 | exact_match | 1 |
| 23 | 23 | Aftyn Behn | Tennessee House, District 51 | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 24 | 24 | Aftyn Behn | Tennessee House, District 51 | democratic | 2026 | Q2 | Amendment | 2026-04-01 | 2026-06-30 | 2026-07-08 | exact_match | 1 |
| 25 | 25 | Tom Stinnett | Tennessee House, District 20 | republican | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-15 | exact_match | 1 |
| 26 | 26 | Tom Stinnett | Tennessee House, District 20 | republican | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-02-02 | exact_match | 1 |
| 27 | 27 | Tom Stinnett | Tennessee House, District 20 | republican | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 28 | 28 | Tom Stinnett | Tennessee House, District 20 | republican | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-10 | exact_match | 1 |
| 29 | 29 | Jesse Huseth | Tennessee House, District 97 | democratic | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-09 | exact_match | 1 |
| 30 | 30 | Jesse Huseth | Tennessee House, District 97 | democratic | 2025 | Year-End | Amendment | 2025-07-01 | 2026-01-15 | 2026-04-09 | exact_match | 1 |
| 31 | 31 | Jesse Huseth | Tennessee House, District 97 | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 32 | 32 | Jesse Huseth | Tennessee House, District 97 | democratic | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-10 | exact_match | 1 |
| 33 | 33 | Fred A. Atchley | Tennessee House, District 12 | republican | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-14 | exact_match | 1 |
| 34 | 34 | Fred A. Atchley | Tennessee House, District 12 | republican | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-02-02 | exact_match | 1 |
| 35 | 35 | Fred A. Atchley | Tennessee House, District 12 | republican | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-07 | exact_match | 1 |
| 36 | 36 | Fred A. Atchley | Tennessee House, District 12 | republican | 2026 | Q2 | Amendment | 2026-04-01 | 2026-06-30 | 2026-07-14 | exact_match | 1 |
| 37 | 37 | Anne Backus | Tennessee House, District 33 | democratic | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-10 | exact_match | 1 |
| 38 | 38 | Anne Backus | Tennessee House, District 33 | democratic | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-01-28 | exact_match | 1 |
| 39 | 39 | Anne Backus | Tennessee House, District 33 | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-08 | exact_match | 1 |
| 40 | 40 | Anne Backus | Tennessee House, District 33 | democratic | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-09 | exact_match | 1 |
| 41 | 41 | Allie Phillips | Tennessee House, District 75 | democratic | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-03 | exact_match | 1 |
| 42 | 42 | Allie Phillips | Tennessee House, District 75 | democratic | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-01-24 | exact_match | 1 |
| 43 | 43 | Allie Phillips | Tennessee House, District 75 | democratic | 2026 | Q1 | Amendment | 2026-01-16 | 2026-03-31 | 2026-07-08 | exact_match | 1 |
| 44 | 44 | Allie Phillips | Tennessee House, District 75 | democratic | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-08 | exact_match | 1 |
| 45 | 45 | Derek Hawn | Tennessee House, District 41 | democratic | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-14 | exact_match | 1 |
| 46 | 46 | Derek Hawn | Tennessee House, District 41 | democratic | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-02-01 | exact_match | 1 |
| 47 | 47 | Derek Hawn | Tennessee House, District 41 | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-08 | exact_match | 1 |
| 48 | 48 | Derek Hawn | Tennessee House, District 41 | democratic | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-06-30 | exact_match | 1 |
| 49 | 49 | Bryan Goldberg | Tennessee House, District 18 | democratic | 2025 | Mid-Year | Amendment | 2025-01-16 | 2025-06-30 | 2025-07-15 | exact_match | 1 |
| 50 | 50 | Bryan Goldberg | Tennessee House, District 18 | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 51 | 51 | Bryan Goldberg | Tennessee House, District 18 | democratic | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-10 | exact_match | 1 |
| 52 | 52 | Michele Reneau | Tennessee House, District 27 | republican | 2025 | Mid-Year | Amendment | 2025-01-16 | 2025-06-30 | 2026-01-26 | exact_match | 1 |
| 53 | 53 | Michele Reneau | Tennessee House, District 27 | republican | 2025 | Year-End | Amendment | 2025-07-01 | 2026-01-15 | 2026-02-13 | exact_match | 1 |
| 54 | 54 | Michele Reneau | Tennessee House, District 27 | republican | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-02 | exact_match | 1 |
| 55 | 55 | Michele Reneau | Tennessee House, District 27 | republican | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-09 | exact_match | 1 |
| 56 | 56 | Renea Jones | Tennessee House, District 04 | republican | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-14 | exact_match | 1 |
| 57 | 57 | Renea Jones | Tennessee House, District 04 | republican | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-02-02 | exact_match | 1 |
| 58 | 58 | Renea Jones | Tennessee House, District 04 | republican | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 59 | 59 | Renea Jones | Tennessee House, District 04 | republican | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-10 | exact_match | 1 |
| 60 | 60 | Teri Mai | Tennessee House, District 92 | democratic | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-08 | exact_match | 1 |
| 61 | 61 | Teri Mai | Tennessee House, District 92 | democratic | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-01-30 | exact_match | 1 |
| 62 | 62 | Teri Mai | Tennessee House, District 92 | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-06 | exact_match | 1 |
| 63 | 63 | Teri Mai | Tennessee House, District 92 | democratic | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-06 | exact_match | 1 |
| 64 | 64 | Jack Johnson | Tennessee Senate, District 27 | republican | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-15 | exact_match | 1 |
| 65 | 65 | Jack Johnson | Tennessee Senate, District 27 | republican | 2025 | Year-End | Amendment | 2025-07-01 | 2026-01-15 | 2026-01-28 | exact_match | 1 |
| 66 | 66 | Jack Johnson | Tennessee Senate, District 27 | republican | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 67 | 67 | Jack Johnson | Tennessee Senate, District 27 | republican | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-04 | exact_match | 1 |
| 68 | 68 | Shaundelle Brooks | Tennessee House, District 60 | democratic | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-15 | exact_match | 1 |
| 69 | 69 | Shaundelle Brooks | Tennessee House, District 60 | democratic | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-02-02 | exact_match | 1 |
| 70 | 70 | Shaundelle Brooks | Tennessee House, District 60 | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 71 | 71 | Shaundelle Brooks | Tennessee House, District 60 | democratic | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-10 | exact_match | 1 |
| 72 | 72 | Aron Maberry | Tennessee House, District 68 | republican | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-15 | exact_match | 1 |
| 73 | 73 | Aron Maberry | Tennessee House, District 68 | republican | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-02-03 | exact_match | 1 |
| 74 | 74 | Aron Maberry | Tennessee House, District 68 | republican | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 75 | 75 | Aron Maberry | Tennessee House, District 68 | republican | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-10 | exact_match | 1 |
| 76 | 76 | Jimmy Matlock | Tennessee Senate, District 05 | republican | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-02 | exact_match | 1 |
| 77 | 77 | Jimmy Matlock | Tennessee Senate, District 05 | republican | 2026 | Q2 | Amendment | 2026-04-01 | 2026-06-30 | 2026-07-01 | exact_match | 1 |
| 78 | 78 | Lee Reeves | Tennessee House, District 65 | republican | 2025 | Mid-Year | Amendment | 2025-01-16 | 2025-06-30 | 2025-07-17 | exact_match | 1 |
| 79 | 79 | Lee Reeves | Tennessee House, District 65 | republican | 2025 | Year-End | Amendment | 2025-07-01 | 2026-01-15 | 2026-02-11 | exact_match | 1 |
| 80 | 80 | Lee Reeves | Tennessee House, District 65 | republican | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-09 | exact_match | 1 |
| 81 | 81 | Lee Reeves | Tennessee House, District 65 | republican | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-10 | exact_match | 1 |
| 82 | 82 | Rick Scarbrough | Tennessee House, District 33 | republican | 2025 | Mid-Year | Amendment | 2025-01-16 | 2025-06-30 | 2025-07-23 | exact_match | 1 |
| 83 | 83 | Rick Scarbrough | Tennessee House, District 33 | republican | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-01-23 | exact_match | 1 |
| 84 | 84 | Rick Scarbrough | Tennessee House, District 33 | republican | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-06 | exact_match | 1 |
| 85 | 85 | Rick Scarbrough | Tennessee House, District 33 | republican | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-09 | exact_match | 1 |
| 86 | 86 | Ryan V. Scofield | Tennessee House, District 29 | democratic | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-14 | exact_match | 1 |
| 87 | 87 | Ryan V. Scofield | Tennessee House, District 29 | democratic | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-02-05 | exact_match | 1 |
| 88 | 88 | Ryan V. Scofield | Tennessee House, District 29 | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-09 | exact_match | 1 |
| 89 | 89 | Ryan V. Scofield | Tennessee House, District 29 | democratic | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-09 | exact_match | 1 |
| 90 | 90 | Laura Andreson | Tennessee House, District 63 | democratic | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-07-03 | exact_match | 1 |
| 91 | 91 | Laura Andreson | Tennessee House, District 63 | democratic | 2025 | Year-End | Amendment | 2025-07-01 | 2026-01-15 | 2026-01-30 | exact_match | 1 |
| 92 | 92 | Laura Andreson | Tennessee House, District 63 | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-09 | exact_match | 1 |
| 93 | 93 | Laura Andreson | Tennessee House, District 63 | democratic | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-10 | exact_match | 1 |
| 94 | 94 | Telisa Franklin | Tennessee House, District 96 | democratic | 2025 | Mid-Year | Amendment | 2025-01-16 | 2025-06-30 | 2025-07-14 | exact_match | 1 |
| 95 | 95 | Telisa Franklin | Tennessee House, District 96 | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-08 | exact_match | 1 |
| 96 | 96 | Telisa Franklin | Tennessee House, District 96 | democratic | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-10 | exact_match | 1 |
| 97 | 97 | Tim Cyr | Governor | democratic | 2025 | Mid-Year | Supplemental | 2025-01-16 | 2025-06-30 | 2025-10-02 | exact_match | 1 |
| 98 | 98 | Tim Cyr | Governor | democratic | 2025 | Year-End | Supplemental | 2025-07-01 | 2026-01-15 | 2026-02-03 | exact_match | 1 |
| 99 | 99 | Tim Cyr | Governor | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-06 | exact_match | 1 |
| 100 | 100 | Tim Cyr | Governor | democratic | 2026 | Q2 | Initial | 2026-04-01 | 2026-06-30 | 2026-07-02 | exact_match | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "filings" ("candidate", "office", "party", "year", "reporting_period", "report_type", "coverage_start", "coverage_end", "filing_date", "review_status", "published");