Expenditures
- amount
- Amount in dollars.
- candidate
- Spending candidate.
- date
- Date of the expenditure.
- office
- Office sought.
- party
- Candidate's party.
- payee
- Who was paid.
- payee_city
- Payee city.
- payee_state
- Payee state.
- purpose
- Stated purpose of the expenditure.
- status
- Candidate status (active / withdrawn).
>10,000 rows count all sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | presentation_term | payee | payee_city | payee_state | payee_zip | purpose | amount ▲ | date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189140 | 189140 | Randy Boyd | Governor | republican | completed | 2018 | Medium Buying | COLUMBUS | OH | 43212 | ADVERTISING - TELEVISION | 4823880.0 | 2018-06-27 |
| 195639 | 195639 | Diane Black | Governor | republican | completed | 2018 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | ADVERTISING | 4660868.86 | 2018-06-27 |
| 6975 | 6975 | Marsha Blackburn | Governor | republican | certified | 2026 | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | MEDIA PLACEMENT | 4384202.2 | 2026-07-27 |
| 195432 | 195432 | Diane Black | Governor | republican | completed | 2018 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | ADVERTISING | 2825490.6 | 2018-07-20 |
| 195865 | 195865 | Diane Black | Governor | republican | completed | 2018 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | ADVERTISING | 2225927.16 | 2018-03-29 |
| 188992 | 188992 | Randy Boyd | Governor | republican | completed | 2018 | Medium Buying | COLUMBUS | OH | 43212 | ADVERTISING - TELEVISION | 1198757.1 | 2018-07-11 |
| 188922 | 188922 | Randy Boyd | Governor | republican | completed | 2018 | Medium Buying | COLUMBUS | OH | 43212 | ADVERTISING - TELEVISION | 1182027.8 | 2018-07-25 |
| 188964 | 188964 | Randy Boyd | Governor | republican | completed | 2018 | Medium Buying | COLUMBUS | OH | 43212 | ADVERTISING - TELEVISION | 1177427.8 | 2018-07-18 |
| 75955 | 75955 | Bill Haslam | Governor | republican | completed | 2010 | Smart Media Group | ALEXANDRIA | VA | 22314 | ADVERTISING | 1061375.0 | 2010-07-27 |
| 4515 | 4515 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 1028644.07 | 2026-07-16 |
| 46738 | 46738 | Phil Bredesen | Governor | democratic | completed | 2006 | Murphy Putnam Shorr & Partners, LLC | ALEXANDRIA | VA | 22314 | MEDIA BUY | 970000.0 | |
| 46739 | 46739 | Phil Bredesen | Governor | democratic | completed | 2006 | Murphy Putnam Shorr & Partners, LLC | ALEXANDRIA | VA | 22314 | MEDIA BUY | 970000.0 | |
| 4464 | 4464 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 870101.0 | 2026-07-23 |
| 4705 | 4705 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 786000.0 | 2026-06-26 |
| 210600 | 210600 | Bill Lee | Governor | republican | completed | 2022 | Advictory LLC | GRAND RAPIDS | MI | 49503 | MEDIA PRODUCTION/TV | 775000.0 | 2022-10-14 |
| 189021 | 189021 | Randy Boyd | Governor | republican | completed | 2018 | Medium Buying | COLUMBUS | OH | 43212 | ADVERTISING - TELEVISION | 736660.8 | 2018-07-05 |
| 4579 | 4579 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 700000.0 | 2026-07-09 |
| 4738 | 4738 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 676334.84 | 2026-06-23 |
| 46740 | 46740 | Phil Bredesen | Governor | democratic | completed | 2006 | Murphy Putnam Shorr & Partners, LLC | ALEXANDRIA | VA | 22314 | MEDIA BUY | 662530.0 | |
| 192215 | 192215 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 650450.0 | 2018-09-07 |
| 4378 | 4378 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 619141.11 | 2026-07-30 |
| 195266 | 195266 | Diane Black | Governor | republican | completed | 2018 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | ADVERTISING | 617711.3 | 2018-08-21 |
| 5553 | 5553 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | ADVERTISING | 609184.0 | 2025-10-10 |
| 210583 | 210583 | Bill Lee | Governor | republican | completed | 2022 | Advictory LLC | GRAND RAPIDS | MI | 49503 | MEDIA PRODUCTION/TV | 560000.0 | 2022-10-27 |
| 75956 | 75956 | Bill Haslam | Governor | republican | completed | 2010 | Persuasion Partners, Inc. | MADISON | WI | 53703 | PRINTING | 558608.0 | 2010-07-27 |
| 192429 | 192429 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 538443.45 | 2018-07-24 |
| 4753 | 4753 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 526004.62 | 2026-06-17 |
| 4774 | 4774 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 525401.01 | 2026-06-12 |
| 189138 | 189138 | Randy Boyd | Governor | republican | completed | 2018 | Direct Edge Campaigns, LLC | NASHVILLE | TN | 37205 | ADVERTISING - MAILINGS | 503542.5 | 2018-06-27 |
| 76818 | 76818 | Bill Haslam | Governor | republican | completed | 2010 | Smart Media Group | ALEXANDRIA | VA | 22314 | MEDIA PRODUCTION | 503363.27 | 2010-02-08 |
| 187564 | 187564 | Karl Dean | Governor | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 20001 | MEDIA BUY | 500000.0 | 2018-10-09 |
| 192480 | 192480 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 495007.0 | 2018-07-16 |
| 192525 | 192525 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 495007.0 | 2018-07-10 |
| 187629 | 187629 | Karl Dean | Governor | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 20001 | MEDIA BUY | 489737.0 | 2018-09-21 |
| 108959 | 108959 | Bill Haslam | Governor | republican | completed | 2014 | Smart Media Group | ALEXANDRIA | VA | 22314 | PROFESSIONAL SERVICES | 480132.25 | 2014-10-01 |
| 192044 | 192044 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 479550.0 | 2018-10-24 |
| 210590 | 210590 | Bill Lee | Governor | republican | completed | 2022 | Advictory LLC | GRAND RAPIDS | MI | 49503 | MEDIA PRODUCTION/TV | 475000.0 | 2022-10-19 |
| 210625 | 210625 | Bill Lee | Governor | republican | completed | 2022 | Advictory LLC | GRAND RAPIDS | MI | 49503 | MEDIA PRODUCTION/TV | 475000.0 | 2022-10-07 |
| 10641 | 10641 | David Hatley | Governor | independent | certified | 2026 | Smoky Peak Advisors | MT JULIET | TN | 37122 | ADVERTISING | 462067.72 | 2026-09-30 |
| 192696 | 192696 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 460952.0 | 2018-06-12 |
| 189801 | 189801 | Randy Boyd | Governor | republican | completed | 2018 | Medium Buying | COLUMBUS | OH | 43212 | ADVERTISING - TELEVISION | 456249.0 | 2018-02-07 |
| 4801 | 4801 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 451700.62 | 2026-06-05 |
| 210636 | 210636 | Bill Lee | Governor | republican | completed | 2022 | Advictory LLC | GRAND RAPIDS | MI | 49503 | MEDIA PRODUCTION/TV | 450600.0 | 2022-09-30 |
| 210655 | 210655 | Bill Lee | Governor | republican | completed | 2022 | Advictory LLC | GRAND RAPIDS | MI | 49503 | MEDIA PRODUCTION/TV | 450600.0 | 2022-09-26 |
| 4845 | 4845 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 441427.67 | 2026-05-28 |
| 187671 | 187671 | Karl Dean | Governor | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 20001 | MEDIA BUY | 436282.0 | 2018-09-07 |
| 4934 | 4934 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 434548.29 | 2026-05-14 |
| 4861 | 4861 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 431703.29 | 2026-05-27 |
| 4685 | 4685 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 430841.0 | 2026-07-01 |
| 191997 | 191997 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 420245.0 | 2018-10-31 |
| 75989 | 75989 | Bill Haslam | Governor | republican | completed | 2010 | Smart Media Group | ALEXANDRIA | VA | 22314 | ADVERTISING | 416546.86 | 2010-07-15 |
| 192684 | 192684 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 404077.0 | 2018-06-15 |
| 192067 | 192067 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 401500.0 | 2018-10-16 |
| 192090 | 192090 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 401500.0 | 2018-10-05 |
| 66216 | 66216 | Jim Bryson | Governor | republican | completed | 2006 | Smart Media Group | ALEXANDRIA | VA | 22314 | ADVERTISING | 400505.5 | 2006-09-19 |
| 108951 | 108951 | Bill Haslam | Governor | republican | completed | 2014 | Smart Media Group | ALEXANDRIA | VA | 22314 | PROFESSIONAL SERVICES | 396045.86 | 2014-10-13 |
| 195416 | 195416 | Diane Black | Governor | republican | completed | 2018 | The Lukens Company | ARLINGTON | VA | 22206 | POSTAGE | 394274.47 | 2018-07-23 |
| 189049 | 189049 | Randy Boyd | Governor | republican | completed | 2018 | Cross Screen Media, LLC | ALEXANDRIA | VA | 22314 | ADVERTISING - DIGITAL | 394000.0 | 2018-07-02 |
| 189396 | 189396 | Randy Boyd | Governor | republican | completed | 2018 | Cross Screen Media, LLC | ALEXANDRIA | VA | 22314 | ADVERTISING - DIGITAL | 392000.0 | 2018-05-08 |
| 189247 | 189247 | Randy Boyd | Governor | republican | completed | 2018 | Cross Screen Media, LLC | ALEXANDRIA | VA | 22314 | ADVERTISING - TELEVISION | 390000.0 | 2018-06-01 |
| 187658 | 187658 | Karl Dean | Governor | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 20001 | MEDIA BUY | 385103.0 | 2018-09-14 |
| 76028 | 76028 | Bill Haslam | Governor | republican | completed | 2010 | Smart Media Group | ALEXANDRIA | VA | 22314 | ADVERTISING | 383350.75 | 2010-07-09 |
| 192629 | 192629 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 378952.0 | 2018-06-22 |
| 4986 | 4986 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 375570.0 | 2026-05-07 |
| 76758 | 76758 | Bill Haslam | Governor | republican | completed | 2010 | Smart Media Group | ALEXANDRIA | VA | 22314 | MEDIA PRODUCTION | 369625.57 | 2010-02-18 |
| 4443 | 4443 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 361000.0 | 2026-07-27 |
| 189608 | 189608 | Randy Boyd | Governor | republican | completed | 2018 | Medium Buying | COLUMBUS | OH | 43212 | ADVERTISING - TELEVISION | 359505.7 | 2018-03-27 |
| 4749 | 4749 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 358778.78 | 2026-06-18 |
| 109112 | 109112 | Bill Haslam | Governor | republican | completed | 2014 | Smart Media Group | ALEXANDRIA | VA | 22314 | ADVERTISING | 349180.0 | 2014-07-28 |
| 242384 | 242384 | Justin J. Pearson | Tennessee House, District 86 | democratic | completed | 2023 | Pearson (2023 June Primary/August Gen), Justin J. | MEMPHIS | TN | 38120 | TRANSFER FROM SE1 TO SE2 | 348311.14 | 2024-01-08 |
| 10640 | 10640 | David Hatley | Governor | independent | certified | 2026 | Smoky Peak Advisors | MT JULIET | TN | 37122 | ADVERTISING | 342615.28 | 2026-09-30 |
| 75384 | 75384 | Bill Haslam | Governor | republican | completed | 2010 | Smart Media Group | ALEXANDRIA | VA | 22314 | ADVERTISING | 341133.6 | 2010-10-21 |
| 191978 | 191978 | Bill Lee | Governor | republican | completed | 2018 | Kaegi Resources | NASHVILLE | TN | 37205 | FUNDRAISING / ADMIN / CONSULTING | 340128.16 | 2018-11-01 |
| 108921 | 108921 | Bill Haslam | Governor | republican | completed | 2014 | Smart Media Group | ALEXANDRIA | VA | 22314 | PROFESSIONAL SERVICES | 333832.97 | 2014-10-23 |
| 4571 | 4571 | John Rose | Governor | republican | certified | 2026 | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 328444.57 | 2026-07-10 |
| 192112 | 192112 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 324980.0 | 2018-10-01 |
| 192138 | 192138 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 324980.0 | 2018-09-25 |
| 75452 | 75452 | Bill Haslam | Governor | republican | completed | 2010 | Smart Media Group | ALEXANDRIA | VA | 22314 | ADVERTISING | 321251.0 | 2010-10-08 |
| 95957 | 95957 | Zach Wamp | Governor | republican | completed | 2010 | Srcpmedia | ALEXANDRIA | VA | 22314 | MEDIA - TV | 315800.0 | 2010-06-02 |
| 192458 | 192458 | Bill Lee | Governor | republican | completed | 2018 | Advictory LLC | GRAND RAPIDS | MI | 49503 | DIGITAL ADVERTISING | 315000.0 | 2018-07-18 |
| 187834 | 187834 | Karl Dean | Governor | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 20001 | MEDIA BUY | 313898.0 | 2018-07-20 |
| 189863 | 189863 | Randy Boyd | Governor | republican | completed | 2018 | Medium Buying | COLUMBUS | OH | 43212 | ADVERTISING - TELEVISION | 313583.0 | 2018-01-30 |
| 76047 | 76047 | Bill Haslam | Governor | republican | completed | 2010 | Smart Media Group | ALEXANDRIA | VA | 22314 | ADVERTISING | 312573.5 | 2010-07-01 |
| 189542 | 189542 | Randy Boyd | Governor | republican | completed | 2018 | Cross Screen Media, LLC | ALEXANDRIA | VA | 22314 | ADVERTISING - DIGITAL | 312000.0 | 2018-04-06 |
| 7067 | 7067 | Marsha Blackburn | Governor | republican | certified | 2026 | Targeted Victory LLC | ARLINGTON | VA | 22201 | DIGITAL FUNDRAISING & ADVERTISING | 311514.0 | 2026-05-29 |
| 4734 | 4734 | John Rose | Governor | republican | certified | 2026 | Coldspark | PITTSBURGH | PA | 15222 | CAMPAIGN MAILER | 309940.46 | 2026-06-23 |
| 75487 | 75487 | Bill Haslam | Governor | republican | completed | 2010 | Smart Media Group | ALEXANDRIA | VA | 22314 | ADVERTISING | 309191.5 | 2010-10-01 |
| 189661 | 189661 | Randy Boyd | Governor | republican | completed | 2018 | Cross Screen Media, LLC | ALEXANDRIA | VA | 22314 | ADVERTISING - DIGITAL | 307000.0 | 2018-03-05 |
| 76889 | 76889 | Bill Haslam | Governor | republican | completed | 2010 | Kaegi Resources | FRANKLIN | TN | 37069 | CONSULTING SERVICES | 306271.0 | 2010-01-19 |
| 4733 | 4733 | John Rose | Governor | republican | certified | 2026 | Coldspark | PITTSBURGH | PA | 15222 | CAMPAIGN MAILER | 301482.79 | 2026-06-23 |
| 75378 | 75378 | Bill Haslam | Governor | republican | completed | 2010 | Kaegi Resources | FRANKLIN | TN | 37069 | CONSULTING SERVICES | 300000.0 | 2010-10-23 |
| 188981 | 188981 | Randy Boyd | Governor | republican | completed | 2018 | Cross Screen Media, LLC | ALEXANDRIA | VA | 22314 | ADVERTISING - DIGITAL | 300000.0 | 2018-07-13 |
| 242459 | 242459 | Justin J. Pearson | Tennessee House, District 86 | democratic | completed | 2023 | Pearson (2023 June Primary/August Gen), Justin J. | MEMPHIS | TN | 38120 | TRANSFER TO SE2 | 300000.0 | 2023-09-30 |
| 189141 | 189141 | Randy Boyd | Governor | republican | completed | 2018 | Medium Buying | COLUMBUS | OH | 43212 | ADVERTISING - RADIO | 297000.0 | 2018-06-27 |
| 192252 | 192252 | Bill Lee | Governor | republican | completed | 2018 | Smart Media Group | ALEXANDRIA | VA | 22301 | MEDIA PRODUCTION/TV | 291356.0 | 2018-08-30 |
| 75401 | 75401 | Bill Haslam | Governor | republican | completed | 2010 | Smart Media Group | ALEXANDRIA | VA | 22314 | ADVERTISING | 290768.5 | 2010-10-15 |
| 10888 | 10888 | David Hatley | Governor | independent | certified | 2026 | Nexstar | IRVING | TX | 75062 | ADVERTISING | 287627.25 | 2026-07-15 |
| 99077 | 99077 | Michael R McWherter | Governor | democratic | completed | 2010 | Squier, Knapp & Dunn Communications, Inc. | WASHINGTON | DC | 20036 | MEDIA BUY | 284271.0 | |
| 210588 | 210588 | Bill Lee | Governor | republican | completed | 2022 | Imge LLC | ALEXANDRIA | VA | 22314 | TELEPHONE / COMMUNICATION | 279999.9 | 2022-10-20 |
| 4735 | 4735 | John Rose | Governor | republican | certified | 2026 | Coldspark | PITTSBURGH | PA | 15222 | DIGITAL ADVERTISING | 275000.0 | 2026-06-23 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "expenditures" ( "candidate" TEXT, "office" TEXT, "party" TEXT, "status" TEXT, "presentation_term" INTEGER, "payee" TEXT, "payee_city" TEXT, "payee_state" TEXT, "payee_zip" TEXT, "purpose" TEXT, "amount" REAL, "date" TEXT );