Expenditures
- amount
- Amount in dollars.
- candidate
- Spending candidate.
- date
- Date of the expenditure.
- office
- Office sought.
- party
- Candidate's party.
- payee
- Who was paid.
- payee_city
- Payee city.
- payee_state
- Payee state.
- purpose
- Stated purpose of the expenditure.
- status
- Candidate status (active / withdrawn).
>10,000 rows count all sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | payee | payee_city | payee_state | payee_zip | purpose | amount ▲ | date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 416 | 416 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 786000.0 | 2026-06-26 |
| 449 | 449 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 676334.84 | 2026-06-23 |
| 1264 | 1264 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | ADVERTISING | 609184.0 | 2025-10-10 |
| 464 | 464 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 526004.62 | 2026-06-17 |
| 485 | 485 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 525401.01 | 2026-06-12 |
| 512 | 512 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 451700.62 | 2026-06-05 |
| 556 | 556 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 441427.67 | 2026-05-28 |
| 645 | 645 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 434548.29 | 2026-05-14 |
| 572 | 572 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 431703.29 | 2026-05-27 |
| 697 | 697 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 375570.0 | 2026-05-07 |
| 460 | 460 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 358778.78 | 2026-06-18 |
| 53 | 53 | Marsha Blackburn | Governor | republican | certified | Targeted Victory LLC | ARLINGTON | VA | 22201 | DIGITAL FUNDRAISING & ADVERTISING | 311514.0 | 2026-05-29 |
| 445 | 445 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | CAMPAIGN MAILER | 309940.46 | 2026-06-23 |
| 444 | 444 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | CAMPAIGN MAILER | 301482.79 | 2026-06-23 |
| 446 | 446 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | DIGITAL ADVERTISING | 275000.0 | 2026-06-23 |
| 398 | 398 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA BUY | 230046.11 | 2026-06-30 |
| 150 | 150 | Marsha Blackburn | Governor | republican | certified | Targeted Victory LLC | ARLINGTON | VA | 22201 | DIGITAL FUNDRAISING & ADVERTISING | 227744.62 | 2026-02-25 |
| 54 | 54 | Marsha Blackburn | Governor | republican | certified | The Pass Group LLC | NASHVILLE | TN | 37205 | FINANCE CONSULTING | 197122.92 | 2026-05-29 |
| 347 | 347 | Marsha Blackburn | Governor | republican | certified | Targeted Victory LLC | ARLINGTON | VA | 22201 | DIGITAL FUNDRAISING & ADVERTISING | 175887.1 | 2025-09-30 |
| 677 | 677 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | DIGITAL ADVERTISING | 150292.25 | 2026-05-08 |
| 292 | 292 | Marsha Blackburn | Governor | republican | certified | The Pass Group LLC | NASHVILLE | TN | 37205 | FINANCE CONSULTING | 150271.13 | 2025-11-12 |
| 223 | 223 | Marsha Blackburn | Governor | republican | certified | Targeted Victory LLC | ARLINGTON | VA | 22201 | DIGITAL FUNDRAISING & ADVERTISING | 133815.71 | 2025-12-24 |
| 622 | 622 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | CAMPAIGN MAILER | 128033.14 | 2026-05-19 |
| 23152 | 23152 | Jeff Yarbro | Tennessee Senate, District 21 | democratic | certified | Jeff Yarbro for Mayor | NASHVILLE | TN | 37209 | TRANSFER TO LOCAL ACCOUNT | 125000.0 | 2023-02-24 |
| 263 | 263 | Marsha Blackburn | Governor | republican | certified | Targeted Victory LLC | ARLINGTON | VA | 22201 | DIGITAL FUNDRAISING & ADVERTISING | 116738.62 | 2025-11-25 |
| 9088 | 9088 | Johnny Garrett | Tennessee House, District 45 | republican | withdrawn | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | TV ADVERTISING | 100199.0 | 2025-06-16 |
| 676 | 676 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | CAMPAIGN MAILER | 100184.82 | 2026-05-08 |
| 321 | 321 | Marsha Blackburn | Governor | republican | certified | Targeted Victory LLC | ARLINGTON | VA | 22201 | DIGITAL FUNDRAISING & ADVERTISING | 90945.81 | 2025-10-20 |
| 186 | 186 | Marsha Blackburn | Governor | republican | certified | The Pass Group LLC | NASHVILLE | TN | 37205 | FINANCE CONSULTING | 83454.1 | 2026-01-28 |
| 1211 | 1211 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | CAMPAIGN MAILER | 83210.09 | 2025-10-28 |
| 335 | 335 | Marsha Blackburn | Governor | republican | certified | Acme, Aircraft Charter Management Expert | NASHVILLE | TN | 37217 | CHARTER AIRFARE | 75493.44 | 2025-09-30 |
| 1241 | 1241 | John Rose | Governor | republican | certified | Southland Advantage | HENDERSONVILLE | TN | 37075 | FUNDRAISING COMMISSIONS | 60863.8 | 2025-10-24 |
| 4359 | 4359 | Jeremy Faison | Tennessee House, District 11 | republican | withdrawn | Faison Freedom PAC | NEWPORT | TN | 37822 | TRANSFER ACCOUNT | 59977.04 | 2026-04-27 |
| 3072 | 3072 | David Hatley | Governor | independent | certified | Smoky Peak Advisors | MT JULIET | TN | 37122 | CAMPAIGN CONSULTING | 57000.0 | 2026-06-01 |
| 3088 | 3088 | David Hatley | Governor | independent | certified | Smoky Peak Advisors | MT JULIET | TN | 37122 | CAMPAIGN CONSULTING | 51300.0 | 2026-04-17 |
| 9091 | 9091 | Johnny Garrett | Tennessee House, District 45 | republican | withdrawn | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | TV ADVERTISING | 50076.0 | 2025-05-30 |
| 4098 | 4098 | Gary W Hicks Jr | Tennessee House, District 09 | republican | certified | Hix PAC | ROGERSVILLE | TN | 37857 | TRANSFER TO PAC | 50000.0 | 2026-01-02 |
| 19916 | 19916 | Dawn White | Tennessee Senate, District 13 | republican | certified | DAWNPAC (Dawn White) | MURFREESBORO | TN | 37129 | CONTRIBUTION | 50000.0 | 2026-04-27 |
| 23086 | 23086 | Jeff Yarbro | Tennessee Senate, District 21 | democratic | certified | Sunny Day Strategies | WASHINGTON | DC | 20007 | PROFESSIONAL SERVICES | 50000.0 | 2026-02-11 |
| 1678 | 1678 | John Rose | Governor | republican | certified | McLaughlin & Associates | BLAUVELT | NY | 10913 | RESEARCH / POLLING | 49000.0 | 2025-04-28 |
| 24335 | 24335 | Joey Hensley | Tennessee Senate, District 28 | republican | active | Lexus of Cool Springs | BRENTWOOD | TN | 37027 | CAMPAIGN VEHICLE | 48883.9 | 2025-03-14 |
| 20955 | 20955 | Mark Pody | Tennessee Senate, District 17 | republican | certified | Direct Edge Campaigns | NASHVILLE | TN | 37215 | ADVERTISING | 48000.0 | 2026-06-30 |
| 554 | 554 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA PRODUCTION | 47975.02 | 2026-05-28 |
| 19035 | 19035 | Steve Southerland | Tennessee Senate, District 09 | republican | certified | Rusty Wallace Toyota | MORRISTOWN | TN | 37814 | CAR | 45652.0 | 2024-03-22 |
| 14 | 14 | Marsha Blackburn | Governor | republican | certified | Covert Results LLC | NASHVILLE | TN | 37210 | SECURITY SERVICE | 45000.0 | 2026-06-22 |
| 10422 | 10422 | Bob Freeman | Tennessee House, District 56 | democratic | certified | Impact Research | WASHINGTON | DC | 20036 | RESEARCH | 42600.0 | 2025-04-20 |
| 4 | 4 | Marsha Blackburn | Governor | republican | certified | Winred Technical Services, LLC | ARLINGTON | VA | 22203 | MERCHANT ACCOUNT FEES | 42246.6 | 2026-06-30 |
| 20382 | 20382 | Paul Bailey | Tennessee Senate, District 15 | republican | certified | Kaegi Resources | NASHVILLE | TN | 37215 | PROFESSIONAL SERVICES | 40965.0 | 2026-05-12 |
| 19 | 19 | Marsha Blackburn | Governor | republican | certified | Joslin & Sons Signs | NASHVILLE | TN | 37210 | PRINTING | 39098.44 | 2026-06-17 |
| 20756 | 20756 | Paul Bailey | Tennessee Senate, District 15 | republican | certified | Kaegi Resources | NASHVILLE | TN | 37215 | PROFESSIONAL SERVICES | 38373.75 | 2024-03-22 |
| 3091 | 3091 | David Hatley | Governor | independent | certified | Madison McQueen | EL SEQUNDO | CA | 90245 | CAMPAIGN VIDEO PRODUCTION | 38085.52 | 2026-04-13 |
| 1236 | 1236 | John Rose | Governor | republican | certified | Onmessage Inc. | ALEXANDRIA | VA | 22314 | MEDIA PRODUCTION | 37955.45 | 2025-10-24 |
| 40 | 40 | Marsha Blackburn | Governor | republican | certified | 416 Wilson Pike Circle, LLC | NASHVILLE | TN | 37204 | RENT | 37425.0 | 2026-06-01 |
| 24434 | 24434 | Brent Taylor | Tennessee Senate, District 31 | republican | certified | Southland Advantage | HENDERSONVILLE | TN | 37075 | FUNDRAISING COMMISSION | 36504.45 | 2026-02-10 |
| 386 | 386 | Marsha Blackburn | Governor | republican | certified | Moore, A Series LLC | LANHAM | MD | 20706 | POSTAGE | 36389.01 | 2025-08-25 |
| 845 | 845 | John Rose | Governor | republican | certified | Dynamark | NASHVILLE | TN | 37210 | YARD SIGNS | 36140.55 | 2026-04-10 |
| 6390 | 6390 | Cameron Sexton | Tennessee House, District 25 | republican | certified | Oaklawn Farms | CROSSVILLE | TN | 38555 | CAMPAIGN EVENT VENUE & CATERING | 33652.34 | 2025-08-20 |
| 138 | 138 | Marsha Blackburn | Governor | republican | certified | Acme, Aircraft Charter Management Expert | NASHVILLE | TN | 37217 | CHARTER AIRFARE | 32775.26 | 2026-02-25 |
| 750 | 750 | John Rose | Governor | republican | certified | Southland Advantage | HENDERSONVILLE | TN | 37075 | FUNDRAISING COMMISSIONS | 31621.71 | 2026-04-28 |
| 17738 | 17738 | Dan Pohlgeers | Tennessee Senate, District 03 | republican | certified | Trident | BLOUNTVILLE | TN | 37617 | ADVERTISING | 30550.0 | 2026-06-22 |
| 191 | 191 | Marsha Blackburn | Governor | republican | certified | Moore, A Series LLC | LANHAM | MD | 20706 | POSTAGE | 30272.53 | 2026-01-16 |
| 3108 | 3108 | David Hatley | Governor | independent | certified | United Uniforms | RIO GRANDE | NJ | 08242 | SIGNS | 30000.0 | 2026-03-16 |
| 16 | 16 | Marsha Blackburn | Governor | republican | certified | Music City Center | NASHVILLE | TN | 37203 | EVENT VENUE RENTAL & CATERING | 29406.41 | 2026-06-22 |
| 363 | 363 | Marsha Blackburn | Governor | republican | certified | Marriott Knoxville Downtown | KNOXVILLE | TN | 37902 | EVENT VENUE RENTAL & CATERING | 27811.39 | 2025-09-23 |
| 221 | 221 | Marsha Blackburn | Governor | republican | certified | Something Else Strategies, LLC | EASLEY | SC | 29642 | MEDIA PRODUCTION | 27472.19 | 2025-12-24 |
| 78 | 78 | Marsha Blackburn | Governor | republican | certified | Blackberry Farm | WALLAND | TN | 37886 | EVENT VENUE RENTAL & CATERING | 26682.74 | 2026-05-01 |
| 10656 | 10656 | Mark Proctor | Tennessee House, District 59 | democratic | certified | Counterpoint Messaging | NASHVILLE | TN | 37215 | DIGITAL ADS | 26405.0 | 2026-06-25 |
| 1832 | 1832 | Jerri Green | Governor | democratic | certified | Get Thru | BEAVERTON | OR | 97008 | TEXTING SERVICE | 26342.97 | 2026-06-11 |
| 343 | 343 | Marsha Blackburn | Governor | republican | certified | Moore, A Series LLC | LANHAM | MD | 20706 | PRINTING | 26020.31 | 2025-09-30 |
| 4382 | 4382 | Jeremy Faison | Tennessee House, District 11 | republican | withdrawn | Crossroads Community Church | NEWPORT | TN | 37821 | CONTRIBUTION | 25746.96 | 2026-01-30 |
| 4383 | 4383 | Jeremy Faison | Tennessee House, District 11 | republican | withdrawn | Crossroads Community Church | NEWPORT | TN | 37821 | CONTRIBUTION | 25746.96 | 2026-01-27 |
| 122 | 122 | Marsha Blackburn | Governor | republican | certified | Winred Technical Services, LLC | ARLINGTON | VA | 22203 | MERCHANT ACCOUNT FEES | 25179.3 | 2026-03-31 |
| 17768 | 17768 | Dan Pohlgeers | Tennessee Senate, District 03 | republican | certified | Trident | BLOUNTVILLE | TN | 37617 | ADVERTISING | 25160.44 | 2026-04-21 |
| 17805 | 17805 | Randy McNally | Tennessee Senate, District 05 | republican | withdrawn | Tennessee Legislative Campaign Committee | NASHVILLE | TN | 37205 | CONTRIBUTION | 25100.0 | 2026-06-12 |
| 734 | 734 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | POLITICAL CONSULTING | 25000.0 | 2026-04-29 |
| 7221 | 7221 | Ron Travis | Tennessee House, District 31 | republican | withdrawn | Ron Travis for Rhea County Executive | DAYTON | TN | 37321 | RON TRAVIS FOR RHEA COUNTY EXECUTIVE | 25000.0 | 2025-08-18 |
| 17813 | 17813 | Randy McNally | Tennessee Senate, District 05 | republican | withdrawn | Tennessee Legislative Campaign Committee | NASHVILLE | TN | 37205 | CONTRIBUTION | 25000.0 | 2025-08-08 |
| 17837 | 17837 | Randy McNally | Tennessee Senate, District 05 | republican | withdrawn | Senate Republican Caucus | NASHVILLE | TN | 37203 | CONTRIBUTION | 25000.0 | 2024-10-24 |
| 17849 | 17849 | Randy McNally | Tennessee Senate, District 05 | republican | withdrawn | Tennessee Legislative Campaign Committee | NASHVILLE | TN | 37205 | STATESMAN DINNER IN NASHVILLE | 25000.0 | 2024-06-13 |
| 135 | 135 | Marsha Blackburn | Governor | republican | certified | 416 Wilson Pike Circle, LLC | NASHVILLE | TN | 37204 | RENT | 24950.0 | 2026-03-02 |
| 20172 | 20172 | Shane Reeves | Tennessee Senate, District 14 | republican | active | Rachel Barrett and Co LLC | NASHVILLE | TN | 37203 | PROFESSIONAL SERVICES | 24797.82 | 2026-02-09 |
| 20544 | 20544 | Paul Bailey | Tennessee Senate, District 15 | republican | certified | Kaegi Resources | NASHVILLE | TN | 37215 | PROFESSIONAL SERVICES | 24772.5 | 2025-05-06 |
| 9079 | 9079 | Johnny Garrett | Tennessee House, District 45 | republican | withdrawn | Baker Group Strategies | NASHVILLE | TN | 37204 | POLITICAL ADMIN CONSULTING | 24500.0 | 2025-07-03 |
| 270 | 270 | Marsha Blackburn | Governor | republican | certified | Acme, Aircraft Charter Management Expert | NASHVILLE | TN | 37217 | CHARTER AIRFARE | 24446.15 | 2025-11-12 |
| 7988 | 7988 | Dennis Powers | Tennessee House, District 36 | republican | certified | Big Dog Strategies | WASHINGTON | DC | 20004 | PROMOTIONAL MATERIALS | 24000.42 | 2026-06-25 |
| 129 | 129 | Marsha Blackburn | Governor | republican | certified | The Monaco Group | SANTA ANA | CA | 92705 | POSTAGE | 23783.23 | 2026-03-20 |
| 367 | 367 | Marsha Blackburn | Governor | republican | certified | The Loveless Cafe | NASHVILLE | TN | 37221 | EVENT VENUE RENTAL & CATERING | 23720.83 | 2025-09-12 |
| 51 | 51 | Marsha Blackburn | Governor | republican | certified | Sheraton Nashville Downtown | NASHVILLE | TN | 37219 | EVENT VENUE RENTAL & CATERING | 22357.63 | 2026-05-29 |
| 20465 | 20465 | Paul Bailey | Tennessee Senate, District 15 | republican | certified | Duck Pond Manor | SPARTA | TN | 38583 | COWBOY COOKOUT VENUE | 21865.0 | 2025-11-26 |
| 5 | 5 | Marsha Blackburn | Governor | republican | certified | Adp, Inc. | BOSTON | MA | 02284 | PAYROLL TAXES | 21471.66 | 2026-06-29 |
| 73 | 73 | Marsha Blackburn | Governor | republican | certified | Aj Strategies LLC | ATLANTA | GA | 30316 | FINANCE CONSULTING | 21420.0 | 2026-05-07 |
| 43 | 43 | Marsha Blackburn | Governor | republican | certified | Star News Digital Media, Inc. | NASHVILLE | TN | 37205 | ADVERTISING | 21250.0 | 2026-06-01 |
| 9095 | 9095 | Johnny Garrett | Tennessee House, District 45 | republican | withdrawn | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | DIGITAL ADS | 21246.0 | 2025-05-12 |
| 123 | 123 | Marsha Blackburn | Governor | republican | certified | Adp, Inc. | BOSTON | MA | 02284 | PAYROLL TAXES | 20973.32 | 2026-03-30 |
| 144 | 144 | Marsha Blackburn | Governor | republican | certified | Moore, A Series LLC | LANHAM | MD | 20706 | PRINTING | 20720.81 | 2026-02-25 |
| 3761 | 3761 | David B. Hawk | Tennessee House, District 05 | republican | certified | Parthenon Strategies | NASHVILLE | TN | 37203 | PRE-SESSION MAIL AND SURVEY | 20315.0 | 2025-02-05 |
| 13265 | 13265 | Chris Todd | Tennessee House, District 73 | republican | certified | Todd for A Better Tennessee PAC | JACKSON | TN | 38308 | CONTRIBUTION | 20000.0 | 2026-05-05 |
| 20480 | 20480 | Paul Bailey | Tennessee Senate, District 15 | republican | certified | Helen's Restaurant | GAINESBORO | TN | 38562 | COWBOY COOKOUT CATERING | 19755.0 | 2025-10-04 |
| 732 | 732 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | DIGITAL ADVERTISING | 19500.0 | 2026-04-29 |
| 819 | 819 | John Rose | Governor | republican | certified | Coldspark | PITTSBURGH | PA | 15222 | DIGITAL ADVERTISING | 19500.0 | 2026-04-15 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "expenditures" ("candidate", "office", "party", "status", "payee", "payee_city", "payee_state", "payee_zip", "purpose", "amount", "date");