Candidate totals
- candidate
- Candidate.
- cash_on_hand
- Cash on hand.
- contributor_count
- Number of contributors.
- filing_count
- Number of filings.
- inkind_received
- In-kind contributions received.
- is_incumbent
- Y when the candidate is an incumbent.
- monetary_raised
- Monetary contributions raised.
- office
- Office sought.
- party
- Party.
- status
- Active / withdrawn.
- total_contributions
- Total itemized + unitemized contributions.
- total_expenditures
- Total spent.
- total_loans
- Loans taken.
- total_refunds
- Refunds issued.
- total_self_contributions
- The candidate's own contributions.
- total_unitemized
- Unitemized (small-gift) contributions.
298 rows sorted by monetary_raised descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | total_contributions | total_refunds | monetary_raised ▲ | inkind_received | total_self_contributions | total_loans | total_unitemized | total_expenditures | total_unitemized_spent | total_spent | cash_on_hand | contributor_count | filing_count | is_incumbent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | John Rose | Governor | republican | certified | 1864510.18 | 2522.0 | 10866840.96 | 9718.51 | 0 | 8999803.78 | 5.0 | 9400339.74 | 0.0 | 9400339.74 | 1465053.5 | 1475 | 4 | N |
| 1 | 1 | Marsha Blackburn | Governor | republican | certified | 9509989.24 | 22171.1 | 9532291.34 | 9226.69 | 0 | 0 | 131.0 | 3471267.09 | 0.0 | 3471267.09 | 6039638.66 | 19700 | 3 | N |
| 7 | 7 | David Hatley | Governor | independent | certified | 2600.0 | 0 | 2002610.0 | 0 | 0 | 2000000.0 | 10.0 | 259228.69 | 0.0 | 259228.69 | 1743381.31 | 4 | 2 | N |
| 294 | 294 | Brent Taylor | Tennessee Senate, District 31 | republican | certified | 561555.0 | 0 | 1582321.1 | 1346.79 | 0 | 1020468.0 | 298.1 | 282073.74 | 0.0 | 282073.74 | 100617.54 | 397 | 8 | Y |
| 272 | 272 | Paul Bailey | Tennessee Senate, District 15 | republican | certified | 782840.0 | 0 | 862300.0 | 1801.14 | 0 | 79000.0 | 460.0 | 623341.29 | 0.0 | 623341.29 | 395274.31 | 409 | 8 | Y |
| 288 | 288 | Jack Johnson | Tennessee Senate, District 27 | republican | certified | 681529.64 | 0 | 683774.14 | 0 | 0 | 0 | 2244.5 | 233291.63 | 0.0 | 233291.63 | 954089.33 | 676 | 4 | Y |
| 167 | 167 | Gino Bulso | Tennessee House, District 61 | republican | certified | 22000.0 | 0 | 673000.0 | 0 | 0 | 651000.0 | 0.0 | 17925.31 | 0.0 | 17925.31 | 20003.32 | 16 | 4 | Y |
| 274 | 274 | Mark Pody | Tennessee Senate, District 17 | republican | certified | 666902.93 | 1000.0 | 670456.93 | 3593.7 | 0 | 0 | 2554.0 | 442371.29 | 0.0 | 442371.29 | 112434.17 | 448 | 8 | Y |
| 266 | 266 | Bo Watson | Tennessee Senate, District 11 | republican | certified | 650848.66 | 4727.7 | 655576.36 | 0 | 0 | 0 | 0.0 | 458844.05 | 0.0 | 458844.05 | 628061.6 | 391 | 8 | Y |
| 260 | 260 | Richard M. Briggs | Tennessee Senate, District 07 | republican | certified | 498253.83 | 2100.0 | 610353.83 | 0 | 0 | 110000.0 | 0.0 | 155930.16 | 0.0 | 155930.16 | 662436.76 | 223 | 8 | Y |
| 3 | 3 | Jerri Green | Governor | democratic | certified | 544916.92 | 85.0 | 549662.8 | 1799.6 | 83.62 | 0 | 4577.26 | 342474.31 | 0.0 | 342474.31 | 207125.41 | 6949 | 3 | N |
| 254 | 254 | Bobby Harshbarger | Tennessee Senate, District 04 | republican | active | 85018.23 | 0 | 495018.23 | 0 | 0 | 410000.0 | 0.0 | 32041.04 | 0.0 | 32041.04 | 131891.03 | 64 | 3 | Y |
| 232 | 232 | Todd Warner | Tennessee House, District 92 | republican | certified | 35240.4 | 0 | 364910.89 | 0 | 0 | 329670.49 | 0.0 | 46413.06 | 0.0 | 46413.06 | 99298.1 | 46 | 4 | Y |
| 271 | 271 | Shane Reeves | Tennessee Senate, District 14 | republican | active | 193570.2 | 1000.0 | 351562.43 | 0 | 0 | 156712.23 | 280.0 | 159914.33 | 0.0 | 159914.33 | 221719.96 | 156 | 3 | Y |
| 5 | 5 | Lauren Pinkston | Governor | independent | certified | 216261.81 | 3600.0 | 322164.03 | 15343.52 | 0 | 98182.22 | 4120.0 | 302160.89 | 0.0 | 302160.89 | 16403.14 | 763 | 3 | N |
| 248 | 248 | J. Adam Lowe | Tennessee Senate, District 01 | republican | certified | 316825.0 | 0 | 316825.0 | 25520.8 | 0 | 0 | 0.0 | 209354.52 | 0.0 | 209354.52 | 151781.3 | 206 | 8 | Y |
| 74 | 74 | Cameron Sexton | Tennessee House, District 25 | republican | certified | 282220.0 | 0 | 307220.0 | 0 | 0 | 25000.0 | 0.0 | 396514.7 | 0.0 | 396514.7 | 308393.44 | 155 | 4 | Y |
| 252 | 252 | Rusty Crowe | Tennessee Senate, District 03 | republican | certified | 306944.2 | 0 | 307144.2 | 12000.0 | 0 | 0 | 200.0 | 200396.87 | 0.0 | 200396.87 | 209090.15 | 144 | 8 | Y |
| 85 | 85 | Greg Vital | Tennessee House, District 29 | republican | certified | 78450.0 | 0 | 303450.0 | 799.25 | 0 | 225000.0 | 0.0 | 3984.94 | 0.0 | 3984.94 | 395270.08 | 80 | 4 | Y |
| 269 | 269 | Dawn White | Tennessee Senate, District 13 | republican | certified | 295870.2 | 0 | 297770.2 | 0 | 1900.0 | 0 | 0.0 | 165563.01 | 0.0 | 165563.01 | 315584.96 | 132 | 8 | Y |
| 4 | 4 | Monty Fritts | Governor | republican | certified | 247645.83 | 0 | 273645.83 | 8213.78 | 0 | 26000.0 | 0.0 | 211436.57 | 0.0 | 211436.57 | 62209.26 | 577 | 3 | N |
| 176 | 176 | Michelle Foreman | Tennessee House, District 65 | republican | certified | 12350.28 | 0 | 249471.47 | 0 | 0 | 237021.19 | 100.0 | 8763.25 | 0.0 | 8763.25 | 13416.83 | 17 | 3 | N |
| 282 | 282 | Bill Powers | Tennessee Senate, District 22 | republican | active | 106150.0 | 0 | 248066.72 | 0 | 0 | 141916.72 | 0.0 | 48915.09 | 0.0 | 48915.09 | 101186.53 | 71 | 3 | Y |
| 264 | 264 | Steve Southerland | Tennessee Senate, District 09 | republican | certified | 224244.21 | 0 | 224350.81 | 0 | 106.6 | 0 | 0.0 | 184705.75 | 0.0 | 184705.75 | 215923.43 | 94 | 8 | Y |
| 159 | 159 | Bill Hancock | Tennessee House, District 59 | republican | certified | 220447.79 | 572.77 | 223252.84 | 1998.56 | 0 | 398.22 | 1834.06 | 17922.97 | 0.0 | 17922.97 | 204827.18 | 210 | 3 | N |
| 255 | 255 | Randy McNally | Tennessee Senate, District 05 | republican | withdrawn | 209500.0 | 2500.0 | 212000.0 | 0 | 0 | 0 | 0.0 | 195389.96 | 0.0 | 195389.96 | 305575.51 | 59 | 8 | Y |
| 286 | 286 | Ed Jackson | Tennessee Senate, District 25 | republican | certified | 206220.2 | 0 | 206865.2 | 0 | 645.0 | 0 | 0.0 | 154702.34 | 0.0 | 154702.34 | 360112.66 | 104 | 8 | Y |
| 175 | 175 | Lee Reeves | Tennessee House, District 65 | republican | certified | 154790.84 | 0 | 204790.84 | 0 | 0 | 50000.0 | 0.0 | 69597.16 | 0.0 | 69597.16 | 105536.71 | 107 | 4 | Y |
| 128 | 128 | William Lamberth | Tennessee House, District 44 | republican | certified | 194375.0 | 0 | 195085.0 | 0 | 0 | 0 | 710.0 | 121138.03 | 0.0 | 121138.03 | 551336.62 | 152 | 4 | Y |
| 40 | 40 | Gary W Hicks Jr | Tennessee House, District 09 | republican | certified | 176420.2 | 3900.0 | 180320.2 | 0 | 0 | 0 | 0.0 | 182197.03 | 0.0 | 182197.03 | 267976.67 | 121 | 4 | Y |
| 256 | 256 | Jimmy Matlock | Tennessee Senate, District 05 | republican | certified | 129671.99 | 0 | 179671.99 | 0 | 0 | 50000.0 | 0.0 | 12508.3 | 0.0 | 12508.3 | 167163.69 | 101 | 2 | N |
| 279 | 279 | Charlane Oliver | Tennessee Senate, District 19 | democratic | certified | 175795.41 | 0 | 175820.41 | 0 | 0 | 0 | 25.0 | 190757.46 | 0.0 | 190757.46 | 43974.11 | 856 | 8 | Y |
| 278 | 278 | Ferrell Haile | Tennessee Senate, District 18 | republican | active | 125269.8 | 0 | 175269.8 | 0 | 0 | 50000.0 | 0.0 | 64612.75 | 0.0 | 64612.75 | 102547.54 | 137 | 3 | Y |
| 152 | 152 | John Ray Clemmons | Tennessee House, District 55 | democratic | certified | 102550.0 | 0 | 175000.0 | 0 | 0 | 72000.0 | 450.0 | 56337.19 | 0.0 | 56337.19 | 145359.4 | 134 | 4 | Y |
| 160 | 160 | Mark Proctor | Tennessee House, District 59 | democratic | certified | 150664.0 | 0 | 171515.35 | 0 | 0 | 20851.35 | 0.0 | 122926.46 | 0.0 | 122926.46 | 48599.85 | 397 | 3 | N |
| 68 | 68 | Mark Cochran | Tennessee House, District 23 | republican | certified | 156300.0 | 0 | 159694.46 | 0 | 0 | 3234.85 | 159.61 | 97185.52 | 0.0 | 97185.52 | 153059.0 | 144 | 4 | Y |
| 297 | 297 | London Lamar | Tennessee Senate, District 33 | democratic | certified | 155275.93 | 0 | 157099.04 | 0 | 0 | 0 | 1823.11 | 139900.73 | 0.0 | 139900.73 | 42284.75 | 126 | 6 | Y |
| 253 | 253 | Dan Pohlgeers | Tennessee Senate, District 03 | republican | certified | 122260.0 | 0 | 153058.0 | 0 | 0 | 30000.0 | 798.0 | 113292.48 | 0.0 | 113292.48 | 39765.52 | 74 | 2 | N |
| 79 | 79 | Michele Reneau | Tennessee House, District 27 | republican | certified | 151215.55 | 0 | 151215.55 | 1400.0 | 0 | 0 | 0.0 | 52334.58 | 0.0 | 52334.58 | 160044.39 | 213 | 4 | Y |
| 76 | 76 | Greg Martin | Tennessee House, District 26 | republican | certified | 146995.2 | 0 | 146995.2 | 299.25 | 0 | 0 | 0.0 | 38042.55 | 0.0 | 38042.55 | 196176.96 | 133 | 4 | Y |
| 285 | 285 | John Stevens | Tennessee Senate, District 24 | republican | active | 145198.8 | 0 | 145198.8 | 0 | 0 | 0 | 0.0 | 81349.0 | 0.0 | 81349.0 | 257679.98 | 90 | 3 | Y |
| 119 | 119 | Ed Butler | Tennessee House, District 41 | republican | certified | 97500.0 | 0 | 143520.0 | 216.61 | 0 | 46000.0 | 20.0 | 18496.0 | 0.0 | 18496.0 | 139290.6 | 57 | 4 | Y |
| 137 | 137 | Clark Boyd | Tennessee House, District 46 | republican | certified | 140650.0 | 0 | 140650.0 | 0 | 0 | 0 | 0.0 | 75924.52 | 0.0 | 75924.52 | 547510.21 | 157 | 4 | Y |
| 281 | 281 | Jeff Yarbro | Tennessee Senate, District 21 | democratic | certified | 138750.95 | 0 | 138750.95 | 0 | 0 | 0 | 0.0 | 210383.81 | 0.0 | 210383.81 | 74347.9 | 89 | 8 | Y |
| 117 | 117 | Michael Hale | Tennessee House, District 40 | republican | certified | 77097.4 | 0 | 137283.24 | 0 | 0 | 56527.04 | 3658.8 | 48337.66 | 0.0 | 48337.66 | 118529.39 | 102 | 4 | Y |
| 237 | 237 | Ron M. Gant | Tennessee House, District 94 | republican | certified | 135093.79 | 750.0 | 135843.79 | 0 | 0 | 0 | 0.0 | 146999.86 | 0.0 | 146999.86 | 136319.93 | 224 | 4 | Y |
| 22 | 22 | John K Crawford | Tennessee House, District 01 | republican | certified | 131650.0 | 0 | 131650.0 | 216.61 | 0 | 0 | 0.0 | 107627.84 | 0.0 | 107627.84 | 208335.16 | 83 | 4 | Y |
| 67 | 67 | Dan Howell | Tennessee House, District 22 | republican | certified | 126850.0 | 800.0 | 127650.0 | 299.25 | 0 | 0 | 0.0 | 35768.78 | 0.0 | 35768.78 | 267512.97 | 119 | 4 | Y |
| 195 | 195 | Allie Phillips | Tennessee House, District 75 | democratic | certified | 119274.71 | 38.73 | 125304.5 | 3311.36 | 0 | 0 | 5991.06 | 31677.34 | 0.0 | 31677.34 | 59800.67 | 4421 | 4 | N |
| 283 | 283 | Kerry Roberts | Tennessee Senate, District 23 | republican | certified | 123500.0 | 0 | 123500.0 | 0 | 0 | 0 | 0.0 | 104303.84 | 0.0 | 104303.84 | 99508.2 | 59 | 8 | Y |
| 35 | 35 | Tony Jay Crisp | Tennessee House, District 08 | republican | certified | 120249.0 | 0 | 121269.0 | 3889.56 | 0 | 0 | 1020.0 | 44067.5 | 0.0 | 44067.5 | 77201.5 | 194 | 3 | N |
| 162 | 162 | Angie Lawless | Tennessee House, District 59 | democratic | certified | 69535.84 | 0 | 121199.81 | 0 | 1000.0 | 50663.97 | 0.0 | 92644.72 | 0.0 | 92644.72 | 28555.09 | 148 | 2 | N |
| 108 | 108 | Dennis Powers | Tennessee House, District 36 | republican | certified | 119451.4 | 0 | 119451.4 | 0 | 0 | 0 | 0.0 | 89249.05 | 0.0 | 89249.05 | 121495.65 | 101 | 4 | Y |
| 265 | 265 | Todd Gardenhire | Tennessee Senate, District 10 | republican | active | 63950.0 | 100.0 | 116762.73 | 0 | 0 | 52712.73 | 0.0 | 10996.86 | 0.0 | 10996.86 | 77475.04 | 53 | 2 | Y |
| 182 | 182 | Aron Maberry | Tennessee House, District 68 | republican | certified | 111655.52 | 5.0 | 113618.37 | 0 | 0 | 0 | 1957.85 | 51410.75 | 0.0 | 51410.75 | 77445.52 | 131 | 4 | Y |
| 243 | 243 | John Gillespie | Tennessee House, District 97 | republican | certified | 87800.0 | 0 | 112800.0 | 0 | 0 | 25000.0 | 0.0 | 67965.06 | 0.0 | 67965.06 | 47339.06 | 77 | 4 | Y |
| 27 | 27 | Renea Jones | Tennessee House, District 04 | republican | certified | 65400.0 | 0 | 111800.0 | 0 | 0 | 45000.0 | 1400.0 | 37981.82 | 0.0 | 37981.82 | 47061.95 | 79 | 4 | Y |
| 287 | 287 | Page Walley | Tennessee Senate, District 26 | republican | active | 109250.0 | 0 | 110795.8 | 0 | 0 | 210.29 | 1335.51 | 82539.47 | 0.0 | 82539.47 | 230786.23 | 80 | 3 | Y |
| 43 | 43 | Jeremy Faison | Tennessee House, District 11 | republican | withdrawn | 50250.0 | 0 | 110227.04 | 0 | 59977.04 | 0 | 0.0 | 196094.05 | 0.0 | 196094.05 | 56091.45 | 33 | 4 | Y |
| 171 | 171 | Jake McCalmon | Tennessee House, District 63 | republican | certified | 79622.09 | 0 | 110192.95 | 0 | 0 | 29500.0 | 1070.86 | 43785.2 | 0.0 | 43785.2 | 61478.74 | 139 | 4 | Y |
| 131 | 131 | Brian Stewart | Tennessee House, District 45 | republican | certified | 77815.72 | 0 | 109615.72 | 0 | 0 | 30000.0 | 1800.0 | 52454.26 | 0.0 | 52454.26 | 57161.46 | 89 | 3 | N |
| 165 | 165 | Eva Angelina Romero | Tennessee House, District 60 | republican | certified | 66295.7 | 1743.56 | 108967.99 | 0 | 0 | 40104.1 | 824.63 | 44863.35 | 0.0 | 44863.35 | 62361.08 | 86 | 2 | N |
| 154 | 154 | Bob Freeman | Tennessee House, District 56 | democratic | certified | 107680.0 | 750.0 | 108430.0 | 0 | 0 | 0 | 0.0 | 165846.06 | 0.0 | 165846.06 | 293400.45 | 220 | 4 | Y |
| 57 | 57 | Bryan Goldberg | Tennessee House, District 18 | democratic | certified | 107722.27 | 490.0 | 108212.27 | 0 | 0 | 0 | 0.0 | 15297.99 | 0.0 | 15297.99 | 93484.49 | 3674 | 3 | N |
| 48 | 48 | Robert Stevens | Tennessee House, District 13 | republican | certified | 61325.0 | 0 | 106676.0 | 299.25 | 0 | 45000.0 | 351.0 | 6352.82 | 0.0 | 6352.82 | 66117.4 | 64 | 4 | Y |
| 100 | 100 | Rick Scarbrough | Tennessee House, District 33 | republican | certified | 105578.0 | 750.0 | 106353.0 | 0 | 0 | 0 | 25.0 | 43238.98 | 0.0 | 43238.98 | 106647.23 | 109 | 4 | Y |
| 63 | 63 | Tom Stinnett | Tennessee House, District 20 | republican | certified | 53875.0 | 0 | 104875.0 | 0 | 0 | 51000.0 | 0.0 | 3978.0 | 0.0 | 3978.0 | 80469.55 | 51 | 4 | Y |
| 58 | 58 | Elaine Davis | Tennessee House, District 18 | republican | certified | 84483.02 | 0 | 104483.02 | 299.25 | 0 | 20000.0 | 0.0 | 36341.8 | 0.0 | 36341.8 | 84184.07 | 71 | 4 | Y |
| 249 | 249 | Teresa Congioloso | Tennessee Senate, District 01 | republican | certified | 14575.0 | 0 | 103669.61 | 0 | 0 | 89074.61 | 20.0 | 102290.66 | 0.0 | 102290.66 | 1378.95 | 28 | 3 | N |
| 242 | 242 | Jesse Huseth | Tennessee House, District 97 | democratic | certified | 97853.11 | 8.33 | 101461.44 | 0 | 0 | 3600.0 | 0.0 | 16692.6 | 0.0 | 16692.6 | 95421.62 | 3937 | 4 | N |
| 259 | 259 | Becky Duncan Massey | Tennessee Senate, District 06 | republican | active | 97070.2 | 0 | 97070.2 | 642.8 | 0 | 0 | 0.0 | 62219.21 | 0.0 | 62219.21 | 621982.75 | 66 | 3 | Y |
| 251 | 251 | Tom Hatcher | Tennessee Senate, District 02 | republican | active | 86970.2 | 0 | 94470.2 | 0 | 0 | 7500.0 | 0.0 | 87148.73 | 0.0 | 87148.73 | 75973.52 | 82 | 3 | Y |
| 200 | 200 | Perry Keenan | Tennessee House, District 78 | republican | certified | 85180.61 | 0 | 93736.76 | 0 | 0 | 8000.0 | 556.15 | 28085.72 | 0.0 | 28085.72 | 65651.04 | 55 | 3 | N |
| 50 | 50 | Jason Zachary | Tennessee House, District 14 | republican | certified | 91000.0 | 0 | 91000.0 | 0 | 0 | 0 | 0.0 | 58006.42 | 0.0 | 58006.42 | 95094.61 | 78 | 4 | Y |
| 206 | 206 | Brock Martin | Tennessee House, District 79 | republican | certified | 90870.2 | 0 | 90870.2 | 216.81 | 0 | 0 | 0.0 | 43898.81 | 0.0 | 43898.81 | 175323.09 | 133 | 4 | Y |
| 189 | 189 | Kip Capley | Tennessee House, District 71 | republican | certified | 89210.6 | 0 | 89210.6 | 216.61 | 0 | 0 | 0.0 | 37735.72 | 0.0 | 37735.72 | 123844.82 | 80 | 4 | Y |
| 217 | 217 | Mark White | Tennessee House, District 83 | republican | certified | 87350.2 | 1250.0 | 88600.2 | 0 | 0 | 0 | 0.0 | 89476.98 | 0.0 | 89476.98 | 19918.76 | 81 | 4 | Y |
| 268 | 268 | Ken Yager | Tennessee Senate, District 12 | republican | active | 87389.7 | 0 | 87589.7 | 1146.8 | 0 | 0 | 200.0 | 155962.7 | 0.0 | 155962.7 | 415361.04 | 81 | 3 | Y |
| 239 | 239 | Kevin Vaughan | Tennessee House, District 95 | republican | certified | 87300.0 | 0 | 87300.0 | 0 | 0 | 0 | 0.0 | 62566.95 | 0.0 | 62566.95 | 334298.06 | 46 | 4 | Y |
| 54 | 54 | Michele Carringer | Tennessee House, District 16 | republican | certified | 86420.2 | 0 | 86420.2 | 299.25 | 0 | 0 | 0.0 | 32040.13 | 0.0 | 32040.13 | 247256.92 | 60 | 4 | Y |
| 180 | 180 | Ronnie L. Glynn | Tennessee House, District 67 | democratic | certified | 84101.01 | 500.0 | 85067.01 | 0 | 466.0 | 0 | 0.0 | 43054.63 | 0.0 | 43054.63 | 52048.18 | 322 | 4 | Y |
| 275 | 275 | Joni Cochran | Tennessee Senate, District 17 | democratic | certified | 80906.88 | 15.0 | 84596.8 | 3569.06 | 1.0 | 3301.92 | 372.0 | 76970.01 | 0.0 | 76970.01 | 3062.4 | 358 | 12 | N |
| 87 | 87 | Esther Helton Haynes | Tennessee House, District 30 | republican | certified | 83270.2 | 0 | 83507.31 | 299.25 | 0 | 0 | 237.11 | 74465.73 | 0.0 | 74465.73 | 109550.18 | 64 | 4 | Y |
| 122 | 122 | Ryan D. Williams | Tennessee House, District 42 | republican | certified | 82370.2 | 0 | 82370.2 | 0 | 0 | 0 | 0.0 | 57683.55 | 0.0 | 57683.55 | 190391.69 | 63 | 4 | Y |
| 161 | 161 | Rick Ewing | Tennessee House, District 59 | democratic | certified | 81819.0 | 0 | 81819.0 | 1066.66 | 0 | 0 | 0.0 | 30361.18 | 0.0 | 30361.18 | 51457.82 | 234 | 3 | N |
| 80 | 80 | Tony Hullender | Tennessee House, District 27 | republican | certified | 55980.0 | 0 | 76725.7 | 450.0 | 0 | 20000.0 | 745.7 | 50252.84 | 0.0 | 50252.84 | 26472.86 | 66 | 2 | N |
| 147 | 147 | Justin Jones | Tennessee House, District 52 | democratic | certified | 75648.19 | 0 | 75648.19 | 0 | 0 | 0 | 0.0 | 153576.37 | 0.0 | 153576.37 | 809168.99 | 1759 | 4 | Y |
| 28 | 28 | David B. Hawk | Tennessee House, District 05 | republican | certified | 73100.0 | 0 | 73100.0 | 0 | 0 | 0 | 0.0 | 68589.1 | 0.0 | 68589.1 | 69658.49 | 59 | 4 | Y |
| 41 | 41 | Rick Eldridge | Tennessee House, District 10 | republican | certified | 67300.0 | 0 | 72300.0 | 299.25 | 0 | 5000.0 | 0.0 | 50270.67 | 0.0 | 50270.67 | 73688.58 | 46 | 4 | Y |
| 141 | 141 | Bryan Terry | Tennessee House, District 48 | republican | certified | 71595.2 | 0 | 71595.2 | 0 | 0 | 0 | 0.0 | 30258.1 | 0.0 | 30258.1 | 310487.3 | 72 | 4 | Y |
| 146 | 146 | Aftyn Behn | Tennessee House, District 51 | democratic | certified | 71477.82 | 0 | 71477.82 | 0 | 0 | 0 | 0.0 | 51158.78 | 0.0 | 51158.78 | 35630.29 | 1274 | 4 | Y |
| 296 | 296 | Paul Rose | Tennessee Senate, District 32 | republican | active | 36020.2 | 0 | 71020.2 | 584.8 | 0 | 35000.0 | 0.0 | 42819.0 | 0.0 | 42819.0 | 146590.76 | 34 | 3 | Y |
| 25 | 25 | Timothy Hill | Tennessee House, District 03 | republican | certified | 45770.2 | 0 | 70770.2 | 216.61 | 0 | 25000.0 | 0.0 | 40902.87 | 0.0 | 40902.87 | 16911.0 | 52 | 4 | Y |
| 105 | 105 | William Slater | Tennessee House, District 35 | republican | certified | 67849.29 | 0 | 67849.29 | 0 | 0 | 0 | 0.0 | 33957.75 | 0.0 | 33957.75 | 76245.65 | 95 | 4 | Y |
| 110 | 110 | Charlie Baum | Tennessee House, District 37 | republican | certified | 67550.0 | 0 | 67550.0 | 0 | 0 | 0 | 0.0 | 12600.97 | 0.0 | 12600.97 | 261616.52 | 115 | 4 | Y |
| 42 | 42 | Kenny Cody | Tennessee House, District 11 | republican | certified | 64743.76 | 0 | 67472.59 | 6492.94 | 2700.0 | 0 | 28.83 | 44456.95 | 0.0 | 44456.95 | 23015.64 | 118 | 2 | N |
| 23 | 23 | Jessica Means | Tennessee House, District 01 | republican | certified | 52170.16 | 0 | 67320.16 | 12611.7 | 0 | 15000.0 | 150.0 | 38823.38 | 0.0 | 38823.38 | 28496.78 | 146 | 2 | N |
| 196 | 196 | Michael Lankford | Tennessee House, District 75 | republican | certified | 62095.0 | 0 | 67195.0 | 1900.0 | 0 | 5100.0 | 0.0 | 9275.71 | 0.0 | 9275.71 | 54344.29 | 84 | 3 | Y |
| 280 | 280 | Heidi Campbell | Tennessee Senate, District 20 | democratic | active | 66120.0 | 1000.0 | 67120.0 | 0 | 0 | 0 | 0.0 | 40771.11 | 0.0 | 40771.11 | 42237.76 | 368 | 3 | Y |
| 163 | 163 | Beth West | Tennessee House, District 59 | democratic | certified | 65005.86 | 500.0 | 65557.74 | 0.38 | 51.88 | 0 | 0.0 | 14868.48 | 0.0 | 14868.48 | 50189.26 | 228 | 3 | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "candidate_summaries" ("candidate", "office", "party", "status", "total_contributions", "total_refunds", "monetary_raised", "inkind_received", "total_self_contributions", "total_loans", "total_unitemized", "total_expenditures", "total_unitemized_spent", "total_spent", "cash_on_hand", "contributor_count", "filing_count", "is_incumbent");