Candidate totals
- candidate
- Candidate.
- cash_on_hand
- Cash on hand.
- contributor_count
- Number of contributors.
- filing_count
- Number of filings.
- inkind_received
- In-kind contributions received.
- is_incumbent
- Y when the candidate is an incumbent.
- monetary_raised
- Monetary contributions raised.
- office
- Office sought.
- party
- Party.
- status
- Active / withdrawn.
- total_contributions
- Total itemized + unitemized contributions.
- total_expenditures
- Total spent.
- total_loans
- Loans taken.
- total_refunds
- Refunds issued.
- total_self_contributions
- The candidate's own contributions.
- total_unitemized
- Unitemized (small-gift) contributions.
3,703 rows sorted by reported_receipts descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | presentation_term | reported_receipts ▲ | receipts_basis | receipts_hold | total_contributions | total_refunds | inkind_received | total_self_contributions | total_loans | loans_received | total_unitemized | total_expenditures | total_expenditure_refunds | total_unitemized_spent | total_spent | cash_on_hand | contributor_count | filing_count | is_incumbent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 71 | Jeff Fancher | Tennessee House, District 11 | republican | certified | 2026 | tn_registry | source_cash_gap | 4350.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 440.0 | 5406.25 | 0.0 | 5406.25 | 99.13 | 9 | 4 | N | ||
| 744 | 744 | Fred Phillips | Tennessee House, District 07 | democratic | completed | 2006 | tn_registry | overlap | 121975.0 | 0.0 | 8125.2 | 0.0 | 0.0 | 0.0 | 14012.46 | 133856.14 | 2485.21 | 136341.35 | 67926.98 | 102 | 6 | N | ||
| 1024 | 1024 | Bill Sanderson | Tennessee House, District 77 | republican | completed | 2010 | tn_registry | overlap | 109395.0 | 0.0 | 15286.4 | 0.0 | 4100.0 | 4100.0 | 3118.0 | 103287.04 | 0.0 | 103287.04 | 15789.82 | 172 | 7 | N | ||
| 1287 | 1287 | Gloria Johnson | Tennessee House, District 13 | democratic | completed | 2012 | tn_registry | overlap | 91366.94 | 0.0 | 2387.67 | 20.0 | 6000.0 | 6000.0 | 5892.28 | 88267.91 | 864.76 | 89132.67 | 8146.55 | 409 | 10 | N | ||
| 1372 | 1372 | Becky Duncan Massey | Tennessee Senate, District 06 | republican | completed | 2011 | tn_registry | overlap | 255552.5 | 0.0 | 4170.88 | 0.0 | 0.0 | 0.0 | 82.5 | 171797.85 | 64.4 | 171862.25 | 66211.03 | 642 | 6 | Y | ||
| 2771 | 2771 | Eric R. Coleman | Tennessee Senate, District 32 | democratic | completed | 2019 | tn_registry | overlap | 2507.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7619.39 | 7287.97 | 221.07 | 7509.04 | 0.0 | 12 | 7 | N | ||
| 3203 | 3203 | Timothy Hill | Tennessee House, District 03 | republican | completed | 2023 | tn_registry | overlap | 85700.0 | 0.0 | 49.94 | 0.0 | 18700.0 | 18700.0 | 200.0 | 84787.62 | 0.0 | 84787.62 | 802.54 | 82 | 6 | Y | ||
| 2391 | 2391 | Randy Boyd | Governor | republican | completed | 2018 | 24003482.89 | tn_registry | 4471323.9 | 468000.0 | 272142.48 | 19450000.0 | 0.0 | 0.0 | 80849.85 | 22707071.83 | 24818.87 | 22731890.7 | 474115.66 | 2286 | 7 | N | ||
| 932 | 932 | Bill Haslam | Governor | republican | completed | 2010 | 18168332.99 | tn_registry | 13608258.63 | 1750.0 | 492517.36 | 0.0 | 4250000.0 | 4250000.0 | 221284.23 | 16692795.0 | 23309.81 | 16716104.81 | 636685.81 | 9390 | 9 | N | ||
| 2403 | 2403 | Bill Lee | Governor | republican | completed | 2018 | 15880196.16 | tn_registry | 10173683.45 | 57600.0 | 101393.58 | 0.0 | 5583000.0 | 5583000.0 | 123111.26 | 14051226.19 | 26608.89 | 14077835.08 | 1775417.08 | 4074 | 8 | Y | ||
| 29 | 29 | John Rose | Governor | republican | certified | 2026 | 15805308.58 | tn_registry | 2055499.8 | 17590.0 | 21973.03 | 0.0 | 13749803.78 | 13749803.78 | 5.0 | 15445439.44 | 0.0 | 15445439.44 | 363161.91 | 1665 | 6 | N | ||
| 2418 | 2418 | Diane Black | Governor | republican | completed | 2018 | 15453937.93 | tn_registry | 2803937.93 | 21156.0 | 108331.47 | 12250000.0 | 400000.0 | 400000.0 | 0.0 | 15479145.18 | 16430.94 | 15495576.12 | 122127.65 | 3012 | 6 | N | ||
| 37 | 37 | Marsha Blackburn | Governor | republican | certified | 2026 | 12831383.33 | tn_registry | 12831252.33 | 38894.1 | 14207.96 | 0.0 | 0.0 | 0.0 | 131.0 | 9330116.64 | 0.0 | 9330116.64 | 3137204.68 | 22281 | 5 | N | ||
| 92 | 92 | David Hatley | Governor | independent | certified | 2026 | 12000010.0 | tn_registry | 0.0 | 3070.0 | 0.0 | 0.0 | 12000000.0 | 12000000.0 | 10.0 | 5146765.46 | 0.0 | 5146765.46 | 6853244.54 | 13 | 4 | N | ||
| 2389 | 2389 | Karl Dean | Governor | democratic | completed | 2018 | 10138399.55 | tn_registry | 5514443.51 | 16004.68 | 161118.18 | 1457000.0 | 2843622.0 | 2843622.0 | 323334.04 | 10010584.14 | 15499.28 | 10026083.42 | 116457.36 | 6364 | 8 | N | ||
| 577 | 577 | Phil Bredesen | Governor | democratic | completed | 2006 | 8626035.86 | tn_registry | 8440951.25 | 59648.42 | 87710.76 | 0.0 | 0.0 | 0.0 | 0.0 | 6761597.53 | 0.0 | 6761597.53 | 1879020.5 | 7594 | 9 | N | ||
| 2685 | 2685 | Bill Lee | Governor | republican | completed | 2022 | 7077856.22 | tn_registry | 7061718.73 | 71193.38 | 0.0 | 0.0 | 10166000.0 | 10166000.0 | 13046.03 | 7664269.69 | 12862.76 | 7677132.45 | 82621.34 | 2009 | 12 | Y | ||
| 1325 | 1325 | Bill Haslam | Governor | republican | completed | 2014 | 6265644.88 | tn_registry | 6098458.31 | 500.0 | 50555.61 | 0.0 | 3490000.0 | 3490000.0 | 58138.0 | 5208450.41 | 11893.31 | 5220343.72 | 1213465.09 | 2851 | 11 | N | ||
| 2412 | 2412 | Beth Harwell | Governor | republican | completed | 2018 | 5499522.0 | tn_registry | 1476026.0 | 0.0 | 2992.0 | 902604.12 | 3100000.0 | 3100000.0 | 10618.0 | 4075245.2 | 564.39 | 4075809.59 | 2556.08 | 1043 | 6 | N | ||
| 1129 | 1129 | Zach Wamp | Governor | republican | completed | 2010 | 4594365.56 | tn_registry | 4136331.04 | 40502.0 | 65116.12 | 0.0 | 425000.0 | 425000.0 | 31386.56 | 3933478.67 | 4471.0 | 3937949.67 | 116532.6 | 4624 | 7 | N | ||
| 1134 | 1134 | Michael R McWherter | Governor | democratic | completed | 2010 | 3455680.04 | tn_registry | 1904089.01 | 4500.0 | 29252.37 | 0.0 | 1545000.0 | 1545000.0 | 0.0 | 3443632.67 | 0.0 | 3443632.67 | 1925.72 | 1932 | 8 | N | ||
| 1132 | 1132 | Ron Ramsey | Governor | republican | completed | 2010 | 3259214.45 | tn_registry | 2892558.47 | 11000.0 | 42596.9 | 125000.0 | 200000.0 | 200000.0 | 40774.0 | 2766190.22 | 3826.44 | 2770016.66 | 248757.18 | 2585 | 7 | N | ||
| 3159 | 3159 | Justin J. Pearson | Tennessee House, District 86 | democratic | completed | 2023 | 1954709.95 | tn_registry | 1146156.39 | 5002.5 | 0.0 | 773311.14 | 20627.42 | 6290.13 | 14615.0 | 1630183.28 | 13.18 | 1630196.46 | 0.0 | 32995 | 11 | Y | ||
| 3050 | 3050 | Jason Martin | Governor | democratic | completed | 2022 | 1756800.05 | tn_registry | 1443042.32 | 0.0 | 1976.78 | 964.49 | 0.0 | 0.0 | 43678.96 | 1487673.02 | 269114.28 | 1756787.3 | 12.75 | 5648 | 7 | N | ||
| 187 | 187 | Jerri Green | Governor | democratic | certified | 2026 | 1691904.74 | tn_registry | 1685244.86 | 85.0 | 1799.6 | 83.62 | 0.0 | 0.0 | 6576.26 | 1132387.76 | 0.0 | 1132387.76 | 559538.9 | 17522 | 5 | N | ||
| 752 | 752 | Jim Bryson | Governor | republican | completed | 2006 | 1594290.88 | tn_registry | 1581362.82 | 0.0 | 8108.32 | 0.0 | 0.0 | 0.0 | 12928.06 | 1555063.02 | 4448.21 | 1559511.23 | 24031.48 | 2160 | 5 | N | ||
| 207 | 207 | Brent Taylor | Tennessee Senate, District 31 | republican | certified | 2026 | 1165603.1 | tn_registry | 565305.0 | 0.0 | 1346.79 | 0.0 | 1020468.0 | 1020468.0 | 298.1 | 297541.95 | 0.0 | 297541.95 | 46375.92 | 391 | 10 | Y | ||
| 2297 | 2297 | Craig Fitzhugh | Governor | democratic | completed | 2018 | 1121772.43 | tn_registry | 372163.0 | 7500.0 | 3756.29 | 309.25 | 766200.0 | 766200.0 | 49300.18 | 1145333.6 | 3707.04 | 1149040.64 | 0.0 | 462 | 6 | N | ||
| 3303 | 3303 | Justin Jones | Tennessee House, District 52 | democratic | completed | 2024 | 1097160.67 | tn_registry | 1021849.47 | 7.5 | 0.0 | 74150.97 | 0.0 | 0.0 | 1160.23 | 235123.95 | 0.0 | 235123.95 | 887097.17 | 33824 | 8 | Y | ||
| 17 | 17 | Jack Johnson | Tennessee Senate, District 27 | republican | certified | 2026 | 1076900.21 | tn_registry | 1073409.64 | 0.0 | 6947.1 | 0.0 | 0.0 | 0.0 | 3490.57 | 417086.06 | 0.0 | 417086.06 | 926983.88 | 1139 | 10 | Y | ||
| 2964 | 2964 | Brandon Ogles | Tennessee House, District 61 | republican | completed | 2022 | 984411.0 | tn_registry | 13950.0 | 0.0 | 0.0 | 0.0 | 1147270.09 | 1147270.09 | 461.0 | 15157.59 | 205.0 | 15362.59 | 0.0 | 20 | 5 | N | ||
| 2904 | 2904 | Ferrell Haile | Tennessee Senate, District 18 | republican | completed | 2024 | 920096.96 | tn_registry | 869537.96 | 4250.0 | 65823.01 | 0.0 | 50000.0 | 50000.0 | 559.0 | 1109922.73 | 0.0 | 1109922.73 | 41890.49 | 772 | 12 | Y | ||
| 276 | 276 | Paul Bailey | Tennessee Senate, District 15 | republican | certified | 2026 | 873833.2 | tn_registry | 854890.0 | 0.0 | 1801.14 | 0.0 | 79000.0 | 79000.0 | 610.0 | 677090.19 | 0.0 | 677090.19 | 416259.58 | 418 | 10 | Y | ||
| 1686 | 1686 | Mark E. Green | Tennessee Senate, District 22 | republican | completed | 2016 | 852191.0 | tn_registry | 525506.0 | 450.0 | 5489.0 | 17650.0 | 332631.18 | 332631.18 | 9035.0 | 420222.6 | 1977.98 | 422200.58 | 454482.77 | 518 | 12 | N | ||
| 2595 | 2595 | Jack Johnson | Tennessee Senate, District 27 | republican | completed | 2022 | 842808.0 | tn_registry | 800508.0 | 2500.0 | 0.0 | 0.0 | 30000.0 | 30000.0 | 12300.0 | 619535.06 | 729.91 | 620264.97 | 267169.73 | 866 | 12 | Y | ||
| 2697 | 2697 | Brandon Ogles | Tennessee House, District 61 | republican | completed | 2020 | 801541.19 | tn_registry | 41828.73 | 0.0 | 121.27 | 0.0 | 969689.46 | 969689.46 | 23.0 | 10605.03 | 309.01 | 10914.04 | 18636.89 | 60 | 8 | N | ||
| 1675 | 1675 | Steven Dickerson | Tennessee Senate, District 20 | republican | completed | 2016 | 800548.0 | tn_registry | 628275.0 | 3500.0 | 13726.31 | 0.0 | 692000.0 | 692000.0 | 7773.0 | 781176.61 | 758.28 | 781934.89 | 40191.24 | 474 | 13 | N | ||
| 2367 | 2367 | Shane Reeves | Tennessee Senate, District 14 | republican | completed | 2018 | 797187.12 | tn_registry | 434047.89 | 2000.0 | 7000.0 | 0.0 | 352584.23 | 352584.23 | 10555.0 | 729869.45 | 1285.76 | 731155.21 | 64777.59 | 403 | 6 | Y | ||
| 3031 | 3031 | Brent Taylor | Tennessee Senate, District 31 | republican | completed | 2022 | 786804.66 | tn_registry | 363250.0 | 1500.0 | 0.0 | 0.0 | 420468.0 | 420468.0 | 3086.66 | 585568.71 | 2453.18 | 588021.89 | 198782.77 | 318 | 6 | Y | ||
| 2879 | 2879 | Ken Yager | Tennessee Senate, District 12 | republican | completed | 2024 | 774834.57 | tn_registry | 757168.4 | 3000.0 | 70000.0 | 805.51 | 0.0 | 0.0 | 4580.0 | 605013.0 | 10718.25 | 615731.25 | 479376.17 | 579 | 12 | Y | ||
| 2413 | 2413 | Brent Moody | Tennessee House, District 56 | republican | completed | 2018 | 765342.0 | tn_registry | 562452.0 | 0.0 | 12431.92 | 0.0 | 200000.0 | 200000.0 | 2890.0 | 698388.56 | 1458.77 | 699847.33 | 6383.36 | 498 | 7 | N | ||
| 2969 | 2969 | Shane Reeves | Tennessee Senate, District 14 | republican | completed | 2024 | 764768.0 | tn_registry | 755368.0 | 5600.0 | 27039.65 | 0.0 | 505168.46 | 505168.46 | 9400.0 | 482925.37 | 520.64 | 483446.01 | 229339.49 | 476 | 12 | Y | ||
| 156 | 156 | Mark Pody | Tennessee Senate, District 17 | republican | certified | 2026 | 749181.65 | tn_registry | 727077.93 | 1000.0 | 42163.3 | 0.0 | 0.0 | 0.0 | 3034.0 | 618187.38 | 0.0 | 618187.38 | 327148.77 | 470 | 10 | Y | ||
| 1759 | 1759 | Mark Norris | Tennessee Senate, District 32 | republican | completed | 2016 | 735473.29 | tn_registry | 730301.87 | 1000.0 | 16362.0 | 0.0 | 0.0 | 0.0 | 2930.0 | 300569.0 | 7424.0 | 307993.0 | 596779.13 | 575 | 12 | N | ||
| 1139 | 1139 | Jim Kyle | Governor | democratic | completed | 2010 | 707500.99 | tn_registry | 314430.99 | 33984.0 | 10867.83 | 73000.0 | 300000.0 | 300000.0 | 20070.0 | 300241.59 | 13086.82 | 313328.41 | 94172.58 | 509 | 4 | N | ||
| 726 | 726 | Douglas Henry | Tennessee Senate, District 21 | democratic | completed | 2010 | 696199.0 | tn_registry | 264850.0 | 250.0 | 17729.96 | 14550.0 | 400000.0 | 400000.0 | 16799.0 | 689955.33 | 4923.57 | 694878.9 | 8908.46 | 340 | 11 | N | ||
| 94 | 94 | Bo Watson | Tennessee Senate, District 11 | republican | certified | 2026 | 688002.12 | tn_registry | 687952.12 | 4727.7 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 626012.31 | 0.0 | 626012.31 | 498046.8 | 410 | 10 | Y | ||
| 561 | 561 | John S Wilder | Tennessee Senate, District 26 | democratic | completed | 2004 | 682802.24 | tn_registry | 328360.0 | 0.0 | 6790.8 | 600.0 | 335000.0 | 135000.0 | 8885.0 | 719412.45 | 0.0 | 719412.45 | 11341.34 | 591 | 5 | N | ||
| 128 | 128 | Richard M. Briggs | Tennessee Senate, District 07 | republican | certified | 2026 | 669404.58 | tn_registry | 569119.95 | 2100.0 | 0.0 | 0.0 | 110000.0 | 110000.0 | 0.0 | 259153.08 | 0.0 | 259153.08 | 520364.59 | 233 | 10 | Y | ||
| 2901 | 2901 | Becky Duncan Massey | Tennessee Senate, District 06 | republican | completed | 2024 | 645797.39 | tn_registry | 631271.0 | 0.0 | 85786.98 | 0.0 | 0.0 | 0.0 | 170.0 | 453474.56 | 37.39 | 453511.95 | 572879.61 | 502 | 12 | Y | ||
| 2876 | 2876 | Jon Lundberg | Tennessee Senate, District 04 | republican | completed | 2024 | 624331.03 | tn_registry | 600425.0 | 800.0 | 51019.3 | 0.0 | 20000.0 | 20000.0 | 3906.03 | 681944.51 | 0.0 | 681944.51 | 0.0 | 325 | 10 | N | ||
| 1353 | 1353 | Steven Dickerson | Tennessee Senate, District 20 | republican | completed | 2012 | 621250.19 | tn_registry | 499534.69 | 1450.0 | 24254.31 | 0.0 | 244977.0 | 244977.0 | 715.5 | 603069.79 | 154.8 | 603224.59 | 20493.28 | 391 | 8 | N | ||
| 934 | 934 | Bill Gibbons | Governor | republican | completed | 2010 | 617234.08 | tn_registry | 580015.2 | 47025.0 | 7392.78 | 4318.41 | 0.0 | 0.0 | 32900.47 | 601654.35 | 12541.19 | 614195.54 | 3637.69 | 692 | 6 | N | ||
| 2283 | 2283 | Richard M. Briggs | Tennessee Senate, District 07 | republican | completed | 2022 | 596615.0 | tn_registry | 466615.0 | 0.0 | 650.0 | 0.0 | 250000.0 | 250000.0 | 0.0 | 331823.21 | 0.0 | 331823.21 | 218724.79 | 233 | 13 | Y | ||
| 2894 | 2894 | Cameron Sexton | Tennessee House, District 25 | republican | completed | 2022 | 596075.42 | tn_registry | 596065.42 | 577.96 | 990.0 | 0.0 | 50000.0 | 50000.0 | 10.0 | 410590.82 | 471.16 | 411061.98 | 360672.72 | 338 | 9 | Y | ||
| 764 | 764 | Bob Rochelle | Tennessee Senate, District 17 | democratic | completed | 2006 | 595174.94 | tn_registry | 547140.0 | 800.0 | 92754.17 | 0.0 | 10000.0 | 10000.0 | 33090.0 | 761135.25 | 3971.96 | 765107.21 | -407.6 | 678 | 5 | N | ||
| 2035 | 2035 | Beth Harwell | Tennessee House, District 56 | republican | completed | 2016 | 569247.47 | tn_registry | 567048.0 | 1500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1775.0 | 307035.89 | 232.38 | 307268.27 | 47992.05 | 362 | 9 | N | ||
| 3205 | 3205 | Cameron Sexton | Tennessee House, District 25 | republican | certified | 2024 | 562056.89 | tn_registry | 561858.89 | 3426.36 | 3743.63 | 0.0 | 50000.0 | 50000.0 | 198.0 | 501800.92 | 0.0 | 501800.92 | 422688.14 | 315 | 9 | Y | ||
| 481 | 481 | Roy Herron | Tennessee Senate, District 24 | democratic | completed | 2004 | 547128.03 | tn_registry | 459660.0 | 0.0 | 22034.87 | 0.0 | 7000.0 | 0.0 | 79750.0 | 414785.86 | 17154.17 | 431940.03 | 134902.02 | 876 | 5 | N | ||
| 712 | 712 | John S Wilder | Tennessee Senate, District 26 | democratic | completed | 2008 | 531351.16 | tn_registry | 27525.0 | 1500.0 | 307.5 | 0.0 | 1170000.0 | 1170000.0 | 117.29 | 35297.2 | 1945.37 | 37242.57 | 0.0 | 42 | 8 | N | ||
| 2247 | 2247 | Steven Dickerson | Tennessee Senate, District 20 | republican | completed | 2020 | 528656.08 | tn_registry | 522955.0 | 1100.0 | 10136.07 | 0.0 | 856500.0 | 856500.0 | 2830.0 | 560739.33 | 385.37 | 561124.7 | 7722.62 | 260 | 13 | N | ||
| 1480 | 1480 | Mark E. Green | Tennessee Senate, District 22 | republican | completed | 2012 | 527897.59 | tn_registry | 486840.0 | 0.0 | 21603.64 | 7891.41 | 32631.18 | 32631.18 | 535.0 | 490544.58 | 595.33 | 491139.91 | 34642.35 | 447 | 7 | N | ||
| 706 | 706 | Jim Tracy | Tennessee Senate, District 16 | republican | completed | 2008 | 526420.0 | tn_registry | 526420.0 | 0.0 | 3731.05 | 0.0 | 0.0 | 0.0 | 0.0 | 504023.37 | 4420.3 | 508443.67 | 17968.71 | 701 | 12 | N | ||
| 3029 | 3029 | Caleb Hemmer | Tennessee House, District 59 | democratic | completed | 2022 | 525237.1 | tn_registry | 481878.47 | 0.0 | 43160.92 | 0.0 | 3200.0 | 3200.0 | 40157.85 | 495267.97 | 5792.29 | 501060.26 | 24176.84 | 521 | 6 | Y | ||
| 3186 | 3186 | Bobby Harshbarger | Tennessee Senate, District 04 | republican | completed | 2024 | 520188.0 | tn_registry | 108315.97 | 0.0 | 880.36 | 0.0 | 410000.0 | 410000.0 | 1872.03 | 441274.16 | 0.0 | 441274.16 | 78913.84 | 93 | 5 | Y | ||
| 813 | 813 | Andrew Berke | Tennessee Senate, District 10 | democratic | completed | 2007 | 520165.3 | tn_registry | 518130.3 | 0.0 | 7738.36 | 2000.0 | 0.0 | 0.0 | 35.0 | 408252.36 | 0.0 | 408252.36 | 111912.94 | 745 | 4 | N | ||
| 1766 | 1766 | Doug Overbey | Tennessee Senate, District 02 | republican | completed | 2016 | 519659.27 | tn_registry | 516975.0 | 500.0 | 7626.46 | 0.0 | 3000.0 | 3000.0 | 2080.0 | 390139.45 | 8398.23 | 398537.68 | 200384.23 | 701 | 13 | N | ||
| 650 | 650 | Dolores Gresham | Tennessee Senate, District 26 | republican | completed | 2008 | 513544.43 | tn_registry | 472211.0 | 1300.0 | 3355.01 | 0.0 | 50388.0 | 50388.0 | 30820.25 | 499412.98 | 2094.6 | 501507.58 | 29684.19 | 429 | 9 | N | ||
| 1728 | 1728 | Richard M. Briggs | Tennessee Senate, District 07 | republican | completed | 2014 | 509556.61 | tn_registry | 365698.0 | 0.0 | 5849.91 | 4550.0 | 132000.0 | 132000.0 | 7308.61 | 456774.15 | 1551.35 | 458325.5 | 58246.75 | 546 | 8 | Y | ||
| 794 | 794 | Gary R Wade | Tennessee Supreme Court | nonpartisan | completed | 2014 | 502265.99 | tn_registry | 502265.99 | 0.0 | 27664.2 | 0.0 | 0.0 | 0.0 | 0.0 | 501212.13 | 22.82 | 501234.95 | 1031.2 | 1012 | 9 | N | ||
| 589 | 589 | Ken Yager | Tennessee Senate, District 12 | republican | completed | 2008 | 501858.0 | tn_registry | 435334.06 | 0.0 | 62012.28 | 2000.0 | 88000.0 | 88000.0 | 17850.0 | 489154.66 | 2451.51 | 491606.17 | 49726.58 | 514 | 8 | Y | ||
| 1505 | 1505 | Greg A. Vital | Tennessee Senate, District 10 | republican | completed | 2012 | 500323.22 | tn_registry | 147700.0 | 250.0 | 1477.36 | 1400.0 | 351223.22 | 351223.22 | 0.0 | 468035.99 | 18.0 | 468053.99 | 0.0 | 231 | 5 | N | ||
| 52 | 52 | Lauren Pinkston | Governor | independent | certified | 2026 | 491240.89 | tn_registry | 388689.01 | 4261.0 | 15964.04 | 0.0 | 98182.22 | 98182.22 | 4369.66 | 453064.6 | 0.0 | 453064.6 | 38176.29 | 1201 | 5 | N | ||
| 931 | 931 | Kim McMillan | Governor | democratic | completed | 2010 | 489738.38 | tn_registry | 403246.63 | 2250.0 | 6519.89 | 28862.63 | 0.0 | 0.0 | 57628.48 | 487781.54 | 4239.95 | 492021.49 | 0.0 | 668 | 7 | N | ||
| 2756 | 2756 | Heidi Campbell | Tennessee Senate, District 20 | democratic | completed | 2020 | 489039.6 | tn_registry | 382180.0 | 0.0 | 0.0 | 1200.0 | 0.0 | 0.0 | 105659.6 | 456866.81 | 1981.31 | 458848.12 | 30191.48 | 524 | 6 | Y | ||
| 2752 | 2752 | Randy McNally | Tennessee Senate, District 05 | republican | completed | 2022 | 486776.56 | tn_registry | 486676.56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 332288.59 | 2478.94 | 334767.53 | 291465.47 | 307 | 12 | Y | ||
| 2044 | 2044 | Brian K Kelsey | Tennessee Senate, District 31 | republican | completed | 2018 | 485463.0 | tn_registry | 472900.0 | 1750.0 | 2221.13 | 0.0 | 0.0 | 0.0 | 12563.0 | 499921.92 | 2328.21 | 502250.13 | 142738.01 | 302 | 13 | N | ||
| 2364 | 2364 | Bob Freeman | Tennessee House, District 56 | democratic | completed | 2018 | 482173.14 | tn_registry | 447959.88 | 0.0 | 7585.72 | 5692.8 | 0.0 | 0.0 | 28520.46 | 455787.69 | 2744.08 | 458531.77 | 23641.37 | 569 | 7 | Y | ||
| 443 | 443 | Jo Ann Graves | Tennessee Senate, District 18 | democratic | completed | 2004 | 479835.0 | tn_registry | 364025.0 | 0.0 | 52907.21 | 0.0 | 68850.0 | 68850.0 | 46960.0 | 522284.53 | 16.12 | 522300.65 | 2354.77 | 574 | 5 | N | ||
| 571 | 571 | Don McLeary | Tennessee Senate, District 27 | republican | completed | 2006 | 477495.5 | tn_registry | 460425.0 | 11650.0 | 3209.09 | 0.0 | 0.0 | 0.0 | 17070.5 | 468560.68 | 4705.62 | 473266.3 | 17661.98 | 394 | 9 | N | ||
| 671 | 671 | Roy Herron | Tennessee Senate, District 24 | democratic | completed | 2008 | 476541.33 | tn_registry | 441555.0 | 0.0 | 3292.16 | 0.0 | 0.0 | 0.0 | 30470.0 | 265507.92 | 64768.04 | 330275.96 | 282167.39 | 474 | 11 | N | ||
| 2268 | 2268 | Todd Gardenhire | Tennessee Senate, District 10 | republican | completed | 2020 | 465839.04 | tn_registry | 463890.0 | 1500.0 | 5220.96 | 0.0 | 169124.77 | 169124.77 | 20.0 | 406699.36 | 1074.45 | 407773.81 | 81712.39 | 313 | 12 | Y | ||
| 551 | 551 | Larry Trail | Tennessee Senate, District 16 | democratic | completed | 2004 | 464898.62 | tn_registry | 407086.0 | 0.0 | 10765.36 | 6780.14 | 0.0 | 0.0 | 51032.48 | 460040.74 | 2616.6 | 462657.34 | 235285.42 | 495 | 5 | N | ||
| 882 | 882 | Randy Camp | Tennessee Senate, District 26 | democratic | completed | 2008 | 463902.01 | tn_registry | 446490.12 | 5069.75 | 61810.69 | 0.0 | 0.0 | 0.0 | 17152.77 | 458581.1 | 5626.78 | 464207.88 | 0.0 | 531 | 5 | N | ||
| 1092 | 1092 | Doug Overbey | Tennessee Senate, District 02 | republican | completed | 2012 | 463035.04 | tn_registry | 432289.98 | 1747.02 | 9843.44 | 0.0 | 3000.0 | 3000.0 | 30210.0 | 399270.39 | 7771.66 | 407042.05 | 88546.21 | 555 | 13 | N | ||
| 3170 | 3170 | Allie Phillips | Tennessee House, District 75 | democratic | completed | 2024 | 462431.24 | tn_registry | 449862.03 | 0.0 | 72700.0 | 0.0 | 0.0 | 0.0 | 12569.21 | 463083.4 | 0.0 | 463083.4 | 354.84 | 5836 | 7 | N | ||
| 1658 | 1658 | Jeff Yarbro | Tennessee Senate, District 21 | democratic | completed | 2014 | 459187.0 | tn_registry | 409550.0 | 250.0 | 3671.89 | 3000.0 | 20150.0 | 20150.0 | 26487.0 | 454175.34 | 133.57 | 454308.91 | 10546.7 | 656 | 8 | Y | ||
| 2217 | 2217 | Ken Yager | Tennessee Senate, District 12 | republican | completed | 2020 | 458292.62 | tn_registry | 430387.01 | 3300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26872.2 | 218910.41 | 28072.7 | 246983.11 | 320272.85 | 354 | 12 | Y | ||
| 2613 | 2613 | Cameron Sexton | Tennessee House, District 25 | republican | completed | 2020 | 458246.21 | tn_registry | 458100.61 | 0.0 | 0.0 | 0.0 | 25000.0 | 25000.0 | 145.6 | 346620.4 | 653.69 | 347274.09 | 175659.28 | 362 | 8 | Y | ||
| 3011 | 3011 | Page Walley | Tennessee Senate, District 26 | republican | completed | 2024 | 456331.4 | tn_registry | 447315.4 | 1000.0 | 0.0 | 0.0 | 32500.0 | 32500.0 | 9016.0 | 237173.2 | 4427.03 | 241600.23 | 202529.9 | 310 | 12 | Y | ||
| 738 | 738 | Lowe Finney | Tennessee Senate, District 27 | democratic | completed | 2010 | 442657.08 | tn_registry | 424991.7 | 16850.0 | 83258.19 | 0.0 | 31182.92 | 31182.92 | 1223.92 | 438740.46 | 8683.07 | 447423.53 | 18832.63 | 714 | 13 | N | ||
| 3061 | 3061 | Brandon Toney | Tennessee Senate, District 31 | republican | completed | 2022 | 435636.33 | tn_registry | 10600.0 | 27050.0 | 0.0 | 0.0 | 424031.33 | 424031.33 | 1005.0 | 87514.57 | 1404.39 | 88918.96 | 0.0 | 37 | 4 | N | ||
| 2699 | 2699 | Bob Freeman | Tennessee House, District 56 | democratic | completed | 2020 | 434917.63 | tn_registry | 409923.54 | 1503.45 | 3585.49 | 0.0 | 0.0 | 0.0 | 24994.09 | 404100.62 | 2404.86 | 406505.48 | 52053.52 | 473 | 8 | Y | ||
| 2640 | 2640 | Paul Bailey | Tennessee Senate, District 15 | republican | completed | 2022 | 432451.8 | tn_registry | 430209.3 | 1250.0 | 500.0 | 0.0 | 158000.0 | 158000.0 | 1550.0 | 359269.0 | 7227.0 | 366496.0 | 223599.47 | 235 | 12 | Y | ||
