$ $ $ Who FundsMemphis
Races Donors Vendors Starting Points What's New Bulk Data About
Tennessee
Races Donors Vendors Starting Points What's New Bulk Data About Tennessee

Compare two candidates

Side-by-side headline totals for two candidates (substring match on each name).

Custom SQL query returning 298 rows (hide)

select candidate, office, party, status,
       monetary_raised, inkind_received, total_loans,
       total_expenditures, cash_on_hand, contributor_count, filing_count
from candidate_summaries
where candidate like '%' || :a || '%'
   or candidate like '%' || :b || '%'
order by monetary_raised desc

Parameters

Edit SQL

This data as json, CSV

candidateofficepartystatusmonetary_raisedinkind_receivedtotal_loanstotal_expenditurescash_on_handcontributor_countfiling_count
John Rose Governor republican certified 10866840.96 9718.51 8999803.78 9400339.74 1465053.5 1475 4
Marsha Blackburn Governor republican certified 9532291.34 9226.69 0 3471267.09 6039638.66 19700 3
David Hatley Governor independent certified 2002610.0 0 2000000.0 259228.69 1743381.31 4 2
Brent Taylor Tennessee Senate, District 31 republican certified 1582321.1 1346.79 1020468.0 282073.74 100617.54 397 8
Paul Bailey Tennessee Senate, District 15 republican certified 862300.0 1801.14 79000.0 623341.29 395274.31 409 8
Jack Johnson Tennessee Senate, District 27 republican certified 683774.14 0 0 233291.63 954089.33 676 4
Gino Bulso Tennessee House, District 61 republican certified 673000.0 0 651000.0 17925.31 20003.32 16 4
Mark Pody Tennessee Senate, District 17 republican certified 670456.93 3593.7 0 442371.29 112434.17 448 8
Bo Watson Tennessee Senate, District 11 republican certified 655576.36 0 0 458844.05 628061.6 391 8
Richard M. Briggs Tennessee Senate, District 07 republican certified 610353.83 0 110000.0 155930.16 662436.76 223 8
Jerri Green Governor democratic certified 549662.8 1799.6 0 342474.31 207125.41 6949 3
Bobby Harshbarger Tennessee Senate, District 04 republican active 495018.23 0 410000.0 32041.04 131891.03 64 3
Todd Warner Tennessee House, District 92 republican certified 364910.89 0 329670.49 46413.06 99298.1 46 4
Shane Reeves Tennessee Senate, District 14 republican active 351562.43 0 156712.23 159914.33 221719.96 156 3
Lauren Pinkston Governor independent certified 322164.03 15343.52 98182.22 302160.89 16403.14 763 3
J. Adam Lowe Tennessee Senate, District 01 republican certified 316825.0 25520.8 0 209354.52 151781.3 206 8
Cameron Sexton Tennessee House, District 25 republican certified 307220.0 0 25000.0 396514.7 308393.44 155 4
Rusty Crowe Tennessee Senate, District 03 republican certified 307144.2 12000.0 0 200396.87 209090.15 144 8
Greg Vital Tennessee House, District 29 republican certified 303450.0 799.25 225000.0 3984.94 395270.08 80 4
Dawn White Tennessee Senate, District 13 republican certified 297770.2 0 0 165563.01 315584.96 132 8
Monty Fritts Governor republican certified 273645.83 8213.78 26000.0 211436.57 62209.26 577 3
Michelle Foreman Tennessee House, District 65 republican certified 249471.47 0 237021.19 8763.25 13416.83 17 3
Bill Powers Tennessee Senate, District 22 republican active 248066.72 0 141916.72 48915.09 101186.53 71 3
Steve Southerland Tennessee Senate, District 09 republican certified 224350.81 0 0 184705.75 215923.43 94 8
Bill Hancock Tennessee House, District 59 republican certified 223252.84 1998.56 398.22 17922.97 204827.18 210 3
Randy McNally Tennessee Senate, District 05 republican withdrawn 212000.0 0 0 195389.96 305575.51 59 8
Ed Jackson Tennessee Senate, District 25 republican certified 206865.2 0 0 154702.34 360112.66 104 8
Lee Reeves Tennessee House, District 65 republican certified 204790.84 0 50000.0 69597.16 105536.71 107 4
William Lamberth Tennessee House, District 44 republican certified 195085.0 0 0 121138.03 551336.62 152 4
Gary W Hicks Jr Tennessee House, District 09 republican certified 180320.2 0 0 182197.03 267976.67 121 4
Jimmy Matlock Tennessee Senate, District 05 republican certified 179671.99 0 50000.0 12508.3 167163.69 101 2
Charlane Oliver Tennessee Senate, District 19 democratic certified 175820.41 0 0 190757.46 43974.11 856 8
Ferrell Haile Tennessee Senate, District 18 republican active 175269.8 0 50000.0 64612.75 102547.54 137 3
John Ray Clemmons Tennessee House, District 55 democratic certified 175000.0 0 72000.0 56337.19 145359.4 134 4
Mark Proctor Tennessee House, District 59 democratic certified 171515.35 0 20851.35 122926.46 48599.85 397 3
Mark Cochran Tennessee House, District 23 republican certified 159694.46 0 3234.85 97185.52 153059.0 144 4
London Lamar Tennessee Senate, District 33 democratic certified 157099.04 0 0 139900.73 42284.75 126 6
Dan Pohlgeers Tennessee Senate, District 03 republican certified 153058.0 0 30000.0 113292.48 39765.52 74 2
Michele Reneau Tennessee House, District 27 republican certified 151215.55 1400.0 0 52334.58 160044.39 213 4
Greg Martin Tennessee House, District 26 republican certified 146995.2 299.25 0 38042.55 196176.96 133 4
John Stevens Tennessee Senate, District 24 republican active 145198.8 0 0 81349.0 257679.98 90 3
Ed Butler Tennessee House, District 41 republican certified 143520.0 216.61 46000.0 18496.0 139290.6 57 4
Clark Boyd Tennessee House, District 46 republican certified 140650.0 0 0 75924.52 547510.21 157 4
Jeff Yarbro Tennessee Senate, District 21 democratic certified 138750.95 0 0 210383.81 74347.9 89 8
Michael Hale Tennessee House, District 40 republican certified 137283.24 0 56527.04 48337.66 118529.39 102 4
Ron M. Gant Tennessee House, District 94 republican certified 135843.79 0 0 146999.86 136319.93 224 4
John K Crawford Tennessee House, District 01 republican certified 131650.0 216.61 0 107627.84 208335.16 83 4
Dan Howell Tennessee House, District 22 republican certified 127650.0 299.25 0 35768.78 267512.97 119 4
Allie Phillips Tennessee House, District 75 democratic certified 125304.5 3311.36 0 31677.34 59800.67 4421 4
Kerry Roberts Tennessee Senate, District 23 republican certified 123500.0 0 0 104303.84 99508.2 59 8
Tony Jay Crisp Tennessee House, District 08 republican certified 121269.0 3889.56 0 44067.5 77201.5 194 3
Angie Lawless Tennessee House, District 59 democratic certified 121199.81 0 50663.97 92644.72 28555.09 148 2
Dennis Powers Tennessee House, District 36 republican certified 119451.4 0 0 89249.05 121495.65 101 4
Todd Gardenhire Tennessee Senate, District 10 republican active 116762.73 0 52712.73 10996.86 77475.04 53 2
Aron Maberry Tennessee House, District 68 republican certified 113618.37 0 0 51410.75 77445.52 131 4
John Gillespie Tennessee House, District 97 republican certified 112800.0 0 25000.0 67965.06 47339.06 77 4
Renea Jones Tennessee House, District 04 republican certified 111800.0 0 45000.0 37981.82 47061.95 79 4
Page Walley Tennessee Senate, District 26 republican active 110795.8 0 210.29 82539.47 230786.23 80 3
Jeremy Faison Tennessee House, District 11 republican withdrawn 110227.04 0 0 196094.05 56091.45 33 4
Jake McCalmon Tennessee House, District 63 republican certified 110192.95 0 29500.0 43785.2 61478.74 139 4
Brian Stewart Tennessee House, District 45 republican certified 109615.72 0 30000.0 52454.26 57161.46 89 3
Eva Angelina Romero Tennessee House, District 60 republican certified 108967.99 0 40104.1 44863.35 62361.08 86 2
Bob Freeman Tennessee House, District 56 democratic certified 108430.0 0 0 165846.06 293400.45 220 4
Bryan Goldberg Tennessee House, District 18 democratic certified 108212.27 0 0 15297.99 93484.49 3674 3
Robert Stevens Tennessee House, District 13 republican certified 106676.0 299.25 45000.0 6352.82 66117.4 64 4
Rick Scarbrough Tennessee House, District 33 republican certified 106353.0 0 0 43238.98 106647.23 109 4
Tom Stinnett Tennessee House, District 20 republican certified 104875.0 0 51000.0 3978.0 80469.55 51 4
Elaine Davis Tennessee House, District 18 republican certified 104483.02 299.25 20000.0 36341.8 84184.07 71 4
Teresa Congioloso Tennessee Senate, District 01 republican certified 103669.61 0 89074.61 102290.66 1378.95 28 3
Jesse Huseth Tennessee House, District 97 democratic certified 101461.44 0 3600.0 16692.6 95421.62 3937 4
Becky Duncan Massey Tennessee Senate, District 06 republican active 97070.2 642.8 0 62219.21 621982.75 66 3
Tom Hatcher Tennessee Senate, District 02 republican active 94470.2 0 7500.0 87148.73 75973.52 82 3
Perry Keenan Tennessee House, District 78 republican certified 93736.76 0 8000.0 28085.72 65651.04 55 3
Jason Zachary Tennessee House, District 14 republican certified 91000.0 0 0 58006.42 95094.61 78 4
Brock Martin Tennessee House, District 79 republican certified 90870.2 216.81 0 43898.81 175323.09 133 4
Kip Capley Tennessee House, District 71 republican certified 89210.6 216.61 0 37735.72 123844.82 80 4
Mark White Tennessee House, District 83 republican certified 88600.2 0 0 89476.98 19918.76 81 4
Ken Yager Tennessee Senate, District 12 republican active 87589.7 1146.8 0 155962.7 415361.04 81 3
Kevin Vaughan Tennessee House, District 95 republican certified 87300.0 0 0 62566.95 334298.06 46 4
Michele Carringer Tennessee House, District 16 republican certified 86420.2 299.25 0 32040.13 247256.92 60 4
Ronnie L. Glynn Tennessee House, District 67 democratic certified 85067.01 0 0 43054.63 52048.18 322 4
Joni Cochran Tennessee Senate, District 17 democratic certified 84596.8 3569.06 3301.92 76970.01 3062.4 358 12
Esther Helton Haynes Tennessee House, District 30 republican certified 83507.31 299.25 0 74465.73 109550.18 64 4
Ryan D. Williams Tennessee House, District 42 republican certified 82370.2 0 0 57683.55 190391.69 63 4
Rick Ewing Tennessee House, District 59 democratic certified 81819.0 1066.66 0 30361.18 51457.82 234 3
Tony Hullender Tennessee House, District 27 republican certified 76725.7 450.0 20000.0 50252.84 26472.86 66 2
Justin Jones Tennessee House, District 52 democratic certified 75648.19 0 0 153576.37 809168.99 1759 4
David B. Hawk Tennessee House, District 05 republican certified 73100.0 0 0 68589.1 69658.49 59 4
Rick Eldridge Tennessee House, District 10 republican certified 72300.0 299.25 5000.0 50270.67 73688.58 46 4
Bryan Terry Tennessee House, District 48 republican certified 71595.2 0 0 30258.1 310487.3 72 4
Aftyn Behn Tennessee House, District 51 democratic certified 71477.82 0 0 51158.78 35630.29 1274 4
Paul Rose Tennessee Senate, District 32 republican active 71020.2 584.8 35000.0 42819.0 146590.76 34 3
Timothy Hill Tennessee House, District 03 republican certified 70770.2 216.61 25000.0 40902.87 16911.0 52 4
William Slater Tennessee House, District 35 republican certified 67849.29 0 0 33957.75 76245.65 95 4
Charlie Baum Tennessee House, District 37 republican certified 67550.0 0 0 12600.97 261616.52 115 4
Kenny Cody Tennessee House, District 11 republican certified 67472.59 6492.94 0 44456.95 23015.64 118 2
Jessica Means Tennessee House, District 01 republican certified 67320.16 12611.7 15000.0 38823.38 28496.78 146 2
Michael Lankford Tennessee House, District 75 republican certified 67195.0 1900.0 5100.0 9275.71 54344.29 84 3
Heidi Campbell Tennessee Senate, District 20 democratic active 67120.0 0 0 40771.11 42237.76 368 3
Beth West Tennessee House, District 59 democratic certified 65557.74 0.38 0 14868.48 50189.26 228 3
Jack L. Stockton Tennessee House, District 32 republican certified 65518.62 2128.12 0 53501.74 12016.88 153 2
Jessie Seal Tennessee Senate, District 08 republican active 65307.0 0 0 94778.33 3318.16 57 3
Gabby Salinas Tennessee House, District 96 democratic certified 65123.01 0 0 40268.78 40553.57 70 4
Kelly T Keisling Tennessee House, District 38 republican certified 64486.89 216.61 8236.89 65842.65 47141.77 56 4
Dennis H. Beavers Tennessee Senate, District 01 republican certified 64150.0 3000.0 51750.0 9653.9 29496.1 19 3
Pat Marsh Tennessee House, District 62 republican certified 62500.0 0 0 96436.21 207746.45 51 4
Sabi "Doc" Kumar Tennessee House, District 66 republican certified 59270.2 0 15000.0 14000.0 238597.62 36 4
Tom Leatherwood Tennessee House, District 99 republican certified 59080.2 216.61 0 63014.7 81594.84 61 4
Brent N. Jones Tennessee House, District 18 republican certified 58950.0 0 0 13697.96 45252.04 78 1
Tim Hicks Tennessee House, District 06 republican certified 58220.2 0 20000.0 31028.91 112401.21 48 4
Jordan Henderson Tennessee House, District 08 republican certified 58175.0 1828.78 7600.0 38159.57 20024.56 126 4
John Louallen Tennessee House, District 78 republican certified 57972.03 6970.0 0 49277.88 8694.15 270 4
Fred A. Atchley Tennessee House, District 12 republican certified 54950.0 299.25 0 39049.59 86417.01 79 4
Scott Cepicky Tennessee House, District 64 republican certified 54841.8 299.25 0 18901.16 52008.76 63 4
Paul Sherrell Tennessee House, District 43 republican certified 53945.2 299.25 0 11595.64 73450.33 55 4
Jason Fleming Tennessee House, District 81 republican certified 53635.0 0 37000.0 15431.19 38203.81 37 2
Tim Rudd Tennessee House, District 34 republican certified 52180.06 0 15455.06 32581.38 19876.72 56 4
Gary Humble Tennessee Senate, District 27 republican withdrawn 51861.33 0 0 50198.84 0.0 125 3
Jesse Chism Tennessee House, District 85 democratic certified 50348.12 0 1306.96 40851.59 12453.55 50 4
Julian A. McTizic Tennessee House, District 80 republican certified 49730.0 0 100.0 35552.98 14603.49 47 3
Kent Morrell Tennessee Senate, District 07 republican certified 48857.98 0 4000.0 25529.18 19157.01 90 8
Rusty Grills Tennessee House, District 77 republican certified 48350.0 0 0 41325.45 116270.51 54 4
Mary Littleton Tennessee House, District 78 republican withdrawn 48050.0 0 0 22821.0 124022.81 28 4
Noah Smith Tennessee House, District 36 republican certified 47290.0 4050.0 3600.0 21858.89 25431.11 55 2
Harold "Bo" McCawley Tennessee House, District 31 republican certified 47289.25 0 43200.0 41029.12 6383.23 5 2
Iris Rudder Tennessee House, District 39 republican certified 46820.2 299.25 0 30816.09 128167.46 51 4
Theodore (Butch) Baker Tennessee Senate, District 17 republican certified 46430.0 0 0 42418.25 4031.92 78 3
Rebecca Keefauver Alexander Tennessee House, District 07 republican certified 44950.0 250.0 20000.0 58091.33 78444.24 33 4
Lindsey Patrick-Wright Tennessee Senate, District 17 democratic certified 44731.52 0 5000.0 25665.34 19066.18 321 3
Lowell Russell Tennessee House, District 21 republican certified 43895.11 0 0 46772.65 148266.42 90 4
Bo Mitchell Tennessee House, District 50 democratic certified 43467.37 0 1000.0 49918.11 18324.87 63 4
Amber Mills Tennessee House, District 99 republican certified 41781.11 250.0 0 11933.15 29847.96 99 2
Kevin Raper Tennessee House, District 24 republican certified 41375.41 1299.25 0 12967.44 34532.38 61 4
Chris Hughes Tennessee House, District 45 republican certified 41035.0 0 25500.0 30806.17 10228.83 19 3
Karen Camper Tennessee House, District 87 democratic certified 40541.19 0 3070.99 13005.6 110002.89 29 4
Chris Todd Tennessee House, District 73 republican certified 39580.94 0 170.94 76375.11 117671.02 47 4
Clay Doggett Tennessee House, District 70 republican certified 39040.4 0 0 55185.94 82583.94 45 4
Tandy Darby Tennessee House, District 76 republican certified 38750.0 0 0 39210.06 141959.0 37 4
Andrew Ellis Farmer Tennessee House, District 17 republican certified 38520.2 0 0 36758.06 27472.01 29 3
David Weatherspoon Tennessee Senate, District 31 democratic certified 38417.54 0 0 10357.31 6446.53 205 2
Will Bolton Tennessee House, District 23 republican certified 38288.4 10886.76 28750.0 28249.19 10519.97 9 3
Vincent Dixie Tennessee House, District 54 democratic certified 37325.0 0 1200.0 24474.4 59153.7 45 4
Laura Andreson Tennessee House, District 63 democratic certified 36716.3 0 0 20775.58 17320.54 180 4
Justin Lafferty Tennessee House, District 89 republican certified 36190.0 0 0 14927.14 99875.06 43 4
Joey Hensley Tennessee Senate, District 28 republican active 35520.2 0 0 78126.87 152893.9 33 3
Chris Lanier Tennessee House, District 67 republican certified 35296.85 1900.0 4021.0 11026.09 20270.76 49 2
Andy (Andrew) J. Swafford Tennessee House, District 31 republican certified 34884.61 0 0 13261.52 21623.09 30 2
Sara Kyle Tennessee Senate, District 30 democratic active 34400.0 0 0 10537.32 65727.3 28 3
Rush Bricken Tennessee House, District 47 republican certified 33650.0 0 10000.0 32483.5 72024.93 29 4
Harold Howard Tennessee House, District 43 republican withdrawn 33216.03 12569.9 31700.0 28921.46 5135.72 4 3
Yusuf A. Hakeem Tennessee House, District 28 democratic certified 31613.2 0 13462.2 11220.01 29601.5 29 3
Larry J. Miller Tennessee House, District 88 democratic certified 31000.0 0 300.0 16927.0 76138.38 20 4
Gary Stidham Tennessee House, District 02 republican certified 30250.0 0 10200.0 12461.63 17788.37 29 2
Andrea Bond Johnson Tennessee House, District 80 democratic certified 30060.0 0 0 35788.22 12932.54 111 4
Jody Barrett Tennessee House, District 69 republican certified 29027.93 0 486.06 44619.07 76001.57 55 4
Shaundelle Brooks Tennessee House, District 60 democratic certified 28695.0 0 0 24905.42 6838.09 89 4
Antonio Parkinson Tennessee House, District 98 democratic certified 28692.81 813.8 7158.81 19365.68 5526.83 46 4
Johnny Garrett Tennessee House, District 45 republican withdrawn 27820.0 0 0 310732.05 8135.11 22 4
Dave Wright Tennessee House, District 19 republican certified 27700.0 0 0 9436.75 77097.02 26 4
Sam McKenzie Tennessee House, District 15 democratic certified 27340.2 500.0 0 31349.68 3910.51 63 4
Brett Windrow Tennessee House, District 13 democratic certified 26528.0 0 5500.0 21891.84 4636.16 124 3
Melissa Caldwell Browder Tennessee House, District 32 republican certified 25194.32 0 7894.32 25194.32 0.0 21 1
Craig D'Apolito Tennessee House, District 64 democratic certified 25101.43 0 25000.0 3930.81 24915.34 0 2
Jason L Powell Tennessee House, District 53 democratic certified 24697.19 0 0 27344.34 121438.16 26 4
Jerome F. Moon Tennessee House, District 08 republican withdrawn 24025.0 299.25 0 38232.48 105305.15 26 4
Brett A. Giannini Tennessee House, District 81 republican certified 23930.0 700.0 10000.0 18917.26 5012.74 42 2
Mike Sparks Tennessee House, District 49 republican certified 22725.0 0 0 14833.07 40634.47 26 4
Gloria Johnson Tennessee House, District 90 democratic certified 22038.5 0 0 17359.39 15806.79 427 4
Kyler L. Gilkey Tennessee House, District 84 democratic certified 21332.0 0 0 10256.75 11075.25 106 2
Caleb Hemmer Tennessee House, District 59 democratic withdrawn 20266.2 0 0 83213.78 56957.36 37 4
Adam "Ditch" Kurtz Governor democratic certified 18721.19 300.0 0 15471.2 3249.99 72 4
Jay D. Reedy Tennessee House, District 74 republican certified 18600.0 0 0 28574.89 22303.0 19 4
Raumesh Akbari Tennessee Senate, District 29 democratic certified 18267.93 0 12767.93 0 196574.1 2 3
Kirk Haston Tennessee House, District 72 republican certified 17852.4 0 0 40525.35 10056.67 21 4
Bethany N Miller Tennessee House, District 80 democratic certified 17109.0 2733.7 0 7794.94 9314.06 122 3
Chris Hurt Tennessee House, District 82 republican certified 15596.06 0 0 22498.23 120135.47 21 4
Susan M Lynn Tennessee House, District 57 republican certified 15520.2 0 0 11555.43 84821.21 23 4
Monty Fritts Tennessee House, District 32 republican withdrawn 15000.0 0 15000.0 0 11050.75 0 4
Mandy Cook Tennessee House, District 45 democratic certified 14467.35 323.08 0 3806.73 10660.62 84 2
Lindsay Young Honaker Tennessee House, District 14 democratic certified 13811.0 475.0 0 6387.0 7424.0 49 2
Telisa Franklin Tennessee House, District 96 democratic certified 12643.0 0 3100.0 8867.7 3775.3 55 3
David Miller Tennessee Senate, District 05 democratic certified 12621.47 0 0 9362.9 3258.57 15 3
Tamara Bavendam Tennessee House, District 66 democratic certified 12263.54 0 0 10503.54 1760.0 28 2
Sheila Grooms McMahan Tennessee House, District 11 democratic certified 12075.06 2324.13 0 10129.27 1989.63 126 3
Harold M. Love, Jr. Tennessee House, District 58 democratic certified 11700.0 0 200.0 12216.82 12354.02 15 4
Anne Backus Tennessee House, District 33 democratic certified 11699.0 0 0 9194.48 13502.29 64 4
Jayla Thomas Tennessee House, District 55 republican certified 11532.59 711.57 4241.01 5100.74 6431.85 29 2
Johnny Shaw Tennessee House, District 80 democratic withdrawn 11525.0 0 0 36092.89 371.57 13 4
Teri Mai Tennessee House, District 92 democratic certified 11380.45 0 0 10139.49 9208.98 75 4
Ali Simpson Tennessee House, District 32 democratic certified 11149.73 0 0 5169.32 3983.3 10 3
Justin J. Pearson Tennessee House, District 86 democratic certified 11065.22 0 0 150378.3 6744.37 206 4
Robert C. Vick Governor independent certified 10075.2 0 0 9488.0 587.2 5 3
Angela Evans Wynn Tennessee Senate, District 13 democratic certified 9985.83 0 2904.27 7820.26 2165.57 29 2
Janice Bowling Tennessee Senate, District 16 republican active 9750.0 0 0 8922.42 134439.83 8 3
Torrey C. Harris Tennessee House, District 91 democratic certified 9744.75 0 1590.68 7877.97 1358.75 14 4
Debra Moody Tennessee House, District 81 republican withdrawn 8270.2 0 0 19475.0 58254.22 13 4
Jenny Fowler Tennessee House, District 19 democratic certified 8248.23 1000.0 0 4422.77 3825.46 37 2
Vincent A Cuevas Tennessee House, District 92 republican certified 7556.38 0 6144.93 1966.77 89.61 2 3
Monica Mowdy Tennessee House, District 25 democratic certified 6539.47 519.24 0 5145.39 1394.08 24 2
Elliott Schuchardt Tennessee House, District 18 republican certified 6350.03 1200.0 0 6150.03 200.0 1 4
Cade Cothren Tennessee House, District 71 republican withdrawn 6075.0 1500.0 0 2680.85 3537.66 6 2
Michael Woodlee Tennessee House, District 31 democratic certified 5981.59 0 0 4446.92 1534.67 21 3
Dominic Howard Tennessee House, District 46 democratic certified 5110.61 0 5000.0 4238.03 872.58 0 2
Ron Travis Tennessee House, District 31 republican withdrawn 5020.2 0 0 56886.2 27962.65 7 4
John Greer Tennessee House, District 78 republican withdrawn 4900.0 0 0 2572.48 2827.52 3 2
Connie Casha Tennessee House, District 49 democratic certified 4843.78 1746.8 300.0 2497.13 2346.65 63 1
Michele Vetter Tennessee House, District 52 republican certified 4759.08 0 0 3540.48 1218.6 6 2
Becca Ripley Tennessee House, District 61 democratic certified 4076.12 0 0 94.0 3982.12 3 1
David A Hardy Tennessee Senate, District 27 democratic certified 3982.69 1687.41 0 1914.98 2067.71 81 2
Jeremy Bromwell Tennessee House, District 23 independent certified 3847.3 225.0 0 1519.62 2327.68 27 2
Matt Ferry Tennessee House, District 48 democratic certified 3791.8 0 0 3644.86 1317.14 23 4
Mike Stein Tennessee House, District 47 democratic certified 3790.73 0 100.0 932.72 2858.01 112 2
John Gentry Tennessee House, District 45 republican certified 3650.54 0 350.0 1410.35 40.65 3 4
Julian Herbert Pierre-Griffin Tennessee House, District 65 democratic certified 3648.69 0 1000.0 1313.79 2334.9 4 2
Brieanna L Akers Tennessee House, District 62 democratic certified 3317.33 1335.11 0 2003.21 2101.12 71 2
Paul Suarez Tennessee House, District 32 republican certified 2800.0 0 0 542.5 2257.5 1 2
Seth McMillan Tennessee House, District 38 democratic certified 2691.23 0 0 2643.82 47.41 2 2
Jeff Fancher Tennessee House, District 11 republican certified 2600.0 0 0 1300.0 2015.26 4 2
Dave Seeman Governor independent certified 2596.0 0 0 279.32 2506.68 5 2
Sarah Jayne Della Vecchia Tennessee House, District 07 democratic certified 2591.71 0 0 1944.33 647.38 8 2
Samantha Petit Tennessee House, District 43 democratic certified 2589.94 500.0 500.0 2030.77 59.17 3 2
Marlayna Trego Tennessee House, District 37 democratic certified 2560.0 650.0 50.0 773.63 1841.37 2 2
Joe Towns Jr. Tennessee House, District 84 democratic certified 2450.0 0 2450.0 2578.66 71171.98 0 3
Matt Day Tennessee House, District 71 democratic certified 2379.79 242.8 0 1434.02 945.77 16 2
Kelly McCampbell Tennessee House, District 33 democratic certified 2097.59 0 200.0 2456.18 80.41 21 2
Aniya Farmer Tennessee House, District 78 democratic certified 2049.99 0 0 1918.68 131.31 14 2
Bryan Langan Tennessee Senate, District 07 democratic certified 2031.45 0 1000.0 3883.94 1367.64 19 8
Lori Love Tennessee House, District 03 democratic certified 2005.58 0 0 482.11 5592.75 4 4
Jesse Powell Tennessee House, District 45 republican withdrawn 2000.0 0 0 1945.7 54.3 3 3
Eliza Boles Tennessee House, District 16 democratic certified 1937.7 0 0 473.34 1464.36 2 1
Margaret Price Tennessee House, District 83 democratic certified 1673.92 0 0 105.39 1568.53 2 1
Garfield Scott Tennessee House, District 68 democratic certified 1500.0 0 1500.0 0 0.0 0 1
Carnita Atwater Governor democratic certified 1428.0 0 0 1224.0 204.0 10 4
Matt Burchfield Tennessee House, District 57 democratic certified 1345.0 0 0 633.12 989.78 15 2
Mary Ann Young Tennessee House, District 37 democratic certified 1155.0 600.0 150.0 813.85 341.15 15 2
R. Jason Goodman Tennessee House, District 41 democratic certified 1140.0 0 0 1045.06 94.94 2 2
Rodger Broadwater Tennessee House, District 06 independent certified 1130.98 0 0 872.72 258.46 1 2
Art Rymer Tennessee House, District 30 democratic certified 1100.0 0 1000.0 376.38 723.68 0 1
Cody Cox Tennessee House, District 38 republican withdrawn 1100.0 0 900.0 1017.99 0.0 1 2
Chadwick L. White Tennessee House, District 92 republican certified 1060.0 998.34 0 1092.55 97.45 8 2
Owen Farnsworth Tennessee House, District 34 democratic certified 1003.96 0 395.0 898.99 190.45 2 2
Victor L. Scoggin Governor independent certified 780.67 0 0 780.67 0.0 0 3
Catherine Bacon Tennessee House, District 05 democratic certified 745.87 0 0 138.9 606.97 0 1
Rayanne Moos Tennessee House, District 70 democratic certified 598.69 0 0 425.61 173.08 0 2
Lance C Loftis Tennessee House, District 35 democratic certified 539.24 1292.12 0 515.63 76.61 1 2
Martez Coleman Tennessee House, District 52 independent certified 500.0 500.0 0 0 500.0 1 2
David Page Tennessee House, District 86 democratic certified 500.0 0 500.0 0 0.0 0 1
Brad Batt Tennessee House, District 06 democratic certified 479.51 0 0 3379.45 6474.81 2 4
Tim Roberts Tennessee Senate, District 11 democratic certified 386.61 0 0 0 386.61 1 2
Larry Jeremiah Brown Tennessee House, District 11 independent certified 360.22 0 0 228.47 131.75 0 2
Daniel T. Hawthorne Tennessee House, District 40 democratic certified 300.0 0 0 746.26 312.26 2 4
L. Webb Taylor Governor independent certified 268.32 0 164.55 175.25 18.07 0 2
Tamika L. Abrum Tennessee Senate, District 33 democratic certified 60.0 0 0 60.0 0.0 0 2
Tim Cyr Governor democratic certified 40.0 0 0 0 0.0 0 4
Rachael Murray Tennessee House, District 69 democratic certified 24.4 0 0 0 24.4 0 1
Misam Abidi Governor independent certified 5.0 0 0 125.0 23.61 0 2
Eddie Lee Murphy Governor independent certified 0.0 0 0 0 0.0 0 1
Ray Brown Governor independent certified 0.0 0 0 0 0.0 0 2
Kevin Lee McCants Governor democratic certified 0.0 0 0 0 19.5 0 1
Dean Brewer Governor independent certified 0.0 0 0 0   0 0
Wendell Jackson Governor independent certified 0.0 0 0 0 0.0 0 1
Charles Van Morgan Governor independent certified 0.0 0 0 0 55.0 0 2
Karl Knox Smithson Governor independent certified 0.0 0 0 0 0.0 0 1
Mac Pickle Tennessee House, District 08 democratic certified 0.0 0 0 0 0.0 0 1
Hilary Trudell Tennessee House, District 08 democratic certified 0.0 0 0 0 0.0 0 1
Shivam R. Zaveri Tennessee House, District 14 democratic certified 0.0 0 0 0 0.0 0 1
Karen Gertz Tennessee House, District 20 democratic certified 0.0 0 0 0 362.16 0 3
Jeff "Cog" Coggin Tennessee House, District 20 independent certified 0.0 0 0 71.31 -71.31 0 2
Jason Hitt Tennessee House, District 23 independent certified 0.0 0 0 0 0.0 0 2
Daniel F. Jones Tennessee House, District 24 democratic certified 0.0 0 0 0   0 0
Nathan B. Denton Tennessee House, District 26 democratic certified 0.0 0 0 0   0 0
Lucian LaFae Tennessee House, District 26 democratic certified 0.0 0 0 0 0.0 0 1
Paige Quirin Tennessee House, District 27 democratic certified 0.0 0 0 0   0 0
Demetrus "Meechie" Coonrod Tennessee House, District 28 independent certified 0.0 0 0 0   0 0
Johnny Horne Tennessee House, District 28 independent certified 0.0 0 0 0 0.0 0 2
Ryan V. Scofield Tennessee House, District 29 democratic certified 0.0 0 0 657.76 1489.57 0 4
Keith Nolan Tennessee House, District 31 independent certified 0.0 0 0 0 0.0 0 2
Randy A Sharp Tennessee House, District 31 independent certified 0.0 0 0 0   0 0
Phil Barnes Tennessee House, District 35 democratic certified 0.0 0 0 0 574.92 0 2
Derek Hawn Tennessee House, District 41 democratic withdrawn 0.0 0 0 10.85 2.23 0 4
Trenton Tyler Strode Tennessee House, District 42 democratic certified 0.0 0 0 0 104.82 0 1
DeWayne Howard Tennessee House, District 43 republican certified 0.0 0 0 0   0 0
Jennifer Janay Barton Tennessee House, District 44 republican certified 0.0 0 0 0 425.0 0 2
Latoya Holcomb Tennessee House, District 44 democratic certified 0.0 0 0 0 0.0 0 1
