$ $ $ Who FundsMemphis
Races Donors Vendors Starting Points What's New Bulk Data About
Tennessee
Races Donors Vendors Starting Points What's New Bulk Data About Tennessee

Loans

Table actions Table actions
  • Query this table with AI assistance

    Ask a question to build a SQL query

Campaign loans (outstanding and repaid), deduplicated across filings. Self-loans — a candidate lending to their own campaign — are flagged.
amount
Loan amount.
amount_repaid
Amount repaid so far.
candidate
Borrowing candidate.
date_received
When the loan was received.
is_self_loan
Y when the candidate lent to their own campaign.
lender
Who lent the money.
office
Office sought.
outstanding_balance
Amount still owed.
party
Candidate's party.
status
Candidate status.

86 rows sorted by amount descending

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid candidate office party status presentation_term lender amount ▲ amount_this_cycle date_received outstanding_balance amount_repaid is_self_loan
8 8 Bill Hagerty U.S. Senator (Class II) republican completed 2020 Pinnacle Bank 14600000.0 14600000.0 2020-03-27 3028444.75 11571555.25 N
29 29 John Rose U.S. Representative, District 6 republican completed 2024 Self (John Rose) 4050000.0 400000.0 2017-12-31 974129.54 3075870.46 Y
13 13 John Rose U.S. Representative, District 6 republican completed 2020 First Freedom Bank 3500000.0 0.0 2018-10-05 1980110.0 1519890.0 N
20 20 John Rose U.S. Representative, District 6 republican completed 2022 First Freedom Bank 3500000.0 0.0 2018-10-05 0.0 3500000.0 N
21 21 John Rose U.S. Representative, District 6 republican completed 2022 Self (John Rose) 3400000.0 1000000.0 2017-12-31 1503577.04 1896422.96 Y
11 11 Diana Harshbarger U.S. Representative, District 1 republican completed 2020 Self (Diana Harshbarger) 2913586.0 2913586.0 2020-03-05 256180.0 2657406.0 Y
25 25 Diana Harshbarger U.S. Representative, District 1 republican completed 2024 Self (Diana Harshbarger) 2913586.0 0.0   1456793.0 1456793.0 Y
17 17 Diana Harshbarger U.S. Representative, District 1 republican completed 2022 Self (Diana Harshbarger) 2893221.0 0.0   1456793.0 1436428.0 Y
14 14 John Rose U.S. Representative, District 6 republican completed 2020 Self (John Rose) 2030345.7 967076.04 2017-12-31 1991100.0 39245.7 Y
43 43 Frances Folk Marcum U.S. Representative, District 4 democratic completed 2002 Self (Frances Folk Marcum) 1700000.0 1700000.0 2002-01-15 1700000.0 0.0 Y
71 71 John Rose U.S. Representative, District 6 republican withdrawn 2026 Self (John Rose) 1650000.0 0.0   145846.34 1504153.66 Y
84 84 James Cooper U.S. Representative, District 5 democratic completed 2002 Self (James Cooper) 1624858.48 1624858.48 2002-04-03 727038.35 897820.13 Y
10 10 Mark Green U.S. Representative, District 7 republican completed 2020 Self (Mark Green) 1616000.0 0.0   43000.0 1573000.0 Y
52 52 Brent Taylor U.S. Representative, District 9 republican active 2026 Self (Brent Taylor) 1542523.41 1542523.41 2026-05-08 1542523.41 0.0 Y
45 45 Diana Harshbarger U.S. Representative, District 1 republican active 2026 Self (Diana Harshbarger) 1456793.0 0.0   1456793.0 0.0 Y
2 2 Chuck Fleischmann U.S. Representative, District 3 republican completed 2010 Self (Chuck Fleischmann) 1396000.0 1396000.0 2009-05-11 250000.0 1146000.0 Y
47 47 Johnny Garrett U.S. Representative, District 6 republican active 2026 Self (Johnny Garrett) 1250000.0 1250000.0 2025-09-30 1250000.0 0.0 Y
7 7 David Kustoff U.S. Representative, District 8 republican completed 2016 Self (David Kustoff) 1221000.0 564000.0 2016-06-27 250000.0 971000.0 Y
38 38 Lamar Alexander U.S. Senator (Class II) republican completed 2008 Self (Lamar Alexander) 1040000.0 0.0   0.0 1040000.0 Y
40 40 Lamar Alexander U.S. Senator (Class II) republican completed 2002 Self (Lamar Alexander) 1040000.0 100000.0 2002-03-21 1040000.0 0.0 Y
12 12 David Kustoff U.S. Representative, District 8 republican completed 2020 Self (David Kustoff) 931000.0 0.0   248000.0 683000.0 Y
16 16 Chuck Fleischmann U.S. Representative, District 3 republican completed 2022 Self (Chuck Fleischmann) 896000.0 0.0   0.0 896000.0 Y
76 76 Gino Bulso U.S. Representative, District 7 republican withdrawn 2025 Self (Gino Bulso) 750000.0 750000.0 2025-07-30 750000.0 0.0 Y
18 18 David Kustoff U.S. Representative, District 8 republican completed 2022 Self (David Kustoff) 657000.0 0.0   248000.0 409000.0 Y
75 75 William Todd Warner U.S. Representative, District 9 republican active 2026 Self (William Todd Warner) 620000.0 620000.0 2026-05-11 620000.0 0.0 Y
26 26 David Kustoff U.S. Representative, District 8 republican completed 2024 Self (David Kustoff) 618000.0 0.0   236500.0 381500.0 Y
41 41 David H Dunaway U.S. Representative, District 4 democratic completed 2000 Union Planters Bank 600000.0 600000.0 1999-12-29 400000.0 200000.0 N
3 3 Chuck Fleischmann U.S. Representative, District 3 republican completed 2012 Self (Chuck Fleischmann) 500000.0 0.0   226537.69 273462.31 Y
5 5 Chuck Fleischmann U.S. Representative, District 3 republican completed 2014 Self (Chuck Fleischmann) 500000.0 0.0   278486.66 221513.34 Y
6 6 Chuck Fleischmann U.S. Representative, District 3 republican completed 2016 Self (Chuck Fleischmann) 450000.0 0.0   0.0 450000.0 Y
78 78 Mason Foley U.S. Representative, District 7 republican withdrawn 2025 Self (Mason Foley) 407000.0 407000.0 2025-08-12 407000.0 0.0 Y
33 33 John Arriola U.S. Representative, District 5 democratic completed 2002 Self (John Arriola) 310000.0 310000.0 2002-06-05 310000.0 0.0 Y
51 51 David Kustoff U.S. Representative, District 8 republican active 2026 Self (David Kustoff) 309000.0 0.0   131500.0 177500.0 Y
32 32 Forrest Shoaf U.S. Representative, District 7 republican completed 2002 Self (Forrest Shoaf) 300000.0 300000.0 2002-05-28 300000.0 0.0 Y
79 79 Lee Brian Reeves Jr. U.S. Representative, District 7 republican withdrawn 2025 Self (Lee Brian Reeves Jr.) 300000.0 300000.0 2025-07-09 0.0 300000.0 Y
37 37 David Kustoff U.S. Representative, District 7 republican completed 2002 Self (David Kustoff) 289000.0 289000.0 2002-06-29 289000.0 0.0 Y
44 44 Lincoln Edward Davis U.S. Representative, District 4 democratic completed 2002 Self (Lincoln Edward Davis) 232500.0 232500.0 2002-03-29 232500.0 0.0 Y
48 48 Darden Copeland U.S. Representative, District 7 democratic active 2026 Self (Darden Copeland) 165000.0 65000.0 2025-09-17 165000.0 0.0 Y
36 36 Mark Norris U.S. Representative, District 7 republican completed 2002 Self (Mark Norris) 138141.0 138141.0 2002-04-01 127141.0 11000.0 Y
15 15 Charlotte Bergmann U.S. Representative, District 9 republican completed 2022 Self (Charlotte Bergmann) 103301.12 0.0   51650.56 51650.56 Y
23 23 Charlotte Bergmann U.S. Representative, District 9 republican completed 2024 Self (Charlotte Bergmann) 103301.12 0.0   51650.56 51650.56 Y
42 42 David H Dunaway U.S. Representative, District 4 democratic completed 2000 Self (David H Dunaway) 100000.0 100000.0 2000-03-31 100000.0 0.0 Y
49 49 Darden Copeland U.S. Representative, District 7 democratic active 2025 Self (Darden Copeland) 100000.0 100000.0 2025-09-17 100000.0 0.0 Y
74 74 James Torino U.S. Representative, District 9 democratic active 2026 Self (James Torino) 100000.0 100000.0 2026-02-11 87400.0 12600.0 Y
31 31 Andy Ogles U.S. Representative, District 4 republican completed 2002 Self (Andy Ogles) 79842.39 79842.39 2002-02-22 72778.38 7064.01 Y
61 61 Saletta Holloway U.S. Representative, District 7 democratic active 2026 Self (Saletta Holloway) 72238.32 72238.32 2026-05-17 72238.32 0.0 Y
1 1 Scott DesJarlais U.S. Representative, District 4 republican completed 2010 Self (Scott DesJarlais) 68800.0 68800.0 2009-07-15 0.0 68800.0 Y
70 70 Stewart Thomas Parks U.S. Representative, District 7 republican withdrawn 2025 Self (Stewart Thomas Parks) 67167.31 67167.31 2025-08-29 0.0 67167.31 Y
54 54 Charlotte Bergmann U.S. Representative, District 9 republican active 2026 Self (Charlotte Bergmann) 51650.56 0.0   51650.56 0.0 Y
55 55 Natisha Brooks U.S. Representative, District 6 republican active 2026 Self (Natisha Brooks) 50000.0 50000.0 2026-04-01 50000.0 0.0 Y
83 83 Rosalind Kurita U.S. Senator (Class I) democratic completed 2006 Self (Rosalind Kurita) 50000.0 50000.0 2005-03-01 0.0 50000.0 Y
19 19 Andy Ogles U.S. Representative, District 5 republican completed 2022 Self (Andy Ogles) 40000.0 40000.0 2022-04-15 20000.0 20000.0 Y
27 27 Andy Ogles U.S. Representative, District 5 republican completed 2024 Self (Andy Ogles) 40000.0 0.0   20000.0 20000.0 Y
81 81 Van Hilleary U.S. Representative, District 4 republican completed 2000 Amsouth Bank 35000.0 35000.0 2000-08-03 0.0 35000.0 N
85 85 Bob Clement U.S. Senator (Class II) democratic completed 2002 National Bank of Commerce 25000.0 25000.0 2002-12-06 25000.0 0.0 N
28 28 Leonard Perkins U.S. Representative, District 8 democratic completed 2024 Self (Leonard Perkins) 20000.0 20000.0 2024-05-24 2872.0 17128.0 Y
66 66 Jason Knight U.S. Representative, District 7 republican withdrawn 2026 Self (Jason Knight) 20000.0 0.0   20000.0 0.0 Y
67 67 Jason Knight U.S. Representative, District 7 republican withdrawn 2025 Self (Jason Knight) 20000.0 20000.0 2025-07-15 20000.0 0.0 Y
69 69 Andy Ogles U.S. Representative, District 5 republican active 2026 Self (Andy Ogles) 20000.0 0.0   0.0 20000.0 Y
80 80 Marsha Blackburn U.S. Representative, District 7 republican completed 2002 Blackburn^Marsha^Mrs.^(Personal Funds) 18500.0 18500.0 2002-07-15 0.0 18500.0 N
22 22 Civil Miller-Watkins U.S. Senator (Class I) democratic completed 2024 Self (Civil Miller-Watkins) 12151.0 12151.0 2023-10-01 12151.0 0.0 Y
9 9 Dennis Jeffrey Clark U.S. Representative, District 9 independent completed 2020 Self (Dennis Jeffrey Clark) 9388.83 0.0   9388.83 0.0 Y
4 4 Lenard Brenda Shivon U.S. Senator (Class II) republican completed 2014 Self (Lenard Brenda Shivon) 8175.22 0.0   8175.22 0.0 Y
68 68 Timothy Lanier U.S. Representative, District 4 democratic active 2026 Self (Timothy Lanier) 7268.99 7268.99 2026-05-14 7256.27 12.72 Y
86 86 Rodney Joe King U.S. Representative, District 3 independent active 2026 Self (Rodney Joe King) 7200.0 7200.0 2026-08-03 7200.0 0.0 Y
46 46 Michaela Barnett U.S. Representative, District 2 democratic active 2026 Self (Michaela Barnett) 6000.0 6000.0 2026-01-09 6000.0 0.0 Y
50 50 Andrew J. Koontz U.S. Representative, District 7 independent active 2026 Self (Andrew J. Koontz) 5100.0 5100.0 2026-03-16 5100.0 0.0 Y
24 24 Thomas Eugene Davis U.S. Representative, District 4 republican completed 2024 Self (Thomas Eugene Davis) 4200.0 4200.0 2024-02-22 2100.0 2100.0 Y
60 60 Mark Green U.S. Representative, District 7 republican withdrawn 2026 Self (Mark Green) 4000.0 4000.0 2025-09-30 4000.0 0.0 Y
56 56 Thomas Eugene Davis U.S. Representative, District 4 republican active 2026 Self (Thomas Eugene Davis) 3800.0 1700.0 2024-02-22 3800.0 0.0 Y
35 35 Walter Michael Coffield U.S. Representative, District 4 republican completed 2002 Self (Walter Michael Coffield) 3500.0 3500.0 2002-07-07 3500.0 0.0 Y
58 58 Vincent Dixie U.S. Representative, District 7 democratic active 2026 Self (Vincent Dixie) 3500.0 0.0   3500.0 0.0 Y
59 59 Vincent Dixie U.S. Representative, District 7 democratic active 2025 Self (Vincent Dixie) 3500.0 3500.0 2025-11-10 3500.0 0.0 Y
30 30 Janice H Bowling U.S. Representative, District 4 republican completed 2002 Self (Janice H Bowling) 2500.0 2500.0 2002-07-24 0.0 2500.0 Y
77 77 Stuart Cooper U.S. Representative, District 7 republican withdrawn 2025 Self (Stuart Cooper) 2445.06 2445.06 2025-07-17 2445.06 0.0 Y
53 53 Civil Miller-Watkins U.S. Senator (Class II) democratic active 2026 Self (Civil Miller-Watkins) 2100.0 100.0 2026-03-06 2100.0 0.0 Y
72 72 Jonathan Thorp U.S. Representative, District 7 independent withdrawn 2026 Self (Jonathan Thorp) 2000.0 0.0   2000.0 0.0 Y
73 73 Jonathan Thorp U.S. Representative, District 7 independent withdrawn 2025 Self (Jonathan Thorp) 2000.0 2000.0 2025-10-08 2000.0 0.0 Y
57 57 Thomas Eugene Davis U.S. Representative, District 4 republican active 2026 Allies of Thomas E Davis for Congress 1855.48 1855.48 2026-04-27 1855.48 0.0 N
39 39 Edward G Bryant U.S. Senator (Class I) republican completed 2006 Self (Edward G Bryant) 1000.0 1000.0 2006-10-16 0.0 1000.0 Y
34 34 Tim Barron U.S. Representative, District 7 democratic completed 2002 Self (Tim Barron) 900.0 900.0 2002-07-24 0.0 900.0 Y
62 62 Joshua James U.S. Representative, District 4 republican active 2026 Self (Joshua James) 518.96 518.96 2026-05-29 518.96 0.0 Y
82 82 Van Hilleary U.S. Representative, District 4 republican completed 2000 Self (Van Hilleary) 500.0 500.0 1999-04-16 0.0 500.0 Y
63 63 Joshua James U.S. Representative, District 4 republican active 2026 Wal-Mart Marketplace 76.33 76.33 2026-06-12 76.33 0.0 N
64 64 Joshua James U.S. Representative, District 4 republican active 2026 Zaxby's 9.76 9.76 2026-06-18 0.0 9.76 N
65 65 Joshua James U.S. Representative, District 4 republican active 2026 Panda Express 7.46 7.46 2026-06-12 0.0 7.46 N

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "loans" (
  "candidate" TEXT,
  "office" TEXT,
  "party" TEXT,
  "status" TEXT,
  "presentation_term" INTEGER,
  "lender" TEXT,
  "amount" REAL,
  "amount_this_cycle" REAL,
  "date_received" TEXT,
  "outstanding_balance" REAL,
  "amount_repaid" REAL,
  "is_self_loan" TEXT
);
Powered by Datasette · Queries took 1.2ms