$ $ $ Who FundsMemphis
Races Donors Vendors Starting Points What's New Bulk Data About
Tennessee
Races Donors Vendors Starting Points What's New Bulk Data About Tennessee

filings

Table actions Table actions
  • Query this table with AI assistance

    Ask a question to build a SQL query

3,771 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ candidate office party presentation_term year reporting_period report_type coverage_start coverage_end filing_date review_status published
1 1 Chris Ferrell U.S. Representative, District 5 democratic 2002 2001 MY MID-YEAR REPORT 2001-01-01 2001-07-31 2001-08-13 exact_match 1
2 2 John Bumpus U.S. Representative, District 4 republican 2002 2001 YE YEAR-END 2001-03-06 2001-12-31 2002-05-10 exact_match 1
3 3 John Bumpus U.S. Representative, District 4 republican 2002 2002 Q1 APRIL QUARTERLY 2002-01-01 2002-03-31 2002-04-15 exact_match 1
4 4 John Bumpus U.S. Representative, District 4 republican 2002 2002 Q2 JULY QUARTERLY 2002-04-01 2002-06-30 2002-10-24 exact_match 1
5 5 John Bumpus U.S. Representative, District 4 republican 2002 2002 12P PRE-PRIMARY 2002-07-01 2002-07-12 2002-10-24 exact_match 1
6 6 John Bumpus U.S. Representative, District 4 republican 2002 2002 Q3 OCTOBER QUARTERLY 2002-07-13 2002-09-30 2003-05-14 exact_match 1
7 7 John Bumpus U.S. Representative, District 4 republican 2002 2002 YE YEAR-END 2002-10-01 2002-12-31 2003-05-13 exact_match 1
8 8 Mike Greene U.S. Representative, District 4 republican 2002 2002 Q1 APRIL QUARTERLY 2002-01-01 2002-03-31 2002-04-16 exact_match 1
9 9 Mike Greene U.S. Representative, District 4 republican 2002 2002 Q2 JULY QUARTERLY 2002-04-01 2002-06-30 2002-07-15 exact_match 1
10 10 Mike Greene U.S. Representative, District 4 republican 2002 2002 12P PRE-PRIMARY 2002-07-01 2002-07-12 2002-07-24 exact_match 1
11 11 Carlton Wayne Cornett U.S. Representative, District 5 democratic 2002 2001 MY MID-YEAR REPORT 2001-01-01 2001-06-30 2001-07-30 exact_match 1
12 12 Carlton Wayne Cornett U.S. Representative, District 5 democratic 2002 2001 YE YEAR-END 2001-07-01 2001-12-31 2002-01-31 exact_match 1
13 13 Carlton Wayne Cornett U.S. Representative, District 5 democratic 2002 2002 Q1 APRIL QUARTERLY 2002-01-01 2002-03-31 2002-04-15 exact_match 1
14 14 Carlton Wayne Cornett U.S. Representative, District 5 democratic 2002 2002 Q2 JULY QUARTERLY 2002-04-01 2002-06-30 2002-07-16 exact_match 1
15 15 Carlton Wayne Cornett U.S. Representative, District 5 democratic 2002 2002 12P PRE-PRIMARY 2002-07-01 2002-07-12 2002-07-30 exact_match 1
16 16 Carlton Wayne Cornett U.S. Representative, District 5 democratic 2002 2002 TER TERMINATION REPORT 2002-07-13 2002-10-16 2002-11-01 exact_match 1
17 17 Thomas W Lawless U.S. Representative, District 5 republican 2002 2002 Q2 JULY QUARTERLY 2002-04-10 2002-06-30 2002-07-15 exact_match 1
18 18 Thomas W Lawless U.S. Representative, District 5 republican 2002 2002 12P PRE-PRIMARY 2002-07-01 2002-07-12 2002-07-24 exact_match 1
19 19 Thomas W Lawless U.S. Representative, District 5 republican 2002 2002 Q3 OCTOBER QUARTERLY 2002-07-13 2002-09-30 2002-10-15 exact_match 1
20 20 Thomas W Lawless U.S. Representative, District 5 republican 2002 2002 YE YEAR-END 2002-10-01 2002-12-31 2003-01-30 exact_match 1
21 21 Adam Cox U.S. Representative, District 5 democratic 2002 2002 Q2 JULY QUARTERLY 2002-04-12 2002-06-30 2002-09-11 exact_match 1
22 22 Adam Cox U.S. Representative, District 5 democratic 2002 2002 12P PRE-PRIMARY 2002-07-01 2002-07-12 2002-09-11 exact_match 1
23 23 Adam Cox U.S. Representative, District 5 democratic 2002 2002 Q3 OCTOBER QUARTERLY 2002-07-13 2002-09-30 2002-10-15 exact_match 1
24 24 Adam Cox U.S. Representative, District 5 democratic 2002 2002 TER TERMINATION REPORT 2002-10-01 2002-12-31 2003-01-29 exact_match 1
25 25 David C Mills U.S. Representative, District 5 independent 2002 2002 Q2 JULY QUARTERLY 2002-04-01 2002-06-30 2002-07-14 exact_match 1
26 26 Robert Duvall U.S. Representative, District 5 republican 2002 2002 Q3 OCTOBER QUARTERLY 2002-04-01 2002-09-30 2002-10-15 exact_match 1
27 27 Robert Duvall U.S. Representative, District 5 republican 2002 2002 12G PRE-GENERAL 2002-10-01 2002-10-16 2002-10-21 exact_match 1
28 28 Robert Duvall U.S. Representative, District 5 republican 2002 2002 30G POST-GENERAL 2002-10-17 2002-11-25 2002-12-05 exact_match 1
29 29 Robert Duvall U.S. Representative, District 5 republican 2002 2002 YE YEAR-END 2002-11-26 2002-12-31 2003-03-22 exact_match 1
30 30 Lupo Carlota U.S. Representative, District 7 republican 2002 2001 MY MID-YEAR REPORT 2001-01-01 2001-06-30 2001-07-23 exact_match 1
31 31 Lupo Carlota U.S. Representative, District 7 republican 2002 2001 YE YEAR-END 2001-07-01 2002-03-31 2002-09-16 exact_match 1
32 32 Lupo Carlota U.S. Representative, District 7 republican 2002 2002 Q2 JULY QUARTERLY 2002-04-01 2002-06-30 2002-10-10 exact_match 1
33 33 Lupo Carlota U.S. Representative, District 7 republican 2002 2002 12P PRE-PRIMARY 2002-07-01 2002-07-12 2002-10-10 exact_match 1
34 34 Lupo Carlota U.S. Representative, District 7 republican 2002 2002 Q3 OCTOBER QUARTERLY 2002-07-13 2002-09-30 2002-12-06 exact_match 1
35 35 Lupo Carlota U.S. Representative, District 7 republican 2002 2002 YE YEAR-END 2002-10-01 2002-12-31 2003-01-24 exact_match 1
36 36 John M Wolfe Jr U.S. Representative, District 3 democratic 2002 2002 Q1 APRIL QUARTERLY 2002-01-01 2002-03-31 2003-03-12 exact_match 1
37 37 John M Wolfe Jr U.S. Representative, District 3 democratic 2002 2002 Q2 JULY QUARTERLY 2002-04-01 2002-06-30 2003-03-12 exact_match 1
38 38 John M Wolfe Jr U.S. Representative, District 3 democratic 2002 2002 Q3 OCTOBER QUARTERLY 2002-07-01 2002-09-30 2003-03-12 exact_match 1
39 39 Mary D Wright U.S. Senator (Class II) independent 2002 2002 Q1 APRIL QUARTERLY 2002-01-01 2002-03-31 2002-04-15 exact_match 1
40 40 Mary D Wright U.S. Senator (Class II) independent 2002 2002 Q2 JULY QUARTERLY 2002-04-01 2002-07-12 2002-08-13 exact_match 1
41 41 Mary D Wright U.S. Senator (Class II) independent 2002 2002 12P PRE-PRIMARY 2002-04-01 2002-07-12 2002-08-13 exact_match 1
42 42 Mary D Wright U.S. Senator (Class II) independent 2002 2002 TER TERMINATION REPORT 2002-07-01 2002-09-30 2002-10-17 exact_match 1
43 43 Gary Gene Davis U.S. Senator (Class II) democratic 2002 2002 12P PRE-PRIMARY 2002-04-04 2002-07-01 2002-07-05 exact_match 1
44 44 Christopher G Fenner U.S. Senator (Class II) independent 2002 2002 12P PRE-PRIMARY 2002-04-30 2002-07-30 2002-04-29 exact_match 1
45 45 Shannon Dee Wood U.S. Senator (Class I) democratic 2000 2000 Q1 APRIL QUARTERLY 2000-01-01 2000-03-31 2000-04-12 exact_match 1
46 46 Shannon Dee Wood U.S. Senator (Class I) democratic 2000 2000 Q2 JULY QUARTERLY 2000-04-01 2000-06-30 2000-08-22 exact_match 1
47 47 Shannon Dee Wood U.S. Senator (Class I) democratic 2000 2000 12P PRE-PRIMARY 2000-07-01 2000-07-14 2000-10-31 exact_match 1
48 48 Shannon Dee Wood U.S. Senator (Class I) democratic 2000 2000 Q3 OCTOBER QUARTERLY 2000-07-15 2000-09-30 2000-10-12 exact_match 1
49 49 Shannon Dee Wood U.S. Senator (Class I) democratic 2000 2000 YE YEAR-END 2000-10-01 2000-12-31 2001-01-26 exact_match 1
50 50 James Andrews U.S. Representative, District 2 democratic 2000 1999 YE YEAR-END 1999-07-01 1999-12-31 2000-02-02 exact_match 1
51 51 James Andrews U.S. Representative, District 2 democratic 2000 2000 TER TERMINATION REPORT 2000-01-01 2000-03-31 2000-06-14 exact_match 1
52 52 Eleanor Gibbs U.S. Representative, District 6 republican 2000 1999 YE YEAR-END 1999-05-27 1999-12-31 2000-05-26 exact_match 1
53 53 Eleanor Gibbs U.S. Representative, District 6 republican 2000 2000 Q1 APRIL QUARTERLY 2000-01-01 2000-03-31 2000-07-03 exact_match 1
54 54 Eleanor Gibbs U.S. Representative, District 6 republican 2000 2000 Q2 JULY QUARTERLY 2000-04-01 2000-06-30 2000-10-02 exact_match 1
55 55 Eleanor Gibbs U.S. Representative, District 6 republican 2000 2000 12P PRE-PRIMARY 2000-07-01 2000-07-14 2000-07-19 exact_match 1
56 56 Eleanor Gibbs U.S. Representative, District 6 republican 2000 2000 Q3 OCTOBER QUARTERLY 2000-07-15 2000-09-30 2000-10-02 exact_match 1
57 57 Eleanor Gibbs U.S. Representative, District 6 republican 2000 2000 TER TERMINATION REPORT 2000-10-01 2000-10-31 2001-01-25 exact_match 1
58 58 Eleanor Gibbs U.S. Representative, District 6 republican 2000 2000 YE YEAR-END 2000-10-01 2000-12-31 2001-02-22 exact_match 1
59 59 Jack Harding Jennings U.S. Representative, District 4 democratic 2000 2000 Q2 JULY QUARTERLY 2000-04-01 2000-06-30 2000-07-14 exact_match 1
60 60 Jack Harding Jennings U.S. Representative, District 4 democratic 2000 2000 12P PRE-PRIMARY 2000-07-01 2000-07-14 2000-11-29 exact_match 1
61 61 Jack Harding Jennings U.S. Representative, District 4 democratic 2000 2000 Q3 OCTOBER QUARTERLY 2000-07-15 2000-10-15 2001-01-02 exact_match 1
62 62 Billy Yancy U.S. Representative, District 8 republican 2000 2000 Q2 JULY QUARTERLY 2000-04-06 2000-06-30 2000-07-13 exact_match 1
63 63 Billy Yancy U.S. Representative, District 8 republican 2000 2000 12P PRE-PRIMARY 2000-07-01 2000-07-22 2000-07-28 exact_match 1
64 64 Billy Yancy U.S. Representative, District 8 republican 2000 2000 Q3 OCTOBER QUARTERLY 2000-07-01 2000-09-30 2000-10-13 exact_match 1
65 65 Billy Yancy U.S. Representative, District 8 republican 2000 2000 12G PRE-GENERAL 2000-10-01 2000-10-18 2000-10-25 exact_match 1
66 66 Billy Yancy U.S. Representative, District 8 republican 2000 2000 30G POST-GENERAL 2000-10-19 2000-11-27 2000-12-06 exact_match 1
67 67 Billy Yancy U.S. Representative, District 8 republican 2000 2000 YE YEAR-END 2000-11-28 2000-12-31 2001-01-31 exact_match 1
68 68 Dennis K Bertrand U.S. Representative, District 8 republican 2004 2004 12P PRE-PRIMARY 2004-06-03 2004-07-23 2004-07-26 exact_match 1
69 69 Dennis K Bertrand U.S. Representative, District 8 republican 2004 2004 TER TERMINATION REPORT 2004-07-17 2004-10-15 2004-10-21 exact_match 1
70 70 Marsha Blackburn U.S. Representative, District 7 republican 2004 2003 Q1 APRIL QUARTERLY 2003-01-01 2003-03-31 2008-04-16 exact_match 1
71 71 Marsha Blackburn U.S. Representative, District 7 republican 2004 2003 Q2 JULY QUARTERLY 2003-04-01 2003-06-30 2008-04-16 exact_match 1
72 72 Marsha Blackburn U.S. Representative, District 7 republican 2004 2003 Q3 OCTOBER QUARTERLY 2003-07-01 2003-09-30 2008-04-16 exact_match 1
73 73 Marsha Blackburn U.S. Representative, District 7 republican 2004 2003 YE YEAR-END 2003-10-01 2003-12-31 2008-04-16 exact_match 1
74 74 Marsha Blackburn U.S. Representative, District 7 republican 2004 2004 Q1 APRIL QUARTERLY 2004-01-01 2004-03-31 2008-04-16 exact_match 1
75 75 Marsha Blackburn U.S. Representative, District 7 republican 2004 2004 Q2 JULY QUARTERLY 2004-04-01 2004-06-30 2008-04-16 exact_match 1
76 76 Marsha Blackburn U.S. Representative, District 7 republican 2004 2004 12P PRE-PRIMARY 2004-07-01 2004-07-16 2008-04-16 exact_match 1
77 77 Marsha Blackburn U.S. Representative, District 7 republican 2004 2004 Q3 OCTOBER QUARTERLY 2004-07-17 2004-09-30 2008-04-16 exact_match 1
78 78 Marsha Blackburn U.S. Representative, District 7 republican 2004 2004 12G PRE-GENERAL 2004-10-01 2004-10-13 2008-04-16 exact_match 1
79 79 Marsha Blackburn U.S. Representative, District 7 republican 2004 2004 30G POST-GENERAL 2004-10-14 2004-11-22 2008-04-17 exact_match 1
80 80 Marsha Blackburn U.S. Representative, District 7 republican 2004 2004 YE YEAR-END 2004-11-23 2004-12-31 2008-04-16 exact_match 1
81 81 Janice H Bowling U.S. Representative, District 4 republican 2004 2003 Q1 APRIL QUARTERLY 2003-01-01 2003-03-31 2003-04-10 exact_match 1
82 82 Janice H Bowling U.S. Representative, District 4 republican 2004 2003 Q2 JULY QUARTERLY 2003-04-01 2003-06-30 2003-07-14 exact_match 1
83 83 Janice H Bowling U.S. Representative, District 4 republican 2004 2003 Q3 OCTOBER QUARTERLY 2003-07-01 2003-09-30 2004-03-25 exact_match 1
84 84 Janice H Bowling U.S. Representative, District 4 republican 2004 2003 YE YEAR-END 2003-10-01 2003-12-31 2004-03-25 exact_match 1
85 85 Janice H Bowling U.S. Representative, District 4 republican 2004 2004 Q1 APRIL QUARTERLY 2004-01-01 2004-03-31 2004-06-10 exact_match 1
86 86 Janice H Bowling U.S. Representative, District 4 republican 2004 2004 Q2 JULY QUARTERLY 2004-04-01 2004-06-30 2004-07-15 exact_match 1
87 87 Janice H Bowling U.S. Representative, District 4 republican 2004 2004 12P PRE-PRIMARY 2004-07-01 2004-07-16 2004-07-24 exact_match 1
88 88 Janice H Bowling U.S. Representative, District 4 republican 2004 2004 Q3 OCTOBER QUARTERLY 2004-07-17 2004-09-30 2004-10-15 exact_match 1
89 89 Janice H Bowling U.S. Representative, District 4 republican 2004 2004 12G PRE-GENERAL 2004-10-01 2004-10-13 2004-10-21 exact_match 1
90 90 Janice H Bowling U.S. Representative, District 4 republican 2004 2004 30G POST-GENERAL 2004-10-14 2004-11-22 2004-12-02 exact_match 1
91 91 Janice H Bowling U.S. Representative, District 4 republican 2004 2004 YE YEAR-END 2004-11-23 2004-12-31 2005-04-15 exact_match 1
92 92 James Cooper U.S. Representative, District 5 democratic 2004 2003 Q1 APRIL QUARTERLY 2003-01-01 2003-03-31 2003-04-15 exact_match 1
93 93 James Cooper U.S. Representative, District 5 democratic 2004 2003 Q2 JULY QUARTERLY 2003-04-01 2003-06-30 2004-07-12 exact_match 1
94 94 James Cooper U.S. Representative, District 5 democratic 2004 2003 Q3 OCTOBER QUARTERLY 2003-07-01 2003-09-30 2003-10-10 exact_match 1
95 95 James Cooper U.S. Representative, District 5 democratic 2004 2003 YE YEAR-END 2003-10-01 2003-12-31 2004-03-16 exact_match 1
96 96 James Cooper U.S. Representative, District 5 democratic 2004 2004 Q1 APRIL QUARTERLY 2004-01-01 2004-03-31 2004-04-14 exact_match 1
97 97 James Cooper U.S. Representative, District 5 democratic 2004 2004 Q2 JULY QUARTERLY 2004-04-01 2004-06-30 2004-07-14 exact_match 1
98 98 James Cooper U.S. Representative, District 5 democratic 2004 2004 12P PRE-PRIMARY 2004-07-01 2004-07-16 2004-07-22 exact_match 1
99 99 James Cooper U.S. Representative, District 5 democratic 2004 2004 Q3 OCTOBER QUARTERLY 2004-07-17 2004-09-30 2004-12-20 exact_match 1
100 100 James Cooper U.S. Representative, District 5 democratic 2004 2004 12G PRE-GENERAL 2004-10-01 2004-10-13 2004-12-20 exact_match 1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "filings" (
  "candidate" TEXT,
  "office" TEXT,
  "party" TEXT,
  "presentation_term" INTEGER,
  "year" INTEGER,
  "reporting_period" TEXT,
  "report_type" TEXT,
  "coverage_start" TEXT,
  "coverage_end" TEXT,
  "filing_date" TEXT,
  "review_status" TEXT,
  "published" INTEGER
);
Powered by Datasette · Queries took 1.2ms