Expenditures
- amount
- Amount in dollars.
- candidate
- Spending candidate.
- date
- Date of the expenditure.
- office
- Office sought.
- party
- Candidate's party.
- payee
- Who was paid.
- payee_city
- Payee city.
- payee_state
- Payee state.
- purpose
- Stated purpose of the expenditure.
- status
- Candidate status (active / withdrawn).
>10,000 rows count all sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | presentation_term | payee | payee_city | payee_state | payee_zip | purpose | amount ▲ | date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65876 | 65876 | Bill Hagerty | U.S. Senator (Class II) | republican | completed | 2020 | Pinnacle Bank | NASHVILLE | TN | 372012034 | LOAN REPAYMENT: LOAN RECEIVED | 2500000.0 | 2020-04-03 |
| 76783 | 76783 | Marsha Blackburn | U.S. Senator (Class I) | republican | completed | 2024 | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | MEDIA PLACEMENT | 1717769.0 | 2024-10-16 |
| 52153 | 52153 | Phil Bredesen | U.S. Senator (Class I) | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 200013728 | ADVERTISING | 1400000.0 | 2018-10-22 |
| 103450 | 103450 | Marsha Blackburn | U.S. Senator (Class I) | republican | completed | 2018 | Smart Media Group LLC | ALEXANDRIA | VA | 22301 | MEDIA PLACEMENT | 1323603.0 | 2018-10-29 |
| 64853 | 64853 | George S Flinn Jr | U.S. Senator (Class II) | republican | completed | 2020 | Absb Resources | MEMPHIS | TN | 38137 | ADVERTISING - VENDORS INCLUDE AMPERSAND, CAISSA PUBLIC STRATEGY, LAMAR OUTDOOR, WINGATE MEDIA | 1253314.0 | 2020-06-26 |
| 112245 | 112245 | John Rose | U.S. Representative, District 6 | republican | withdrawn | 2018 | First Freedom Bank | LEBANON | TN | 37087 | LOAN RESTRUCTURED | 1250000.0 | 2018-10-05 |
| 52004 | 52004 | Phil Bredesen | U.S. Senator (Class I) | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 200013728 | ADVERTISING | 1200000.0 | 2018-10-29 |
| 103485 | 103485 | Marsha Blackburn | U.S. Senator (Class I) | republican | completed | 2018 | Smart Media Group LLC | ALEXANDRIA | VA | 22301 | MEDIA PLACEMENT | 1147383.0 | 2018-10-22 |
| 52269 | 52269 | Phil Bredesen | U.S. Senator (Class I) | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 200013728 | ADVERTISING | 1134492.0 | 2018-10-12 |
| 108048 | 108048 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2006 | Stevens Reed Curcio & Potholm | ALEXANDRIA | VA | 223143219 | MEDIA COSTS | 1108664.0 | 2006-10-30 |
| 64862 | 64862 | George S Flinn Jr | U.S. Senator (Class II) | republican | completed | 2020 | Absb Resources | MEMPHIS | TN | 38137 | TV ADVERTISING - VENDORS INCLUDE AMPERSAND, CAISSA PUBLIC STRATEGY | 1020659.0 | 2020-05-27 |
| 53851 | 53851 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2012 | Smart Media Group | ALEXANDRIA | VA | 22314 | MEDIA BUY | 1002930.5 | 2012-06-14 |
| 65554 | 65554 | Bill Hagerty | U.S. Senator (Class II) | republican | completed | 2020 | Pinnacle Bank | NASHVILLE | TN | 372012034 | LOAN REPAYMENT: LOAN RECEIVED | 1000000.0 | 2020-07-06 |
| 53788 | 53788 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2012 | Smart Media Group | ALEXANDRIA | VA | 22314 | MEDIA BUY | 981162.5 | 2012-07-06 |
| 103581 | 103581 | Marsha Blackburn | U.S. Senator (Class I) | republican | completed | 2018 | Smart Media Group LLC | ALEXANDRIA | VA | 22301 | MEDIA PLACEMENT | 958328.0 | 2018-10-01 |
| 108152 | 108152 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2006 | Stevens Reed Curcio & Potholm | ALEXANDRIA | VA | 223143219 | MEDIA COSTS | 923615.0 | 2006-09-29 |
| 108186 | 108186 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2006 | Stevens Reed Curcio & Potholm | ALEXANDRIA | VA | 223143219 | MEDIA COSTS | 915055.0 | 2006-09-21 |
| 77262 | 77262 | Marsha Blackburn | U.S. Senator (Class I) | republican | completed | 2024 | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | MEDIA PLACEMENT | 872215.0 | 2024-07-24 |
| 108072 | 108072 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2006 | Stevens Reed Curcio & Potholm | ALEXANDRIA | VA | 223143219 | MEDIA COSTS | 846556.0 | 2006-10-20 |
| 108098 | 108098 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2006 | Stevens Reed Curcio & Potholm | ALEXANDRIA | VA | 223143219 | MEDIA COSTS | 822076.0 | 2006-10-13 |
| 103569 | 103569 | Marsha Blackburn | U.S. Senator (Class I) | republican | completed | 2018 | Smart Media Group LLC | ALEXANDRIA | VA | 22301 | MEDIA PLACEMENT | 817208.0 | 2018-10-04 |
| 103544 | 103544 | Marsha Blackburn | U.S. Senator (Class I) | republican | completed | 2018 | Smart Media Group LLC | ALEXANDRIA | VA | 22301 | MEDIA PLACEMENT | 789058.0 | 2018-10-12 |
| 103608 | 103608 | Marsha Blackburn | U.S. Senator (Class I) | republican | completed | 2018 | Smart Media Group LLC | ALEXANDRIA | VA | 22301 | MEDIA PLACEMENT | 784556.0 | 2018-09-24 |
| 52328 | 52328 | Phil Bredesen | U.S. Senator (Class I) | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 200013728 | ADVERTISING | 760983.0 | 2018-10-09 |
| 76827 | 76827 | Marsha Blackburn | U.S. Senator (Class I) | republican | completed | 2024 | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | MEDIA PLACEMENT | 750388.0 | 2024-10-09 |
| 108052 | 108052 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2006 | Stevens Reed Curcio & Potholm | ALEXANDRIA | VA | 223143219 | MEDIA COSTS | 750000.0 | 2006-10-27 |
| 87481 | 87481 | John Rose | U.S. Representative, District 6 | republican | completed | 2022 | First Freedom Bank | LEBANON | TN | 37087 | 740055.0 | 2022-11-08 | |
| 64884 | 64884 | George S Flinn Jr | U.S. Senator (Class II) | republican | completed | 2020 | Absb Resources | MEMPHIS | TN | 38137 | DIGITAL ADVERTISING-VENDORS INCLUDE:RESONATE RESTON VA -FACEBOOK, MENLO PARK CA - HOOTSUITE | 733594.77 | 2020-02-14 |
| 108441 | 108441 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2006 | Stevens Reed Curcio & Potholm | ALEXANDRIA | VA | 223143219 | MEDIA COSTS | 716359.0 | 2006-07-18 |
| 108420 | 108420 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2006 | Stevens Reed Curcio & Potholm | ALEXANDRIA | VA | 223143219 | MEDIA COSTS | 715940.0 | 2006-07-25 |
| 52353 | 52353 | Phil Bredesen | U.S. Senator (Class I) | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 200013728 | ADVERTISING | 715527.0 | 2018-10-01 |
| 61985 | 61985 | Lamar Alexander | U.S. Senator (Class II) | republican | completed | 2014 | Smart Media Group | ALEXANDRIA | VA | 223143054 | MEDIA-TV PRODUCTION | 705377.4 | 2014-07-02 |
| 103762 | 103762 | Marsha Blackburn | U.S. Senator (Class I) | republican | completed | 2018 | Smart Media Group LLC | ALEXANDRIA | VA | 22301 | MEDIA PLACEMENT | 694169.0 | 2018-08-30 |
| 112985 | 112985 | Gordon Ball | U.S. Senator (Class II) | democratic | completed | 2014 | Ball, Gordon | KNOXVILLE | TN | 37950 | LOAN REPAYMENT | 676638.24 | 2014-11-06 |
| 108212 | 108212 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2006 | Stevens Reed Curcio & Potholm | ALEXANDRIA | VA | 223143219 | MEDIA COSTS | 663223.0 | 2006-09-14 |
| 115850 | 115850 | Harold Ford Jr | U.S. Senator (Class I) | democratic | completed | 2006 | GMMB | PHILADELPHIA | PA | 19175 | MEDIA | 650000.0 | 2006-10-27 |
| 65450 | 65450 | Bill Hagerty | U.S. Senator (Class II) | republican | completed | 2020 | Smart Media Group | ALEXANDRIA | VA | 22314 | MEDIA PLACEMENT | 645997.0 | 2020-07-29 |
| 103781 | 103781 | Marsha Blackburn | U.S. Senator (Class I) | republican | completed | 2018 | Smart Media Group LLC | ALEXANDRIA | VA | 22301 | MEDIA PLACEMENT | 638819.0 | 2018-08-27 |
| 65559 | 65559 | Bill Hagerty | U.S. Senator (Class II) | republican | completed | 2020 | Smart Media Group | ALEXANDRIA | VA | 22314 | MEDIA PLACEMENT | 556669.9 | 2020-07-01 |
| 65472 | 65472 | Bill Hagerty | U.S. Senator (Class II) | republican | completed | 2020 | Smart Media Group | ALEXANDRIA | VA | 22314 | MEDIA PLACEMENT | 529420.0 | 2020-07-16 |
| 65463 | 65463 | Bill Hagerty | U.S. Senator (Class II) | republican | completed | 2020 | Smart Media Group | ALEXANDRIA | VA | 22314 | MEDIA PLACEMENT | 524327.0 | 2020-07-22 |
| 52407 | 52407 | Phil Bredesen | U.S. Senator (Class I) | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 200013728 | ADVERTISING | 516753.0 | 2018-09-24 |
| 65024 | 65024 | Bill Hagerty | U.S. Senator (Class II) | republican | completed | 2020 | The Baker Group LLC | NASHVILLE | TN | 372201517 | POLITICAL STRATEGY CONSULTING/DATA SERVICES | 508308.13 | 2020-11-16 |
| 108490 | 108490 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2006 | Stevens Reed Curcio & Potholm | ALEXANDRIA | VA | 223143219 | MEDIA COSTS | 503985.0 | 2006-07-03 |
| 55164 | 55164 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2012 | Strategic Perception Inc. | LOS ANGELES | CA | 900683153 | MEDIA PRODUCTION COSTS | 500000.0 | 2007-04-20 |
| 65553 | 65553 | Bill Hagerty | U.S. Senator (Class II) | republican | completed | 2020 | Pinnacle Bank | NASHVILLE | TN | 372012034 | LOAN REPAYMENT: LOAN RECEIVED | 500000.0 | 2020-07-06 |
| 112244 | 112244 | John Rose | U.S. Representative, District 6 | republican | withdrawn | 2018 | First Freedom Bank | LEBANON | TN | 37087 | LOAN RESTRUCTURE | 500000.0 | 2018-10-05 |
| 108455 | 108455 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2006 | Stevens Reed Curcio & Potholm | ALEXANDRIA | VA | 223143219 | MEDIA COSTS | 498291.0 | 2006-07-11 |
| 52495 | 52495 | Phil Bredesen | U.S. Senator (Class I) | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 200013728 | ADVERTISING | 490545.0 | 2018-09-10 |
| 108130 | 108130 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2006 | Stevens Reed Curcio & Potholm | ALEXANDRIA | VA | 223143219 | MEDIA COSTS | 490253.0 | 2006-10-06 |
| 103797 | 103797 | Marsha Blackburn | U.S. Senator (Class I) | republican | completed | 2018 | Smart Media Group LLC | ALEXANDRIA | VA | 22301 | MEDIA PLACEMENT | 484430.0 | 2018-08-17 |
| 76864 | 76864 | Marsha Blackburn | U.S. Senator (Class I) | republican | completed | 2024 | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | MEDIA PLACEMENT | 483046.0 | 2024-10-02 |
| 103833 | 103833 | Marsha Blackburn | U.S. Senator (Class I) | republican | completed | 2018 | Smart Media Group LLC | ALEXANDRIA | VA | 22301 | MEDIA PLACEMENT | 481930.0 | 2018-08-13 |
| 115918 | 115918 | Harold Ford Jr | U.S. Senator (Class I) | democratic | completed | 2006 | GMMB | PHILADELPHIA | PA | 19175 | MEDIA | 477045.0 | 2006-10-06 |
| 52443 | 52443 | Phil Bredesen | U.S. Senator (Class I) | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 200013728 | ADVERTISING | 476747.0 | 2018-09-17 |
| 65471 | 65471 | Bill Hagerty | U.S. Senator (Class II) | republican | completed | 2020 | Smart Media Group | ALEXANDRIA | VA | 22314 | MEDIA PLACEMENT | 475947.0 | 2020-07-16 |
| 130245 | 130245 | Johnny Garrett | U.S. Representative, District 6 | republican | active | 2026 | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | MEDIA PLACEMENT | 472886.0 | 2026-07-14 |
| 52574 | 52574 | Phil Bredesen | U.S. Senator (Class I) | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 200013728 | ADVERTISING | 461409.0 | 2018-08-31 |
| 88484 | 88484 | Kurt Winstead | U.S. Representative, District 5 | republican | completed | 2022 | Pinnacle Bank | NASHVILLE | TN | 37229 | LOAN REPAYMENT | 460000.0 | 2022-04-06 |
| 115866 | 115866 | Harold Ford Jr | U.S. Senator (Class I) | democratic | completed | 2006 | GMMB | PHILADELPHIA | PA | 19175 | MEDIA | 450000.0 | 2006-10-20 |
| 88706 | 88706 | Gloria Johnson | U.S. Senator (Class I) | democratic | completed | 2024 | Screen Strategies Media | FAIRFAX | VA | 220305066 | TV ADVERTISING | 430434.0 | 2024-10-18 |
| 103886 | 103886 | Marsha Blackburn | U.S. Senator (Class I) | republican | completed | 2018 | Smart Media Group LLC | ALEXANDRIA | VA | 22301 | MEDIA PLACEMENT | 429710.0 | 2018-07-31 |
| 103857 | 103857 | Marsha Blackburn | U.S. Senator (Class I) | republican | completed | 2018 | Smart Media Group LLC | ALEXANDRIA | VA | 22301 | MEDIA PLACEMENT | 427210.0 | 2018-08-06 |
| 130257 | 130257 | Johnny Garrett | U.S. Representative, District 6 | republican | active | 2026 | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | MEDIA PLACEMENT | 423110.0 | 2026-06-29 |
| 62306 | 62306 | Lamar Alexander | U.S. Senator (Class II) | republican | completed | 2014 | Smart Media Group | ALEXANDRIA | VA | 223143054 | MEDIA BUYS/COMMISSIONS | 414728.0 | 2014-01-07 |
| 27208 | 27208 | George S Flinn Jr | U.S. Representative, District 8 | independent | completed | 2010 | Strategic Media Services, Inc. | WASHINGTON | DC | 20007 | MEDIA | 411408.45 | 2010-07-23 |
| 52667 | 52667 | Phil Bredesen | U.S. Senator (Class I) | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 200013728 | ADVERTISING | 405238.0 | 2018-08-24 |
| 88753 | 88753 | Gloria Johnson | U.S. Senator (Class I) | democratic | completed | 2024 | Screen Strategies Media | FAIRFAX | VA | 220305066 | TV ADVERTISING | 404788.0 | 2024-10-10 |
| 88762 | 88762 | Gloria Johnson | U.S. Senator (Class I) | democratic | completed | 2024 | Screen Strategies Media | FAIRFAX | VA | 220305066 | TV ADVERTISING | 404778.0 | 2024-10-07 |
| 1274 | 1274 | James Cooper | U.S. Representative, District 5 | democratic | completed | 2004 | Cooper, Jim | NASHVILLE | TN | 37215 | REPAY LOAN MADE/GUAR. BY CAND LOAN REPAY | 400038.35 | 2004-12-15 |
| 115911 | 115911 | Harold Ford Jr | U.S. Senator (Class I) | democratic | completed | 2006 | GMMB | PHILADELPHIA | PA | 19175 | MEDIA | 400000.0 | 2006-10-13 |
| 94374 | 94374 | Mark Green | U.S. Representative, District 7 | republican | completed | 2024 | Target Enterprises LLC | SHERMAN OAKS | CA | 91403 | MEDIA BUY | 394755.0 | 2024-10-09 |
| 113042 | 113042 | Gordon Ball | U.S. Senator (Class II) | democratic | completed | 2014 | Ball, Gordon | KNOXVILLE | TN | 37950 | IN-KIND - LOAN FORGIVEN - CONVERTED TO C | 394416.08 | 2014-08-26 |
| 103378 | 103378 | Marsha Blackburn | U.S. Senator (Class I) | republican | completed | 2018 | Targeted Victory | ARLINGTON | VA | 22209 | DIGITAL ADVERTISING | 392553.0 | 2018-11-06 |
| 53490 | 53490 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2012 | Kaegi Resources | FRANKLIN | TN | 370694001 | FINANCIAL CONSULTANT FEE | 382690.0 | 2012-12-19 |
| 61924 | 61924 | Lamar Alexander | U.S. Senator (Class II) | republican | completed | 2014 | Smart Media Group | ALEXANDRIA | VA | 223143054 | MEDIA-TV PRODUCTION | 380000.0 | 2014-07-16 |
| 61722 | 61722 | Lamar Alexander | U.S. Senator (Class II) | republican | completed | 2014 | Smart Media Group | ALEXANDRIA | VA | 223143054 | MEDIA BUYS/COMMISSIONS | 377025.0 | 2014-10-02 |
| 52729 | 52729 | Phil Bredesen | U.S. Senator (Class I) | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 200013728 | ADVERTISING | 376998.0 | 2018-08-15 |
| 33853 | 33853 | Diane L Black | U.S. Representative, District 6 | republican | completed | 2012 | Black, Diane L MRS. | GALLATIN | TN | 37066 | INKIND: LOAN REPAYMENT | 375137.0 | 2011-03-28 |
| 61697 | 61697 | Lamar Alexander | U.S. Senator (Class II) | republican | completed | 2014 | Smart Media Group | ALEXANDRIA | VA | 223143054 | MEDIA-TV PRODUCTION | 369712.5 | 2014-10-24 |
| 122214 | 122214 | Bill Hagerty | U.S. Senator (Class II) | republican | active | 2026 | Pinnacle Bank | NASHVILLE | TN | 372012034 | LOAN REPAYMENT | 355000.0 | 2024-10-16 |
| 108025 | 108025 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2006 | Stevens Reed Curcio & Potholm | ALEXANDRIA | VA | 223143219 | MEDIA COSTS | 352018.0 | 2006-10-31 |
| 106592 | 106592 | George S Flinn Jr | U.S. Representative, District 9 | independent | completed | 2012 | Caissa Public Strategy | MEMPHIS | TN | 38103 | MAILERS | 350000.0 | 2012-10-11 |
| 21960 | 21960 | Diane L Black | U.S. Representative, District 6 | republican | completed | 2010 | On Message, Inc. | ALEXANDRIA | VA | 223141219 | MEDIA PRODUCTION | 343264.73 | 2010-08-09 |
| 61910 | 61910 | Lamar Alexander | U.S. Senator (Class II) | republican | completed | 2014 | Smart Media Group | ALEXANDRIA | VA | 223143054 | MEDIA-TV PRODUCTION | 336771.79 | 2014-07-24 |
| 108272 | 108272 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2006 | Stevens Reed Curcio & Potholm | ALEXANDRIA | VA | 223143219 | MEDIA COSTS | 331375.0 | 2006-08-31 |
| 115817 | 115817 | Harold Ford Jr | U.S. Senator (Class I) | democratic | completed | 2006 | GMMB | PHILADELPHIA | PA | 19175 | MEDIA | 330045.0 | 2006-10-31 |
| 122311 | 122311 | Bill Hagerty | U.S. Senator (Class II) | republican | active | 2026 | Pinnacle Bank | NASHVILLE | TN | 372012034 | LOAN PAYMENT | 327000.0 | 2024-07-17 |
| 125318 | 125318 | Tim Burchett | U.S. Representative, District 2 | republican | active | 2026 | Targeted Victory LLC | ARLINGTON | VA | 222015420 | POLITICAL ADMIN CONSULTING | 326810.48 | 2026-05-20 |
| 108619 | 108619 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2006 | Stevens Reed Curcio & Potholm | ALEXANDRIA | VA | 223143219 | MEDIA COSTS | 326640.0 | 2006-05-22 |
| 65616 | 65616 | Bill Hagerty | U.S. Senator (Class II) | republican | completed | 2020 | Smart Media Group | ALEXANDRIA | VA | 22314 | MEDIA PLACEMENT | 325415.74 | 2020-06-25 |
| 113407 | 113407 | Lamar Alexander | U.S. Senator (Class II) | republican | completed | 2008 | Smart Media Group | ALEXANDRIA | VA | 22314 | MEDIA BUYS & COMMISSIONS | 325018.0 | 2008-10-01 |
| 112979 | 112979 | Gordon Ball | U.S. Senator (Class II) | democratic | completed | 2014 | Ball, Gordon | KNOXVILLE | TN | 37950 | IN-KIND - LOAN FORGIVEN CONVERTED TO CON | 323361.76 | 2014-11-20 |
| 130277 | 130277 | Johnny Garrett | U.S. Representative, District 6 | republican | active | 2026 | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | MEDIA PLACEMENT | 322440.0 | 2026-06-02 |
| 52766 | 52766 | Phil Bredesen | U.S. Senator (Class I) | democratic | completed | 2018 | Buying Time, LLC | WASHINGTON | DC | 200013728 | ADVERTISING | 317521.0 | 2018-08-03 |
| 33445 | 33445 | Diane L Black | U.S. Representative, District 6 | republican | completed | 2012 | On Message Inc. | CROFTON | MD | 21114 | MEDIA/SURVEY RESEARCH | 314533.38 | 2012-08-03 |
| 108545 | 108545 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2006 | Stevens Reed Curcio & Potholm | ALEXANDRIA | VA | 223143219 | MEDIA COSTS | 311905.0 | 2006-06-12 |
| 130264 | 130264 | Johnny Garrett | U.S. Representative, District 6 | republican | active | 2026 | Smart Media Group LLC | ALEXANDRIA | VA | 22313 | MEDIA PLACEMENT | 310050.0 | 2026-06-16 |
| 115802 | 115802 | Harold Ford Jr | U.S. Senator (Class I) | democratic | completed | 2006 | GMMB | PHILADELPHIA | PA | 19175 | MEDIA | 310000.0 | 2006-11-03 |
| 115949 | 115949 | Harold Ford Jr | U.S. Senator (Class I) | democratic | completed | 2006 | GMMB | PHILADELPHIA | PA | 19175 | MEDIA | 309568.0 | 2006-10-02 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "expenditures" ( "candidate" TEXT, "office" TEXT, "party" TEXT, "status" TEXT, "presentation_term" INTEGER, "payee" TEXT, "payee_city" TEXT, "payee_state" TEXT, "payee_zip" TEXT, "purpose" TEXT, "amount" REAL, "date" TEXT );