Candidate totals
- candidate
- Candidate.
- cash_on_hand
- Cash on hand.
- contributor_count
- Number of contributors.
- filing_count
- Number of filings.
- inkind_received
- In-kind contributions received.
- is_incumbent
- Y when the candidate is an incumbent.
- monetary_raised
- Monetary contributions raised.
- office
- Office sought.
- party
- Party.
- status
- Active / withdrawn.
- total_contributions
- Total itemized + unitemized contributions.
- total_expenditures
- Total spent.
- total_loans
- Loans taken.
- total_refunds
- Refunds issued.
- total_self_contributions
- The candidate's own contributions.
- total_unitemized
- Unitemized (small-gift) contributions.
589 rows sorted by reported_receipts descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | presentation_term | reported_receipts ▲ | receipts_basis | receipts_hold | total_contributions | total_refunds | inkind_received | total_self_contributions | total_loans | loans_received | total_unitemized | total_expenditures | total_expenditure_refunds | total_unitemized_spent | total_spent | cash_on_hand | contributor_count | filing_count | is_incumbent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | Mary D Wright | U.S. Senator (Class II) | independent | completed | 2002 | fec_form_3 | overlap | 0.0 | 0.0 | 0.0 | 600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1620.0 | 2446.0 | 0.0 | 0 | 4 | N | ||
| 19 | 19 | Dennis K Bertrand | U.S. Representative, District 8 | republican | completed | 2004 | fec_form_3 | overlap | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3345.0 | 6.0 | 0 | 2 | N | ||
| 40 | 40 | Mary D Wright | U.S. Senator (Class I) | independent | completed | 2006 | fec_form_3 | overlap | 7796.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 291.0 | 16190.0 | 844.0 | 17384.0 | 5.0 | 7 | 7 | N | ||
| 41 | 41 | Peggy Parker Barnett | U.S. Representative, District 1 | republican | completed | 2006 | fec_form_3 | overlap | 2050.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1400.0 | 15201.0 | 2043.0 | 17244.0 | 42.0 | 5 | 3 | N | ||
| 62 | 62 | Ralph N McGill | U.S. Representative, District 2 | republican | completed | 2006 | fec_form_3 | overlap | 2422.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5746.0 | 5626.0 | 4212.0 | 9838.0 | -47.0 | 3 | 3 | N | ||
| 160 | 160 | Brent Davis Staton | U.S. Representative, District 3 | democratic | completed | 2010 | fec_form_3 | overlap | 15300.0 | 0.0 | 0.0 | 4056.55 | 0.0 | 0.0 | 2300.0 | 19570.98 | 0.0 | 22793.31 | 995.98 | 22 | 3 | N | ||
| 343 | 343 | Steven Erich Hubbard | U.S. Representative, District 6 | democratic | completed | 2020 | fec_form_3 | overlap | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 0.0 | 0 | 4 | N | ||
| 481 | 481 | Shaun E Crowell | U.S. Senator (Class I) | independent | completed | 2012 | fec_form_3 | overlap | 675.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11634.0 | 18170.82 | 10982.21 | 29152.43 | 509.77 | 4 | 6 | N | ||
| 488 | 488 | James Hart | U.S. Representative, District 8 | independent | completed | 2002 | fec_form_3 | overlap | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28905.0 | 28905.0 | 1429.0 | 0 | 7 | N | ||
| 490 | 490 | Richard Alan Howell | U.S. Representative, District 1 | democratic | completed | 2006 | fec_form_3 | overlap | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4827.0 | 0.0 | 9691.0 | 10691.0 | 0.0 | 0 | 2 | N | ||
| 261 | 261 | Phil Bredesen | U.S. Senator (Class I) | democratic | completed | 2018 | 19621773.8 | fec_form_3 | 9119632.48 | 8300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1728526.54 | 19454257.53 | 21610.51 | 0.0 | 19461777.97 | 159995.83 | 7458 | 8 | N | |
| 354 | 354 | Marsha Blackburn | U.S. Senator (Class I) | republican | completed | 2024 | 18746112.53 | fec_form_3 | 7618822.95 | 110859.13 | 0.0 | 0.0 | 0.0 | 0.0 | 1035094.52 | 14198704.27 | 38516.08 | 13609.62 | 14221597.78 | 5138614.78 | 9273 | 27 | Y | |
| 503 | 503 | Bill Hagerty | U.S. Senator (Class II) | republican | active | 2026 | 17035410.59 | fec_form_3 | 10854445.57 | 234503.79 | 607.47 | 0.0 | 0.0 | 0.0 | 2935449.9 | 11800765.24 | 3500.0 | 64.75 | 11805329.64 | 5285139.54 | 8287 | 24 | Y | |
| 453 | 453 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2006 | 16831072.23 | fec_form_3 | 11583951.57 | 2500.0 | 0.0 | 43504.0 | 0.0 | 0.0 | 385693.0 | 18079282.74 | 2126.0 | 584.0 | 18565935.16 | 236519.0 | 8298 | 12 | N | |
| 309 | 309 | Bill Hagerty | U.S. Senator (Class II) | republican | completed | 2020 | 15772577.38 | fec_form_3 | 8137064.66 | 0.0 | 2546.02 | 0.0 | 14600000.0 | 14600000.0 | 298849.63 | 15709849.22 | 8019.54 | 931.42 | 15717518.79 | 55058.59 | 3438 | 9 | Y | |
| 262 | 262 | Robert P Corker Jr | U.S. Senator (Class I) | republican | completed | 2012 | 14829823.26 | fec_form_3 | 13088148.85 | 0.0 | 0.0 | 46406.0 | 0.0 | 0.0 | 435142.0 | 9378456.72 | 6282.97 | 9389724.89 | 5676609.92 | 7979 | 41 | Y | ||
| 436 | 436 | Marsha Blackburn | U.S. Senator (Class I) | republican | completed | 2018 | 14634622.26 | fec_form_3 | 10890474.76 | 33139.84 | 0.0 | 0.0 | 0.0 | 0.0 | 1567244.88 | 16564305.0 | 11515.0 | 963.01 | 16572480.4 | 614100.03 | 7461 | 11 | Y | |
| 483 | 483 | Harold Ford Jr | U.S. Senator (Class I) | democratic | completed | 2006 | 14306467.92 | fec_form_3 | 12360856.49 | 13310.0 | 0.0 | 500.0 | 0.0 | 0.0 | 1245721.0 | 15074600.71 | 476520.27 | 15302455.36 | 76050.0 | 9543 | 10 | N | ||
| 478 | 478 | Lamar Alexander | U.S. Senator (Class II) | republican | completed | 2008 | 8581964.0 | fec_form_3 | 7483818.92 | 1000.0 | 551.0 | 0.0 | 1040000.0 | 0.0 | 165079.06 | 6461337.14 | 3857.0 | 523649.61 | 7266669.0 | 1459801.0 | 4071 | 35 | Y | |
| 301 | 301 | Lamar Alexander | U.S. Senator (Class II) | republican | completed | 2014 | 8201077.37 | fec_form_3 | 7678203.03 | 11000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 158490.0 | 9368684.31 | 15489.61 | 3705.76 | 9378389.84 | 282489.64 | 3594 | 27 | Y | |
| 396 | 396 | Gloria Johnson | U.S. Senator (Class I) | democratic | completed | 2024 | 7585464.44 | fec_form_3 | 5039238.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2503228.52 | 7434069.12 | 500.0 | 219.21 | 7442979.73 | 142484.71 | 33800 | 9 | N | |
| 319 | 319 | Manny Sethi | U.S. Senator (Class II) | republican | completed | 2020 | 5940863.76 | fec_form_3 | 2639696.0 | 0.0 | 14391.68 | 0.0 | 0.0 | 0.0 | 719527.02 | 5926321.69 | 22400.0 | 18384.63 | 5940167.77 | 695.99 | 2023 | 8 | N | |
| 38 | 38 | William H Frist | U.S. Senator (Class I) | republican | completed | 2000 | 5863274.0 | fec_form_3 | 3270021.0 | 94725.0 | 0.0 | 5000.0 | 0.0 | 0.0 | 0.0 | 82050.0 | 0.0 | 5823343.0 | 2210272.0 | 3561 | 13 | Y | ||
| 466 | 466 | John Rose | U.S. Representative, District 6 | republican | withdrawn | 2018 | 5241823.34 | fec_form_3 | 940785.88 | 12300.0 | 0.0 | 5400.0 | 0.0 | 0.0 | 13430.0 | 5215513.41 | 1179.67 | 1456.37 | 5212189.78 | 29633.56 | 541 | 9 | Y | |
| 307 | 307 | George S Flinn Jr | U.S. Senator (Class II) | republican | completed | 2020 | 4958987.0 | fec_form_3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 610.0 | 4956750.0 | 47.5 | 4956797.5 | 2189.5 | 0 | 6 | N | ||
| 127 | 127 | George S Flinn Jr | U.S. Representative, District 8 | independent | completed | 2010 | 3729090.29 | fec_form_3 | 204950.0 | 0.0 | 1200.0 | 6050.0 | 0.0 | 0.0 | 15350.08 | 3713895.17 | 6680.22 | 3723238.79 | 5851.5 | 181 | 5 | N | ||
| 529 | 529 | Justin J. Pearson | U.S. Representative, District 9 | democratic | active | 2026 | 3642696.78 | fec_form_3 | 1880187.21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1756857.41 | 2467068.76 | 349.88 | 2473451.64 | 1169245.14 | 2318 | 5 | N | ||
| 175 | 175 | Diane L Black | U.S. Representative, District 6 | republican | completed | 2012 | 3511129.66 | fec_form_3 | 2039638.72 | 1000.0 | 6072.0 | 0.0 | 0.0 | 0.0 | 50409.78 | 3223847.36 | 1524.11 | 3227137.88 | 319545.33 | 1192 | 11 | Y | ||
| 517 | 517 | Chaz Molder | U.S. Representative, District 5 | democratic | active | 2026 | 3380345.08 | fec_form_3 | 2903444.96 | 0.0 | 11008.34 | 0.0 | 0.0 | 0.0 | 393523.01 | 2295529.22 | 8100.83 | 8157.72 | 2316189.32 | 1064155.76 | 2010 | 6 | N | |
| 533 | 533 | Aftyn Behn | U.S. Representative, District 7 | democratic | withdrawn | 2025 | 3179433.46 | fec_form_3 | 1362488.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2882647.46 | 1000.0 | 8450.41 | 2891097.87 | 286335.59 | 2138 | 5 | N | |
| 510 | 510 | Tim Burchett | U.S. Representative, District 2 | republican | active | 2026 | 3021498.86 | fec_form_3 | 1344554.71 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1635291.98 | 2715395.3 | 0.0 | 2739673.68 | 1010015.26 | 2285 | 8 | Y | ||
| 124 | 124 | Stephen Fincher | U.S. Representative, District 8 | republican | completed | 2010 | 2974526.46 | fec_form_3 | 2470701.0 | 0.0 | 25414.38 | 0.0 | 0.0 | 0.0 | 160653.17 | 2861722.86 | 664.85 | 2865001.97 | 109524.49 | 1404 | 9 | N | ||
| 588 | 588 | Bob Clement | U.S. Senator (Class II) | democratic | completed | 2002 | 2838011.0 | fec_form_3 | 2028435.82 | 250.0 | 17957.22 | 0.0 | 25000.0 | 25000.0 | 274773.1 | 9300.0 | 2796892.8 | 2832990.0 | 7996.74 | 2240 | 7 | N | ||
| 518 | 518 | Johnny Garrett | U.S. Representative, District 6 | republican | active | 2026 | 2837271.99 | fec_form_3 | 1293295.1 | 15459.04 | 0.0 | 0.0 | 1250000.0 | 1250000.0 | 247962.66 | 2540012.18 | 0.0 | 2540326.2 | 296945.79 | 1013 | 6 | N | ||
| 512 | 512 | Chuck Fleischmann | U.S. Representative, District 3 | republican | active | 2026 | 2728033.85 | fec_form_3 | 2477414.75 | 1500.0 | 1500.0 | 0.0 | 0.0 | 0.0 | 6046.3 | 1076241.67 | 2000.0 | 3583.38 | 1089640.82 | 4895445.11 | 879 | 9 | Y | |
| 528 | 528 | Brent Taylor | U.S. Representative, District 9 | republican | active | 2026 | 2694178.89 | fec_form_3 | 1101179.54 | 0.0 | 0.0 | 0.0 | 1542523.41 | 1542523.41 | 48972.18 | 1870411.14 | 0.0 | 1872414.33 | 821764.56 | 478 | 3 | N | ||
| 479 | 479 | Edward G Bryant | U.S. Senator (Class I) | republican | completed | 2006 | 2679532.44 | fec_form_3 | 1924785.57 | 0.0 | 0.0 | 0.0 | 1000.0 | 1000.0 | 300011.42 | 2378604.27 | 13858.0 | 146584.43 | 2528852.94 | 3145.0 | 1886 | 8 | N | |
| 137 | 137 | Roy Brasfield Herron | U.S. Representative, District 8 | democratic | completed | 2010 | 2604121.17 | fec_form_3 | 1946156.64 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 139147.84 | 2556440.33 | 9527.5 | 2241.42 | 2569501.68 | 34619.49 | 1575 | 8 | N | |
| 581 | 581 | Van Hilleary | U.S. Senator (Class I) | republican | completed | 2006 | 2585033.0 | fec_form_3 | 2214233.0 | 250.0 | 0.0 | 0.0 | 0.0 | 0.0 | 328765.0 | 2523983.19 | 1121.81 | 2563897.0 | 10922.0 | 1673 | 8 | N | ||
| 525 | 525 | David Kustoff | U.S. Representative, District 8 | republican | active | 2026 | 2538478.73 | fec_form_3 | 2353179.76 | 0.0 | 0.0 | 0.0 | 309000.0 | 0.0 | 5831.89 | 1592446.03 | 5666.5 | 186.5 | 1605503.16 | 2992436.38 | 846 | 15 | Y | |
| 422 | 422 | David Kustoff | U.S. Representative, District 8 | republican | completed | 2024 | 2498788.64 | fec_form_3 | 2166485.0 | 0.0 | 2111.57 | 0.0 | 618000.0 | 0.0 | 10759.08 | 1596352.83 | 1000.0 | 430.67 | 1599321.82 | 2059460.81 | 904 | 21 | Y | |
| 435 | 435 | Mark Green | U.S. Representative, District 7 | republican | completed | 2018 | 2461275.21 | fec_form_3 | 1483700.21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2445092.89 | 0.0 | 2445092.89 | 16182.32 | 1693 | 8 | N | ||
| 484 | 484 | Lamar Alexander | U.S. Senator (Class II) | republican | completed | 2002 | 2405621.0 | fec_form_3 | 1904230.0 | 162500.0 | 192.75 | 1000.0 | 1040000.0 | 100000.0 | 40503.0 | 14250.0 | 1712548.0 | 1872073.0 | 127729.0 | 1895 | 8 | N | ||
| 477 | 477 | Gordon Ball | U.S. Senator (Class II) | democratic | completed | 2014 | 2369181.26 | fec_form_3 | 171650.0 | 0.0 | 0.0 | 9504.87 | 0.0 | 0.0 | 17268.0 | 2036204.97 | 325527.14 | 2367024.27 | 2156.99 | 160 | 7 | N | ||
| 112 | 112 | Diane L Black | U.S. Representative, District 6 | republican | completed | 2010 | 2364211.25 | fec_form_3 | 1015776.24 | 2200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 62222.11 | 2323721.17 | 3471.56 | 2328657.7 | 35553.55 | 809 | 8 | N | ||
| 70 | 70 | Richard H Roberts | U.S. Representative, District 1 | republican | completed | 2006 | 2292335.56 | fec_form_3 | 90925.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8771.0 | 2287992.08 | 3143.21 | 2291573.5 | 762.06 | 96 | 3 | N | ||
| 313 | 313 | James Mackler | U.S. Senator (Class II) | democratic | completed | 2020 | 2291057.55 | fec_form_3 | 1816120.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 446026.42 | 2277915.78 | 47.1 | 2283136.82 | 17012.33 | 1807 | 10 | N | ||
| 182 | 182 | Stephen Fincher | U.S. Representative, District 8 | republican | completed | 2012 | 2251745.71 | fec_form_3 | 2167006.62 | 0.0 | 8060.46 | 0.0 | 0.0 | 0.0 | 46169.8 | 909194.65 | 2500.0 | 7.95 | 911702.99 | 1449567.21 | 1188 | 11 | Y | |
| 393 | 393 | Kurt Winstead | U.S. Representative, District 5 | republican | completed | 2022 | 2244789.17 | fec_form_3 | 1028950.0 | 0.0 | 1000.0 | 5800.0 | 0.0 | 0.0 | 13355.0 | 2237639.44 | 273.54 | 2241629.33 | 3159.84 | 705 | 5 | N | ||
| 437 | 437 | Marsha Blackburn | U.S. Representative, District 7 | republican | completed | 2016 | 2239550.04 | fec_form_3 | 2109625.0 | 2000.0 | 1221.0 | 0.0 | 0.0 | 0.0 | 91178.59 | 1546822.86 | 15092.31 | 2405.68 | 1550219.15 | 2551958.0 | 1051 | 11 | Y | |
| 416 | 416 | Mark Green | U.S. Representative, District 7 | republican | completed | 2024 | 2193882.05 | fec_form_3 | 1434309.52 | 6444.23 | 0.0 | 0.0 | 0.0 | 0.0 | 207720.37 | 2228832.6 | 20077.75 | 3787.75 | 2254371.99 | 66857.37 | 887 | 11 | Y | |
| 337 | 337 | Diana Harshbarger | U.S. Representative, District 1 | republican | completed | 2020 | 2128671.5 | fec_form_3 | 545332.51 | 0.0 | 2306.59 | 0.0 | 2913586.0 | 2913586.0 | 44239.4 | 1873735.53 | 480.89 | 1870825.67 | 257845.83 | 415 | 7 | Y | ||
| 208 | 208 | Marsha Blackburn | U.S. Representative, District 7 | republican | completed | 2014 | 2086901.07 | fec_form_3 | 1921013.41 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 159192.48 | 1438521.08 | 1000.0 | 1950.83 | 1444428.87 | 1862627.81 | 965 | 11 | Y | |
| 389 | 389 | John Rose | U.S. Representative, District 6 | republican | completed | 2022 | 2055441.26 | fec_form_3 | 1435649.25 | 15200.0 | 500.0 | 0.0 | 6900000.0 | 1000000.0 | 72507.98 | 1674981.32 | 30864.2 | 453.63 | 1677493.23 | 832323.01 | 741 | 11 | Y | |
| 375 | 375 | Diana Harshbarger | U.S. Representative, District 1 | republican | completed | 2022 | 2000622.04 | fec_form_3 | 1135589.79 | 0.0 | 0.0 | 0.0 | 2893221.0 | 0.0 | 652734.09 | 1314899.79 | 2871.14 | 1323357.17 | 935110.7 | 1025 | 11 | Y | ||
| 586 | 586 | James Cooper | U.S. Representative, District 5 | democratic | completed | 2002 | 1979718.77 | fec_form_3 | 1120223.71 | 0.0 | 13660.73 | 0.0 | 1624858.48 | 1624858.48 | 56444.05 | 1877827.82 | 7930.32 | 1888571.02 | 91147.75 | 1175 | 6 | N | ||
| 418 | 418 | Diana Harshbarger | U.S. Representative, District 1 | republican | completed | 2024 | 1930833.49 | fec_form_3 | 1550906.77 | 0.0 | 0.0 | 0.0 | 2913586.0 | 0.0 | 324407.18 | 1401229.59 | 3500.0 | 620.89 | 1415175.06 | 1450769.13 | 1098 | 11 | Y | |
| 27 | 27 | Harold Ford Jr | U.S. Representative, District 9 | democratic | completed | 2004 | 1919996.65 | fec_form_3 | 1841526.24 | 5000.0 | 0.0 | 3000.0 | 0.0 | 0.0 | 58926.0 | 1203711.1 | 5620.65 | 1225935.67 | 1072038.12 | 1545 | 11 | Y | ||
| 380 | 380 | David Kustoff | U.S. Representative, District 8 | republican | completed | 2022 | 1913469.28 | fec_form_3 | 1864826.18 | 0.0 | 309.41 | 0.0 | 657000.0 | 0.0 | 28188.1 | 1455988.65 | 8508.87 | 1467247.52 | 1159993.99 | 903 | 19 | Y | ||
| 412 | 412 | Chuck Fleischmann | U.S. Representative, District 3 | republican | completed | 2024 | 1897639.52 | fec_form_3 | 1691985.0 | 5000.0 | 4606.7 | 0.0 | 0.0 | 0.0 | 4653.37 | 646487.67 | 1868.22 | 654108.91 | 3257052.08 | 704 | 11 | Y | ||
| 427 | 427 | John Rose | U.S. Representative, District 6 | republican | completed | 2024 | 1861461.35 | fec_form_3 | 1400803.82 | 23052.95 | 0.0 | 0.0 | 4050000.0 | 400000.0 | 197746.9 | 1708502.98 | 3300.0 | 200.9 | 1710030.03 | 983754.33 | 821 | 11 | Y | |
| 489 | 489 | Frances Folk Marcum | U.S. Representative, District 4 | democratic | completed | 2002 | 1854538.79 | fec_form_3 | 112001.0 | 0.0 | 1060.0 | 0.0 | 1700000.0 | 1700000.0 | 39560.1 | 1840608.41 | 6870.7 | 1851009.11 | 0.0 | 184 | 5 | N | ||
| 235 | 235 | Diane L Black | U.S. Representative, District 6 | republican | completed | 2016 | 1818177.58 | fec_form_3 | 1773714.14 | 0.0 | 2601.57 | 0.0 | 0.0 | 0.0 | 28617.5 | 2791519.75 | 17041.4 | 2819757.52 | 65235.63 | 949 | 11 | Y | ||
| 203 | 203 | George Shea Flinn | U.S. Senator (Class II) | republican | completed | 2014 | 1814947.89 | fec_form_3 | 7273.94 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2424.0 | 1170218.93 | 836.93 | 1171002.7 | 643944.99 | 5 | 4 | N | ||
| 521 | 521 | Matt Van Epps | U.S. Representative, District 7 | republican | active | 2025 | 1794116.83 | fec_form_3 | 1400233.08 | 18383.4 | 0.0 | 3562.75 | 0.0 | 0.0 | 389792.03 | 1727084.77 | 3001.37 | 1732401.32 | 61715.51 | 855 | 6 | Y | ||
| 433 | 433 | David Kustoff | U.S. Representative, District 8 | republican | completed | 2018 | 1792247.33 | fec_form_3 | 1750466.78 | 0.0 | 5244.77 | 0.0 | 0.0 | 0.0 | 18222.17 | 1829055.9 | 4673.99 | 1835725.94 | 71900.36 | 966 | 19 | Y | ||
| 174 | 174 | Marsha Blackburn | U.S. Representative, District 7 | republican | completed | 2012 | 1779731.37 | fec_form_3 | 1711413.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 65606.24 | 1403470.54 | 2400.0 | 1446.15 | 1408632.56 | 1220155.61 | 888 | 11 | Y | |
| 373 | 373 | Mark Green | U.S. Representative, District 7 | republican | completed | 2022 | 1768891.7 | fec_form_3 | 1438713.34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 643.79 | 1915750.51 | 685.58 | 0.0 | 1915750.51 | 127347.31 | 3770 | 11 | Y | |
| 217 | 217 | Stephen Fincher | U.S. Representative, District 8 | republican | completed | 2014 | 1723988.37 | fec_form_3 | 1668240.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26756.61 | 626619.84 | 671.98 | 629223.24 | 2544329.4 | 729 | 11 | Y | ||
| 516 | 516 | Charlie Hatcher | U.S. Representative, District 5 | republican | active | 2026 | 1719954.07 | fec_form_3 | 1519864.92 | 0.0 | 29748.19 | 0.0 | 0.0 | 0.0 | 26213.98 | 962902.61 | 26992.25 | 0.0 | 967027.31 | 752926.76 | 815 | 5 | N | |
| 344 | 344 | David Kustoff | U.S. Representative, District 8 | republican | completed | 2020 | 1718361.51 | fec_form_3 | 1682926.52 | 0.0 | 1440.57 | 0.0 | 931000.0 | 0.0 | 26881.92 | 1067725.11 | 2820.0 | 1076429.64 | 713832.23 | 783 | 19 | Y | ||
| 259 | 259 | Grant Starrett | U.S. Representative, District 4 | republican | completed | 2016 | 1707147.18 | fec_form_3 | 750112.94 | 0.0 | 23400.0 | 0.0 | 0.0 | 0.0 | 51656.91 | 1702477.51 | 945.24 | 1703422.75 | 3724.43 | 477 | 8 | N | ||
| 96 | 96 | Bart Gordon | U.S. Representative, District 6 | democratic | completed | 2008 | 1704000.82 | fec_form_3 | 1552000.45 | 0.0 | 11809.21 | 0.0 | 0.0 | 0.0 | 70353.0 | 1109153.45 | 1238.9 | 1122458.41 | 1020405.37 | 884 | 11 | Y | ||
| 548 | 548 | Van Hilleary | U.S. Representative, District 6 | republican | active | 2026 | 1668657.17 | fec_form_3 | 1638766.69 | 0.0 | 1765.7 | 0.0 | 0.0 | 0.0 | 13117.19 | 1638567.94 | 1167.61 | 519.49 | 1645277.89 | 23379.28 | 715 | 6 | N | |
| 242 | 242 | Chuck Fleischmann | U.S. Representative, District 3 | republican | completed | 2016 | 1647860.81 | fec_form_3 | 1627575.28 | 2000.0 | 3256.18 | 0.0 | 450000.0 | 0.0 | 12578.28 | 1146733.21 | 5000.0 | 2017.77 | 1151336.93 | 549087.01 | 811 | 11 | Y | |
| 302 | 302 | Marquita Bradshaw | U.S. Senator (Class II) | democratic | completed | 2020 | 1628980.09 | fec_form_3 | 660505.84 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 954835.77 | 1583073.77 | 17245.3 | 1612771.13 | 16208.96 | 1219 | 7 | N | ||
| 447 | 447 | George S Flinn Jr | U.S. Representative, District 9 | independent | completed | 2012 | 1593376.23 | fec_form_3 | 56490.0 | 0.0 | 0.0 | 1000.0 | 0.0 | 0.0 | 5009.33 | 1557474.98 | 11182.37 | 1568657.35 | 30570.38 | 49 | 11 | N | ||
| 218 | 218 | Chuck Fleischmann | U.S. Representative, District 3 | republican | completed | 2014 | 1591286.0 | fec_form_3 | 1567583.35 | 0.0 | 6729.65 | 0.0 | 500000.0 | 0.0 | 16973.0 | 1554776.68 | 2610.35 | 1559068.12 | 52563.13 | 1085 | 11 | Y | ||
| 347 | 347 | John Rose | U.S. Representative, District 6 | republican | completed | 2020 | 1582985.81 | fec_form_3 | 992770.0 | 3000.0 | 800.0 | 0.0 | 5530345.7 | 967076.04 | 8874.0 | 1156661.17 | 521.64 | 696.46 | 1158244.39 | 454374.98 | 528 | 11 | Y | |
| 229 | 229 | Jim Tracy | U.S. Representative, District 4 | republican | completed | 2014 | 1567371.57 | fec_form_3 | 1435047.9 | 600.0 | 0.0 | 2000.0 | 0.0 | 0.0 | 66646.0 | 1554821.27 | 1000.0 | 1820.25 | 1563822.66 | 3548.91 | 1136 | 9 | N | |
| 111 | 111 | Marsha Blackburn | U.S. Representative, District 7 | republican | completed | 2010 | 1563192.71 | fec_form_3 | 1463978.38 | 101.98 | 2502.96 | 0.0 | 0.0 | 0.0 | 83536.91 | 1048280.85 | 3477.35 | 1054615.97 | 849056.8 | 933 | 11 | Y | ||
| 263 | 263 | Stephen Fincher | U.S. Senator (Class I) | republican | completed | 2018 | 1536683.12 | fec_form_3 | 1429153.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8085.0 | 2174035.5 | 794.07 | 2183071.21 | 1743198.84 | 541 | 9 | N | ||
| 269 | 269 | Bob Corlew | U.S. Representative, District 6 | republican | completed | 2018 | 1520974.91 | fec_form_3 | 14250.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6542.0 | 1519589.84 | 1377.07 | 1520974.91 | 0.0 | 27 | 4 | N | ||
| 508 | 508 | Diana Harshbarger | U.S. Representative, District 1 | republican | active | 2026 | 1511056.23 | fec_form_3 | 1269585.99 | 0.0 | 0.0 | 0.0 | 1456793.0 | 0.0 | 112262.12 | 1015281.71 | 8500.0 | 4351.98 | 1040710.28 | 1921115.08 | 651 | 8 | Y | |
| 578 | 578 | Joe Carr | U.S. Senator (Class II) | republican | completed | 2014 | 1495969.4 | fec_form_3 | 897859.53 | 0.0 | 0.0 | 6200.0 | 0.0 | 0.0 | 371767.98 | 782362.92 | 549048.96 | 1490416.27 | 5553.23 | 812 | 9 | N | ||
| 118 | 118 | Lincoln Edward Davis | U.S. Representative, District 4 | democratic | completed | 2010 | 1488037.84 | fec_form_3 | 1427024.49 | 26100.0 | 2211.85 | 0.0 | 0.0 | 0.0 | 57465.77 | 1402766.83 | 0.0 | 1411745.99 | 95219.98 | 951 | 11 | Y | ||
| 105 | 105 | John S. Tanner | U.S. Representative, District 8 | democratic | completed | 2008 | 1462301.95 | fec_form_3 | 1393273.91 | 0.0 | 9339.34 | 0.0 | 0.0 | 0.0 | 1500.0 | 913350.19 | 234.0 | 923819.63 | 1374155.29 | 584 | 11 | Y | ||
| 360 | 360 | Tim Burchett | U.S. Representative, District 2 | republican | completed | 2022 | 1427400.67 | fec_form_3 | 1100142.57 | 0.0 | 4466.65 | 0.0 | 0.0 | 0.0 | 317350.36 | 1184560.01 | 0.0 | 1194820.64 | 826257.75 | 965 | 11 | Y | ||
| 579 | 579 | Van Hilleary | U.S. Representative, District 4 | republican | completed | 2000 | 1416061.0 | fec_form_3 | 1112407.33 | 0.0 | 17716.63 | 0.0 | 35500.0 | 35500.0 | 181060.33 | 55400.0 | 1149726.0 | 1356369.0 | 120660.0 | 1482 | 9 | Y | ||
