$ $ $ Who FundsMemphis
Races Donors Vendors Starting Points What's New Bulk Data About
Tennessee
Races Donors Vendors Starting Points What's New Bulk Data About Tennessee

Compare two candidates

The table below shows at most 2,000 rows. The CSV download has every row of the result.

Source-reported receipts for two candidates, with reporting period, basis and review status (substring match on each name).

Custom SQL query returning 589 rows (hide)

select candidate, office, party, status,
       reported_receipts, presentation_term, receipts_basis, receipts_hold,
       inkind_received, total_loans,
       total_expenditures, cash_on_hand, contributor_count, filing_count
from candidate_summaries
where candidate like '%' || :a || '%'
   or candidate like '%' || :b || '%'
order by reported_receipts desc

Parameters

Edit SQL

This data as json, CSV

candidateofficepartystatusreported_receiptspresentation_termreceipts_basisreceipts_holdinkind_receivedtotal_loanstotal_expenditurescash_on_handcontributor_countfiling_count
Mary D Wright U.S. Senator (Class II) independent completed   2002 fec_form_3 overlap 0.0 0.0 0.0 0.0 0 4
Dennis K Bertrand U.S. Representative, District 8 republican completed   2004 fec_form_3 overlap 0.0 0.0 0.0 6.0 0 2
Mary D Wright U.S. Senator (Class I) independent completed   2006 fec_form_3 overlap 0.0 0.0 16190.0 5.0 7 7
Peggy Parker Barnett U.S. Representative, District 1 republican completed   2006 fec_form_3 overlap 0.0 0.0 15201.0 42.0 5 3
Ralph N McGill U.S. Representative, District 2 republican completed   2006 fec_form_3 overlap 0.0 0.0 5626.0 -47.0 3 3
Brent Davis Staton U.S. Representative, District 3 democratic completed   2010 fec_form_3 overlap 0.0 0.0 19570.98 995.98 22 3
Steven Erich Hubbard U.S. Representative, District 6 democratic completed   2020 fec_form_3 overlap 0.0 0.0 50.0 0.0 0 4
Shaun E Crowell U.S. Senator (Class I) independent completed   2012 fec_form_3 overlap 0.0 0.0 18170.82 509.77 4 6
James Hart U.S. Representative, District 8 independent completed   2002 fec_form_3 overlap 0.0 0.0 0.0 1429.0 0 7
Richard Alan Howell U.S. Representative, District 1 democratic completed   2006 fec_form_3 overlap 0.0 0.0 0.0 0.0 0 2
Phil Bredesen U.S. Senator (Class I) democratic completed 19621773.8 2018 fec_form_3   0.0 0.0 19454257.53 159995.83 7458 8
Marsha Blackburn U.S. Senator (Class I) republican completed 18746112.53 2024 fec_form_3   0.0 0.0 14198704.27 5138614.78 9273 27
Bill Hagerty U.S. Senator (Class II) republican active 17035410.59 2026 fec_form_3   607.47 0.0 11800765.24 5285139.54 8287 24
Robert P Corker Jr U.S. Senator (Class I) republican completed 16831072.23 2006 fec_form_3   0.0 0.0 18079282.74 236519.0 8298 12
Bill Hagerty U.S. Senator (Class II) republican completed 15772577.38 2020 fec_form_3   2546.02 14600000.0 15709849.22 55058.59 3438 9
Robert P Corker Jr U.S. Senator (Class I) republican completed 14829823.26 2012 fec_form_3   0.0 0.0 9378456.72 5676609.92 7979 41
Marsha Blackburn U.S. Senator (Class I) republican completed 14634622.26 2018 fec_form_3   0.0 0.0 16564305.0 614100.03 7461 11
Harold Ford Jr U.S. Senator (Class I) democratic completed 14306467.92 2006 fec_form_3   0.0 0.0 15074600.71 76050.0 9543 10
Lamar Alexander U.S. Senator (Class II) republican completed 8581964.0 2008 fec_form_3   551.0 1040000.0 6461337.14 1459801.0 4071 35
Lamar Alexander U.S. Senator (Class II) republican completed 8201077.37 2014 fec_form_3   0.0 0.0 9368684.31 282489.64 3594 27
Gloria Johnson U.S. Senator (Class I) democratic completed 7585464.44 2024 fec_form_3   0.0 0.0 7434069.12 142484.71 33800 9
Manny Sethi U.S. Senator (Class II) republican completed 5940863.76 2020 fec_form_3   14391.68 0.0 5926321.69 695.99 2023 8
William H Frist U.S. Senator (Class I) republican completed 5863274.0 2000 fec_form_3   0.0 0.0 82050.0 2210272.0 3561 13
John Rose U.S. Representative, District 6 republican withdrawn 5241823.34 2018 fec_form_3   0.0 0.0 5215513.41 29633.56 541 9
George S Flinn Jr U.S. Senator (Class II) republican completed 4958987.0 2020 fec_form_3   0.0 0.0 4956750.0 2189.5 0 6
George S Flinn Jr U.S. Representative, District 8 independent completed 3729090.29 2010 fec_form_3   1200.0 0.0 3713895.17 5851.5 181 5
Justin J. Pearson U.S. Representative, District 9 democratic active 3642696.78 2026 fec_form_3   0.0 0.0 2467068.76 1169245.14 2318 5
Diane L Black U.S. Representative, District 6 republican completed 3511129.66 2012 fec_form_3   6072.0 0.0 3223847.36 319545.33 1192 11
Chaz Molder U.S. Representative, District 5 democratic active 3380345.08 2026 fec_form_3   11008.34 0.0 2295529.22 1064155.76 2010 6
Aftyn Behn U.S. Representative, District 7 democratic withdrawn 3179433.46 2025 fec_form_3   0.0 0.0 2882647.46 286335.59 2138 5
Tim Burchett U.S. Representative, District 2 republican active 3021498.86 2026 fec_form_3   0.0 0.0 2715395.3 1010015.26 2285 8
Stephen Fincher U.S. Representative, District 8 republican completed 2974526.46 2010 fec_form_3   25414.38 0.0 2861722.86 109524.49 1404 9
Bob Clement U.S. Senator (Class II) democratic completed 2838011.0 2002 fec_form_3   17957.22 25000.0 9300.0 7996.74 2240 7
Johnny Garrett U.S. Representative, District 6 republican active 2837271.99 2026 fec_form_3   0.0 1250000.0 2540012.18 296945.79 1013 6
Chuck Fleischmann U.S. Representative, District 3 republican active 2728033.85 2026 fec_form_3   1500.0 0.0 1076241.67 4895445.11 879 9
Brent Taylor U.S. Representative, District 9 republican active 2694178.89 2026 fec_form_3   0.0 1542523.41 1870411.14 821764.56 478 3
Edward G Bryant U.S. Senator (Class I) republican completed 2679532.44 2006 fec_form_3   0.0 1000.0 2378604.27 3145.0 1886 8
Roy Brasfield Herron U.S. Representative, District 8 democratic completed 2604121.17 2010 fec_form_3   0.0 0.0 2556440.33 34619.49 1575 8
Van Hilleary U.S. Senator (Class I) republican completed 2585033.0 2006 fec_form_3   0.0 0.0 2523983.19 10922.0 1673 8
David Kustoff U.S. Representative, District 8 republican active 2538478.73 2026 fec_form_3   0.0 309000.0 1592446.03 2992436.38 846 15
David Kustoff U.S. Representative, District 8 republican completed 2498788.64 2024 fec_form_3   2111.57 618000.0 1596352.83 2059460.81 904 21
Mark Green U.S. Representative, District 7 republican completed 2461275.21 2018 fec_form_3   0.0 0.0 2445092.89 16182.32 1693 8
Lamar Alexander U.S. Senator (Class II) republican completed 2405621.0 2002 fec_form_3   192.75 1040000.0 14250.0 127729.0 1895 8
Gordon Ball U.S. Senator (Class II) democratic completed 2369181.26 2014 fec_form_3   0.0 0.0 2036204.97 2156.99 160 7
Diane L Black U.S. Representative, District 6 republican completed 2364211.25 2010 fec_form_3   0.0 0.0 2323721.17 35553.55 809 8
Richard H Roberts U.S. Representative, District 1 republican completed 2292335.56 2006 fec_form_3   0.0 0.0 2287992.08 762.06 96 3
James Mackler U.S. Senator (Class II) democratic completed 2291057.55 2020 fec_form_3   0.0 0.0 2277915.78 17012.33 1807 10
Stephen Fincher U.S. Representative, District 8 republican completed 2251745.71 2012 fec_form_3   8060.46 0.0 909194.65 1449567.21 1188 11
Kurt Winstead U.S. Representative, District 5 republican completed 2244789.17 2022 fec_form_3   1000.0 0.0 2237639.44 3159.84 705 5
Marsha Blackburn U.S. Representative, District 7 republican completed 2239550.04 2016 fec_form_3   1221.0 0.0 1546822.86 2551958.0 1051 11
Mark Green U.S. Representative, District 7 republican completed 2193882.05 2024 fec_form_3   0.0 0.0 2228832.6 66857.37 887 11
Diana Harshbarger U.S. Representative, District 1 republican completed 2128671.5 2020 fec_form_3   2306.59 2913586.0 1873735.53 257845.83 415 7
Marsha Blackburn U.S. Representative, District 7 republican completed 2086901.07 2014 fec_form_3   0.0 0.0 1438521.08 1862627.81 965 11
John Rose U.S. Representative, District 6 republican completed 2055441.26 2022 fec_form_3   500.0 6900000.0 1674981.32 832323.01 741 11
Diana Harshbarger U.S. Representative, District 1 republican completed 2000622.04 2022 fec_form_3   0.0 2893221.0 1314899.79 935110.7 1025 11
James Cooper U.S. Representative, District 5 democratic completed 1979718.77 2002 fec_form_3   13660.73 1624858.48 1877827.82 91147.75 1175 6
Diana Harshbarger U.S. Representative, District 1 republican completed 1930833.49 2024 fec_form_3   0.0 2913586.0 1401229.59 1450769.13 1098 11
Harold Ford Jr U.S. Representative, District 9 democratic completed 1919996.65 2004 fec_form_3   0.0 0.0 1203711.1 1072038.12 1545 11
David Kustoff U.S. Representative, District 8 republican completed 1913469.28 2022 fec_form_3   309.41 657000.0 1455988.65 1159993.99 903 19
Chuck Fleischmann U.S. Representative, District 3 republican completed 1897639.52 2024 fec_form_3   4606.7 0.0 646487.67 3257052.08 704 11
John Rose U.S. Representative, District 6 republican completed 1861461.35 2024 fec_form_3   0.0 4050000.0 1708502.98 983754.33 821 11
Frances Folk Marcum U.S. Representative, District 4 democratic completed 1854538.79 2002 fec_form_3   1060.0 1700000.0 1840608.41 0.0 184 5
Diane L Black U.S. Representative, District 6 republican completed 1818177.58 2016 fec_form_3   2601.57 0.0 2791519.75 65235.63 949 11
George Shea Flinn U.S. Senator (Class II) republican completed 1814947.89 2014 fec_form_3   0.0 0.0 1170218.93 643944.99 5 4
Matt Van Epps U.S. Representative, District 7 republican active 1794116.83 2025 fec_form_3   0.0 0.0 1727084.77 61715.51 855 6
David Kustoff U.S. Representative, District 8 republican completed 1792247.33 2018 fec_form_3   5244.77 0.0 1829055.9 71900.36 966 19
Marsha Blackburn U.S. Representative, District 7 republican completed 1779731.37 2012 fec_form_3   0.0 0.0 1403470.54 1220155.61 888 11
Mark Green U.S. Representative, District 7 republican completed 1768891.7 2022 fec_form_3   0.0 0.0 1915750.51 127347.31 3770 11
Stephen Fincher U.S. Representative, District 8 republican completed 1723988.37 2014 fec_form_3   0.0 0.0 626619.84 2544329.4 729 11
Charlie Hatcher U.S. Representative, District 5 republican active 1719954.07 2026 fec_form_3   29748.19 0.0 962902.61 752926.76 815 5
David Kustoff U.S. Representative, District 8 republican completed 1718361.51 2020 fec_form_3   1440.57 931000.0 1067725.11 713832.23 783 19
Grant Starrett U.S. Representative, District 4 republican completed 1707147.18 2016 fec_form_3   23400.0 0.0 1702477.51 3724.43 477 8
Bart Gordon U.S. Representative, District 6 democratic completed 1704000.82 2008 fec_form_3   11809.21 0.0 1109153.45 1020405.37 884 11
Van Hilleary U.S. Representative, District 6 republican active 1668657.17 2026 fec_form_3   1765.7 0.0 1638567.94 23379.28 715 6
Chuck Fleischmann U.S. Representative, District 3 republican completed 1647860.81 2016 fec_form_3   3256.18 450000.0 1146733.21 549087.01 811 11
Marquita Bradshaw U.S. Senator (Class II) democratic completed 1628980.09 2020 fec_form_3   0.0 0.0 1583073.77 16208.96 1219 7
George S Flinn Jr U.S. Representative, District 9 independent completed 1593376.23 2012 fec_form_3   0.0 0.0 1557474.98 30570.38 49 11
Chuck Fleischmann U.S. Representative, District 3 republican completed 1591286.0 2014 fec_form_3   6729.65 500000.0 1554776.68 52563.13 1085 11
John Rose U.S. Representative, District 6 republican completed 1582985.81 2020 fec_form_3   800.0 5530345.7 1156661.17 454374.98 528 11
Jim Tracy U.S. Representative, District 4 republican completed 1567371.57 2014 fec_form_3   0.0 0.0 1554821.27 3548.91 1136 9
Marsha Blackburn U.S. Representative, District 7 republican completed 1563192.71 2010 fec_form_3   2502.96 0.0 1048280.85 849056.8 933 11
Stephen Fincher U.S. Senator (Class I) republican completed 1536683.12 2018 fec_form_3   0.0 0.0 2174035.5 1743198.84 541 9
Bob Corlew U.S. Representative, District 6 republican completed 1520974.91 2018 fec_form_3   0.0 0.0 1519589.84 0.0 27 4
Diana Harshbarger U.S. Representative, District 1 republican active 1511056.23 2026 fec_form_3   0.0 1456793.0 1015281.71 1921115.08 651 8
Joe Carr U.S. Senator (Class II) republican completed 1495969.4 2014 fec_form_3   0.0 0.0 782362.92 5553.23 812 9
Lincoln Edward Davis U.S. Representative, District 4 democratic completed 1488037.84 2010 fec_form_3   2211.85 0.0 1402766.83 95219.98 951 11
John S. Tanner U.S. Representative, District 8 democratic completed 1462301.95 2008 fec_form_3   9339.34 0.0 913350.19 1374155.29 584 11
Tim Burchett U.S. Representative, District 2 republican completed 1427400.67 2022 fec_form_3   4466.65 0.0 1184560.01 826257.75 965 11
Van Hilleary U.S. Representative, District 4 republican completed 1416061.0 2000 fec_form_3   17716.63 35500.0 55400.0 120660.0 1482 9
Chuck Fleischmann U.S. Representative, District 3 republican completed 1412229.34 2012 fec_form_3   3377.7 500000.0 1412901.79 21214.64 802 11
Chuck Fleischmann U.S. Representative, District 3 republican completed 1409581.77 2010 fec_form_3   6937.97 1396000.0 1373843.74 30657.51 563 10
David Kustoff U.S. Representative, District 8 republican completed 1397459.98 2016 fec_form_3   2084.75 1221000.0 1276438.22 115378.97 807 15
Tim Burchett U.S. Representative, District 2 republican completed 1347006.19 2020 fec_form_3   1164.26 0.0 883434.97 593677.72 716 11
Diane L Black U.S. Representative, District 6 republican completed 1334513.11 2014 fec_form_3   0.0 0.0 582877.27 1066815.57 595 11
Zach Wamp U.S. Representative, District 3 republican completed 1327003.31 2006 fec_form_3   23952.94 0.0 1429781.84 727669.58 950 10
Fred Thompson U.S. Senator (Class II) republican completed 1301002.0 2002 fec_form_3   3768.36 0.0 654835.0 378601.0 983 10
Mark Green U.S. Representative, District 7 republican completed 1284960.47 2020 fec_form_3   0.0 1616000.0 1025486.67 275656.12 4292 11
Lincoln Edward Davis U.S. Representative, District 4 democratic completed 1282136.05 2002 fec_form_3   7624.99 232500.0 1268712.82 1920.56 677 9
Chuck Fleischmann U.S. Representative, District 3 republican active 1262508.05 2018 fec_form_3   5413.09 0.0 594892.73 1210099.13 584 11
Scott DesJarlais U.S. Representative, District 4 republican completed 1260459.29 2012 fec_form_3   6848.81 0.0 1259130.88 9336.73 649 11
Zach Wamp U.S. Representative, District 3 republican completed 1258302.72 2004 fec_form_3   13404.8 0.0 996686.07 840157.58 1050 11
Marsha Blackburn U.S. Representative, District 7 republican completed 1246329.08 2008 fec_form_3   2197.6 0.0 1549540.88 340480.06 851 11
Megan Barry U.S. Representative, District 7 democratic completed 1246179.55 2024 fec_form_3   0.0 0.0 1242760.34 0.0 1084 8
Ronald Kirkland U.S. Representative, District 8 republican completed 1245827.6 2010 fec_form_3   2413.84 0.0 1239272.71 585.17 564 6
Zach Wamp U.S. Representative, District 3 republican completed 1239750.65 2008 fec_form_3   12141.41 0.0 1431331.02 527307.55 862 11
Steve Cohen U.S. Representative, District 9 democratic completed 1238077.4 2008 fec_form_3   0.0 0.0 880694.72 480682.54 940 11
Tim Burchett U.S. Representative, District 2 republican completed 1238069.79 2024 fec_form_3   0.0 0.0 1312929.72 728190.08 926 11
James Cooper U.S. Representative, District 5 democratic completed 1213184.51 2012 fec_form_3   0.0 0.0 659067.45 693328.32 886 11
Bart Gordon U.S. Representative, District 6 democratic completed 1212006.0 2000 fec_form_3   0.0 0.0 149800.0 547759.0 710 9
Marsha Blackburn U.S. Representative, District 7 republican completed 1210653.85 2006 fec_form_3   0.0 0.0 838556.81 652429.95 838 10
Harold Ford Jr U.S. Representative, District 9 democratic completed 1155729.53 2002 fec_form_3   14129.06 0.0 861230.72 377977.19 1143 9
Steve Cohen U.S. Representative, District 9 democratic completed 1151407.84 2010 fec_form_3   0.0 0.0 827635.6 788848.25 751 11
Lincoln Edward Davis U.S. Representative, District 4 democratic completed 1149375.78 2004 fec_form_3   9960.55 0.0 1137850.73 5872.72 731 11
Joshua Gapp U.S. Representative, District 1 republican completed 1123643.6 2020 fec_form_3   0.0 0.0 1116541.12 5162.51 6 4
James Cooper U.S. Representative, District 5 democratic completed 1118926.57 2004 fec_form_3   4916.02 0.0 1163682.31 40801.88 624 11
Tim Burchett U.S. Representative, District 2 republican completed 1094057.68 2018 fec_form_3   16153.72 0.0 945249.77 135889.6 1149 9
Heidi Campbell U.S. Representative, District 5 democratic completed 1089821.42 2022 fec_form_3   0.0 0.0 1081288.09 5543.31 1108 7
Beth Harwell U.S. Representative, District 5 republican completed 1072825.5 2022 fec_form_3   0.0 0.0 1070032.06 0.0 509 6
Lincoln Edward Davis U.S. Representative, District 4 democratic completed 1062422.68 2008 fec_form_3   3488.25 0.0 1067954.7 18928.13 607 11
Bart Gordon U.S. Representative, District 6 democratic completed 1060087.29 2006 fec_form_3   12561.93 0.0 930023.94 438862.96 651 10
Chuck Fleischmann U.S. Representative, District 3 republican completed 1058051.28 2022 fec_form_3   2096.76 896000.0 918723.34 2013521.47 428 11
Chuck Fleischmann U.S. Representative, District 3 republican completed 1057453.39 2020 fec_form_3   2568.68 0.0 385493.88 1880341.32 482 11
Lenda Sherrell U.S. Representative, District 4 democratic completed 1051657.59 2014 fec_form_3   0.0 0.0 1025343.85 100189.56 522 7
James Cooper U.S. Representative, District 5 democratic completed 1044042.3 2010 fec_form_3   0.0 0.0 1169757.47 144152.14 787 11
Andy Ogles U.S. Representative, District 5 republican completed 1013475.52 2022 fec_form_3   1356.42 40000.0 882430.83 124724.33 465 10
John S. Tanner U.S. Representative, District 8 democratic completed 1001402.87 2006 fec_form_3   7368.33 0.0 795711.17 835672.97 413 10
David H Dunaway U.S. Representative, District 4 democratic completed 987002.0 2000 fec_form_3   1286.72 700000.0 2500.0 56769.0 383 9
Andy Ogles U.S. Representative, District 5 republican completed 986220.73 2024 fec_form_3   3004.58 40000.0 1035887.22 61920.64 439 13
Courtney Johnston U.S. Representative, District 5 republican completed 982428.76 2024 fec_form_3   5479.82 0.0 926848.66 12987.1 566 4
James Mackler U.S. Senator (Class I) democratic completed 980899.81 2018 fec_form_3   0.0 0.0 957176.93 9091.6 804 7
Scott DesJarlais U.S. Representative, District 4 republican completed 973111.33 2010 fec_form_3   10985.11 68800.0 951406.88 15431.14 666 9
John Clark U.S. Representative, District 1 republican completed 949544.6 2020 fec_form_3   0.0 0.0 948704.17 0.0 155 5
James Cooper U.S. Representative, District 5 democratic completed 939747.01 2020 fec_form_3   0.0 0.0 1331288.78 272934.31 549 11
Charles Scott Mayfield Jr U.S. Representative, District 3 republican completed 932644.67 2012 fec_form_3   0.0 0.0 930707.63 0.0 557 5
Marsha Blackburn U.S. Representative, District 7 republican completed 853017.8 2004 fec_form_3   0.0 0.0 660722.39 287494.18 700 11
Brian Kelsey U.S. Representative, District 8 republican completed 848627.21 2016 fec_form_3   1347.16 0.0 840580.98 948.6 588 5
Jim Tracy U.S. Representative, District 6 republican completed 845940.9 2010 fec_form_3   3103.64 0.0 840376.6 1604.98 674 7
Steve Cohen U.S. Representative, District 9 democratic completed 831885.68 2012 fec_form_3   0.0 0.0 802519.11 800407.2 516 11
Edward G Bryant U.S. Representative, District 7 republican completed 827549.0 2000 fec_form_3   0.0 0.0 171640.0 273523.0 590 9
Zach Wamp U.S. Representative, District 3 republican completed 826283.0 2000 fec_form_3   0.0 0.0 82000.0 444027.0 833 9
Renee Hoyos U.S. Representative, District 2 democratic completed 815388.01 2020 fec_form_3   0.0 0.0 818320.9 209.82 4196 11
Gino Bulso U.S. Representative, District 7 republican withdrawn 814783.46 2025 fec_form_3   0.0 750000.0 809978.53 3882.57 48 3
David Phillip Roe U.S. Representative, District 1 republican completed 803435.15 2008 fec_form_3   13977.61 0.0 708975.81 88457.63 472 11
James Lloyd Matlock U.S. Representative, District 2 republican completed 793229.01 2018 fec_form_3   11568.0 0.0 788427.08 1130.8 425 7
Andy Ogles U.S. Representative, District 5 republican active 790546.48 2026 fec_form_3   4104.0 20000.0 765410.95 15718.99 336 8
Mike Cortese U.S. Representative, District 4 democratic active 788548.76 2026 fec_form_3   0.0 0.0 785054.44 460.7 544 6
Zach Wamp U.S. Representative, District 3 republican completed 785527.64 2002 fec_form_3   23304.5 0.0 635950.38 585391.72 922 9
Steve Cohen U.S. Representative, District 9 democratic withdrawn 785039.35 2026 fec_form_3   0.0 0.0 694258.72 1796335.86 329 7
Matt Van Epps U.S. Representative, District 7 republican active 777520.22 2026 fec_form_3   0.0 0.0 521591.41 308760.48 375 4
James Cooper U.S. Representative, District 5 democratic completed 762303.64 2014 fec_form_3   0.0 0.0 593091.76 855540.57 424 11
Robert Dudley Tuke U.S. Senator (Class II) democratic completed 759199.0 2008 fec_form_3   0.0 0.0 508377.37 253.0 744 7
Lincoln Edward Davis U.S. Representative, District 4 democratic completed 752343.76 2006 fec_form_3   1808.91 0.0 720106.94 31033.79 442 10
Steve Cohen U.S. Representative, District 9 democratic completed 748877.69 2006 fec_form_3   0.0 0.0 618014.23 128939.35 700 5
Robin Tucker Smith U.S. Representative, District 3 republican completed 745646.4 2010 fec_form_3   0.0 0.0 739671.87 1567.51 626 7
Steve Cohen U.S. Representative, District 9 democratic completed 732896.77 2014 fec_form_3   0.0 0.0 892378.28 617836.95 435 11
John J. Duncan, Jr. U.S. Representative, District 2 republican completed 731814.15 2006 fec_form_3   5191.24 0.0 549694.13 1389600.7 522 10
Marsha Blackburn U.S. Representative, District 7 republican completed 716530.33 2002 fec_form_3   0.0 18500.0 605361.0 103837.06 683 6
Richard Eric Stewart U.S. Representative, District 4 democratic completed 710406.83 2012 fec_form_3   0.0 0.0 683485.44 9831.34 593 8
David Phillip Roe U.S. Representative, District 1 republican completed 706755.61 2012 fec_form_3   0.0 0.0 568627.31 389641.22 543 11
David Davis U.S. Representative, District 1 republican completed 704383.72 2008 fec_form_3   0.0 0.0 751324.92 14340.36 423 9
Darden Copeland U.S. Representative, District 7 democratic active 704296.94 2025 fec_form_3   0.0 100000.0 698382.15 5073.72 11937 3
Steve Cohen U.S. Representative, District 9 democratic completed 703466.48 2024 fec_form_3   0.0 0.0 431443.09 1719832.69 238 11
Gayle Ray U.S. Representative, District 5 democratic completed 696690.9 2002 fec_form_3   0.0 0.0 672909.35 9310.09 693 4
William Todd Warner U.S. Representative, District 9 republican active 689616.95 2026 fec_form_3   0.0 620000.0 467915.46 -237637.47 44 2
James Cooper U.S. Representative, District 5 democratic completed 676454.87 2006 fec_form_3   10176.7 0.0 647273.86 65977.74 454 10
Bob Clement U.S. Representative, District 5 democratic completed 671553.0 2000 fec_form_3   0.0 0.0 96950.0 486659.0 590 9
John S. Tanner U.S. Representative, District 8 democratic completed 670335.69 2004 fec_form_3   8122.73 0.0 601096.66 639042.67 462 11
Thomas Weston Wamp U.S. Representative, District 3 republican completed 668002.91 2012 fec_form_3   0.0 0.0 666363.51 0.0 421 6
Scott DesJarlais U.S. Representative, District 4 republican completed 658971.03 2014 fec_form_3   1562.29 0.0 638154.79 24938.67 379 11
John J. Duncan, Jr. U.S. Representative, District 2 republican completed 658172.48 2008 fec_form_3   3101.11 0.0 491388.1 1535806.76 334 11
William Baxter Lee U.S. Representative, District 5 republican completed 655426.19 2022 fec_form_3   0.0 0.0 630930.82 22049.81 121 5
James Cooper U.S. Representative, District 5 democratic completed 653995.05 2016 fec_form_3   0.0 0.0 623091.42 875694.48 453 11
John J. Duncan, Jr. U.S. Representative, District 2 republican completed 650921.79 2012 fec_form_3   1711.88 0.0 533273.36 1569583.96 357 11
Morgan Ortagus U.S. Representative, District 5 republican completed 650166.55 2022 fec_form_3   0.0 0.0 641526.43 8510.52 249 5
Michaela Barnett U.S. Representative, District 2 democratic active 649746.58 2026 fec_form_3   0.0 6000.0 513108.23 126964.82 628 6
James Cooper U.S. Representative, District 5 democratic completed 637408.12 2008 fec_form_3   139.21 0.0 425411.88 274484.93 398 11
Scott DesJarlais U.S. Representative, District 4 republican active 635146.2 2026 fec_form_3   0.0 0.0 474959.81 522804.91 215 8
John S. Tanner U.S. Representative, District 8 democratic completed 632495.0 2000 fec_form_3   0.0 0.0 198988.0 514518.0 570 10
Bart Gordon U.S. Representative, District 6 democratic completed 627327.34 2002 fec_form_3   7364.34 0.0 581568.9 579544.93 325 9
John S. Tanner U.S. Representative, District 8 democratic completed 622847.44 2002 fec_form_3   6371.28 0.0 540009.51 583497.09 328 9
Bart Gordon U.S. Representative, District 6 democratic completed 616786.53 2004 fec_form_3   330.0 0.0 823479.67 318501.42 389 11
Thomas Weston Wamp U.S. Representative, District 3 republican completed 616568.86 2014 fec_form_3   0.0 0.0 614637.97 0.0 409 5
Rosalind Kurita U.S. Senator (Class I) democratic completed 616322.65 2006 fec_form_3   1050.0 50000.0 421222.0 166889.88 572 8
Steve Cohen U.S. Representative, District 9 democratic completed 615634.82 2016 fec_form_3   0.0 0.0 290443.03 941671.33 335 11
Lou Ann Zelenik U.S. Representative, District 6 republican completed 611758.64 2010 fec_form_3   9684.23 0.0 406373.32 199958.15 108 7
Steve Cohen U.S. Representative, District 9 democratic completed 608930.06 2020 fec_form_3   0.0 0.0 458073.5 1216118.85 311 11
Scott DesJarlais U.S. Representative, District 4 republican completed 607723.43 2016 fec_form_3   2754.0 0.0 537506.7 90735.13 318 11
Lee Brian Reeves Jr. U.S. Representative, District 7 republican withdrawn 600369.7 2025 fec_form_3   0.0 300000.0 599797.53 0.0 164 4
David Kustoff U.S. Representative, District 7 republican completed 596696.73 2002 fec_form_3   0.0 289000.0 588630.32 3007.08 354 4
Mariah Nicole Phillips U.S. Representative, District 4 democratic completed 586593.59 2018 fec_form_3   0.0 0.0 572684.03 7823.77 569 10
David Davis U.S. Representative, District 1 republican completed 585958.83 2006 fec_form_3   0.0 0.0 515404.08 67918.28 274 6
John J. Duncan, Jr. U.S. Representative, District 2 republican completed 583772.0 2000 fec_form_3   0.0 0.0 61200.0 880331.0 431 9
Nikki M Tinker U.S. Representative, District 9 democratic completed 577298.33 2006 fec_form_3   120.06 0.0 567913.91 7111.81 613 6
Janice H Bowling U.S. Representative, District 4 republican completed 575126.84 2002 fec_form_3   5817.73 2500.0 519699.54 18479.89 568 8
John J. Duncan, Jr. U.S. Representative, District 2 republican completed 568336.05 2004 fec_form_3   1287.82 0.0 392225.45 1228554.78 375 11
John J. Duncan, Jr. U.S. Representative, District 2 republican completed 566843.73 2010 fec_form_3   3222.41 0.0 615811.17 1467162.79 330 11
Harold Ford Jr U.S. Representative, District 9 democratic completed 565577.0 2000 fec_form_3   0.0 0.0 54000.0 86005.0 598 9
John J. Duncan, Jr. U.S. Representative, District 2 republican completed 561280.63 2002 fec_form_3   8133.38 0.0 344864.6 1078531.64 454 9
James Cooper U.S. Representative, District 5 democratic completed 559925.14 2018 fec_form_3   0.0 0.0 758773.49 668496.29 364 11
Charles Brown Dudley IV U.S. Representative, District 9 republican completed 557196.52 2022 fec_form_3   0.0 0.0 544576.02 7931.9 189 5
Steve Cohen U.S. Representative, District 9 democratic completed 546322.08 2022 fec_form_3   0.0 0.0 313085.43 1448668.23 235 11
Scott DesJarlais U.S. Representative, District 4 republican active 544684.66 2018 fec_form_3   1300.0 0.0 267100.94 363684.36 213 11
Steve Cohen U.S. Representative, District 9 democratic completed 532415.26 2018 fec_form_3   0.0 0.0 407106.16 1065859.93 285 11
Monty Joe Lankford U.S. Representative, District 4 republican completed 532173.8 2008 fec_form_3   0.0 0.0 520137.0 3741.0 273 7
Mark Norris U.S. Representative, District 7 republican completed 531506.98 2002 fec_form_3   5331.0 138141.0 526974.16 631.09 436 4
David Phillip Roe U.S. Representative, District 1 republican completed 522428.21 2014 fec_form_3   0.0 0.0 527040.21 380305.49 432 11
Richard S Venable U.S. Representative, District 1 republican completed 521795.5 2006 fec_form_3   9667.0 0.0 497086.65 22887.38 158 4
David Phillip Roe U.S. Representative, District 1 republican completed 518529.05 2010 fec_form_3   7068.7 0.0 342437.1 258201.99 538 11
Robby Starbuck U.S. Representative, District 5 republican completed 516190.1 2022 fec_form_3   0.0 0.0 508034.42 232.83 296 8
John J. Duncan, Jr. U.S. Representative, District 2 republican completed 509941.71 2014 fec_form_3   0.0 0.0 976555.93 1086528.87 269 11
Mason Foley U.S. Representative, District 7 republican withdrawn 501553.0 2025 fec_form_3   0.0 407000.0 500332.31 0.0 52 3
