$ $ $ Who FundsMemphis
Races Donors Vendors Starting Points What's New Bulk Data About
Tennessee
Races Donors Vendors Starting Points What's New Bulk Data About Tennessee

Vendor outliers (concentrated spend)

The table below shows at most 2,000 rows. The CSV download has every row of the result.

Vendors paid $5k+ but by only ONE campaign — concentrated spend worth a look. Tune the threshold / candidate count in the SQL.

Custom SQL query returning 100 rows (hide)

select payee,
       count(distinct candidate) as candidates,
       count(*) as payments,
       sum(amount) as total_paid,
       max(amount) as largest_payment
from expenditures
group by payee
having total_paid >= 5000 and candidates = 1
order by total_paid desc
limit 100

Edit SQL

This data as json, CSV

payeecandidatespaymentstotal_paidlargest_payment
Voteshift 1 10 358498.24 102853.6
Deriso Digital 1 4 175019.16 100000.0
Triumph Strategies LLC 1 8 42246.57 9022.5
Felecia Walker 1 20 40461.1 3539.23
Griffin Strategies LLC 1 14 38961.89 6250.0
Triumph Strategies 1 9 37974.75 7000.0
Orlattle LLC 1 2 36000.0 35000.0
Ratton, Katie Berendt 1 22 28173.19 9832.0
Target Marketing Inc 1 4 27000.0 12000.0
M & M Strategy Group, LLC 1 19 25335.0 2050.0
West Rogers 1 3 25152.0 10001.0
Bardksdale, Angela 1 8 22683.0 11633.0
Black Market Strategies LLC 1 1 20000.0 20000.0
Rosalynn Smith Designs Inc. 1 8 19358.489999999998 8650.89
Lynn Whitney Consultant Firm LLC 1 7 19065.0 6200.0
Campfire Collective 1 9 19030.0 2500.0
Jefferson Court 1 13 18445.0 1635.0
George Boyington 1 13 17944.79 7800.0
RBI Strategies 1 2 17500.0 10500.0
Finish Line Strategies 1 7 17500.0 2500.0
King Palace Event Center 1 3 16500.0 6000.0
Yolanda Cooper-Sutton 1 1 16439.11 16439.11
Slingshot Strategies LLC 1 1 16088.48 16088.48
Felix Walker Advertising 1 6 15651.0 5645.0
Gpac 1 19 15285.6 5000.0
Poll Workers (Voting) 1 8 14289.78 7675.0
Friends of Marvin White - District 2 1 1 13672.8 13672.8
Mitty Williams 1 4 13420.0 5120.0
TN Voter Project 1 2 13327.67 12827.67
Rosalyn Smith Designs Inc. 1 5 13255.64 8500.89
Janelle Reid 1 1 13000.0 13000.0
Sutton Reid Advertising 1 2 12834.43 7000.0
Tyler Ybarra 1 8 12470.0 1750.0
Friends of Michael Whaley 1 1 12079.71 12079.71
Alecia Campbell 1 5 12000.0 2500.0
Ground Level Strategies LLC 1 3 11180.0 5200.0
Trenton Woodley 1 18 10225.0 750.0
Uptown Event Center 1 1 10000.0 10000.0
New Blue Strategies, LLC 1 10 10000.0 1000.0
Whitney Williams Consulting 1 3 9713.5 6000.0
Custom Printed Signs 1 4 9117.130000000001 4126.39
Durham, Billene 1 5 9049.99 4000.0
Cleavon Meabon, IV 1 5 8855.0 3000.0
Morelli, David 1 1 8750.0 8750.0
Butler Snow LLP 1 3 8626.5 3314.5
Nelia Dempsey 1 4 8587.64 3619.38
Wendy Nations 1 17 8500.0 500.0
Strategy Management LLC 1 1 8500.0 8500.0
The Focus Group 1 4 8493.69 2506.69
Angela Barksdale 1 17 8220.0 1000.0
Wreg 1 1 8003.0 8003.0
O'Ryan 1 1 7957.5 7957.5
Lynn Whitney Consulting Firm LLC 1 1 7920.8 7920.8
Metro Printing 1 3 7811.59 3578.0
Suggs Strategy Firm 1 6 7660.0 2240.0
Tiffany Day 1 2 7500.0 5000.0
Target Markets, Inc. 1 1 7500.0 7500.0
Renee Sekander 1 2 7500.0 5000.0
Clifton Wright 1 8 7258.73 1492.56
Susan Black 1 2 7222.0 4732.0
Jeneen Robinson 1 6 7204.88 2525.0
Thomas, Taylor + Tristan 1 2 7000.0 5000.0
Schanaqua Watson 1 2 7000.0 6000.0
Rincon Broadcasting Group 1 1 7000.0 7000.0
Long, Thomas 1 1 7000.0 7000.0
Central Printing 1 6 6871.11 4829.0
Lynn Whitwer Consulting 1 1 6700.0 6700.0
BandZ Marketing Promotion Radio Adver 1 1 6665.0 6665.0
Tamarques Porter 1 1 6410.0 6410.0
Red & Ready Group LLC 1 9 6380.0 1150.0
Absoulutely Unique 1 4 6328.83 2660.99
Andre Benson 1 3 6310.0 2550.0
MJE Strategies 1 2 6267.73 3153.51
Rhodes College 1 6 6265.0 2500.0
The Marlisle Group 1 1 6152.5 6152.5
Suggs, Antonio 1 7 6125.0 875.0
Etbn 1 5 6061.43 1500.0
Patricia Possel 1 3 6020.53 2673.8
Collierville Education Foundation 1 2 6000.0 3000.0
Cole Printing 1 2 6000.0 5000.0
Hicks Convention Center 1 3 5879.41 5389.49
WMC-TV 1 1 5839.5 5839.5
Visual Dynamics 1 5 5817.5 2094.0
Marketality LLC 1 9 5774.75 1144.0
Stephanie Monisit 1 3 5710.0 2506.0
Paragon Solution 1 31 5707.92 2199.08
Patrice J. Robinson 1 1 5660.0 5660.0
Marketality 1 3 5645.0 5000.0
Christian Green 1 11 5500.0 500.0
Billy Patton 1 2 5375.0 3000.0
Superior Cleaners 1 3 5300.0 2400.0
Steve Huddleston Printing 1 3 5225.0 2350.0
Garner Graphics 1 4 5221.7 2776.65
Chickasaw Gardens 1 4 5164.57 1697.34
Chad Turner 1 10 5082.0 920.0
Chism Strategies 1 1 5038.0 5038.0
Walker, Felix 1 1 5000.0 5000.0
Tennessee Voter Project 1 1 5000.0 5000.0
Hendrell Remus 1 1 5000.0 5000.0
Greater Memphis Democracy Club 1 1 5000.0 5000.0
Powered by Datasette