$ $ $ Who FundsMemphis
Races Donors Vendors Starting Points What's New Bulk Data About
Tennessee
Races Donors Vendors Starting Points What's New Bulk Data About Tennessee

Vendor outliers (concentrated spend)

Vendors paid $5k+ but by only ONE campaign — concentrated spend worth a look. Tune the threshold / candidate count in the SQL.

Custom SQL query returning 97 rows (hide)

select payee,
       count(distinct candidate) as candidates,
       count(*) as payments,
       sum(amount) as total_paid,
       max(amount) as largest_payment
from expenditures
group by payee
having total_paid >= 5000 and candidates = 1
order by total_paid desc
limit 100

Edit SQL

This data as json, CSV

payeecandidatespaymentstotal_paidlargest_payment
Voteshift 1 5 251441.40000000002 102853.6
Counterpoint Messaging 1 10 159507.42 40000.0
VoteShift 1 7 97606.15 45679.64
Counterpoint Messaging LLC 1 2 75000.0 60000.0
Patricia Rogers 1 18 42117.0 15611.0
Griffin Strategies LLC 1 14 38961.89 6250.0
Orlattle LLC 1 1 35000.0 35000.0
Berlin Rosen Ltd 1 3 33777.0 25277.0
Triumph Strategies 1 7 33381.0 7000.0
Kendra Lee 1 9 33000.0 4000.0
Triumph Strategies LLC 1 6 32995.73 9022.5
Invictus Strategy Group 1 4 30000.0 7500.0
Target Marketing Inc 1 4 27000.0 12000.0
Felecia Walker 1 12 26337.63 3539.23
M & M Strategy Group, LLC 1 19 25335.0 2050.0
Melvin Burgess 1 1 25000.0 25000.0
Amplified Public Strategies LLC 1 7 20442.28 7500.0
Directfx 1 6 19859.47 13119.42
Sutton Reid 1 3 19834.43 7000.0
Toni Hayes 1 7 19371.92 5000.0
Lynn Whitney Consultant Firm LLC 1 7 19065.0 6200.0
Jefferson Court 1 13 18445.0 1635.0
George Boyington 1 13 17944.79 7800.0
RBI Strategies 1 2 17500.0 10500.0
Mitty Williams 1 6 16720.0 5120.0
King Palace Event Center 1 3 16500.0 6000.0
Felix Walker Advertising 1 6 15651.0 5645.0
Gpac 1 19 15285.6 5000.0
Finish Line Strategies 1 6 15000.0 2500.0
Consillence Group LLC 1 1 14000.0 14000.0
TN Voter Project 1 2 13327.67 12827.67
Tony Newsome 1 6 13182.0 4200.0
Campfire Collective 1 6 13030.0 2500.0
Janelle Reid 1 1 13000.0 13000.0
Fortify Communications LLC 1 2 12654.0 6327.0
Tyler Ybarra 1 8 12470.0 1750.0
Friends of Michael Whaley 1 1 12079.71 12079.71
Alecia Campbell 1 5 12000.0 2500.0
Willow Grove LLC 1 3 11600.0 5800.0
Ngpvan 1 4 11194.5 5597.25
Ground Level Strategies LLC 1 3 11180.0 5200.0
Trenton Woodley 1 17 10050.0 750.0
Uptown Event Center 1 1 10000.0 10000.0
New Blue Strategies, LLC 1 10 10000.0 1000.0
Whitney Williams Consulting 1 3 9713.5 6000.0
Rivers Edge Political Consultants 1 2 9000.0 7500.0
Cleavon Meabon, IV 1 5 8855.0 3000.0
Ground Level Strategies 1 4 8800.0 2200.0
Nelia Dempsey 1 4 8587.64 3619.38
Wendy Nations 1 17 8500.0 500.0
Linda Goodwin 1 3 8500.0 3000.0
The Focus Group 1 4 8493.69 2506.69
Metro Printing 1 9 8009.13 2319.25
Wreg 1 1 8003.0 8003.0
Susan Adler Thorp Communications 1 4 8000.0 2000.0
O'Ryan 1 1 7957.5 7957.5
Lynn Whitney Consulting Firm LLC 1 1 7920.8 7920.8
Kevin Brooks 1 3 7500.0 2500.0
Black Marketing Strategies 1 2 7500.0 5000.0
Jeneen Robinson 1 6 7204.88 2525.0
Collierville Chamber of Commerce 1 7 7081.23 2900.0
Thomas, Taylor + Tristan 1 2 7000.0 5000.0
Schanaqua Watson 1 2 7000.0 6000.0
Central Printing 1 6 6871.11 4829.0
BandZ Marketing Promotion Radio Adver 1 1 6665.0 6665.0
A1 Printing Services 1 7 6371.4 2119.77
Absoulutely Unique 1 4 6328.83 2660.99
Numero 1 18 6292.62 900.0
MJE Strategies 1 2 6267.73 3153.51
Rhodes College 1 6 6265.0 2500.0
Black Market Strategies Antonio Parkinson 1 1 6010.0 6010.0
GMBS Consulting 1 3 6000.0 2000.0
Collierville Education Foundation 1 2 6000.0 3000.0
Cole Printing 1 2 6000.0 5000.0
Visual Dynamics 1 5 5817.5 2094.0
Butler Snow LLP 1 2 5814.5 3314.5
Marketality LLC 1 9 5774.75 1144.0
Telissa Franklin Ministries 1 2 5726.63 4700.0
Robinson & Associates 1 1 5660.0 5660.0
Marketality 1 3 5645.0 5000.0
Latonia Richardson 1 2 5600.0 2800.0
Public Service Partners 1 1 5515.23 5515.23
Christian Green 1 11 5500.0 500.0
ADP Payroll 1 8 5462.0 5000.0
Superior Cleaners 1 3 5300.0 2400.0
Patricia Possel 1 2 5272.17 2673.8
Steve Huddleston Printing 1 3 5225.0 2350.0
Andre Benson 1 2 5050.0 2550.0
Chism Strategies 1 1 5038.0 5038.0
Thomas Long 1 2 5000.0 2500.0
Tennessee Voter Project 1 1 5000.0 5000.0
Target Marketing Inc. 1 1 5000.0 5000.0
Hendrell Remus 1 1 5000.0 5000.0
Greater Memphis Democracy Club 1 1 5000.0 5000.0
Collierville Citizens Police Association 1 1 5000.0 5000.0
Charleston Printing 1 1 5000.0 5000.0
Black Market. Strategies 1 1 5000.0 5000.0
Powered by Datasette