Contributions
- amount
- Contribution amount in dollars.
- campaign_id
- Recipient campaign id (within this store).
- candidate_name
- Recipient candidate.
- canon_id
- Canonical donor id (a merged donor keeps one id across aliases).
- city
- Donor city (public).
- date
- Date of the contribution as disclosed (may be null).
- designated_election_phase
- primary / general, when the filer designated one.
- donor_name
- Donor name as normalized for matching (UPPER-case).
- election_cycle_year
- Cycle year of the recipient campaign.
- employer
- Donor's employer as disclosed (individuals only).
- is_inkind
- 1 = in-kind contribution, 0 = monetary.
- is_organization
- 1 = organization/PAC (no floor), 0 = individual ($200 floor).
- occupation
- Donor's occupation as disclosed (individuals only).
- office_name
- Office the recipient is running for.
- party
- Recipient candidate's party.
- reporting_period
- The filing's reporting period.
- state
- Donor state (public).
- zip
- Donor ZIP (public disclosed data; never a street address).
>10,000 rows count all sorted by amount descending
This data as json, CSV (advanced)
| Link | rowid | canon_id | donor_name | employer | occupation | is_organization | entity_type | entity_subtype | city | state | zip | amount ▲ | date | is_inkind | designated_election_phase | campaign_id | reporting_period | party | election_cycle_year | candidate_name | office_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17819 | 17819 | 26129 | FRIENDS OF FLOYD BONNER SHERIFF CAMPAIGN | 1 | organization | Memphis | TN | 38120 | 80433.68 | 2022-10-31 | 0 | general | 929 | Year-End | 2023 | Floyd Bonner, Jr. | Memphis Mayor | ||||
| 18442 | 18442 | 27231 | ESA DAVIS | Retired | Retired military | 0 | individual | Memphis | TN | 38106 | 33000.0 | 2022-09-01 | 0 | general | 850 | Q4 | 2023 | Latrena Davis Ingram | Memphis Municipal Judge, Div. 2 | ||
| 18446 | 18446 | 27236 | CHARLES INGRAM | Anesthesiologist | 0 | individual | Memphis | TN | 38119 | 29000.0 | 0 | general | 850 | Q4 | 2023 | Latrena Davis Ingram | Memphis Municipal Judge, Div. 2 | ||||
| 542 | 542 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 10100.0 | 2026-04-29 | 0 | general | 52 | Q2 | Democratic | 2026 | Amber Huett-Garcia | Shelby County Commissioner, Dist. 13 | |
| 543 | 543 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 10100.0 | 2026-04-23 | 0 | primary | 57 | Pre-Primary | Democratic | 2026 | Jevonte Porter | Shelby County Commissioner, Dist. 12 | |
| 3512 | 3512 | 2480 | AFSCME LOCAL 1733 | Labor Union (Public Workers) | 1 | organization | Memphis | TN | 38103 | 10100.0 | 2025-12-17 | 0 | 17 | Year-End | Democratic | 2026 | JB Smiley | Shelby County Mayor | |||
| 7862 | 7862 | 7649 | MEMPHIS FIRE FIGHTERS ASSOCIATION PAC | Memphis Fire Fighters Association | PAC | 1 | organization | Memphis | TN | 38134 | 9500.0 | 2025-11-17 | 0 | general | 332 | Year-End | Republican | 2027 | Paul Young | Memphis Mayor | |
| 7882 | 7882 | 7649 | MEMPHIS FIRE FIGHTERS ASSOCIATION PAC | Memphis Fire Fighters Association | PAC | 1 | organization | Memphis | TN | 38134 | 9400.0 | 2023-07-25 | 0 | general | 929 | Pre-General | 2023 | Floyd Bonner, Jr. | Memphis Mayor | ||
| 11037 | 11037 | 10564 | EDUCATION REFORM NOW ADVOCACY | 1 | organization | Nashville | TN | 37212 | 9400.0 | 2023-09-19 | 0 | general | 331 | Year-End | Republican | 2023 | Paul Young | Memphis Mayor | |||
| 19996 | 19996 | 34647 | M PAC | NA | NA | 1 | organization | Memphis | TN | 38105 | 9400.0 | 2023-08-07 | 0 | general | 929 | Pre-General | 2023 | Floyd Bonner, Jr. | Memphis Mayor | ||
| 22052 | 22052 | 103302 | FLORENCE HERVERY | 0 | individual | Memphis | TN | 38131 | 9000.0 | 1 | 21 | Q1 | Democratic | 2026 | Reginald Hubbard | Sheriff | |||||
| 22051 | 22051 | 103301 | DARREN JACKSON | Owner | 0 | individual | Memphis | TN | 38114 | 8500.0 | 2026-02-10 | 1 | 21 | Q1 | Democratic | 2026 | Reginald Hubbard | Sheriff | |||
| 20436 | 20436 | 35219 | MEMPHIS POLICE ASSOC M PAC | NA | NA | 1 | organization | Memphis | TN | 38105 | 8400.0 | 2023-10-17 | 0 | 909 | Year-End | 2023 | Jimmy Hassan | Memphis City Council, Dist. 7 | |||
| 20628 | 20628 | 35654 | MOVEMENT FOR JUSTICE | PAC | 1 | organization | Memphis | TN | 38120 | 8400.0 | 2023-11-03 | 0 | 783 | Year-End | 2023 | Jerri Green | Memphis City Council, Dist. 2 | ||||
| 548 | 548 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 8300.0 | 2022-06-24 | 0 | 295 | Q2 | Democratic | 2022 | Lee Harris | Shelby County Mayor | ||
| 552 | 552 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 8300.0 | 2022-04-08 | 0 | primary | 307 | Pre-Primary | Democratic | 2022 | Charlie A. Caswell, Jr. | Shelby County Commissioner, Dist. 6 | |
| 554 | 554 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 8300.0 | 2022-03-31 | 0 | primary | 310 | Q1 | Democratic | 2022 | Michael Whaley | Shelby County Commissioner, Dist. 13 | |
| 558 | 558 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 8300.0 | 2022-04-11 | 0 | primary | 338 | Pre-Primary | Democratic | 2022 | Britney Thornton | Shelby County Commissioner, Dist. 10 | |
| 559 | 559 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 8300.0 | 2022-05-16 | 0 | general | 504 | Q2 | Republican | 2022 | Amber Mills | Shelby County Commissioner, Dist. 1 | |
| 560 | 560 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 8300.0 | 2022-04-08 | 0 | primary | 512 | Pre-Primary | Republican | 2022 | Brandon Morrison | Shelby County Commissioner, Dist. 4 | |
| 561 | 561 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 8300.0 | 2022-04-08 | 0 | primary | 514 | Pre-Primary | Republican | 2022 | Mick Wright | Shelby County Commissioner, Dist. 3 | |
| 569 | 569 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 8300.0 | 2022-07-04 | 0 | general | 858 | Pre-General | 2022 | Rachael Spriggs | County School Bd., Dist. 1 | ||
| 10035 | 10035 | 8938 | LEADERSHIP FOR EDUCATIONAL EQUITY | N/A | NA | 1 | organization | New York | NY | 10004 | 8300.0 | 2022-07-11 | 0 | general | 338 | Pre-General | Democratic | 2022 | Britney Thornton | Shelby County Commissioner, Dist. 10 | |
| 11350 | 11350 | 11046 | LEADERS IN EDUCATION FUND | Leaders in Education Fund | Education | 1 | organization | Washington | DC | 20001 | 8300.0 | 2022-07-11 | 0 | general | 310 | Pre-General | Democratic | 2022 | Michael Whaley | Shelby County Commissioner, Dist. 13 | |
| 15240 | 15240 | 22289 | THE MEMPHIS INITIATIVE | N/A | N/A | 0 | individual | Memphis | TN | 38120 | 8300.0 | 2023-01-15 | 0 | general | 929 | Year-End | 2023 | Floyd Bonner, Jr. | Memphis Mayor | ||
| 16341 | 16341 | 23863 | BUILD PAC | N/A | N/A | 1 | organization | Memphis | TN | 38119 | 8300.0 | 2022-04-20 | 0 | general | 764 | Q2 | 2022 | David Parsons | Bartlett Mayor | ||
| 18290 | 18290 | 26814 | TENNESSEE PROPERTY PAC | 1 | organization | Memphis | TN | 38134 | 8300.0 | 2022-04-07 | 0 | 883 | Pre-Primary | 2022 | Althea Greene | Shelby County Commissioner, Dist. 7 | |||||
| 18473 | 18473 | 27272 | TN USED CAR DEALERS PAC | 1 | organization | Franklin | TN | 37067 | 8300.0 | 2022-07-14 | 0 | 930 | Pre-General | 2022 | Jeff Jacobs | County Clerk | |||||
| 19432 | 19432 | 29584 | MML PAC | 1 | organization | Memphis | TN | 38118 | 8300.0 | 2023-01-15 | 0 | 888 | Year-End | 2023 | Van Turner | Memphis Mayor | |||||
| 20440 | 20440 | 35220 | METROPOLITAN MEM HOTEL LODGING PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 8300.0 | 2023-01-13 | 0 | general | 929 | Year-End | 2023 | Floyd Bonner, Jr. | Memphis Mayor | ||
| 20422 | 20422 | 35219 | MEMPHIS POLICE ASSOC M PAC | NA | NA | 1 | organization | Memphis | TN | 38105 | 8100.0 | 2019-10-16 | 0 | 584 | Year-End | 2019 | Rhonda Logan | Memphis City Council, Dist. 1 | |||
| 7247 | 7247 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | organization | PORTLAND | OR | 97201 | 8000.0 | 2022-07-29 | 0 | 295 | Q3 | Democratic | 2022 | Lee Harris | Shelby County Mayor | ||
| 7248 | 7248 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | organization | PORTLAND | OR | 97201 | 8000.0 | 2022-08-03 | 0 | general | 303 | Q3 | Democratic | 2022 | Shante Avant | Shelby County Commissioner, Dist. 5 | |
| 7255 | 7255 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | organization | PORTLAND | OR | 97201 | 8000.0 | 2022-07-28 | 0 | general | 310 | Q3 | Democratic | 2022 | Michael Whaley | Shelby County Commissioner, Dist. 13 | |
| 18287 | 18287 | 26804 | STAND FOR CHILDREN TN | Stand for Children | Advocacy group | 1 | organization | Memphis | TN | 38104 | 8000.0 | 2022-08-02 | 0 | general | 277 | Q3 | 2022 | Timothy Green, Jr. | County School Bd., Dist. 6 | ||
| 11348 | 11348 | 11046 | LEADERS IN EDUCATION FUND | Leaders in Education Fund | Education | 1 | organization | Washington | DC | 20001 | 7800.0 | 2018-05-31 | 0 | general | 309 | Q2 | Democratic | 2018 | Michael Whaley | Shelby County Commissioner, Dist. 13 | |
| 15737 | 15737 | 22990 | MMHLAPAC | N/A | PAC | 1 | organization | MILLINGTON | TN | 38053 | 7800.0 | 2018-07-11 | 0 | general | 498 | Pre-General | Republican | 2018 | David Lenoir | Shelby County Mayor | |
| 7870 | 7870 | 7649 | MEMPHIS FIRE FIGHTERS ASSOCIATION PAC | Memphis Fire Fighters Association | PAC | 1 | organization | Memphis | TN | 38134 | 7600.0 | 2019-09-13 | 0 | general | 582 | Pre-General | 2019 | Willie Herenton | Memphis Mayor | ||
| 23027 | 23027 | 106660 | IAFF | 0 | individual | Memphis | TN | 38133 | 7600.0 | 2015-08-11 | 0 | general | 541 | Pre-General | 2015 | Harold Collins | Memphis Mayor | ||||
| 23036 | 23036 | 106670 | INTN IAFF | 0 | individual | Washington | DC | 20006 | 7600.0 | 2015-09-14 | 0 | general | 541 | Pre-General | 2015 | Harold Collins | Memphis Mayor | ||||
| 16769 | 16769 | 24514 | TENNESSEE REALTORS PAC | N/A | N/A | 1 | organization | Nashville | TN | 37212 | 7500.0 | 2019-09-11 | 0 | general | 590 | Pre-General | 2019 | Jim Strickland | Memphis Mayor | ||
| 15239 | 15239 | 22289 | THE MEMPHIS INITIATIVE | N/A | N/A | 0 | individual | Memphis | TN | 38120 | 7400.0 | 1 | 578 | Pre-General | 2019 | Gerre Currie | Memphis City Council, Dist. 8, Pos. 1 | ||||
| 10034 | 10034 | 8938 | LEADERSHIP FOR EDUCATIONAL EQUITY | N/A | NA | 1 | organization | New York | NY | 10004 | 7300.0 | 2022-03-24 | 0 | 338 | Q1 | Democratic | 2022 | Britney Thornton | Shelby County Commissioner, Dist. 10 | ||
| 11349 | 11349 | 11046 | LEADERS IN EDUCATION FUND | Leaders in Education Fund | Education | 1 | organization | Washington | DC | 20001 | 7300.0 | 2022-03-24 | 0 | primary | 310 | Q1 | Democratic | 2022 | Michael Whaley | Shelby County Commissioner, Dist. 13 | |
| 11353 | 11353 | 11046 | LEADERS IN EDUCATION FUND | Leaders in Education Fund | Education | 1 | organization | Washington | DC | 20001 | 7300.0 | 2022-03-31 | 0 | general | 858 | Q1 | 2022 | Rachael Spriggs | County School Bd., Dist. 1 | ||
| 2952 | 2952 | 2125 | BELZ ENTERPRISES | Commercial Real Estate Developer | 1 | organization | Memphis | TN | 38173 | 7200.0 | 2025-11-17 | 0 | general | 332 | Year-End | Republican | 2027 | Paul Young | Memphis Mayor | ||
| 5806 | 5806 | 4553 | OPTIMUM STUDIOS | Friendship Church | Pastor | 0 | individual | Memphis | TN | 38105 | 7100.0 | 2026-02-01 | 1 | 21 | Q1 | Democratic | 2026 | Reginald Hubbard | Sheriff | ||
| 11743 | 11743 | 12067 | LEADERSHIP FOR EDUCATIONAL EQUITY LEADERS IN EDUCATION FUND | 1 | organization | WASHINGTON | DC | 20001 | 7000.0 | 2022-04-12 | 0 | primary | 336 | Year-End | Democratic | 2022 | Miska Clay Bibbs | Shelby County Commissioner, Dist. 11 | |||
| 556 | 556 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 6900.0 | 2023-09-25 | 0 | general | 331 | Year-End | Republican | 2023 | Paul Young | Memphis Mayor | |
| 11347 | 11347 | 11046 | LEADERS IN EDUCATION FUND | Leaders in Education Fund | Education | 1 | organization | Washington | DC | 20001 | 6800.0 | 2018-03-20 | 0 | primary | 309 | Q1 | Democratic | 2018 | Michael Whaley | Shelby County Commissioner, Dist. 13 | |
| 21137 | 21137 | 37362 | HBAT | 0 | individual | Nashville | TN | 37219 | 6800.0 | 2023-02-21 | 0 | 113 | Mid-Year | 2026 | David Parsons | Bartlett Mayor | |||||
| 22748 | 22748 | 105208 | TALL CYPRESS LLC | NA | NA | 1 | organization | Germantown | TN | 38138 | 6800.0 | 2026-05-04 | 0 | general | 175 | Q2 | Democratic | 2026 | LaSonya Hall | County Clerk | |
| 7257 | 7257 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | organization | PORTLAND | OR | 97201 | 6600.0 | 2018-07-06 | 0 | 428 | Pre-General | Democratic | 2018 | Lee Harris | Shelby County Mayor | ||
| 17007 | 17007 | 24766 | OUR CHOICE TN OUR CHILDREN | PAC | PAC | 0 | individual | New York City | NY | 10038 | 6400.0 | 2020-06-30 | 0 | general | 793 | Q2 | 2022 | Kristy Sullivan | County School Bd., Dist. 4 | ||
| 7253 | 7253 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | organization | PORTLAND | OR | 97201 | 6000.0 | 2018-04-18 | 0 | primary | 309 | Pre-Primary | Democratic | 2018 | Michael Whaley | Shelby County Commissioner, Dist. 13 | |
| 7254 | 7254 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | organization | PORTLAND | OR | 97201 | 6000.0 | 2018-07-06 | 0 | primary | 309 | Pre-General | Democratic | 2018 | Michael Whaley | Shelby County Commissioner, Dist. 13 | |
| 21540 | 21540 | 39914 | LEADERSHIP FOR EDUCATIONAL EQUITY | 1 | organization | Wilmington | DE | 19801 | 6000.0 | 0 | 1 | Q1 | Democratic | 2026 | John Luke Bradley | Shelby County Commissioner, Dist. 10 | |||||
| 22053 | 22053 | 103303 | BEVERLY ROBERTSON | Trust Marketing | Owner | 0 | individual | Memphis | TN | 38103 | 5500.0 | 1 | 21 | Q1 | Democratic | 2026 | Reginald Hubbard | Sheriff | |||
| 7256 | 7256 | 7007 | STAND PAC OF TENNESSEE | PAC | PAC | 1 | organization | PORTLAND | OR | 97201 | 5363.29 | 2019-09-23 | 0 | general | 345 | Pre-General | 2019 | Darrick Dee Harris | Memphis City Council, Dist. 8, Pos. 1 | ||
| 545 | 545 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 5100.0 | 2026-04-23 | 0 | primary | 62 | Pre-Primary | Democratic | 2026 | Michael Whaley | Shelby County Commissioner, Dist. 13 | |
| 577 | 577 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 5100.0 | 2026-04-23 | 0 | primary | 947 | Pre-Primary | Democratic | 2026 | Michael Whaley | County Trustee | |
| 544 | 544 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 5000.0 | 2026-04-10 | 0 | primary | 62 | Pre-Primary | Democratic | 2026 | Michael Whaley | Shelby County Commissioner, Dist. 13 | |
| 564 | 564 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 5000.0 | 2023-11-03 | 0 | 783 | Year-End | 2023 | Jerri Green | Memphis City Council, Dist. 2 | |||
| 576 | 576 | 1186 | TENNESSEE PROSPERITY PAC | NA | NA | 1 | organization | Memphis | TN | 38103 | 5000.0 | 2026-04-10 | 0 | primary | 947 | Pre-Primary | Democratic | 2026 | Michael Whaley | County Trustee | |
| 1721 | 1721 | 1509 | TENNESSEE HOSPITALITY TOURISM PAC | NA | NA | 1 | organization | Nashville | TN | 37214 | 5000.0 | 2025-05-28 | 0 | primary | 14 | Mid-Year | Democratic | 2026 | Mickell Lowery | Shelby County Mayor | |
| 4353 | 4353 | 3564 | SOGIV FOUNDATION | Not Employed | Not Employed | 1 | organization | Memphis | TN | 38111 | 5000.0 | 2025-10-24 | 0 | primary | 14 | Year-End | Democratic | 2026 | Mickell Lowery | Shelby County Mayor | |
| 6814 | 6814 | 6512 | BCBS OF TN STATE PAC | NA | NA | 1 | organization | Chattanooga | TN | 37402 | 5000.0 | 2023-09-25 | 0 | general | 331 | Year-End | Republican | 2023 | Paul Young | Memphis Mayor | |
| 7704 | 7704 | 7575 | METROPOLITAN MEMPHIS HOTEL LODGING ASSOCIATION | Metropolitan Memphis Hotel | Association | 1 | organization | Memphis | TN | 38103 | 5000.0 | 2025-05-27 | 0 | 17 | Mid-Year | Democratic | 2026 | JB Smiley | Shelby County Mayor | ||
| 7857 | 7857 | 7649 | MEMPHIS FIRE FIGHTERS ASSOCIATION PAC | Memphis Fire Fighters Association | PAC | 1 | organization | Memphis | TN | 38134 | 5000.0 | 2026-01-20 | 0 | primary | 174 | Year-End | Democratic | 2026 | Michael R. Williams | County Clerk | |
| 8018 | 8018 | 7791 | COMCAST PAC | NA | NA | 1 | organization | Philadelphia | PA | 19103 | 5000.0 | 2024-02-05 | 0 | general | 332 | Mid-Year | Republican | 2027 | Paul Young | Memphis Mayor | |
| 9864 | 9864 | 8812 | BUTLER SNOW GOOD TO GREAT PAC | NA | NA | 1 | organization | Ridgeland | MS | 39158 | 5000.0 | 2023-11-02 | 0 | general | 332 | Q4 | Republican | 2027 | Paul Young | Memphis Mayor | |
| 11439 | 11439 | 11176 | TENNESSEANS FOR PUTTING STUDENTS FIRST | N/A | N/A | 1 | organization | Washington | DC | 20006 | 5000.0 | 2018-07-05 | 0 | primary | 309 | Pre-General | Democratic | 2018 | Michael Whaley | Shelby County Commissioner, Dist. 13 | |
| 11621 | 11621 | 11727 | MARSHA PAC | 1 | organization | BRENTWOOD | TN | 37024 | 5000.0 | 2026-04-17 | 0 | primary | 236 | Pre-Primary | Republican | 2026 | John J. Deberry Jr. | Shelby County Mayor | |||
| 11960 | 11960 | 12332 | IBEW PAC EDUCATIONAL FUND | N/A | PAC | 1 | organization | Washington | DC | 20001 | 5000.0 | 2019-09-03 | 0 | general | 582 | Pre-General | 2019 | Willie Herenton | Memphis Mayor | ||
| 12275 | 12275 | 12730 | COMMUNICATION WORKERS OF AMERICA POLITICAL ACTION | N/A | 1 | organization | Washington | DC | 20001 | 5000.0 | 2022-02-15 | 0 | 295 | Q1 | Democratic | 2022 | Lee Harris | Shelby County Mayor | |||
| 12353 | 12353 | 12819 | SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 205 | N/A | 1 | organization | Nashville | TN | 37211 | 5000.0 | 2022-04-06 | 0 | 295 | Pre-Primary | Democratic | 2022 | Lee Harris | Shelby County Mayor | |||
| 12766 | 12766 | 17101 | MEMPHIS ARES ASSOCIATION OF REALTORS | 1 | organization | MEMPHIS | TN | 38119 | 5000.0 | 2026-04-06 | 0 | primary | 951 | Pre-Primary | Democratic | 2026 | Michael O. Harris | Assessor of Property | |||
| 13860 | 13860 | 20511 | TENNESSEE REALTORS POLITICAL ACTION | PAC | PAC | 1 | organization | Nashville | TN | 37212 | 5000.0 | 2018-07-17 | 0 | 428 | Pre-General | Democratic | 2018 | Lee Harris | Shelby County Mayor | ||
| 13876 | 13876 | 20562 | 1199 SEIU NEW YORK STATE PAC | 1 | organization | New York | NY | 10108 | 5000.0 | 2018-07-13 | 0 | general | 502 | Pre-General | Democratic | 2018 | Floyd Bonner, Jr. | Sheriff | |||
| 14588 | 14588 | 21209 | TN FOR PUTTING STUDENT FIRST | PAC - Education | PAC - Education | 1 | organization | Washington | DC | 20006 | 5000.0 | 2018-07-05 | 0 | general | 515 | Pre-General | Democratic | 2018 | Michelle McKissack | County School Bd., Dist. 1 | |
| 14907 | 14907 | 22043 | JOBS PAC | N/A | N/A | 1 | organization | Memphis | TN | 38103 | 5000.0 | 2026-04-14 | 0 | primary | 5 | Pre-Primary | Democratic | 2026 | Samuel B Nelson | Shelby County Commissioner, Dist. 10 | |
| 14909 | 14909 | 22043 | JOBS PAC | N/A | N/A | 1 | organization | Memphis | TN | 38103 | 5000.0 | 2026-04-10 | 0 | primary | 57 | Pre-Primary | Democratic | 2026 | Jevonte Porter | Shelby County Commissioner, Dist. 12 | |
| 14910 | 14910 | 22043 | JOBS PAC | N/A | N/A | 1 | organization | Memphis | TN | 38103 | 5000.0 | 2026-06-24 | 0 | general | 175 | Q2 | Democratic | 2026 | LaSonya Hall | County Clerk | |
| 14911 | 14911 | 22043 | JOBS PAC | N/A | N/A | 1 | organization | Memphis | TN | 38103 | 5000.0 | 2026-06-24 | 0 | general | 175 | Q2 | Democratic | 2026 | LaSonya Hall | County Clerk | |
| 14914 | 14914 | 22043 | JOBS PAC | N/A | N/A | 1 | organization | Memphis | TN | 38103 | 5000.0 | 2018-07-18 | 0 | 428 | Pre-General | Democratic | 2018 | Lee Harris | Shelby County Mayor | ||
| 14915 | 14915 | 22043 | JOBS PAC | N/A | N/A | 1 | organization | Memphis | TN | 38103 | 5000.0 | 2018-07-18 | 0 | general | 498 | Pre-General | Republican | 2018 | David Lenoir | Shelby County Mayor | |
| 14923 | 14923 | 22043 | JOBS PAC | N/A | N/A | 1 | organization | Memphis | TN | 38103 | 5000.0 | 2019-09-05 | 0 | general | 590 | Pre-General | 2019 | Jim Strickland | Memphis Mayor | ||
| 16748 | 16748 | 24514 | TENNESSEE REALTORS PAC | N/A | N/A | 1 | organization | Nashville | TN | 37212 | 5000.0 | 2022-08-23 | 0 | 295 | Q3 | Democratic | 2022 | Lee Harris | Shelby County Mayor | ||
| 16753 | 16753 | 24514 | TENNESSEE REALTORS PAC | N/A | N/A | 1 | organization | Nashville | TN | 37212 | 5000.0 | 2023-11-02 | 0 | general | 332 | Q4 | Republican | 2027 | Paul Young | Memphis Mayor | |
| 16754 | 16754 | 24514 | TENNESSEE REALTORS PAC | N/A | N/A | 1 | organization | Nashville | TN | 37212 | 5000.0 | 2018-07-17 | 0 | general | 498 | Pre-General | Republican | 2018 | David Lenoir | Shelby County Mayor | |
| 16783 | 16783 | 24514 | TENNESSEE REALTORS PAC | N/A | N/A | 1 | organization | Nashville | TN | 37212 | 5000.0 | 2023-09-21 | 0 | general | 929 | Pre-General | 2023 | Floyd Bonner, Jr. | Memphis Mayor | ||
| 17924 | 17924 | 26291 | CAMP PAC | N/A | N/A | 1 | organization | Memphis | TN | 38116 | 5000.0 | 2022-11-17 | 0 | general | 802 | Q4 | 2023 | Karen Camper | Memphis Mayor | ||
| 19994 | 19994 | 34647 | M PAC | NA | NA | 1 | organization | Memphis | TN | 38105 | 5000.0 | 2023-10-17 | 0 | 759 | Year-End | 2023 | Scott McCormick | Memphis City Council, Dist. 2 | |||
| 20412 | 20412 | 35219 | MEMPHIS POLICE ASSOC M PAC | NA | NA | 1 | organization | Memphis | TN | 38105 | 5000.0 | 2025-03-13 | 0 | 17 | Mid-Year | Democratic | 2026 | JB Smiley | Shelby County Mayor | ||
| 20829 | 20829 | 36375 | EDUCATION REFORM NOW ADVOCACY INC | PAC | 1 | organization | 5000.0 | 2023-09-21 | 0 | general | 891 | Pre-General | 2023 | Brian Harris | Memphis City Council, Dist. 8, Pos. 3 | ||||||
| 20932 | 20932 | 36847 | AFSCME | AFSCME | 0 | individual | Memphis | TN | 38103 | 5000.0 | 2023-09-27 | 0 | general | 789 | Year-End | 2023 | Meggan Kiel | Memphis City Council, Dist. 5 | |||
| 21018 | 21018 | 37202 | TN PROSPER PAC | 1 | organization | Memphis | TN | 38104 | 5000.0 | 2023-10-30 | 0 | 918 | Q4 | 2023 | James Kirkwood | Memphis City Council, Dist. 3 | |||||
| 21025 | 21025 | 37223 | AFSCME UNION | N/A | N/A | 1 | organization | MEMPHIS | TN | 38103 | 5000.0 | 2023-09-27 | 0 | general | 315 | Q3 | 2023 | Rhonda Logan | Memphis City Council, Dist. 1 | ||
| 21063 | 21063 | 37242 | LEGACY PAC | Same | PAC | 1 | organization | Memphis | TN | 38103 | 5000.0 | 2023-10-30 | 0 | 759 | Year-End | 2023 | Scott McCormick | Memphis City Council, Dist. 2 | |||
| 21064 | 21064 | 37242 | LEGACY PAC | Same | PAC | 1 | organization | Memphis | TN | 38103 | 5000.0 | 2023-09-19 | 0 | general | 814 | Pre-General | 2023 | Janika White | Memphis City Council, Dist. 8, Pos. 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE public_contributions ("canon_id", "donor_name", "employer", "occupation", "is_organization", "entity_type", "entity_subtype", "city", "state", "zip", "amount", "date", "is_inkind", "designated_election_phase", "campaign_id", "reporting_period", "party", "election_cycle_year", "candidate_name", "office_name");
CREATE INDEX idx_pc_pair ON public_contributions(canon_id, campaign_id);
CREATE INDEX idx_pc_campaign ON public_contributions(campaign_id);