filings
600 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | candidate | office | party | year | reporting_period | report_type | coverage_start | coverage_end | filing_date | review_status | published |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | John Luke Bradley | Shelby County Commissioner, Dist. 10 | democratic | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-02-02 | exact_match | 1 |
| 2 | 2 | John Luke Bradley | Shelby County Commissioner, Dist. 10 | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | within_tolerance | 1 |
| 3 | 3 | Gregory Holmes | Shelby County Commissioner, Dist. 10 | democratic | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-02-05 | confirmed_exempt | 1 |
| 4 | 4 | Lashanta Rudd | Shelby County Commissioner, Dist. 10 | democratic | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-01-10 | exact_match | 1 |
| 5 | 5 | Lashanta Rudd | Shelby County Commissioner, Dist. 10 | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | within_tolerance | 1 |
| 6 | 6 | Lashanta Rudd | Shelby County Commissioner, Dist. 10 | democratic | 2026 | Pre-Primary | Initial | 2026-04-01 | 2026-04-25 | 2026-05-08 | confirmed_exempt | 1 |
| 7 | 7 | Lashanta Rudd | Shelby County Commissioner, Dist. 10 | democratic | 2026 | Q2 | Initial | 2026-04-26 | 2026-06-30 | 2026-07-10 | within_tolerance | 1 |
| 8 | 8 | Brandon "DD" Washington | Shelby County Commissioner, Dist. 10 | democratic | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-02-04 | exact_match | 1 |
| 9 | 9 | Brandon "DD" Washington | Shelby County Commissioner, Dist. 10 | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-17 | exact_match | 1 |
| 10 | 10 | Samuel B Nelson | Shelby County Commissioner, Dist. 10 | democratic | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-01-30 | within_tolerance | 1 |
| 11 | 11 | Samuel B Nelson | Shelby County Commissioner, Dist. 10 | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 12 | 12 | Samuel B Nelson | Shelby County Commissioner, Dist. 10 | democratic | 2026 | Pre-Primary | Initial | 2026-04-01 | 2026-04-25 | 2026-04-28 | exact_match | 1 |
| 13 | 13 | Melvin Burgess | Shelby County Mayor | democratic | 2024 | Mid-Year | Initial | 2024-01-16 | 2024-06-30 | 2025-07-17 | exact_match | 1 |
| 14 | 14 | Melvin Burgess | Shelby County Mayor | democratic | 2024 | Year-End | Initial | 2024-07-01 | 2025-01-15 | 2025-07-17 | exact_match | 1 |
| 15 | 15 | Melvin Burgess | Shelby County Mayor | democratic | 2025 | Mid-Year | Initial | 2025-01-16 | 2025-06-30 | 2025-07-17 | discrepancy | 1 |
| 16 | 16 | Melvin Burgess | Shelby County Mayor | democratic | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-02-02 | within_tolerance | 1 |
| 17 | 17 | Melvin Burgess | Shelby County Mayor | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 18 | 18 | Melvin Burgess | Shelby County Mayor | democratic | 2026 | Pre-Primary | Initial | 2026-04-01 | 2026-04-25 | 2026-04-30 | exact_match | 1 |
| 19 | 19 | Melvin Burgess | Shelby County Mayor | democratic | 2026 | Q2 | Initial | 2026-04-26 | 2026-06-30 | 2026-07-09 | exact_match | 1 |
| 20 | 20 | Carol Chumney | Shelby County Mayor | democratic | 2023 | Mid-Year | Initial | 2023-01-16 | 2023-06-30 | 2023-07-01 | confirmed_zero | 1 |
| 21 | 21 | Carol Chumney | Shelby County Mayor | democratic | 2023 | Year-End | Initial | 2023-07-01 | 2024-01-15 | 2024-01-29 | confirmed_exempt | 1 |
| 22 | 22 | Carol Chumney | Shelby County Mayor | democratic | 2025 | Mid-Year | Initial | 2025-01-16 | 2025-06-30 | 2025-07-15 | confirmed_zero | 1 |
| 23 | 23 | Carol Chumney | Shelby County Mayor | democratic | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-02-02 | confirmed_zero | 1 |
| 24 | 24 | Carol Chumney | Shelby County Mayor | democratic | 2026 | Mid-Year | Initial | 2026-01-16 | 2026-06-30 | 2026-07-15 | confirmed_zero | 1 |
| 25 | 25 | Harold Collins | Shelby County Mayor | democratic | 2025 | Mid-Year | Initial | 2025-01-16 | 2025-06-30 | 2025-07-12 | discrepancy | 1 |
| 26 | 26 | Harold Collins | Shelby County Mayor | democratic | 2025 | Year-End | Amendment | 2025-07-01 | 2026-01-15 | 2026-01-12 | discrepancy | 1 |
| 27 | 27 | Harold Collins | Shelby County Mayor | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-14 | within_tolerance | 1 |
| 28 | 28 | Harold Collins | Shelby County Mayor | democratic | 2026 | Pre-Primary | Initial | 2026-04-01 | 2026-04-25 | 2026-04-23 | exact_match | 1 |
| 29 | 29 | Marie Feagins | Shelby County Mayor | democratic | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-02-02 | within_tolerance | 1 |
| 30 | 30 | Marie Feagins | Shelby County Mayor | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | discrepancy | 1 |
| 31 | 31 | Marie Feagins | Shelby County Mayor | democratic | 2026 | Pre-Primary | Initial | 2026-04-01 | 2026-04-25 | 2026-04-28 | exact_match | 1 |
| 32 | 32 | J.W. Gibson, II | Shelby County Mayor | democratic | 2023 | Q4 | Amendment | 2024-02-16 | exact_match | 1 | ||
| 33 | 33 | J.W. Gibson, II | Shelby County Mayor | democratic | 2023 | Q1 | Initial | 2023-01-16 | 2023-03-31 | 2023-04-10 | exact_match | 1 |
| 34 | 34 | J.W. Gibson, II | Shelby County Mayor | democratic | 2023 | Q2 | Amendment | 2023-04-01 | 2023-06-30 | 2023-08-07 | exact_match | 1 |
| 35 | 35 | J.W. Gibson, II | Shelby County Mayor | democratic | 2023 | Pre-General | Amendment | 2023-07-01 | 2023-09-25 | 2024-02-16 | exact_match | 1 |
| 36 | 36 | J.W. Gibson, II | Shelby County Mayor | democratic | 2023 | Q3 | Amendment | 2023-09-26 | 2023-09-30 | 2024-02-16 | exact_match | 1 |
| 37 | 37 | J.W. Gibson, II | Shelby County Mayor | democratic | 2025 | Mid-Year | Amendment | 2025-01-16 | 2025-06-30 | 2025-07-24 | exact_match | 1 |
| 38 | 38 | J.W. Gibson, II | Shelby County Mayor | democratic | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-01-30 | exact_match | 1 |
| 39 | 39 | Heidi Kuhn | Shelby County Mayor | democratic | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-01-30 | within_tolerance | 1 |
| 40 | 40 | Heidi Kuhn | Shelby County Mayor | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 41 | 41 | Heidi Kuhn | Shelby County Mayor | democratic | 2026 | Pre-Primary | Initial | 2026-04-01 | 2026-04-25 | 2026-04-27 | discrepancy | 1 |
| 42 | 42 | David Lenoir | Shelby County Mayor | republican | 2023 | Mid-Year | Initial | 2023-01-16 | 2023-06-30 | 2023-07-14 | exact_match | 1 |
| 43 | 43 | David Lenoir | Shelby County Mayor | republican | 2023 | Year-End | Initial | 2023-07-01 | 2024-01-15 | 2024-01-24 | exact_match | 1 |
| 44 | 44 | David Lenoir | Shelby County Mayor | republican | 2025 | Mid-Year | Initial | 2025-01-16 | 2025-06-30 | 2025-07-11 | confirmed_zero | 1 |
| 45 | 45 | David Lenoir | Shelby County Mayor | republican | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-01-25 | exact_match | 1 |
| 46 | 46 | David Lenoir | Shelby County Mayor | republican | 2026 | Mid-Year | Initial | 2026-01-16 | 2026-06-30 | 2026-07-14 | exact_match | 1 |
| 47 | 47 | Mickell Lowery | Shelby County Mayor | democratic | 2025 | Mid-Year | Initial | 2025-01-16 | 2025-06-30 | 2025-07-15 | exact_match | 1 |
| 48 | 48 | Mickell Lowery | Shelby County Mayor | democratic | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-02-02 | within_tolerance | 1 |
| 49 | 49 | Mickell Lowery | Shelby County Mayor | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-20 | exact_match | 1 |
| 50 | 50 | Mickell Lowery | Shelby County Mayor | democratic | 2026 | Pre-Primary | Initial | 2026-04-01 | 2026-04-25 | 2026-04-28 | exact_match | 1 |
| 51 | 51 | Mark Luttrell | Shelby County Mayor | republican | 2023 | Mid-Year | Initial | 2023-01-16 | 2023-06-30 | 2023-07-14 | exact_match | 1 |
| 52 | 52 | Mark Luttrell | Shelby County Mayor | republican | 2023 | Year-End | Supplemental | 2023-07-01 | 2024-01-15 | 2024-02-05 | exact_match | 1 |
| 53 | 53 | Mark Luttrell | Shelby County Mayor | republican | 2025 | Mid-Year | Initial | 2025-01-16 | 2025-06-30 | 2025-07-13 | exact_match | 1 |
| 54 | 54 | Mark Luttrell | Shelby County Mayor | republican | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-01-25 | exact_match | 1 |
| 55 | 55 | Mark Luttrell | Shelby County Mayor | republican | 2026 | Mid-Year | Initial | 2026-01-16 | 2026-06-30 | 2026-07-14 | exact_match | 1 |
| 56 | 56 | Rusty Qualls | Shelby County Mayor | democratic | 2025 | Mid-Year | Initial | 2025-01-16 | 2025-06-30 | 2025-08-02 | exact_match | 1 |
| 57 | 57 | JB Smiley | Shelby County Mayor | democratic | 2025 | Mid-Year | Amendment | 2025-01-16 | 2025-06-30 | 2026-02-04 | within_tolerance | 1 |
| 58 | 58 | JB Smiley | Shelby County Mayor | democratic | 2025 | Year-End | Amendment | 2025-07-01 | 2026-01-15 | 2026-02-04 | exact_match | 1 |
| 59 | 59 | Anthony B. Warr | Shelby County Mayor | independent | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-02-02 | exact_match | 1 |
| 60 | 60 | Anthony B. Warr | Shelby County Mayor | independent | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-05-05 | confirmed_exempt | 1 |
| 61 | 61 | Floyd Bonner, Jr. | Sheriff | democratic | 2019 | Year-End | Initial | 2019-07-01 | 2020-01-15 | 2019-07-12 | exact_match | 1 |
| 62 | 62 | Anthony Buckner | Sheriff | democratic | 2025 | Mid-Year | Initial | 2025-01-16 | 2025-06-30 | 2025-07-15 | exact_match | 1 |
| 63 | 63 | Anthony Buckner | Sheriff | democratic | 2025 | Year-End | Amendment | 2025-07-01 | 2026-01-15 | 2026-04-15 | exact_match | 1 |
| 64 | 64 | Anthony Buckner | Sheriff | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 65 | 65 | Anthony Buckner | Sheriff | democratic | 2026 | Pre-Primary | Initial | 2026-04-01 | 2026-04-25 | 2026-04-28 | exact_match | 1 |
| 66 | 66 | Anthony Buckner | Sheriff | democratic | 2026 | Q2 | Initial | 2026-04-26 | 2026-06-30 | 2026-07-10 | exact_match | 1 |
| 67 | 67 | Reginald Hubbard | Sheriff | democratic | 2025 | Mid-Year | Initial | 2025-01-16 | 2025-06-30 | 2025-07-15 | within_tolerance | 1 |
| 68 | 68 | Reginald Hubbard | Sheriff | democratic | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-02-02 | discrepancy | 1 |
| 69 | 69 | Reginald Hubbard | Sheriff | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | within_tolerance | 1 |
| 70 | 70 | Reginald Hubbard | Sheriff | democratic | 2026 | Pre-Primary | Initial | 2026-04-01 | 2026-04-25 | 2026-04-30 | discrepancy | 1 |
| 71 | 71 | Brad Less | Sheriff | republican | 2025 | Mid-Year | Initial | 2025-01-16 | 2025-06-30 | 2026-01-19 | exact_match | 1 |
| 72 | 72 | Brad Less | Sheriff | republican | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-01-25 | exact_match | 1 |
| 73 | 73 | Brad Less | Sheriff | republican | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 74 | 74 | Brad Less | Sheriff | republican | 2026 | Pre-Primary | Initial | 2026-04-01 | 2026-04-25 | 2026-04-28 | exact_match | 1 |
| 75 | 75 | Brad Less | Sheriff | republican | 2026 | Q2 | Initial | 2026-04-26 | 2026-06-30 | 2026-07-10 | exact_match | 1 |
| 76 | 76 | Michael D. Pope | Sheriff | democratic | 2025 | Mid-Year | Initial | 2025-01-16 | 2025-06-30 | 2025-07-15 | discrepancy | 1 |
| 77 | 77 | Michael D. Pope | Sheriff | democratic | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-02-02 | discrepancy | 1 |
| 78 | 78 | Michael D. Pope | Sheriff | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | exact_match | 1 |
| 79 | 79 | Michael D. Pope | Sheriff | democratic | 2026 | Pre-Primary | Initial | 2026-04-01 | 2026-04-25 | 2026-04-28 | exact_match | 1 |
| 80 | 80 | Michael Pryor | Sheriff | democratic | 2025 | Mid-Year | Initial | 2025-01-16 | 2025-06-30 | 2025-10-06 | exact_match | 1 |
| 81 | 81 | Michael Pryor | Sheriff | democratic | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-02-12 | within_tolerance | 1 |
| 82 | 82 | Keisha Scott | Sheriff | democratic | 2023 | Year-End | Initial | 2023-07-01 | 2024-01-15 | 2024-01-24 | confirmed_exempt | 1 |
| 83 | 83 | Keisha Scott | Sheriff | democratic | 2025 | Mid-Year | Initial | 2025-01-16 | 2025-06-30 | 2025-07-07 | within_tolerance | 1 |
| 84 | 84 | Keisha Scott | Sheriff | democratic | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-02-02 | exact_match | 1 |
| 85 | 85 | Keisha Scott | Sheriff | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-01 | exact_match | 1 |
| 86 | 86 | Keisha Scott | Sheriff | democratic | 2026 | Pre-Primary | Initial | 2026-04-01 | 2026-04-25 | 2026-04-28 | exact_match | 1 |
| 87 | 87 | Keisha Scott | Sheriff | democratic | 2026 | Q2 | Initial | 2026-04-26 | 2026-06-30 | 2026-07-02 | exact_match | 1 |
| 88 | 88 | Marco Yzaguirre | Sheriff | republican | 2025 | Mid-Year | Initial | 2025-01-16 | 2025-06-30 | 2025-07-11 | exact_match | 1 |
| 89 | 89 | Marco Yzaguirre | Sheriff | republican | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-01-25 | exact_match | 1 |
| 90 | 90 | Marco Yzaguirre | Sheriff | republican | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-09 | exact_match | 1 |
| 91 | 91 | Marco Yzaguirre | Sheriff | republican | 2026 | Pre-Primary | Initial | 2026-04-01 | 2026-04-25 | 2026-04-27 | exact_match | 1 |
| 92 | 92 | Marco Yzaguirre | Sheriff | republican | 2026 | Q2 | Initial | 2026-04-26 | 2026-06-30 | 2026-07-09 | exact_match | 1 |
| 93 | 93 | Sade Nicole Bradley | Shelby County Commissioner, Dist. 1 | democratic | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-01-23 | within_tolerance | 1 |
| 94 | 94 | Sade Nicole Bradley | Shelby County Commissioner, Dist. 1 | democratic | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-10 | within_tolerance | 1 |
| 95 | 95 | Sade Nicole Bradley | Shelby County Commissioner, Dist. 1 | democratic | 2026 | Pre-Primary | Initial | 2026-04-01 | 2026-04-25 | 2026-05-11 | exact_match | 1 |
| 96 | 96 | Sade Nicole Bradley | Shelby County Commissioner, Dist. 1 | democratic | 2026 | Q2 | Initial | 2026-04-26 | 2026-06-30 | 2026-07-10 | exact_match | 1 |
| 97 | 97 | John Covington | Shelby County Commissioner, Dist. 1 | republican | 2025 | Mid-Year | Initial | 2025-01-16 | 2025-06-30 | 2025-07-11 | exact_match | 1 |
| 98 | 98 | John Covington | Shelby County Commissioner, Dist. 1 | republican | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-01-28 | exact_match | 1 |
| 99 | 99 | John Covington | Shelby County Commissioner, Dist. 1 | republican | 2026 | Q1 | Initial | 2026-01-16 | 2026-03-31 | 2026-04-08 | within_tolerance | 1 |
| 100 | 100 | Josh Fox | Shelby County Commissioner, Dist. 1 | nonpartisan | 2025 | Year-End | Initial | 2025-07-01 | 2026-01-15 | 2026-01-25 | exact_match | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "filings" ("candidate", "office", "party", "year", "reporting_period", "report_type", "coverage_start", "coverage_end", "filing_date", "review_status", "published");