Candidate totals
- candidate
- Candidate.
- cash_on_hand
- Cash on hand.
- contributor_count
- Number of contributors.
- filing_count
- Number of filings.
- inkind_received
- In-kind contributions received.
- is_incumbent
- Y when the candidate is an incumbent.
- monetary_raised
- Monetary contributions raised.
- office
- Office sought.
- party
- Party.
- status
- Active / withdrawn.
- total_contributions
- Total itemized + unitemized contributions.
- total_expenditures
- Total spent.
- total_loans
- Loans taken.
- total_refunds
- Refunds issued.
- total_self_contributions
- The candidate's own contributions.
- total_unitemized
- Unitemized (small-gift) contributions.
206 rows sorted by monetary_raised descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | total_contributions | total_refunds | monetary_raised ▲ | inkind_received | total_self_contributions | total_loans | total_unitemized | total_expenditures | total_unitemized_spent | total_spent | cash_on_hand | contributor_count | filing_count | is_incumbent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184 | 184 | Mickell Lowery | Shelby County Mayor | democratic | certified | 533323.66 | 0 | 603423.66 | 0 | 100.0 | 70000.0 | 0.0 | 592664.91 | 0.0 | 592664.91 | 15958.85 | 1043 | 4 | N |
| 198 | 198 | Anthony Buckner | Sheriff | democratic | certified | 595928.63 | 0 | 599838.01 | 5718.13 | 3909.38 | 0 | 0.0 | 466381.91 | 0.0 | 466381.91 | 140436.96 | 940 | 5 | N |
| 185 | 185 | JB Smiley | Shelby County Mayor | democratic | certified | 532127.77 | 0 | 537337.95 | 0 | 1994.83 | 0 | 3215.35 | 207241.22 | 0.0 | 207241.22 | 330100.17 | 1117 | 2 | N |
| 189 | 189 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | 114398.1 | 51141.0 | 536739.1 | 0 | 0 | 371000.0 | 200.0 | 478836.87 | 0.0 | 478836.87 | 7363.82 | 279 | 7 | N |
| 188 | 188 | Heidi Kuhn | Shelby County Mayor | democratic | certified | 113617.0 | 0 | 287265.0 | 0 | 39000.0 | 132600.0 | 2048.0 | 284158.32 | 0.0 | 284158.32 | 3408.01 | 307 | 4 | N |
| 186 | 186 | Harold Collins | Shelby County Mayor | democratic | certified | 140828.96 | 1300.0 | 191473.96 | 0 | 24000.0 | 25000.0 | 345.0 | 123774.59 | 1781.0 | 125555.59 | 30638.59 | 425 | 4 | N |
| 153 | 153 | Derek Mills | Shelby County Commissioner, Dist. 2 | republican | certified | 185700.0 | 0 | 185700.0 | 0 | 0 | 0 | 0.0 | 69866.15 | 0.0 | 69866.15 | 117733.85 | 110 | 5 | N |
| 35 | 35 | LaSonya Hall | County Clerk | democratic | certified | 127063.69 | 0 | 167263.69 | 1100.0 | 0 | 40200.0 | 0.0 | 129506.02 | 0.0 | 129506.02 | 7977.67 | 427 | 4 | N |
| 187 | 187 | Melvin Burgess | Shelby County Mayor | democratic | certified | 119899.0 | 0 | 144899.0 | 0 | 0 | 25000.0 | 0.0 | 137101.69 | 0.12 | 137101.81 | 6687.0 | 241 | 7 | N |
| 75 | 75 | Regina Newman | County Trustee | democratic | withdrawn | 3750.0 | 0 | 138816.53 | 0 | 0 | 133766.53 | 1300.0 | 14863.26 | 0.0 | 14863.26 | 0.0 | 13 | 6 | Y |
| 73 | 73 | Michael Whaley | County Trustee | democratic | certified | 68850.0 | 0 | 134929.0 | 1388.0 | 13979.0 | 50125.0 | 1975.0 | 134863.37 | 0.0 | 134863.37 | 66.34 | 80 | 3 | N |
| 159 | 159 | Mark Billingsley | Shelby County Commissioner, Dist. 4 | republican | certified | 124525.0 | 0 | 125625.0 | 0 | 1100.0 | 0 | 0.0 | 43364.86 | 0.0 | 43364.86 | 105250.51 | 161 | 9 | N |
| 109 | 109 | Tony Salvaggio | Germantown Mayor | nonpartisan | active | 116992.0 | 0 | 116992.0 | 0 | 0 | 0 | 0.0 | 28885.23 | 0.0 | 28885.23 | 139954.2 | 146 | 3 | N |
| 148 | 148 | Ed Apple | Shelby County Commissioner, Dist. 13 | republican | certified | 104942.32 | 0 | 105942.32 | 2575.0 | 1000.0 | 0 | 0.0 | 23697.0 | 0.0 | 23697.0 | 82245.32 | 162 | 3 | N |
| 101 | 101 | Taylor Bachelor | Gen. Sess. Crim. Ct. Judge, Div. 7 | nonpartisan | active | 95603.23 | 0 | 95603.23 | 1200.0 | 0 | 0 | 0.0 | 63065.61 | 0.0 | 63065.61 | 32537.92 | 369 | 3 | Y |
| 190 | 190 | John J. Deberry Jr. | Shelby County Mayor | republican | certified | 83030.0 | 0 | 83030.0 | 0 | 0 | 0 | 0.0 | 50870.41 | 0.0 | 50870.41 | 32159.59 | 123 | 3 | N |
| 149 | 149 | Amber Huett-Garcia | Shelby County Commissioner, Dist. 13 | democratic | certified | 75435.37 | 0 | 79667.57 | 7180.95 | 0 | 0 | 4232.2 | 62401.22 | 20.0 | 62421.22 | 17282.85 | 129 | 4 | N |
| 74 | 74 | Joseph Lee, III | County Trustee | democratic | certified | 29616.64 | 0 | 75252.18 | 1800.0 | 0 | 45635.54 | 0.0 | 67735.15 | 0.0 | 67735.15 | 2617.03 | 112 | 5 | N |
| 201 | 201 | Brad Less | Sheriff | republican | certified | 27576.0 | 0 | 63862.89 | 0 | 20.0 | 35811.89 | 455.0 | 50325.35 | 0.0 | 50325.35 | 13537.54 | 76 | 5 | N |
| 145 | 145 | Jevonte Porter | Shelby County Commissioner, Dist. 12 | democratic | certified | 58306.25 | 0 | 60232.75 | 0 | 0 | 0 | 1926.5 | 42929.45 | 0.0 | 42929.45 | 17303.3 | 104 | 4 | N |
| 96 | 96 | Marcy Ingram | Gen. Sess. Civil Ct. Judge, Div. 2 | nonpartisan | active | 6525.0 | 0 | 58766.41 | 310.0 | 0 | 51866.41 | 375.0 | 53019.72 | 0.0 | 53019.72 | 5746.69 | 36 | 3 | Y |
| 48 | 48 | Willie Brooks | County Register | democratic | certified | 45263.0 | 0 | 57763.0 | 778.79 | 500.0 | 12000.0 | 0.0 | 55667.68 | 0.0 | 55667.68 | 14001.55 | 173 | 9 | Y |
| 166 | 166 | Dedriene Rogers | Shelby County Commissioner, Dist. 7 | democratic | certified | 19299.6 | 0 | 55317.62 | 2200.0 | 0 | 10000.0 | 26018.02 | 55343.31 | 0.0 | 55343.31 | 22.07 | 34 | 3 | N |
| 110 | 110 | Mike Palazzolo | Germantown Mayor | nonpartisan | withdrawn | 54975.0 | 0 | 55075.0 | 500.0 | 100.0 | 0 | 0.0 | 109834.5 | 15.05 | 109849.55 | 51401.92 | 77 | 6 | Y |
| 78 | 78 | Heidi Kuhn | Criminal Court Clerk | democratic | withdrawn | 54521.0 | 0 | 55021.0 | 0 | 0 | 0 | 500.0 | 54486.74 | 0.0 | 54486.74 | 601.78 | 122 | 7 | Y |
| 199 | 199 | Michael D. Pope | Sheriff | democratic | certified | 49701.31 | 0 | 53562.89 | 0 | 3861.58 | 0 | 0.0 | 43447.34 | 2246.47 | 45693.81 | 5615.7 | 103 | 4 | N |
| 191 | 191 | Marie Feagins | Shelby County Mayor | democratic | certified | 49402.0 | 350.0 | 53088.3 | 2732.71 | 0 | 0 | 3336.3 | 37980.3 | 709.49 | 38689.79 | 14031.41 | 246 | 3 | N |
| 95 | 95 | Shayla Purifoy | Gen. Sess. Civil Ct. Judge, Div. 2 | nonpartisan | active | 40923.9 | 0 | 49529.13 | 1200.0 | 1397.22 | 3700.0 | 3508.01 | 9775.29 | 25.0 | 9800.29 | 35028.84 | 164 | 2 | N |
| 150 | 150 | Michael Whaley | Shelby County Commissioner, Dist. 13 | democratic | withdrawn | 23800.0 | 0 | 48870.0 | 0 | 0 | 25000.0 | 70.0 | 85467.44 | 0.0 | 85467.44 | 7196.07 | 24 | 8 | Y |
| 200 | 200 | Reginald Hubbard | Sheriff | democratic | certified | 45760.58 | 0 | 48100.58 | 30100.0 | 1900.0 | 0 | 440.0 | 7954.06 | 0.0 | 7954.06 | 42375.56 | 233 | 4 | N |
| 2 | 2 | Javier Bailey | Assessor of Property | democratic | certified | 44250.0 | 0 | 47450.0 | 0 | 0 | 3200.0 | 0.0 | 39543.07 | 0.0 | 39543.07 | 3171.92 | 73 | 3 | N |
| 21 | 21 | Jamita E. Swearengen | Circuit Court Clerk | democratic | certified | 13982.0 | 0 | 47112.0 | 0 | 2700.0 | 29700.0 | 730.0 | 19574.35 | 0.0 | 19574.35 | 1091.66 | 34 | 8 | Y |
| 177 | 177 | Karen Streeter | Shelby County Commissioner, Dist. 9 | democratic | certified | 16172.68 | 0 | 46273.68 | 1500.0 | 101.0 | 30000.0 | 0.0 | 31384.4 | 0.01 | 31384.41 | 14888.27 | 172 | 2 | N |
| 151 | 151 | Lena Chipman | Shelby County Commissioner, Dist. 13 | democratic | certified | 16949.12 | 0 | 42596.84 | 0 | 6647.72 | 19000.0 | 0.0 | 32609.05 | 0.0 | 32609.05 | 10000.79 | 88 | 3 | N |
| 63 | 63 | Tanya Frey | County School Bd., Dist. 8 | democratic | certified | 42035.0 | 0 | 42045.0 | 0 | 10.0 | 0 | 0.0 | 41147.45 | 0.0 | 41147.45 | 897.55 | 121 | 3 | N |
| 17 | 17 | David Parsons | Bartlett Mayor | nonpartisan | active | 33950.0 | 0 | 33980.0 | 0 | 0 | 0 | 30.0 | 250.0 | 0.0 | 250.0 | 35712.8 | 43 | 6 | Y |
| 53 | 53 | Stephanie Love | County School Bd., Dist. 3 | nonpartisan | active | 32525.0 | 0 | 32525.0 | 0 | 0 | 0 | 0.0 | 40673.49 | 5893.61 | 46567.1 | -6277.59 | 82 | 6 | Y |
| 165 | 165 | Jamie Naylor | Shelby County Commissioner, Dist. 7 | democratic | certified | 30350.0 | 0 | 32045.0 | 0 | 0 | 0 | 1695.0 | 14542.12 | 0.0 | 14542.12 | 17502.88 | 32 | 2 | N |
| 79 | 79 | Lawrence Denton Jr. | Criminal Court Clerk | democratic | certified | 26718.55 | 0 | 28003.55 | 0 | 375.0 | 0 | 910.0 | 28003.55 | 0.0 | 28003.55 | 681.63 | 151 | 4 | N |
| 162 | 162 | Shante Avant | Shelby County Commissioner, Dist. 5 | democratic | certified | 25350.0 | 0 | 27030.0 | 0 | 0 | 0 | 1680.0 | 19728.45 | 0.0 | 19728.45 | 12179.47 | 39 | 10 | Y |
| 146 | 146 | Erika Sugarmon | Shelby County Commissioner, Dist. 12 | democratic | certified | 25650.0 | 0 | 26614.0 | 0 | 0 | 0 | 964.0 | 35108.49 | 4.3 | 35112.79 | 1218.77 | 67 | 9 | Y |
| 139 | 139 | Rebecca Jane Edwards | Shelby County Commissioner, Dist. 10 | democratic | certified | 4958.06 | 0 | 25280.84 | 0 | 0 | 20322.78 | 0.0 | 14414.76 | 0.0 | 14414.76 | 4988.08 | 19 | 2 | N |
| 102 | 102 | Serena Gray | Gen. Sess. Crim. Ct. Judge, Div. 7 | nonpartisan | active | 8571.91 | 0 | 24638.32 | 1900.0 | 0 | 12665.0 | 3401.41 | 20506.88 | 0.0 | 20506.88 | -342.08 | 35 | 3 | N |
| 37 | 37 | Ed Holt, Jr. | County Clerk | democratic | certified | 13765.82 | 0 | 23807.02 | 0 | 0 | 10000.0 | 41.2 | 23179.54 | 0.0 | 23179.54 | 777.48 | 98 | 3 | N |
| 128 | 128 | Eddie Jones | Probate Court Clerk | democratic | certified | 2700.0 | 0 | 23649.47 | 0 | 0 | 20349.47 | 600.0 | 20799.47 | 0.0 | 20799.47 | 3055.56 | 4 | 8 | Y |
| 137 | 137 | Samuel B Nelson | Shelby County Commissioner, Dist. 10 | democratic | certified | 19423.69 | 0 | 23421.29 | 2800.0 | 700.0 | 0 | 3297.6 | 16147.53 | 50.07 | 16197.6 | 3921.09 | 106 | 3 | N |
| 131 | 131 | Rhonda O'Dell | Shelby County Commissioner, Dist. 1 | republican | certified | 23009.7 | 0 | 23009.7 | 0 | 0 | 0 | 0.0 | 14335.18 | 0.0 | 14335.18 | 8674.52 | 46 | 4 | N |
| 80 | 80 | Edquardo Jamison | Criminal Court Clerk | republican | certified | 10879.0 | 0 | 22504.0 | 0 | 725.0 | 10900.0 | 0.0 | 12694.28 | 0.0 | 12694.28 | 9809.72 | 38 | 3 | N |
| 203 | 203 | Floyd Bonner, Jr. | Sheriff | democratic | withdrawn | 13500.0 | 0 | 22265.42 | 0 | 0 | 8765.42 | 0.0 | 3000.0 | 0.0 | 3000.0 | 29755.62 | 11 | 1 | Y |
| 172 | 172 | Will Richardson | Shelby County Commissioner, Dist. 8 | democratic | certified | 19774.0 | 0 | 21759.28 | 0 | 0 | 0 | 1985.28 | 3636.48 | 0.0 | 3636.48 | 18222.8 | 57 | 1 | N |
| 36 | 36 | Michael R. Williams | County Clerk | democratic | certified | 17080.0 | 0 | 21291.99 | 0 | 0 | 4211.99 | 0.0 | 20983.85 | 0.0 | 20983.85 | 17080.0 | 40 | 3 | N |
| 108 | 108 | Mary Anne Gibson | Germantown Alderman, Pos. 2 | nonpartisan | active | 21121.19 | 0 | 21121.19 | 0 | 0 | 0.0 | 0.0 | 13279.37 | 0.0 | 13279.37 | 20778.94 | 69 | 5 | Y |
| 68 | 68 | Jonathan Carroll | County School Bd., Dist. 9 | democratic | certified | 15422.0 | 0 | 20422.0 | 0 | 0 | 5000.0 | 0.0 | 18209.5 | 0.0 | 18209.5 | 2281.7 | 77 | 4 | N |
| 202 | 202 | Marco Yzaguirre | Sheriff | republican | certified | 19415.0 | 0 | 19765.0 | 0 | 350.0 | 0 | 0.0 | 17368.05 | 0.0 | 17368.05 | 2396.95 | 55 | 5 | N |
| 205 | 205 | Keisha Scott | Sheriff | democratic | certified | 950.0 | 0 | 19150.0 | 0 | 18200.0 | 0 | 0.0 | 11619.36 | 0.0 | 11619.36 | 7627.9 | 4 | 6 | N |
| 138 | 138 | John Luke Bradley | Shelby County Commissioner, Dist. 10 | democratic | certified | 14030.0 | 0 | 19030.0 | 0 | 0 | 5000.0 | 0.0 | 9396.3 | 0.14 | 9396.44 | 9523.37 | 57 | 2 | N |
| 3 | 3 | Daryl Lewis | Assessor of Property | democratic | certified | 11760.0 | 0 | 17556.9 | 0 | 1000.0 | 0 | 4796.9 | 17556.9 | 0.0 | 17556.9 | 0.0 | 47 | 3 | N |
| 50 | 50 | Michelle McKissack | County School Bd., Dist. 1 | democratic | certified | 15100.0 | 0 | 15301.0 | 0 | 0 | 0 | 201.0 | 16125.02 | 0.0 | 16125.02 | 1752.62 | 33 | 5 | Y |
| 167 | 167 | Henri E Brooks | Shelby County Commissioner, Dist. 7 | democratic | certified | 14200.0 | 0 | 14275.0 | 0 | 0 | 0 | 75.0 | 11148.9 | 0.0 | 11148.9 | 6303.71 | 44 | 8 | Y |
| 69 | 69 | Joyce Dorse Coleman | County School Bd., Dist. 9 | democratic | certified | 1800.0 | 0 | 13970.0 | 0 | 0 | 0 | 12170.0 | 1345.25 | 0.0 | 1345.25 | 12618.86 | 1 | 1 | Y |
| 64 | 64 | Ayleem Connolly | County School Bd., Dist. 8 | democratic | certified | 12550.0 | 0 | 13650.0 | 2440.21 | 0 | 1100.0 | 0.0 | 9097.97 | 0.0 | 9097.97 | 4552.03 | 82 | 2 | N |
| 55 | 55 | Frederick Dewayne Tappan | County School Bd., Dist. 6 | independent | certified | 12128.28 | 0 | 12160.21 | 0 | 31.93 | 0 | 0.0 | 2207.0 | 0.0 | 2207.0 | 9954.24 | 34 | 3 | N |
| 56 | 56 | Juliette Eskridge | County School Bd., Dist. 6 | democratic | certified | 3140.66 | 0 | 11565.66 | 0 | 0 | 8000.0 | 425.0 | 10008.0 | 0.0 | 10008.0 | 932.66 | 12 | 3 | N |
| 115 | 115 | Joy Williams | Germantown School Bd., Pos. 4 | nonpartisan | active | 3300.0 | 0 | 11385.0 | 1626.0 | 0 | 6000.0 | 2085.0 | 2843.53 | 0.0 | 2843.53 | 5541.47 | 11 | 2 | N |
| 27 | 27 | Michael Ebbs | Collierville School Bd., Pos. 2 | nonpartisan | active | 7628.85 | 0 | 11091.95 | 0 | 5.59 | 3457.51 | 0.0 | 7824.46 | 0.0 | 7824.46 | 3267.49 | 48 | 2 | N |
| 171 | 171 | Ester B. Moore | Shelby County Commissioner, Dist. 7 | democratic | certified | 1000.0 | 0 | 11000.0 | 0 | 0 | 10000.0 | 0.0 | 1009.71 | 0.0 | 1009.71 | 9990.29 | 1 | 1 | N |
| 156 | 156 | Michele Dial | Shelby County Commissioner, Dist. 3 | republican | certified | 10100.0 | 0 | 10700.0 | 0 | 600.0 | 0 | 0.0 | 5839.15 | 0.0 | 5839.15 | 4870.65 | 24 | 4 | N |
| 4 | 4 | Michael O. Harris | Assessor of Property | democratic | certified | 9500.0 | 0 | 10611.0 | 0 | 886.0 | 0 | 225.0 | 10579.87 | 0.0 | 10579.87 | 31.63 | 17 | 2 | N |
| 118 | 118 | Teresa Maclin-Garvins | Juvenile Court Clerk | nonpartisan | certified | 1900.0 | 0 | 10392.0 | 0 | 0 | 7000.0 | 1492.0 | 7696.78 | 0.0 | 7696.78 | 2695.22 | 14 | 3 | N |
| 38 | 38 | Arriell Gipson-Martin | County Clerk | democratic | certified | 10211.64 | 0 | 10211.64 | 1600.0 | 0 | 0 | 0.0 | 678.36 | 0.0 | 678.36 | 9633.28 | 88 | 1 | N |
| 152 | 152 | LaGina Mitchell-Scott | Shelby County Commissioner, Dist. 13 | democratic | certified | 7094.0 | 0 | 9899.2 | 6975.0 | 0 | 0 | 2805.2 | 8036.54 | 0.0 | 8036.54 | 999.55 | 42 | 3 | N |
| 40 | 40 | Bennie Smith | County Clerk | democratic | certified | 5750.0 | 0 | 9750.0 | 2774.0 | 0 | 4000.0 | 0.0 | 4303.94 | 0.0 | 4303.94 | 5446.06 | 19 | 1 | N |
| 132 | 132 | John Covington | Shelby County Commissioner, Dist. 1 | republican | withdrawn | 5400.0 | 3711.5 | 9666.5 | 0 | 555.0 | 0 | 0.0 | 5955.0 | 0.0 | 5955.0 | 0.0 | 20 | 3 | N |
| 39 | 39 | Tina Montgomery | County Clerk | republican | certified | 6917.0 | 0 | 9418.0 | 0 | 1.0 | 2500.0 | 0.0 | 6377.33 | 0.0 | 6377.33 | 3040.67 | 33 | 3 | N |
| 204 | 204 | Michael Pryor | Sheriff | democratic | withdrawn | 1950.0 | 0 | 9054.17 | 0 | 1000.0 | 6104.17 | 0.0 | 8730.56 | 0.0 | 8730.56 | 324.26 | 10 | 2 | N |
| 57 | 57 | T. L. Harris | County School Bd., Dist. 6 | democratic | certified | 1015.0 | 0 | 9015.0 | 0 | 0 | 8000.0 | 0.0 | 7250.35 | 0.0 | 7250.35 | 1764.65 | 10 | 1 | N |
| 111 | 111 | Rhea Clift | Germantown Municipal Judge, Div. 1 | nonpartisan | active | 0 | 0 | 8750.0 | 0 | 0 | 8750.0 | 0.0 | 251.5 | 0.0 | 251.5 | 68.78 | 0 | 2 | Y |
| 81 | 81 | Carla Stotts | Criminal Court Clerk | democratic | certified | 8203.14 | 0 | 8303.14 | 0 | 100.0 | 0 | 0.0 | 9040.17 | 1.0 | 9041.17 | 230.94 | 45 | 8 | N |
| 157 | 157 | Ryan Ramkhelawan | Shelby County Commissioner, Dist. 3 | democratic | certified | 5200.0 | 0 | 8200.0 | 2700.0 | 0 | 3000.0 | 0.0 | 7099.76 | 0.0 | 7099.76 | 3235.19 | 9 | 2 | N |
| 173 | 173 | Keeley Greer | Shelby County Commissioner, Dist. 8 | independent | withdrawn | 7670.0 | 0 | 8190.0 | 0 | 520.0 | 0 | 0.0 | 761.5 | 0.0 | 761.5 | 7428.5 | 44 | 5 | N |
| 147 | 147 | Andrea Bell | Shelby County Commissioner, Dist. 12 | independent | certified | 2800.0 | 0 | 7845.0 | 0 | 0 | 4108.0 | 937.0 | 5050.79 | 87.0 | 5137.79 | 2557.21 | 4 | 3 | N |
| 65 | 65 | Amber Huett-Garcia | County School Bd., Dist. 8 | nonpartisan | withdrawn | 3929.98 | 0 | 7354.08 | 0 | 0 | 0 | 3424.1 | 11339.05 | 25.76 | 11364.81 | 0.0 | 13 | 4 | Y |
| 5 | 5 | Thomas B. Lannan | Assessor of Property | republican | certified | 7125.0 | 0 | 7135.0 | 0 | 10.0 | 0 | 0.0 | 5177.41 | 0.0 | 5177.41 | 1957.59 | 27 | 3 | N |
| 49 | 49 | Shelandra Y. Ford | County Register | democratic | certified | 2755.19 | 0 | 6144.32 | 0 | 2985.94 | 0 | 403.19 | 5674.73 | 0.0 | 5674.73 | 254.49 | 8 | 3 | N |
| 84 | 84 | Wanda Halbert | Criminal Court Clerk | democratic | certified | 0 | 0 | 6094.0 | 0 | 0 | 6094.0 | 0.0 | 6094.8 | 0.0 | 6094.8 | 6094.0 | 0 | 2 | N |
| 113 | 113 | Heather Fisher | Germantown School Bd., Pos. 2 | nonpartisan | active | 4045.0 | 0 | 6045.0 | 0 | 0 | 2000.0 | 0.0 | 4062.28 | 0.0 | 4062.28 | 982.72 | 22 | 3 | N |
| 103 | 103 | Charles W. Gilchrist | Gen. Sess. Crim. Ct. Judge, Div. 7 | nonpartisan | active | 4805.0 | 0 | 5865.0 | 0 | 1060.0 | 0 | 0.0 | 5390.43 | 0.0 | 5390.43 | 474.57 | 13 | 2 | N |
| 41 | 41 | Britney Thornton | County Clerk | democratic | certified | 5164.2 | 0 | 5442.2 | 0 | 0 | 0 | 278.0 | 15434.59 | 0.0 | 15434.59 | 12253.27 | 26 | 1 | N |
| 22 | 22 | Soheila Kail | Circuit Court Clerk | nonpartisan | withdrawn | 0 | 0 | 5395.0 | 0 | 5360.0 | 0 | 35.0 | 1730.68 | 0.0 | 1730.68 | 0.0 | 0 | 3 | N |
| 46 | 46 | George "Dempsy" Summers | County Clerk | democratic | certified | 0 | 0 | 5000.0 | 0 | 0 | 5000.0 | 0.0 | 0 | 10.77 | 10.77 | 4989.23 | 0 | 1 | N |
| 47 | 47 | Wanda Halbert | County Clerk | democratic | withdrawn | 0 | 0 | 5000.0 | 0 | 0 | 5000.0 | 0.0 | 6607.0 | 0.0 | 6607.0 | -1207.0 | 0 | 2 | Y |
| 140 | 140 | Lashanta Rudd | Shelby County Commissioner, Dist. 10 | democratic | certified | 3730.79 | 0 | 4816.58 | 500.0 | 60.0 | 0 | 1025.79 | 3256.5 | 9.0 | 3265.5 | 346.49 | 57 | 4 | N |
| 51 | 51 | Dolores Missy Rivers | County School Bd., Dist. 1 | democratic | certified | 2960.0 | 0 | 4070.0 | 8531.52 | 0 | 0 | 1110.0 | 1388.83 | 8531.52 | 9920.35 | 1571.17 | 27 | 1 | N |
| 206 | 206 | Ricky Pollard | Sheriff | democratic | certified | 0 | 0 | 4000.43 | 0 | 0 | 4000.43 | 0.0 | 3946.04 | 0.0 | 3946.04 | 62.39 | 0 | 1 | N |
| 117 | 117 | Janeen Gordon | Juvenile Court Clerk | democratic | certified | 3390.0 | 0 | 3840.0 | 0 | 0 | 0 | 450.0 | 3811.22 | 0.0 | 3811.22 | 801.36 | 12 | 9 | Y |
| 93 | 93 | Jonathan Carroll | District 33 - Committeeman- Dem. | democratic | certified | 3333.0 | 0 | 3829.0 | 0 | 0 | 0 | 496.0 | 3131.94 | 0.0 | 3131.94 | 0.0 | 19 | 4 | N |
| 24 | 24 | Jewel Jordan | Collierville Alderman, Pos. 2 | nonpartisan | active | 3780.0 | 0 | 3790.0 | 1725.73 | 0 | 0 | 10.0 | 2580.32 | 0.0 | 2580.32 | 1468.31 | 22 | 4 | Y |
| 54 | 54 | Eric Harris | County School Bd., Dist. 4 | nonpartisan | active | 3771.15 | 0 | 3771.15 | 0 | 0 | 0 | 0.0 | 16817.04 | 16.1 | 16833.14 | 0.0 | 8 | 5 | N |
| 97 | 97 | John Cameron | Gen. Sess. Civil Ct. Judge, Div. 2 | nonpartisan | active | 3150.0 | 0 | 3575.0 | 0 | 0 | 0 | 425.0 | 250.03 | 0.0 | 250.03 | 4159.81 | 3 | 2 | N |
| 30 | 30 | Keri Blair | Collierville School Bd., Pos. 4 | nonpartisan | active | 2340.2 | 0 | 3495.01 | 0 | 1000.0 | 0 | 154.81 | 4901.85 | 0.0 | 4901.85 | 848.06 | 7 | 3 | N |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "candidate_summaries" ("candidate", "office", "party", "status", "total_contributions", "total_refunds", "monetary_raised", "inkind_received", "total_self_contributions", "total_loans", "total_unitemized", "total_expenditures", "total_unitemized_spent", "total_spent", "cash_on_hand", "contributor_count", "filing_count", "is_incumbent");