Candidate totals
- candidate
- Candidate.
- cash_on_hand
- Cash on hand.
- contributor_count
- Number of contributors.
- filing_count
- Number of filings.
- inkind_received
- In-kind contributions received.
- is_incumbent
- Y when the candidate is an incumbent.
- monetary_raised
- Monetary contributions raised.
- office
- Office sought.
- party
- Party.
- status
- Active / withdrawn.
- total_contributions
- Total itemized + unitemized contributions.
- total_expenditures
- Total spent.
- total_loans
- Loans taken.
- total_refunds
- Refunds issued.
- total_self_contributions
- The candidate's own contributions.
- total_unitemized
- Unitemized (small-gift) contributions.
298 rows sorted by monetary_raised descending
This data as json, CSV (advanced)
| Link | rowid | candidate | office | party | status | total_contributions | total_refunds | monetary_raised ▲ | inkind_received | total_self_contributions | total_loans | loans_received | total_unitemized | total_expenditures | total_expenditure_refunds | total_unitemized_spent | total_spent | cash_on_hand | contributor_count | filing_count | is_incumbent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | 276 | Mickell Lowery | Shelby County Mayor | democratic | certified | 871784.02 | 0.0 | 941884.02 | 0.0 | 100.0 | 70000.0 | 70000.0 | 0.0 | 859588.86 | 0.0 | 859588.86 | 83695.36 | 1365 | 6 | N | |
| 290 | 290 | Anthony Buckner | Sheriff | democratic | certified | 637395.67 | 2000.0 | 643305.05 | 5718.13 | 3909.38 | 0.0 | 0.0 | 0.0 | 604475.3 | 500.01 | 0.0 | 604475.3 | 41910.61 | 962 | 7 | N |
| 204 | 204 | Paul Young | Memphis Mayor | nonpartisan | active | 610675.52 | 1930.0 | 612605.52 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 319063.25 | 24823.47 | 0.0 | 319063.25 | 383046.69 | 682 | 6 | Y |
| 277 | 277 | JB Smiley | Shelby County Mayor | democratic | certified | 533370.22 | 0.0 | 537337.95 | 0.0 | 752.38 | 0.0 | 0.0 | 3215.35 | 207241.22 | 0.0 | 207241.22 | 330100.17 | 1113 | 5 | N | |
| 278 | 278 | Heidi Kuhn | Shelby County Mayor | democratic | certified | 154637.0 | 0.0 | 289485.0 | 1920.0 | 0.0 | 132600.0 | 132600.0 | 2248.0 | 289716.18 | 0.0 | 289716.18 | 70.15 | 311 | 4 | N | |
| 244 | 244 | Derek Mills | Shelby County Commissioner, Dist. 2 | republican | certified | 190700.0 | 0.0 | 190700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 87387.06 | 89.56 | 0.0 | 87387.06 | 105212.94 | 114 | 7 | N |
| 279 | 279 | Harold Collins | Shelby County Mayor | democratic | certified | 136773.96 | 1300.0 | 190673.96 | 700.0 | 27600.0 | 25000.0 | 25000.0 | 0.0 | 147482.02 | 0.0 | 147482.02 | 8912.16 | 407 | 5 | N | |
| 53 | 53 | LaSonya Hall | County Clerk | democratic | certified | 146088.69 | 0.0 | 176288.69 | 6000.0 | 0.0 | 30200.0 | 30200.0 | 0.0 | 147463.84 | 0.0 | 147463.84 | 4044.85 | 442 | 6 | N | |
| 36 | 36 | Chris Frulla | Circuit Court Judge, Div. III | nonpartisan | certified | 139595.66 | 409.58 | 145030.24 | 0.0 | 0.0 | 5025.0 | 5025.0 | 0.0 | 144653.84 | 0.0 | 144653.84 | 22161.92 | 382 | 5 | N | |
| 280 | 280 | Melvin Burgess | Shelby County Mayor | democratic | certified | 118899.0 | 0.0 | 143899.0 | 0.0 | 0.0 | 25000.0 | 25000.0 | 0.0 | 112101.69 | 0.12 | 112101.81 | 6687.0 | 239 | 8 | N | |
| 97 | 97 | Michael Whaley | County Trustee | democratic | certified | 80929.0 | 0.0 | 134929.0 | 1388.0 | 1900.0 | 50125.0 | 50125.0 | 1975.0 | 134863.37 | 0.0 | 134863.37 | 66.34 | 81 | 4 | N | |
| 251 | 251 | Mark Billingsley | Shelby County Commissioner, Dist. 4 | republican | certified | 130625.0 | 0.0 | 131725.0 | 0.0 | 1100.0 | 0.0 | 0.0 | 0.0 | 47800.65 | 0.0 | 47800.65 | 106914.72 | 165 | 11 | N | |
| 134 | 134 | Shayla Purifoy | Gen. Sess. Civil Ct. Judge, Div. 2 | nonpartisan | certified | 50282.4 | 0.0 | 131441.23 | 1200.0 | 1397.22 | 74700.0 | 74700.0 | 5061.61 | 117748.89 | 28.0 | 117776.89 | 8964.34 | 186 | 4 | N | |
| 152 | 152 | Tony Salvaggio | Germantown Mayor | nonpartisan | active | 125467.0 | 0.0 | 125467.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36111.38 | 0.0 | 36111.38 | 141203.05 | 160 | 4 | N | |
| 239 | 239 | Ed Apple | Shelby County Commissioner, Dist. 13 | republican | certified | 118497.32 | 0.0 | 119497.32 | 2575.0 | 0.0 | 1000.0 | 1000.0 | 0.0 | 114666.99 | 0.0 | 114666.99 | 4830.33 | 182 | 5 | N | |
| 143 | 143 | Taylor Eskridge Bachelor | Gen. Sess. Crim. Ct. Judge, Div. 7 | nonpartisan | certified | 99189.8 | 0.0 | 113389.8 | 3908.72 | 0.0 | 14200.0 | 14200.0 | 0.0 | 112514.3 | 0.0 | 112514.3 | 875.8 | 377 | 5 | Y | |
| 37 | 37 | Mitzi Pollard | Circuit Court Judge, Div. III | nonpartisan | certified | 94906.4 | 105.4 | 102411.8 | 13300.0 | 1900.0 | 5000.0 | 5000.0 | 500.0 | 76288.37 | 0.0 | 76288.37 | 16287.09 | 364 | 5 | N | |
| 281 | 281 | John J. Deberry Jr. | Shelby County Mayor | republican | certified | 101655.0 | 0.0 | 101655.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 101655.0 | 0.0 | 101655.0 | 0.0 | 177 | 5 | N | |
| 286 | 286 | J.W. Gibson, II | Shelby County Mayor | democratic | withdrawn | 0.0 | 51141.0 | 97291.0 | 0.0 | 0.0 | 46000.0 | 46000.0 | 150.0 | 40543.92 | 0.0 | 40543.92 | 7363.82 | 83 | 2 | N | |
| 240 | 240 | Amber Huett-Garcia | Shelby County Commissioner, Dist. 13 | democratic | certified | 87490.39 | 0.0 | 96131.91 | 9080.95 | 4109.32 | 0.0 | 0.0 | 4532.2 | 92943.91 | 20.0 | 92963.91 | 3204.16 | 164 | 6 | N | |
| 136 | 136 | Marcy Ingram | Gen. Sess. Civil Ct. Judge, Div. 2 | nonpartisan | certified | 8775.0 | 0.0 | 90358.72 | 310.0 | 0.0 | 81208.72 | 81208.72 | 375.0 | 89106.39 | 722.83 | 0.0 | 89106.39 | 1252.33 | 42 | 5 | Y |
| 110 | 110 | Ray Lepone | Criminal Court Judge, Div. I | nonpartisan | certified | 66241.28 | 250.0 | 90328.34 | 0.0 | 0.0 | 23837.06 | 23837.06 | 0.0 | 88241.28 | 0.0 | 88241.28 | 12826.24 | 237 | 5 | N | |
| 30 | 30 | Jim Newsom | Chancellor, Part II | nonpartisan | certified | 83991.85 | 0.0 | 88991.85 | 500.0 | 0.0 | 5000.0 | 5000.0 | 0.0 | 83362.77 | 0.0 | 83362.77 | 28352.66 | 212 | 4 | N | |
| 98 | 98 | Joseph Lee, III | County Trustee | democratic | certified | 29816.64 | 0.0 | 75452.18 | 1800.0 | 0.0 | 45635.54 | 45635.54 | 0.0 | 69037.15 | 0.0 | 69037.15 | 1515.03 | 114 | 6 | N | |
| 293 | 293 | Brad Less | Sheriff | republican | certified | 30676.0 | 0.0 | 66962.89 | 0.0 | 20.0 | 53215.35 | 35811.89 | 455.0 | 62427.91 | 0.0 | 62427.91 | 0.0 | 90 | 7 | N | |
| 236 | 236 | Jevonte Porter | Shelby County Commissioner, Dist. 12 | democratic | certified | 62356.25 | 0.0 | 64282.75 | 0.0 | 0.0 | 0.0 | 0.0 | 1926.5 | 59039.08 | 0.0 | 59039.08 | 5243.67 | 107 | 5 | N | |
| 241 | 241 | Lena Chipman | Shelby County Commissioner, Dist. 13 | democratic | certified | 17045.12 | 0.0 | 57226.84 | 300.0 | 21181.72 | 19000.0 | 19000.0 | 0.0 | 38240.43 | 0.0 | 38240.43 | 0.0 | 89 | 4 | N | |
| 257 | 257 | Dedriene Rogers | Shelby County Commissioner, Dist. 7 | democratic | certified | 31735.13 | 0.0 | 55317.85 | 2250.0 | 0.0 | 10000.0 | 10000.0 | 13582.72 | 55343.18 | 0.0 | 55343.18 | 22.07 | 40 | 4 | N | |
| 102 | 102 | Heidi Kuhn | Criminal Court Clerk | democratic | withdrawn | 54521.0 | 0.0 | 55021.0 | 0.0 | 0.0 | 0.0 | 0.0 | 500.0 | 54486.74 | 0.0 | 54486.74 | 616.78 | 122 | 6 | Y | |
| 65 | 65 | Willie Brooks | County Register | democratic | certified | 47113.0 | 0.0 | 53613.0 | 778.79 | 500.0 | 15000.0 | 6000.0 | 0.0 | 61362.41 | 0.0 | 61362.41 | 2258.55 | 179 | 11 | Y | |
| 291 | 291 | Michael D. Pope | Sheriff | democratic | certified | 49694.81 | 0.0 | 53556.39 | 0.0 | 3861.58 | 0.0 | 0.0 | 0.0 | 43447.34 | 2246.47 | 45693.81 | 5615.7 | 97 | 5 | N | |
| 184 | 184 | Jana Swearengen-Washington | Memphis City Council, Dist. 4 | nonpartisan | active | 47416.5 | 0.0 | 49862.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2446.0 | 18223.75 | 0.0 | 18223.75 | 1775.77 | 65 | 3 | Y | |
| 292 | 292 | Reginald Hubbard | Sheriff | democratic | certified | 45760.58 | 0.0 | 48100.58 | 91300.0 | 1900.0 | 0.0 | 0.0 | 440.0 | 7954.06 | 0.0 | 7954.06 | 42375.56 | 230 | 5 | N | |
| 6 | 6 | Javier Bailey | Assessor of Property | democratic | certified | 44250.0 | 0.0 | 47450.0 | 0.0 | 0.0 | 3200.0 | 3200.0 | 0.0 | 39543.07 | 0.0 | 39543.07 | 3171.92 | 71 | 3 | N | |
| 150 | 150 | Mary Anne Gibson | Germantown Alderman, Pos. 2 | nonpartisan | active | 46418.41 | 0.0 | 46418.41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21004.76 | 0.0 | 21004.76 | 38850.86 | 116 | 7 | Y | |
| 269 | 269 | Karen Streeter | Shelby County Commissioner, Dist. 9 | democratic | certified | 16172.68 | 0.0 | 46273.68 | 1500.0 | 101.0 | 30000.0 | 30000.0 | 0.0 | 31384.41 | 0.0 | 31384.41 | 14888.27 | 172 | 2 | N | |
| 87 | 87 | Tanya Frey | County School Bd., Dist. 8 | democratic | certified | 45251.0 | 300.0 | 45561.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 45230.23 | 223.9 | 0.0 | 45230.23 | 30.77 | 126 | 5 | N |
| 111 | 111 | Jahari Dowdy | Criminal Court Judge, Div. I | nonpartisan | certified | 28891.55 | 0.0 | 41843.34 | 0.0 | 0.0 | 7720.0 | 7720.0 | 5231.79 | 41892.88 | 0.0 | 41892.88 | 20.01 | 64 | 5 | N | |
| 112 | 112 | Katie Berendt-Ratton | Criminal Court Judge, Div. VIII | nonpartisan | active | 38755.55 | 0.0 | 39900.55 | 2311.01 | 0.0 | 0.0 | 0.0 | 1145.0 | 34816.88 | 0.0 | 34816.88 | 11177.36 | 101 | 4 | N | |
| 115 | 115 | Latonya Burrow | Criminal Court Judge, Div. VIII | nonpartisan | active | 1906.46 | 0.0 | 39216.01 | 0.0 | 0.0 | 37258.3 | 37258.3 | 51.25 | 39216.01 | 0.0 | 39216.01 | 11438.22 | 7 | 3 | N | |
| 264 | 264 | Will Richardson | Shelby County Commissioner, Dist. 8 | democratic | certified | 35254.0 | 0.0 | 38640.15 | 25000.0 | 0.0 | 0.0 | 0.0 | 3386.15 | 37442.16 | 0.0 | 37442.16 | 2189.52 | 92 | 5 | N | |
| 153 | 153 | Mike Palazzolo | Germantown Mayor | nonpartisan | withdrawn | 37475.0 | 0.0 | 37575.0 | 500.0 | 100.0 | 0.0 | 0.0 | 0.0 | 109834.5 | 15.05 | 109849.55 | 51401.92 | 75 | 7 | Y | |
| 40 | 40 | Chad Kelsey | Collierville Alderman, Pos. 2 | nonpartisan | active | 35332.14 | 0.0 | 37000.26 | 0.0 | 1668.1 | 5000.0 | 0.0 | 0.02 | 18848.34 | 0.0 | 18848.34 | 18151.92 | 49 | 1 | N | |
| 25 | 25 | David Parsons | Bartlett Mayor | nonpartisan | active | 33950.0 | 0.0 | 33980.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 250.0 | 0.0 | 250.0 | 35712.8 | 43 | 6 | Y | |
| 254 | 254 | Shante Avant | Shelby County Commissioner, Dist. 5 | democratic | certified | 26100.0 | 0.0 | 33425.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7325.0 | 29868.09 | 0.0 | 29868.09 | 6503.87 | 41 | 12 | Y | |
| 70 | 70 | Stephanie Love | County School Bd., Dist. 3 | nonpartisan | active | 32525.0 | 0.0 | 32525.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32512.69 | 5893.61 | 38406.3 | -6277.59 | 82 | 6 | Y | |
| 258 | 258 | Jamie Naylor | Shelby County Commissioner, Dist. 7 | democratic | certified | 30350.0 | 0.0 | 32045.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1695.0 | 14542.12 | 0.0 | 14542.12 | 17502.88 | 32 | 2 | N | |
| 38 | 38 | Charles Hall | Collierville Alderman, Pos. 1 | nonpartisan | active | 30325.0 | 0.0 | 31825.0 | 1356.3 | 0.0 | 329.82 | 0.0 | 1500.0 | 8748.61 | 0.0 | 8748.61 | 23076.39 | 58 | 1 | Y | |
| 135 | 135 | John Cameron | Gen. Sess. Civil Ct. Judge, Div. 2 | nonpartisan | certified | 30140.55 | 0.0 | 30590.55 | 500.0 | 25.0 | 0.0 | 0.0 | 425.0 | 22582.58 | 0.0 | 22582.58 | 9342.81 | 59 | 3 | N | |
| 219 | 219 | Eddie Jones | Probate Court Clerk | democratic | certified | 9500.0 | 0.0 | 29849.47 | 0.0 | 0.0 | 21033.3 | 20349.47 | 0.0 | 24295.43 | 2.0 | 24297.43 | 6357.6 | 9 | 9 | Y | |
| 144 | 144 | Serena Gray | Gen. Sess. Crim. Ct. Judge, Div. 7 | nonpartisan | certified | 10917.32 | 0.0 | 28372.12 | 1900.0 | 0.0 | 12665.0 | 12665.0 | 4789.8 | 30429.63 | 0.0 | 30429.63 | -4195.18 | 43 | 5 | N | |
| 103 | 103 | Lawrence Denton Jr. | Criminal Court Clerk | democratic | certified | 26718.55 | 0.0 | 28003.55 | 0.0 | 375.0 | 0.0 | 0.0 | 910.0 | 28003.55 | 0.0 | 28003.55 | 681.63 | 151 | 4 | N | |
| 222 | 222 | Rhonda O'Dell | Shelby County Commissioner, Dist. 1 | republican | certified | 27981.16 | 0.0 | 27981.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22385.45 | 0.0 | 22385.45 | 5745.71 | 54 | 6 | N | |
| 237 | 237 | Erika Sugarmon | Shelby County Commissioner, Dist. 12 | democratic | certified | 25900.0 | 0.0 | 26864.0 | 0.0 | 0.0 | 0.0 | 0.0 | 964.0 | 36121.09 | 4.3 | 36125.39 | 456.17 | 69 | 11 | Y | |
| 118 | 118 | Christopher Ingram Jr | Criminal Court Judge, Div. VIII | nonpartisan | active | 0.0 | 0.0 | 25000.0 | 0.0 | 0.0 | 25000.0 | 25000.0 | 0.0 | 18446.8 | 0.0 | 18446.8 | 6553.2 | 0 | 1 | N | |
| 282 | 282 | Marie Feagins | Shelby County Mayor | democratic | certified | 23529.0 | 0.0 | 24868.04 | 2732.71 | 0.0 | 0.0 | 0.0 | 1339.04 | 25541.9 | 310.02 | 489.45 | 26031.35 | 5883.59 | 160 | 5 | N |
| 104 | 104 | Edquardo Jamison | Criminal Court Clerk | republican | certified | 13129.0 | 0.0 | 24754.0 | 0.0 | 725.0 | 10900.0 | 10900.0 | 0.0 | 16700.96 | 0.0 | 16700.96 | 6353.04 | 41 | 5 | N | |
| 113 | 113 | Joseph Ozment | Criminal Court Judge, Div. VIII | nonpartisan | active | 23896.31 | 0.0 | 24453.29 | 0.0 | 0.0 | 0.0 | 0.0 | 556.98 | 25383.58 | 0.0 | 25383.58 | -930.29 | 31 | 2 | N | |
| 56 | 56 | Ed Holt, Jr. | County Clerk | democratic | certified | 13765.82 | 0.0 | 23807.02 | 0.0 | 0.0 | 10000.0 | 10000.0 | 41.2 | 23179.54 | 0.0 | 23179.54 | 25.0 | 89 | 5 | N | |
| 229 | 229 | Samuel B Nelson | Shelby County Commissioner, Dist. 10 | democratic | certified | 19328.2 | 0.0 | 23325.8 | 2800.0 | 700.0 | 0.0 | 0.0 | 3297.6 | 16147.53 | 50.07 | 16197.6 | 3921.09 | 103 | 3 | N | |
| 79 | 79 | Frederick Dewayne Tappan | County School Bd., Dist. 6 | independent | certified | 21934.48 | 0.0 | 21996.71 | 0.0 | 62.23 | 0.0 | 0.0 | 0.0 | 18138.14 | 1000.0 | 0.0 | 18138.14 | 3859.6 | 48 | 5 | N |
| 55 | 55 | Michael R. Williams | County Clerk | democratic | certified | 17080.0 | 0.0 | 21291.99 | 0.0 | 0.0 | 4211.99 | 4211.99 | 0.0 | 20983.85 | 0.0 | 20983.85 | 17080.0 | 40 | 3 | N | |
| 92 | 92 | Jonathan Carroll | County School Bd., Dist. 9 | democratic | certified | 15422.0 | 0.0 | 20422.0 | 0.0 | 0.0 | 5000.0 | 5000.0 | 0.0 | 18209.5 | 0.0 | 18209.5 | 2281.7 | 76 | 4 | N | |
| 33 | 33 | Jamita E. Swearengen | Circuit Court Clerk | democratic | certified | 13982.0 | 0.0 | 20112.0 | 0.0 | 2700.0 | 11700.0 | 2700.0 | 730.0 | 19589.35 | 0.0 | 19589.35 | 1076.66 | 34 | 10 | Y | |
| 294 | 294 | Marco Yzaguirre | Sheriff | republican | certified | 19415.0 | 0.0 | 19765.0 | 0.0 | 350.0 | 0.0 | 0.0 | 0.0 | 17368.05 | 0.0 | 17368.05 | 2396.95 | 55 | 6 | N | |
| 230 | 230 | Rebecca Jane Edwards | Shelby County Commissioner, Dist. 10 | democratic | certified | 4958.06 | 0.0 | 19280.84 | 0.0 | 0.0 | 14322.78 | 14322.78 | 0.0 | 14414.76 | 0.0 | 14414.76 | 4988.08 | 19 | 2 | N | |
| 297 | 297 | Keisha Scott | Sheriff | democratic | certified | 950.0 | 0.0 | 19150.0 | 1767.0 | 18200.0 | 0.0 | 0.0 | 0.0 | 11619.36 | 0.0 | 11619.36 | 7627.9 | 4 | 6 | N | |
| 228 | 228 | John Luke Bradley | Shelby County Commissioner, Dist. 10 | democratic | certified | 13980.0 | 0.0 | 18980.0 | 0.0 | 0.0 | 5000.0 | 5000.0 | 0.0 | 9396.3 | 0.14 | 9396.44 | 9523.37 | 56 | 3 | N | |
| 88 | 88 | Ayleem Connolly | County School Bd., Dist. 8 | democratic | certified | 14700.0 | 0.0 | 18823.47 | 2565.21 | 0.0 | 4123.47 | 4123.47 | 0.0 | 18149.3 | 0.0 | 18149.3 | 674.17 | 94 | 3 | N | |
| 114 | 114 | Javier M. Bailey II | Criminal Court Judge, Div. VIII | nonpartisan | active | 11025.0 | 0.0 | 18285.0 | 1293.01 | 7260.0 | 0.0 | 0.0 | 0.0 | 17839.01 | 0.0 | 17839.01 | 445.99 | 27 | 2 | N | |
| 7 | 7 | Daryl Lewis | Assessor of Property | democratic | certified | 11760.0 | 0.0 | 17556.9 | 0.0 | 1000.0 | 0.0 | 0.0 | 4796.9 | 17556.9 | 0.0 | 17556.9 | 0.0 | 47 | 3 | N | |
| 54 | 54 | Britney Thornton | County Clerk | democratic | certified | 16414.2 | 0.0 | 17469.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1055.0 | 39714.86 | 0.0 | 39714.86 | 0.0 | 38 | 6 | N | |
| 247 | 247 | Michele Dial | Shelby County Commissioner, Dist. 3 | republican | certified | 16825.0 | 0.0 | 17425.0 | 302.72 | 600.0 | 0.0 | 0.0 | 0.0 | 6733.89 | 0.0 | 6733.89 | 5830.26 | 32 | 6 | N | |
| 259 | 259 | Henri E Brooks | Shelby County Commissioner, Dist. 7 | democratic | certified | 16900.0 | 0.0 | 17275.0 | 0.0 | 0.0 | 0.0 | 0.0 | 375.0 | 18940.03 | 0.0 | 18940.03 | 1512.58 | 47 | 10 | Y | |
| 80 | 80 | Juliette Eskridge | County School Bd., Dist. 6 | democratic | certified | 7500.1 | 0.0 | 16525.0 | 0.0 | 0.0 | 8000.0 | 8000.0 | 1024.9 | 24023.11 | 0.0 | 24023.11 | -7155.73 | 27 | 4 | N | |
| 99 | 99 | Regina Newman | County Trustee | democratic | withdrawn | 3750.0 | 0.0 | 16401.0 | 0.0 | 0.0 | 62074.66 | 11351.0 | 1300.0 | 14863.26 | 0.0 | 14863.26 | 0.0 | 13 | 6 | Y | |
| 159 | 159 | Joy Williams | Germantown School Bd., Pos. 4 | nonpartisan | active | 10300.0 | 0.0 | 16265.0 | 1676.0 | 0.0 | 3000.0 | 3000.0 | 2965.0 | 8776.93 | 0.0 | 8776.93 | 7488.07 | 29 | 3 | N | |
| 46 | 46 | Michael Ebbs | Collierville School Bd., Pos. 2 | nonpartisan | certified | 10310.19 | 0.0 | 15723.29 | 0.0 | 5.59 | 8865.02 | 5407.51 | 0.0 | 12064.93 | 0.0 | 12064.93 | 3658.36 | 60 | 4 | N | |
| 67 | 67 | Michelle McKissack | County School Bd., Dist. 1 | democratic | certified | 15100.0 | 0.0 | 15301.0 | 0.0 | 0.0 | 0.0 | 0.0 | 201.0 | 17644.02 | 0.0 | 17644.02 | 233.62 | 33 | 7 | Y | |
| 41 | 41 | Jewel Jordan | Collierville Alderman, Pos. 2 | nonpartisan | active | 14956.73 | 0.0 | 15006.73 | 3837.73 | 0.0 | 0.0 | 0.0 | 50.0 | 12862.02 | 0.0 | 12862.02 | 2403.34 | 64 | 6 | Y | |
| 93 | 93 | Joyce Dorse Coleman | County School Bd., Dist. 9 | democratic | certified | 1800.0 | 0.0 | 13970.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12170.0 | 1345.25 | 0.0 | 1345.25 | 12618.86 | 1 | 1 | Y | |
| 295 | 295 | Floyd Bonner, Jr. | Sheriff | democratic | withdrawn | 13500.0 | 0.0 | 13500.0 | 0.0 | 0.0 | 8765.42 | 0.0 | 0.0 | 3000.0 | 0.0 | 3000.0 | 29755.62 | 11 | 1 | Y | |
| 203 | 203 | Jeff Warren | Memphis City Council, Dist. 9, Pos. 3 | nonpartisan | active | 12650.0 | 0.0 | 12650.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18729.8 | 0.0 | 18729.8 | 11504.51 | 23 | 2 | Y | |
| 263 | 263 | Ester B. Moore | Shelby County Commissioner, Dist. 7 | democratic | certified | 1000.0 | 0.0 | 11000.0 | 0.0 | 0.0 | 10000.0 | 10000.0 | 0.0 | 1009.71 | 0.0 | 1009.71 | 9990.29 | 1 | 1 | N | |
| 265 | 265 | Keeley Greer | Shelby County Commissioner, Dist. 8 | independent | certified | 10270.0 | 0.0 | 10790.0 | 0.0 | 520.0 | 0.0 | 0.0 | 0.0 | 9358.14 | 0.0 | 9358.14 | 1431.86 | 54 | 7 | N | |
| 9 | 9 | Michael O. Harris | Assessor of Property | democratic | certified | 9500.0 | 0.0 | 10611.0 | 0.0 | 886.0 | 0.0 | 0.0 | 225.0 | 10611.0 | 0.0 | 10611.0 | 0.0 | 17 | 3 | N | |
| 163 | 163 | Teresa Maclin-Garvins | Juvenile Court Clerk | nonpartisan | certified | 1900.0 | 0.0 | 10392.0 | 0.0 | 0.0 | 7000.0 | 7000.0 | 1492.0 | 7712.78 | 0.0 | 7712.78 | 0.0 | 14 | 5 | N | |
| 57 | 57 | Arriell Gipson-Martin | County Clerk | democratic | certified | 10211.64 | 0.0 | 10211.64 | 1600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 678.36 | 0.0 | 678.36 | 9633.28 | 88 | 1 | N | |
| 58 | 58 | Tina Montgomery | County Clerk | republican | certified | 7317.0 | 0.0 | 10068.0 | 0.0 | 1.0 | 2500.0 | 2500.0 | 250.0 | 8727.07 | 0.0 | 8727.07 | 957.13 | 34 | 5 | N | |
| 8 | 8 | Thomas B. Lannan | Assessor of Property | republican | certified | 9965.0 | 0.0 | 9975.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 9114.19 | 0.0 | 9114.19 | 860.81 | 35 | 5 | N | |
| 242 | 242 | LaGina Mitchell-Scott | Shelby County Commissioner, Dist. 13 | democratic | certified | 7094.0 | 0.0 | 9899.2 | 6975.0 | 0.0 | 0.0 | 0.0 | 2805.2 | 8036.54 | 0.0 | 8036.54 | 415.34 | 42 | 3 | N | |
| 59 | 59 | Bennie Smith | County Clerk | democratic | certified | 5750.0 | 0.0 | 9750.0 | 2774.0 | 0.0 | 4000.0 | 4000.0 | 0.0 | 4303.94 | 0.0 | 4303.94 | 5446.06 | 19 | 1 | N | |
| 223 | 223 | John Covington | Shelby County Commissioner, Dist. 1 | republican | withdrawn | 5400.0 | 3711.5 | 9666.5 | 0.0 | 555.0 | 0.0 | 0.0 | 0.0 | 5955.0 | 0.0 | 5955.0 | 0.0 | 20 | 3 | N | |
| 81 | 81 | T. L. Harris | County School Bd., Dist. 6 | democratic | certified | 1015.0 | 0.0 | 9015.0 | 0.0 | 0.0 | 8000.0 | 8000.0 | 0.0 | 7250.35 | 0.0 | 7250.35 | 1764.65 | 10 | 1 | N | |
| 248 | 248 | Ryan Ramkhelawan | Shelby County Commissioner, Dist. 3 | democratic | certified | 5500.0 | 0.0 | 8500.0 | 2700.0 | 0.0 | 3000.0 | 3000.0 | 0.0 | 7893.94 | 0.0 | 7893.94 | 2741.01 | 11 | 3 | N | |
| 105 | 105 | Carla Stotts | Criminal Court Clerk | democratic | certified | 8203.14 | 0.0 | 8303.14 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 9040.17 | 1.0 | 9041.17 | 230.94 | 45 | 8 | N | |
| 238 | 238 | Andrea Bell | Shelby County Commissioner, Dist. 12 | independent | certified | 2800.0 | 0.0 | 8148.38 | 0.0 | 0.0 | 4108.0 | 4108.0 | 1240.38 | 6244.53 | 87.0 | 6331.53 | 1466.85 | 4 | 5 | N | |
| 76 | 76 | Tamarques Porter | County School Bd., Dist. 4 | nonpartisan | withdrawn | 1000.0 | 0.0 | 7470.0 | 0.0 | 0.0 | 6410.0 | 6410.0 | 60.0 | 7581.91 | 0.0 | 7581.91 | 604.52 | 1 | 4 | Y | |
| 145 | 145 | Charles W. Gilchrist | Gen. Sess. Crim. Ct. Judge, Div. 7 | nonpartisan | certified | 6354.0 | 0.0 | 7414.0 | 0.0 | 1060.0 | 0.0 | 0.0 | 0.0 | 6839.82 | 0.0 | 6839.82 | 0.0 | 18 | 4 | N | |
| 89 | 89 | Amber Huett-Garcia | County School Bd., Dist. 8 | nonpartisan | withdrawn | 3429.58 | 0.0 | 7353.68 | 0.0 | 500.0 | 0.0 | 0.0 | 3424.1 | 11339.05 | 25.76 | 11364.81 | 0.0 | 12 | 4 | Y |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "candidate_summaries" ( "candidate" TEXT, "office" TEXT, "party" TEXT, "status" TEXT, "total_contributions" REAL, "total_refunds" REAL, "monetary_raised" REAL, "inkind_received" REAL, "total_self_contributions" REAL, "total_loans" REAL, "loans_received" REAL, "total_unitemized" REAL, "total_expenditures" REAL, "total_expenditure_refunds" REAL, "total_unitemized_spent" REAL, "total_spent" REAL, "cash_on_hand" REAL, "contributor_count" INTEGER, "filing_count" INTEGER, "is_incumbent" TEXT );